© 2026 Brad Baughman - HMDB Photography
Raw Results – SCR AutoX #1 – Freestyle Music Park
| South Carolina Region SCCA |
|---|
| Final Raw Time Results, #1 – South Carolina Autocross Championship – Myrtle Beach – Sat 03-24-2012 |
| Timed Entries: 166 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 35.130 | 0.000 | 0.000 |
| 2 | 2 | km | 145 | John Robinson | shifter kart | 35.892 | 0.762 | 0.762 |
| 3 | 1 | pbs | 195 | Jadrice Toussaint | 2008 Honda S2000 CR | 37.717 | 1.825 | 2.587 |
| 4 | 10 | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | 38.384 | 0.667 | 3.254 |
| 5 | 3 | psmf | 85 | Chris Barker | 1989 Honda Civic | 38.452 | 0.068 | 3.322 |
| 6 | 1 | asp | 51 | Leroy Lowder | 2008 Subaru wrx | 38.833 | 0.381 | 3.703 |
| 7 | 6 | psmf | 167 | James Feinberg | 2002 Mini Cooper | 39.054 | 0.221 | 3.924 |
| 8 | 2 | psts | 28 | Michael Jones | crx fireant | 39.191 | 0.137 | 4.061 |
| 9 | 4 | pstu | 9 | Kevin Williams | 2006 Subaru Impreza STi | 39.364 | 0.173 | 4.234 |
| 10 | 9 | pdsp | 81 | Jan Pogorzelski | 2007 Mazda Speed3 | 39.513 | 0.149 | 4.383 |
| 11 | 1 | ssp | 11 | Donna Littlejohn | 2002 Chevrolet Corvette Z06 | 39.531 | 0.018 | 4.401 |
| 12 | 1 | smf | 28 | Roberto Mundo | 2000 Acura Integra Type R | 39.801 | 0.270 | 4.671 |
| 13 | 1 | ssm | 3 | Eric Siegenthaler | 2000 Honda S2000 | 39.816 | 0.015 | 4.686 |
| 14 | 8 | pbs | 95 | Jon Krolewicz | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 39.876 | 0.060 | 4.746 |
| 15 | 12 | psmf | 67 | Chad Matthews | 2002 Mini Cooper NB | 39.894 | 0.018 | 4.764 |
| 16 | 1 | str | 109 | Chris Severt | 2006 Mazda MX-5 | 40.061 | 0.167 | 4.931 |
| 17 | 5 | psts | 128 | Nick Hallman | 1991 Honda CRX Si | 40.229 | 0.168 | 5.099 |
| 18 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 40.518 | 0.289 | 5.388 |
| 19 | 18 | pasp | 151 | Joe Oliveira | 2009 BMW 135i | 40.535 | 0.017 | 5.405 |
| 20 | 2 | str | 85 | Paul Aron | 2007 Honda S2000 | 40.664 | 0.129 | 5.534 |
| 21 | 16 | psmf | 185 | Robyn Barker | 1989 Honda Civic | 40.674 | 0.010 | 5.544 |
| 22 | 1 | stu | 37 | John Wolf | 2011 Subaru STI | 40.722 | 0.048 | 5.592 |
| 23 | 2 | stu | 33 | Paul Marohl | 2011 Subaru WRX / STI | 40.777 | 0.055 | 5.647 |
| 24 | 15 | pstu | 4 | Michael Vaughan | 2007 Subaru Impreza WRX STi | 40.941 | 0.164 | 5.811 |
| 25 | 1 | stc | 59 | Jeff Eng | 2000 Subaru Impreza | 41.144 | 0.203 | 6.014 |
| 26 | 3 | str | 9 | Morgan Mehler | 2006 Mazda Miata | 41.149 | 0.005 | 6.019 |
| 27 | 2 | asp | 13 | Randy Cogburn | 2008 Saturn Sky Redline | 41.256 | 0.107 | 6.126 |
| 28 | 2 | ssm | 85 | Andrew Stemen | 1992 Mazda miata | 41.474 | 0.218 | 6.344 |
| 29 | 1 | sm | 7 | Mike Mount | 2004 Subaru sti | 41.518 | 0.044 | 6.388 |
| 30 | 14 | psts | 65 | Tim White | 1990 Mazda Miata | 41.530 | 0.012 | 6.400 |
| 31 | 1 | bs | 9 | Dave Jenkins | 2010 Subaru STI | 41.535 | 0.005 | 6.405 |
| 32 | 4 | str | 106 | Michael LaBor | 1999 Mazda Miata | 41.613 | 0.078 | 6.483 |
| 33 | 3 | stu | 30 | Jonathan Repak | 2006 Subaru STi | 41.681 | 0.068 | 6.551 |
| 34 | 2 | sm | 25 | Jordan Mance | 2010 Mitsubishi Evo | 41.729 | 0.048 | 6.599 |
| 35 | 17 | pstr | 13 | Matt Palombi | 2005 Honda S2000 | 41.813 | 0.084 | 6.683 |
| 36 | 21 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | 41.877 | 0.064 | 6.747 |
| 37 | 19 | pstr | 199 | Roy Blakeney | 2010 Ford Mustang GT | 41.894 | 0.017 | 6.764 |
| 38 | 1 | cs | 79 | Stephen Miller | 1999 Mazda Miata | 41.912 | 0.018 | 6.782 |
| 39 | 4 | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | 41.961 | 0.049 | 6.831 |
| 40 | 7 | pstf | 166 | Gary Bennett Jr | 2002 Ford Focus SVT | 41.981 | 0.020 | 6.851 |
| 41 | 20 | pstr | 99 | Daniel Blakeney | 1999 Mazda Miata | 42.119 | 0.138 | 6.989 |
| 42 | 22 | psmf | 8 | George Phillips | 1995 Acura Integra | 42.198 | 0.079 | 7.068 |
| 43 | 1 | sts | 12 | Jay Dummermuth | 1989 Honda crx si | 42.224 | 0.026 | 7.094 |
| 44 | 1 | n | 10 | Tansu Temizel | 2011 Mitsubishi Evolution | 42.235 | 0.011 | 7.105 |
| 45 | 5 | str | 33 | Matthew Rentz | 2002 Honda S2000 | 42.385 | 0.150 | 7.255 |
| 46 | 11 | phs | 97 | Gwen Baake | 2009 Mini Cooper | 42.408 | 0.023 | 7.278 |
| 47 | 2 | smf | 128 | Dylan Outlaw | 2000 Acura Integra Type R | 42.460 | 0.052 | 7.330 |
| 48 | 2 | tss | 122 | Adam Benaway | 2005 Lotus elise | 42.521 | 0.061 | 7.391 |
| 49 | 1 | bsp | 128 | Kendall Crews | 1993 Toyota MR2 Turbo | 42.634 | 0.113 | 7.504 |
| 50 | 5 | stu | 133 | Jarret Cox | 2011 Subaru sti | 42.805 | 0.171 | 7.675 |
| 51 | 13 | pstf | 48 | Michael Feeney | 2006 Mini Cooper | 42.846 | 0.041 | 7.716 |
| 52 | 1 | stx | 5 | Heath Olinger | 2005 Ford Mustang | 42.861 | 0.015 | 7.731 |
| 53 | 6 | str | 6 | Joseph Richter | 1999 Mazda Miata | 42.869 | 0.008 | 7.739 |
| 54 | 1 | hs | 18 | Zachary Smith | Civic | 42.888 | 0.019 | 7.758 |
| 55 | 2 | cs | 77 | Donald Harris | 1988 Toyota MR2 SC | 42.964 | 0.076 | 7.834 |
| 56 | 1 | fsp | 20 | Bradley Draughon | 1992 Nissan Sentra SE-R | 43.057 | 0.093 | 7.927 |
| 57 | 3 | cs | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 43.069 | 0.012 | 7.939 |
| 58 | 1 | xp | 69 | Josh Smith | 2006 Mazda MX5 | 43.086 | 0.017 | 7.956 |
| 59 | 2 | sts | 65 | Thom Mezzapelle | 1997 Mazda Miata | 43.117 | 0.031 | 7.987 |
| 60 | 3 | sts | 27 | John Ruffalo | 1991 Honda CRX | 43.382 | 0.265 | 8.252 |
| 61 | 1 | ds | 8 | Anibal Betanzos | 2008 Subaru WRX Sedan | 43.401 | 0.019 | 8.271 |
| 62 | 1 | tcs | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 43.408 | 0.007 | 8.278 |
| 63 | 4 | cs | 11 | Jay Guerrero | 2009 Nissan 370Z | 43.540 | 0.132 | 8.410 |
| 64 | 2 | esp | 67 | Keith Coyle | 2009 Infiniti G37S | 43.554 | 0.014 | 8.424 |
| 65 | 2 | bsp | 28 | Tom Crews | 1993 Toyota MR2 Turbo | 43.561 | 0.007 | 8.431 |
| 66 | 4 | tss | 22 | Kurt Becker | 2006 Lotus Elise | 43.608 | 0.047 | 8.478 |
| 67 | 3 | sm | 40 | Michael Hoatson | 2001 Ford Cobra | 43.682 | 0.074 | 8.552 |
| 68 | 4 | sts | 28 | Abby Smith | 1991 Honda CRX Si | 43.778 | 0.096 | 8.648 |
| 69 | 1 | gs | 147 | Marcus Womer | 2003 Nissan SentraSER SpecV | 43.921 | 0.143 | 8.791 |
| 70 | 3 | smf | 1 | Grey Minshew | Honda CRX Si | 44.008 | 0.087 | 8.878 |
| 71 | 4 | sm | 15 | Matthew Houck | 2002 Ford Mustang GT | 44.038 | 0.030 | 8.908 |
| 72 | 1 | as | 11 | CD Rozsa | BMW M3 | 44.096 | 0.058 | 8.966 |
| 73 | 5 | sts | 5 | Ashley White | 1990 Mazda miata | 44.131 | 0.035 | 9.001 |
| 74 | 2 | gs | 47 | Daniel Rouse | 2002 Chevrolet CAMARO | 44.133 | 0.002 | 9.003 |
| 75 | 2 | stc | 55 | Chris Bevirt | 1999 Subaru 2.5RS | 44.136 | 0.003 | 9.006 |
| 76 | 6 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 44.175 | 0.039 | 9.045 |
| 77 | 5 | cs | 61 | Eric Peck | 2001 BMW Z3 Coupe | 44.201 | 0.026 | 9.071 |
| 78 | 3 | tcs | 12 | Sean Feeney | 2007 Pontiac Solstice | 44.246 | 0.045 | 9.116 |
| 79 | 3 | esp | 84 | Patrick Blume | 1995 Ford Mustang GT | 44.339 | 0.093 | 9.209 |
| 80 | 6 | cs | 35 | Art Coppola | 1997 BMW M3 | 44.349 | 0.010 | 9.219 |
| 81 | 3 | gs | 13 | Brandon Wiggins | 1995 Toyota Celica GT | 44.373 | 0.024 | 9.243 |
| 82 | 2 | n | 17 | Jeff Cain | 2003 Volkswagen Jetta Gli | 44.624 | 0.251 | 9.494 |
| 83 | 3 | stc | 151 | Joseph Kalfa | 1989 Honda Prelude | 44.734 | 0.110 | 9.604 |
| 84 | 7 | cs | 73 | Mark Miller | 1999 Mazda Miata | 44.757 | 0.023 | 9.627 |
| 85 | 2 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | 44.810 | 0.053 | 9.680 |
| 86 | 3 | n | 72 | Edward Klippi | 1999 BMW M3 | 44.920 | 0.110 | 9.790 |
| 87 | 4 | gs | 74 | Justin Arnette | 2009 Volkswagen GTI | 44.953 | 0.033 | 9.823 |
| 88 | 5 | sm | 17 | Michael Arnold | 2006 Pontiac GTO | 44.997 | 0.044 | 9.867 |
| 89 | 2 | ssp | 7 | Eric Andrews | 2004 Acura RSX | 45.088 | 0.091 | 9.958 |
| 90 | 23 | psmf | 108 | Jocelyn Locascio | 1995 Acura Integra | 45.106 | 0.018 | 9.976 |
| 91 | 2 | stx | 13 | Travis Ball | 2005 Mini Cooper S | 45.208 | 0.102 | 10.078 |
| 92 | 4 | n | 69 | Michael Finney | 2006 Mazda MX5 | 45.208 | 0.000 | 10.078 |
| 93 | 8 | cs | 195 | Amanda Baust | 2005 Mazda Miata | 45.223 | 0.015 | 10.093 |
| 94 | 2 | hs | 1 | Michael Cooke | 2004 Volkswagen Jetta | 45.366 | 0.143 | 10.236 |
| 96 | 1 | es | 95 | Rajat Aggarwal | 1995 Mazda Miata M edition | 45.408 | 0.042 | 10.278 |
| 97 | 5 | gs | 199 | Bret Lucarelli | Honda Civic Si | 45.591 | 0.183 | 10.461 |
| 98 | 5 | n | 93 | Grey Roberts | 2001 BMW 540i Sport | 45.716 | 0.125 | 10.586 |
| 99 | 9 | cs | 57 | Dan Humphries | Miata | 45.721 | 0.005 | 10.591 |
| 100 | 6 | n | 34 | Eric Connell | GTI | 45.807 | 0.086 | 10.677 |
| 101 | 6 | gs | 71 | Gregory Blanton | 2011 Volkswagen GTI Mark VI | 45.911 | 0.104 | 10.781 |
| 102 | 1 | mamb | 91 | Nicholas Yanchik | 1990 Mazda Miata | 45.950 | 0.039 | 10.820 |
| 103 | 3 | bsp | 36 | Michael Baier | 1989 Chevrolet Corvette | 46.045 | 0.095 | 10.915 |
| 104 | 7 | n | 40 | Brady Ramthun | mitsubishi eclipse | 46.047 | 0.002 | 10.917 |
| 105 | 3 | ssm | 10 | Josh Stanley | S2000 | 46.121 | 0.074 | 10.991 |
| 106 | 7 | sts | 22 | Eddie Jackson | Miata | 46.235 | 0.114 | 11.105 |
| 107 | 2 | mamb | 42 | Steve Jenkins | 1992 Mazda Miata | 46.393 | 0.158 | 11.263 |
| 108 | 8 | n | 90 | Kurt Kraft | 2006 Nissan 350Z | 46.406 | 0.013 | 11.276 |
| 109 | 2 | as | 1 | Michael Moely | M3 | 46.614 | 0.208 | 11.484 |
| 110 | 10 | cs | 27 | Garick Black | 1999 Mazda Miata | 46.706 | 0.092 | 11.576 |
| 111 | 7 | gs | 7 | Terry Mummert | 1991 Nissan 300zx | 46.719 | 0.013 | 11.589 |
| 112 | 6 | sm | 22 | Scott Critchlow | 2001 Ford Mustang | 46.721 | 0.002 | 11.591 |
| 113 | 9 | n | 28 | Johathan Wheeler | S2000 | 46.750 | 0.029 | 11.620 |
| 114 | 3 | stx | 25 | Jeffrey Dennison | 2006 Chevrolet Cobalt | 46.775 | 0.025 | 11.645 |
| 115 | 3 | mamb | 92 | Scott Boehm | miata | 46.903 | 0.128 | 11.773 |
| 116 | 4 | stc | 13 | Wyman Ladd | 1993 Nissan 240sx | 47.023 | 0.120 | 11.893 |
| 117 | 10 | n | 26 | Marion Jordan | Acura | 47.061 | 0.038 | 11.931 |
| 118 | 4 | esp | 51 | George Harth | 2003 Ford Mustang Mach 1 | 47.158 | 0.097 | 12.028 |
| 119 | 11 | n | 193 | Cal Brickle | 2001 BMW 540i Sport | 47.300 | 0.142 | 12.170 |
| 120 | 12 | n | 73 | Steven Hickerson | 1986 Chevrolet Camaro | 47.327 | 0.027 | 12.197 |
| 121 | 13 | n | 22 | Ryan Seidl | 2002 Subaru Impreza WRX | 47.329 | 0.002 | 12.199 |
| 122 | 14 | n | 32 | Steve Christmas | 1991 Nissan 300zx tt | 47.431 | 0.102 | 12.301 |
| 123 | 3 | hs | 77 | Marian Youorski | 2007 Mini Cooper | 47.433 | 0.002 | 12.303 |
| 124 | 2 | es | 3 | Sam Durrett | 1998 BMW z3 | 47.504 | 0.071 | 12.374 |
| 125 | 11 | cs | 135 | Nicholas Coppola | 1997 BMW M3 | 47.544 | 0.040 | 12.414 |
| 126 | 5 | esp | 46 | Ryan Duncan | 2000 Ford Mustang | 47.700 | 0.156 | 12.570 |
| 127 | 4 | stx | 11 | H B Graves | 2007 Mazda RX-8 | 47.811 | 0.111 | 12.681 |
| 128 | 4 | smf | 11 | Bemjamin Gibbins | GTI | 47.821 | 0.010 | 12.691 |
| 129 | 15 | n | 02 | Sami Suaifan | 2001 BMW 540i | 47.873 | 0.052 | 12.743 |
| 130 | 5 | smf | 17 | Joey McFiggins | 1999 Volkswagen Passat | 47.895 | 0.022 | 12.765 |
| 131 | 16 | n | 14 | Spencer Joel | 2007 Mazda RX-8 | 48.138 | 0.243 | 13.008 |
| 132 | 3 | es | 26 | Tyson Bevirt | 1995 Mazda Miata | 48.158 | 0.020 | 13.028 |
| 133 | 17 | n | 13 | Rob Radley | 1995 Subaru Impreza | 48.202 | 0.044 | 13.072 |
| 134 | 8 | gs | 99 | Ryan Muller | Civic si | 48.233 | 0.031 | 13.103 |
| 135 | 18 | n | 99 | Brandon Hall | Porsche 911 | 48.235 | 0.002 | 13.105 |
| 136 | 4 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 48.301 | 0.066 | 13.171 |
| 137 | 5 | tstr | 44 | Andrew Woolsey | 1999 Mazda Miata | 48.370 | 0.069 | 13.240 |
| 138 | 1 | gsl | 74 | Tara Arnette | 2009 Volkswagen gti | 48.440 | 0.070 | 13.310 |
| 139 | 19 | n | 84 | Jason Moritz | 2004 Honda S2000 | 48.489 | 0.049 | 13.359 |
| 140 | 20 | n | 185 | Jeffery Smith | 1992 Mazda miata | 48.529 | 0.040 | 13.399 |
| 141 | 21 | n | 15 | Marshall Moore | IS300 | 48.556 | 0.027 | 13.426 |
| 142 | 22 | n | 2 | Scott Watts | 2011 Mazda 2 | 48.558 | 0.002 | 13.428 |
| 143 | 23 | n | 71 | Jason Morris | 2005 Honda Accord EX V6 | 48.791 | 0.233 | 13.661 |
| 144 | 24 | n | 74 | Trevor Christmas | 1990 Nissan 300zx tt | 48.884 | 0.093 | 13.754 |
| 145 | 25 | n | 37 | Buddy Stefano | 1999 Mazda Miata | 48.890 | 0.006 | 13.760 |
| 146 | 26 | n | 115 | Daniel Houck | 2002 Ford Mustang GT | 49.003 | 0.113 | 13.873 |
| 147 | 5 | hs | 19 | Kyle DeGennaro | 2006 Chevrolet HHR | 49.070 | 0.067 | 13.940 |
| 148 | 27 | n | 3 | Steven Blackburn | 1994 Honda Civic del Sol | 49.076 | 0.006 | 13.946 |
| 149 | 28 | n | 0 | Christopher Benfer | 2012 Mazda RX-8 | 49.169 | 0.093 | 14.039 |
| 150 | 29 | n | 33 | Daniel Selwa | 2011 Chevrolet Camaro | 49.200 | 0.031 | 14.070 |
| 151 | 4 | es | 103 | Stephen Willett | BMW z3 | 49.281 | 0.081 | 14.151 |
| 152 | 4 | mamb | 20 | Edwin Yanchik | 1995 Mazda Miata | 49.325 | 0.044 | 14.195 |
| 153 | 30 | n | 27 | Ben Gibson | 2002 Acura RSX | 49.425 | 0.100 | 14.295 |
| 154 | 5 | stc | 252 | Carlo Gonzalesdiondexter | Prelude | 49.440 | 0.015 | 14.310 |
| 155 | 31 | n | 50 | Francis Akins | 1998 Subaru outback | 49.508 | 0.068 | 14.378 |
| 156 | 12 | cs | 1 | CJ Knipper | 2001 BMW Z3 | 49.704 | 0.196 | 14.574 |
| 157 | 1 | fs | 31 | Andrew Volcko | 2001 Ford mustang cobra | 50.351 | 0.647 | 15.221 |
| 158 | 7 | str | 133 | Tamra Tyndell | 2002 Honda S2000 | 50.832 | 0.481 | 15.702 |
| 159 | 32 | n | 12 | Tom Gerth | 1997 Honda Prelude | 51.697 | 0.865 | 16.567 |
| 160 | 33 | n | 54 | John Fletcher | Honda Civic EX | 52.642 | 0.945 | 17.512 |
| 161 | 34 | n | 8 | Eduard Catidnig | BMW 330ci | 53.632 | 0.990 | 18.502 |
| 162 | 35 | n | 122 | Cooper Jolly | miata | 53.998 | 0.366 | 18.868 |
| 163 | 36 | n | 9 | Andrea Silver | 1995 Mazda Miata | 54.694 | 0.696 | 19.564 |
| 164 | 37 | n | 190 | Colleen Kraft | 2006 Nissan 350Z | 55.488 | 0.794 | 20.358 |
| 165 | 13 | cs | 39 | Brad Herring | Mazda Miata | 56.649 | 1.161 | 21.519 |
| 166 | 38 | n | 39 | Ean Smith | MR2 | 58.443 | 1.794 | 23.313 |
| 167 | 39 | n | 7 | Chris Priest | 2007 Nissan 350Z | dnf |
South Carolina Region — Sports Car Club of America

