© 2026 Brad Baughman - HMDB Photography
Raw Results — Folger Subaru South Carolina Autocross Championship #9
| South Carolina Region SCCA |
| Final Raw Time Results, #9 – Folger Subaru SCAC #9 – Myrtle Beach – Sat 11-12-2011 |
| Timed Entries: 85 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | pfsp | 197 | Zimmer, Geoffrey | 1977 Volkswagen Rabbit | 0:40.156 | 0.000 | 0.000 |
| 2 | 5 | pdsp | 85 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 0:40.256 | 0.100 | 0.100 |
| 3 | 1 | smf | 67 | Matthews, Chad | 2002 Mini Cooper S | 0:40.655 | 0.399 | 0.499 |
| 4 | 10 | pssm | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 0:40.706 | 0.051 | 0.550 |
| 5 | 3 | psts | 28 | Jones, Michael | Honda CRX | 0:40.800 | 0.094 | 0.644 |
| 6 | 7 | pstu | 4 | Vaughan, Michael | 2007 Subaru Impreza WRX STi | 0:41.054 | 0.254 | 0.898 |
| 7 | 1 | ssm | 79 | Brown, James | 1999 Mazda mx5 | 0:41.112 | 0.058 | 0.956 |
| 8 | 4 | psts | 128 | Hallman, Nick | Honda CRX | 0:41.209 | 0.097 | 1.053 |
| 9 | 1 | phs | 186 | Feinberg, James | 2009 Mini Cooper | 0:41.250 | 0.041 | 1.094 |
| 10 | 2 | smf | 167 | Lowder, Leroy | 2002 Mini Cooper S | 0:41.325 | 0.075 | 1.169 |
| 11 | 8 | pfsp | 97 | Palombi, Matt | 1977 Volkswagen Rabbit | 0:41.555 | 0.230 | 1.399 |
| 12 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 0:41.602 | 0.047 | 1.446 |
| 13 | 1 | bsp | 25 | Benaway, Adam | 2005 Subaru wrx | 0:41.660 | 0.058 | 1.504 |
| 14 | 1 | str | 9 | Mehler, Morgan | 2006 Mazda Miata | 0:42.005 | 0.345 | 1.849 |
| 15 | 2 | str | 109 | Severt, Chris | 2006 Mazda MX-5 | 0:42.035 | 0.030 | 1.879 |
| 16 | 9 | pdsp | 81 | Pogorzelski, Jan | 2007 Mazda Speed3 | 0:42.188 | 0.153 | 2.032 |
| 17 | 12 | pcsp | 12 | Smith, Josh | Mazda Miata | 0:42.586 | 0.398 | 2.430 |
| 18 | 2 | esp | 67 | Coyle, Keith | 2009 Infiniti G37S | 0:42.590 | 0.004 | 2.434 |
| 19 | 1 | stu | 1 | Vaughan, Stacey | 2007 Subaru WRX STi | 0:42.640 | 0.050 | 2.484 |
| 20 | 1 | fs | 10 | Blakeney, Roy | 2010 Ford Mustang GT | 0:43.082 | 0.442 | 2.926 |
| 21 | 3 | str | 99 | Blakeney, Daniel | 1999 Mazda Miata | 0:43.147 | 0.065 | 2.991 |
| 22 | 4 | str | 8 | Phillips, George | 2006 Honda S2000 | 0:43.174 | 0.027 | 3.018 |
| 23 | 6 | phs | 86 | Baake, Gwen | 2009 Mini Cooper | 0:43.189 | 0.015 | 3.033 |
| 24 | 1 | dsp | 18 | Weathersby, Jay | 1988 BMW 325is | 0:43.218 | 0.029 | 3.062 |
| 25 | 1 | stx | 9 | Stahl, Clyde | 2004 Subaru WRX | 0:43.318 | 0.100 | 3.162 |
| 26 | 1 | sm | 65 | White, Tim | 2010 Ford Mustang | 0:43.472 | 0.154 | 3.316 |
| 27 | 1 | tcs | 95 | Bull, Marty | 2005 Mazda Mazdaspeed MX-5 | 0:43.726 | 0.254 | 3.570 |
| 28 | 2 | bsp | 82 | Crews, Kendall | 1993 Toyota MR2 Turbo | 0:43.742 | 0.016 | 3.586 |
| 29 | 1 | sts | 128 | Smith, Abby | Honda CRX | 0:43.907 | 0.165 | 3.751 |
| 30 | 1 | bs | 13 | Cogburn, Randy | 2008 Saturn Sky Redline | 0:43.930 | 0.023 | 3.774 |
| 31 | 11 | pst | 166 | Bennett Jr, Gary | 2002 Ford Focus SVT | 0:43.982 | 0.052 | 3.826 |
| 32 | 5 | str | 18 | Pamias, Josh | 2006 Honda S2000 | 0:43.993 | 0.011 | 3.837 |
| 33 | 2 | sts | 57 | Humphries, Robert | 1996 Mazda Miata | 0:44.110 | 0.117 | 3.954 |
| 34 | 3 | sts | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 0:44.117 | 0.007 | 3.961 |
| 35 | 1 | xp | 38 | Dupree, Joshua | 1989 Nissan 240sx | 0:44.487 | 0.370 | 4.331 |
| 36 | 6 | str | 108 | Locascio, Jocelyn | 2006 Honda S2000 | 0:44.692 | 0.205 | 4.536 |
| 37 | 3 | bsp | 12 | Mills, Joe | 2005 Mazda Mazdspeed Miata | 0:44.960 | 0.268 | 4.804 |
| 38 | 2 | stx | 6 | Hawkins, David | 1987 BMW e30 | 0:44.997 | 0.037 | 4.841 |
| 39 | 3 | smf | 105 | Hofmann, Chris | 2006 Chevrolet Cobalt | 0:45.129 | 0.132 | 4.973 |
| 40 | 1 | n | 24 | Repak, Jonathan | Subaru Impreza STi | 0:45.189 | 0.060 | 5.033 |
| 41 | 2 | dsp | 1 | Minshew, Grey | 1992 Acura Integra | 0:45.217 | 0.028 | 5.061 |
| 42 | 4 | bsp | 182 | Crews, Tom | 1993 Toyota MR2 Turbo | 0:45.280 | 0.063 | 5.124 |
| 43 | 2 | fs | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 0:45.558 | 0.278 | 5.402 |
| 44 | 5 | bsp | 75 | Beattie, Chris | 2004 Nissan 350Z | 0:45.696 | 0.138 | 5.540 |
| 45 | 2 | n | 55 | Darazs, Brian | Chevrolet Corvette | 0:45.759 | 0.063 | 5.603 |
| 46 | 3 | stx | 26 | Heidebrecht, Gary | 2004 Mini cooper s | 0:45.884 | 0.125 | 5.728 |
| 47 | 6 | bsp | 175 | Baust, Amanda | 2004 Nissan 350Z | 0:45.996 | 0.112 | 5.840 |
| 48 | 1 | fsp | 9 | Zimmer, Nick | 1977 Volkswagen Rabbit | 0:46.237 | 0.241 | 6.081 |
| 49 | 3 | n | 8 | Davis, Matthew | 1988 BMW 325 | 0:46.365 | 0.128 | 6.209 |
| 50 | 4 | sts | 27 | Ruffalo, John | 1991 Honda CRX | 0:46.378 | 0.013 | 6.222 |
| 51 | 2 | tbs | 2 | Schmid, Keil | 2003 BMW M3 | 0:46.436 | 0.058 | 6.280 |
| 52 | 3 | fs | 12 | Clarke, Michael | 2012 Ford Mustang | 0:46.466 | 0.030 | 6.310 |
| 53 | 5 | sts | 5 | White, Ashley | 1990 Mazda miata | 0:46.589 | 0.123 | 6.433 |
| 54 | 4 | n | 08 | Atkinson, Matthew | Mitsubishi Lancer | 0:46.618 | 0.029 | 6.462 |
| 55 | 1 | es | 07 | Jackson, Eddie | Miata | 0:46.663 | 0.045 | 6.507 |
| 56 | 2 | sm | 03 | Withers, Jeremy | Lotus Exige | 0:46.702 | 0.039 | 6.546 |
| 57 | 2 | bs | 11 | Knipper Jr., Charles | BMW | 0:46.758 | 0.056 | 6.602 |
| 58 | 1 | csp | 112 | Sterner, James | Mazda Miata | 0:46.786 | 0.028 | 6.630 |
| 59 | 6 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 0:46.897 | 0.111 | 6.741 |
| 60 | 1 | gs | 27 | Rouse, Daniel | 2002 Chevrolet CAMARO | 0:46.978 | 0.081 | 6.822 |
| 61 | 4 | smf | 189 | Barker, Robyn | 1998 Honda Civic | 0:47.089 | 0.111 | 6.933 |
| 62 | 2 | es | 52 | Grover, Barry | 1997 Mazda Miata | 0:47.192 | 0.103 | 7.036 |
| 63 | 3 | sm | 35 | Coppola, Art | 1965 Ford mustang | 0:47.280 | 0.088 | 7.124 |
| 64 | 2 | gs | 71 | Blanton, Gregory | 2011 Volkswagen GTI Mark VI | 0:47.340 | 0.060 | 7.184 |
| 65 | 1 | as | 19 | Bradberry, Bill | 2008 BMW M3 | 0:47.458 | 0.118 | 7.302 |
| 66 | 2 | csp | 83 | Buckley, Daniel | 2002 Mazda Miata | 0:47.520 | 0.062 | 7.364 |
| 67 | 5 | smf | 89 | Barker, Chris | 1998 Honda Civic | 0:47.632 | 0.112 | 7.476 |
| 68 | 7 | bsp | 10 | Stevens, Josh | Nissan 350z | 0:47.843 | 0.211 | 7.687 |
| 69 | 3 | gs | 7 | Mummert, Terry | 1991 Nissan 300zx | 0:47.896 | 0.053 | 7.740 |
| 70 | 4 | stx | 13 | Graves, H B | 2007 Mazda RX-8 | 0:48.192 | 0.296 | 8.036 |
| 71 | 3 | csp | 183 | Buckley, Dan | 2002 Mazda Miata | 0:48.266 | 0.074 | 8.110 |
| 72 | 4 | sm | 15 | Houck, Matthew | 2002 Ford Mustang GT | 0:48.326 | 0.060 | 8.170 |
| 73 | 5 | n | 124 | Trainor, Shaun | Audi S4 | 0:48.584 | 0.258 | 8.428 |
| 74 | 4 | gs | 42 | Williams, Steven | Hyundai Tiburon | 0:48.737 | 0.153 | 8.581 |
| 75 | 6 | n | 39 | McClelland, Medwyn | BMW 540i | 0:48.819 | 0.082 | 8.663 |
| 76 | 7 | n | 113 | Joel, Spencer | 2007 Mazda RX-8 | 0:48.851 | 0.032 | 8.695 |
| 77 | 3 | bs | 5 | Coppola, Nicholas | 1997 BMW M3 | 0:48.907 | 0.056 | 8.751 |
| 78 | 4 | csp | 11 | Hallman, Terri | Mazda Miata | 0:49.267 | 0.360 | 9.111 |
| 79 | 8 | n | 61 | Porter, Herman | 1973 Porsche 914/4 | 0:49.704 | 0.437 | 9.548 |
| 80 | 9 | n | 34 | Helms, Matthew | 2010 Chevrolet camaro ss | 0:49.743 | 0.039 | 9.587 |
| 81 | 10 | n | 77 | Ottaway, Russell | Mitsubishi Lancer Evo | 0:50.209 | 0.466 | 10.053 |
| 82 | 1 | hs | 69 | Mohs, Andrew | 2010 Toyota Corolla S | 0:50.309 | 0.100 | 10.153 |
| 83 | 11 | n | 11 | Thompson, Landon | VW GTI | 0:50.482 | 0.173 | 10.326 |
| 84 | 2 | xp | 33 | Sims, Cameron | 1997 subaru OBS | 0:50.615 | 0.133 | 10.459 |
| 85 | 5 | gs | 46 | Solesbee, Robert | 2004 Ford Mustang | 0:53.614 | 2.999 | 13.458 |
South Carolina Region — Sports Car Club of America

