© 2026 Brad Baughman - HMDB Photography
PAX Results — Folger Subaru South Carolina Autocross Championship #9
| South Carolina Region SCCA |
| Pax Time Results, #9 – Folger Subaru SCAC #9 – Myrtle Beach – Sat 11-12-2011 |
| Timed Entries: 85 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | phs | 186 | Feinberg, James | 2009 Mini Cooper | 0:41.250 | *0.791 | 0:32.628 | 0.000 | 0.000 |
| 2 | 2 | pfsp | 197 | Zimmer, Geoffrey | 1977 Volkswagen Rabbit | 0:40.156 | *0.835 | 0:33.530 | 0.902 | 0.902 |
| 3 | 3 | psts | 28 | Jones, Michael | Honda CRX | 0:40.800 | *0.823 | 0:33.578 | 0.048 | 0.950 |
| 4 | 4 | psts | 128 | Hallman, Nick | Honda CRX | 0:41.209 | *0.823 | 0:33.915 | 0.337 | 1.287 |
| 5 | 5 | pdsp | 85 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 0:40.256 | *0.844 | 0:33.976 | 0.061 | 1.348 |
| 6 | 6 | phs | 86 | Baake, Gwen | 2009 Mini Cooper | 0:43.189 | *0.791 | 0:34.162 | 0.186 | 1.534 |
| 7 | 7 | pstu | 4 | Vaughan, Michael | 2007 Subaru Impreza WRX STi | 0:41.054 | *0.838 | 0:34.403 | 0.241 | 1.775 |
| 8 | 8 | pfsp | 97 | Palombi, Matt | 1977 Volkswagen Rabbit | 0:41.555 | *0.835 | 0:34.698 | 0.295 | 2.070 |
| 9 | 1 | smf | 67 | Matthews, Chad | 2002 Mini Cooper S | 0:40.655 | *0.855 | 0:34.760 | 0.062 | 2.132 |
| 10 | 1 | str | 9 | Mehler, Morgan | 2006 Mazda Miata | 0:42.005 | *0.836 | 0:35.116 | 0.356 | 2.488 |
| 11 | 2 | str | 109 | Severt, Chris | 2006 Mazda MX-5 | 0:42.035 | *0.836 | 0:35.141 | 0.025 | 2.513 |
| 12 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 0:41.602 | *0.846 | 0:35.195 | 0.054 | 2.567 |
| 13 | 2 | smf | 167 | Lowder, Leroy | 2002 Mini Cooper S | 0:41.325 | *0.855 | 0:35.332 | 0.137 | 2.704 |
| 14 | 9 | pdsp | 81 | Pogorzelski, Jan | 2007 Mazda Speed3 | 0:42.188 | *0.844 | 0:35.606 | 0.274 | 2.978 |
| 15 | 10 | pssm | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 0:40.706 | *0.875 | 0:35.617 | 0.011 | 2.989 |
| 16 | 1 | fs | 10 | Blakeney, Roy | 2010 Ford Mustang GT | 0:43.082 | *0.827 | 0:35.628 | 0.011 | 3.000 |
| 17 | 1 | stx | 9 | Stahl, Clyde | 2004 Subaru WRX | 0:43.318 | *0.824 | 0:35.694 | 0.066 | 3.066 |
| 18 | 1 | stu | 1 | Vaughan, Stacey | 2007 Subaru WRX STi | 0:42.640 | *0.838 | 0:35.732 | 0.038 | 3.104 |
| 19 | 1 | bsp | 25 | Benaway, Adam | 2005 Subaru wrx | 0:41.660 | *0.859 | 0:35.785 | 0.053 | 3.157 |
| 20 | 1 | ssm | 79 | Brown, James | 1999 Mazda mx5 | 0:41.112 | *0.875 | 0:35.973 | 0.188 | 3.345 |
| 21 | 2 | esp | 67 | Coyle, Keith | 2009 Infiniti G37S | 0:42.590 | *0.846 | 0:36.031 | 0.058 | 3.403 |
| 22 | 11 | pst | 166 | Bennett Jr, Gary | 2002 Ford Focus SVT | 0:43.982 | *0.820 | 0:36.065 | 0.034 | 3.437 |
| 23 | 3 | str | 99 | Blakeney, Daniel | 1999 Mazda Miata | 0:43.147 | *0.836 | 0:36.070 | 0.005 | 3.442 |
| 24 | 4 | str | 8 | Phillips, George | 2006 Honda S2000 | 0:43.174 | *0.836 | 0:36.093 | 0.023 | 3.465 |
| 25 | 1 | sts | 128 | Smith, Abby | Honda CRX | 0:43.907 | *0.823 | 0:36.135 | 0.042 | 3.507 |
| 26 | 2 | sts | 57 | Humphries, Robert | 1996 Mazda Miata | 0:44.110 | *0.823 | 0:36.302 | 0.167 | 3.674 |
| 27 | 3 | sts | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 0:44.117 | *0.823 | 0:36.308 | 0.006 | 3.680 |
| 28 | 1 | tcs | 95 | Bull, Marty | 2005 Mazda Mazdaspeed MX-5 | 0:43.726 | *0.833 | 0:36.423 | 0.115 | 3.795 |
| 29 | 1 | dsp | 18 | Weathersby, Jay | 1988 BMW 325is | 0:43.218 | *0.844 | 0:36.476 | 0.053 | 3.848 |
| 30 | 12 | pcsp | 12 | Smith, Josh | Mazda Miata | 0:42.586 | *0.858 | 0:36.538 | 0.062 | 3.910 |
| 31 | 5 | str | 18 | Pamias, Josh | 2006 Honda S2000 | 0:43.993 | *0.836 | 0:36.778 | 0.240 | 4.150 |
| 32 | 1 | bs | 13 | Cogburn, Randy | 2008 Saturn Sky Redline | 0:43.930 | *0.839 | 0:36.857 | 0.079 | 4.229 |
| 33 | 2 | stx | 6 | Hawkins, David | 1987 BMW e30 | 0:44.997 | *0.824 | 0:37.077 | 0.220 | 4.449 |
| 34 | 6 | str | 108 | Locascio, Jocelyn | 2006 Honda S2000 | 0:44.692 | *0.836 | 0:37.362 | 0.285 | 4.734 |
| 35 | 2 | bsp | 82 | Crews, Kendall | 1993 Toyota MR2 Turbo | 0:43.742 | *0.859 | 0:37.574 | 0.212 | 4.946 |
| 36 | 2 | fs | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 0:45.558 | *0.827 | 0:37.676 | 0.102 | 5.048 |
| 37 | 1 | sm | 65 | White, Tim | 2010 Ford Mustang | 0:43.472 | *0.869 | 0:37.777 | 0.101 | 5.149 |
| 38 | 3 | stx | 26 | Heidebrecht, Gary | 2004 Mini cooper s | 0:45.884 | *0.824 | 0:37.808 | 0.031 | 5.180 |
| 39 | 1 | gs | 27 | Rouse, Daniel | 2002 Chevrolet CAMARO | 0:46.978 | *0.809 | 0:38.005 | 0.197 | 5.377 |
| 40 | 2 | dsp | 1 | Minshew, Grey | 1992 Acura Integra | 0:45.217 | *0.844 | 0:38.163 | 0.158 | 5.535 |
| 41 | 4 | sts | 27 | Ruffalo, John | 1991 Honda CRX | 0:46.378 | *0.823 | 0:38.169 | 0.006 | 5.541 |
| 42 | 2 | gs | 71 | Blanton, Gregory | 2011 Volkswagen GTI Mark VI | 0:47.340 | *0.809 | 0:38.298 | 0.129 | 5.670 |
| 43 | 5 | sts | 5 | White, Ashley | 1990 Mazda miata | 0:46.589 | *0.823 | 0:38.342 | 0.044 | 5.714 |
| 44 | 3 | fs | 12 | Clarke, Michael | 2012 Ford Mustang | 0:46.466 | *0.827 | 0:38.427 | 0.085 | 5.799 |
| 45 | 1 | es | 07 | Jackson, Eddie | Miata | 0:46.663 | *0.825 | 0:38.497 | 0.070 | 5.869 |
| 46 | 3 | smf | 105 | Hofmann, Chris | 2006 Chevrolet Cobalt | 0:45.129 | *0.855 | 0:38.585 | 0.088 | 5.957 |
| 47 | 6 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 0:46.897 | *0.823 | 0:38.596 | 0.011 | 5.968 |
| 48 | 1 | fsp | 9 | Zimmer, Nick | 1977 Volkswagen Rabbit | 0:46.237 | *0.835 | 0:38.607 | 0.011 | 5.979 |
| 49 | 3 | bsp | 12 | Mills, Joe | 2005 Mazda Mazdspeed Miata | 0:44.960 | *0.859 | 0:38.620 | 0.013 | 5.992 |
| 50 | 3 | gs | 7 | Mummert, Terry | 1991 Nissan 300zx | 0:47.896 | *0.809 | 0:38.747 | 0.127 | 6.119 |
| 51 | 4 | bsp | 182 | Crews, Tom | 1993 Toyota MR2 Turbo | 0:45.280 | *0.859 | 0:38.895 | 0.148 | 6.267 |
| 52 | 2 | es | 52 | Grover, Barry | 1997 Mazda Miata | 0:47.192 | *0.825 | 0:38.933 | 0.038 | 6.305 |
| 53 | 2 | tbs | 2 | Schmid, Keil | 2003 BMW M3 | 0:46.436 | *0.839 | 0:38.959 | 0.026 | 6.331 |
| 54 | 2 | bs | 11 | Knipper Jr., Charles | BMW | 0:46.758 | *0.839 | 0:39.230 | 0.271 | 6.602 |
| 55 | 5 | bsp | 75 | Beattie, Chris | 2004 Nissan 350Z | 0:45.696 | *0.859 | 0:39.252 | 0.022 | 6.624 |
| 56 | 4 | gs | 42 | Williams, Steven | Hyundai Tiburon | 0:48.737 | *0.809 | 0:39.428 | 0.176 | 6.800 |
| 57 | 1 | xp | 38 | Dupree, Joshua | 1989 Nissan 240sx | 0:44.487 | *0.887 | 0:39.460 | 0.032 | 6.832 |
| 58 | 6 | bsp | 175 | Baust, Amanda | 2004 Nissan 350Z | 0:45.996 | *0.859 | 0:39.510 | 0.050 | 6.882 |
| 59 | 4 | stx | 13 | Graves, H B | 2007 Mazda RX-8 | 0:48.192 | *0.824 | 0:39.710 | 0.200 | 7.082 |
| 60 | 1 | hs | 69 | Mohs, Andrew | 2010 Toyota Corolla S | 0:50.309 | *0.791 | 0:39.794 | 0.084 | 7.166 |
| 61 | 1 | as | 19 | Bradberry, Bill | 2008 BMW M3 | 0:47.458 | *0.841 | 0:39.912 | 0.118 | 7.284 |
| 62 | 1 | csp | 112 | Sterner, James | Mazda Miata | 0:46.786 | *0.858 | 0:40.142 | 0.230 | 7.514 |
| 63 | 4 | smf | 189 | Barker, Robyn | 1998 Honda Civic | 0:47.089 | *0.855 | 0:40.261 | 0.119 | 7.633 |
| 64 | 2 | sm | 03 | Withers, Jeremy | Lotus Exige | 0:46.702 | *0.869 | 0:40.584 | 0.323 | 7.956 |
| 65 | 5 | smf | 89 | Barker, Chris | 1998 Honda Civic | 0:47.632 | *0.855 | 0:40.725 | 0.141 | 8.097 |
| 66 | 2 | csp | 83 | Buckley, Daniel | 2002 Mazda Miata | 0:47.520 | *0.858 | 0:40.772 | 0.047 | 8.144 |
| 67 | 3 | bs | 5 | Coppola, Nicholas | 1997 BMW M3 | 0:48.907 | *0.839 | 0:41.033 | 0.261 | 8.405 |
| 68 | 3 | sm | 35 | Coppola, Art | 1965 Ford mustang | 0:47.280 | *0.869 | 0:41.086 | 0.053 | 8.458 |
| 69 | 7 | bsp | 10 | Stevens, Josh | Nissan 350z | 0:47.843 | *0.859 | 0:41.097 | 0.011 | 8.469 |
| 70 | 3 | csp | 183 | Buckley, Dan | 2002 Mazda Miata | 0:48.266 | *0.858 | 0:41.412 | 0.315 | 8.784 |
| 71 | 4 | sm | 15 | Houck, Matthew | 2002 Ford Mustang GT | 0:48.326 | *0.869 | 0:41.995 | 0.583 | 9.367 |
| 72 | 4 | csp | 11 | Hallman, Terri | Mazda Miata | 0:49.267 | *0.858 | 0:42.271 | 0.276 | 9.643 |
| 73 | 5 | gs | 46 | Solesbee, Robert | 2004 Ford Mustang | 0:53.614 | *0.809 | 0:43.373 | 1.102 | 10.745 |
| 74 | 2 | xp | 33 | Sims, Cameron | 1997 subaru OBS | 0:50.615 | *0.887 | 0:44.895 | 1.522 | 12.267 |
| 75 | 1 | n | 24 | Repak, Jonathan | Subaru Impreza STi | 0:45.189 | *1.000 | 0:45.189 | 0.294 | 12.561 |
| 76 | 2 | n | 55 | Darazs, Brian | Chevrolet Corvette | 0:45.759 | *1.000 | 0:45.759 | 0.570 | 13.131 |
| 77 | 3 | n | 8 | Davis, Matthew | 1988 BMW 325 | 0:46.365 | *1.000 | 0:46.365 | 0.606 | 13.737 |
| 78 | 4 | n | 08 | Atkinson, Matthew | Mitsubishi Lancer | 0:46.618 | *1.000 | 0:46.618 | 0.253 | 13.990 |
| 79 | 5 | n | 124 | Trainor, Shaun | Audi S4 | 0:48.584 | *1.000 | 0:48.584 | 1.966 | 15.956 |
| 80 | 6 | n | 39 | McClelland, Medwyn | BMW 540i | 0:48.819 | *1.000 | 0:48.819 | 0.235 | 16.191 |
| 81 | 7 | n | 113 | Joel, Spencer | 2007 Mazda RX-8 | 0:48.851 | *1.000 | 0:48.851 | 0.032 | 16.223 |
| 82 | 8 | n | 61 | Porter, Herman | 1973 Porsche 914/4 | 0:49.704 | *1.000 | 0:49.704 | 0.853 | 17.076 |
| 83 | 9 | n | 34 | Helms, Matthew | 2010 Chevrolet camaro ss | 0:49.743 | *1.000 | 0:49.743 | 0.039 | 17.115 |
| 84 | 10 | n | 77 | Ottaway, Russell | Mitsubishi Lancer Evo | 0:50.209 | *1.000 | 0:50.209 | 0.466 | 17.581 |
| 85 | 11 | n | 11 | Thompson, Landon | VW GTI | 0:50.482 | *1.000 | 0:50.482 | 0.273 | 17.854 |
South Carolina Region — Sports Car Club of America

