© 2026 Brad Baughman - HMDB Photography
PAX Results: Folger Subaru South Carolina Autocross Championship #7
| South Carolina Region SCCA |
|---|
| Pax Time Results, #7 – Folger Subaru SCAC #7 – Michelin – Sat 09-24-2011 |
| Timed Entries: 109 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PSTX | 51 | Fossum, Jim | 2007 Mazda RX-8 | 62.886 | *0.824 | 51.818 | 0.000 | 0.000 |
| 2 | 2 | PHS | 186 | Feinberg, James | 2009 Mini Cooper | 65.693 | *0.791 | 51.963 | 0.145 | 0.145 |
| 3 | 3 | PST | 121 | Schoonmaker, Alan | 1991 Honda Civic | 63.580 | *0.820 | 52.135 | 0.172 | 0.317 |
| 4 | 4 | PFP | 116 | Hayes, Bryan | 2000 Honda S2000 | 59.885 | *0.872 | 52.219 | 0.084 | 0.401 |
| 5 | 5 | PFP | 16 | Molzer, Garrett | 2000 Honda S2000 | 60.178 | *0.872 | 52.475 | 0.256 | 0.657 |
| 6 | 6 | PDSP | 85 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 62.213 | *0.844 | 52.507 | 0.032 | 0.689 |
| 7 | 7 | PST | 180 | Stanford, David | 1989 Honda Civic Si | 64.384 | *0.820 | 52.794 | 0.287 | 0.976 |
| 8 | 1 | TASP | 1 | New, Mike | Chevrolet Corvette Z06 | 61.329 | *0.862 | 52.865 | 0.071 | 1.047 |
| 9 | 8 | PSTR | 194 | Licursi, Michael | 2008 Honda S2000 TM | 63.573 | *0.836 | 53.147 | 0.282 | 1.329 |
| 10 | 9 | PGP | 1 | Oppedisano, Mark | 1971 Triumph Spitfire | 63.606 | *0.837 | 53.238 | 0.091 | 1.420 |
| 11 | 1 | BSP | 15 | Lowder, Dylan | Subaru WRX | 62.140 | *0.859 | 53.378 | 0.140 | 1.560 |
| 12 | 1 | ST | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 65.214 | *0.820 | 53.475 | 0.097 | 1.657 |
| 13 | 10 | PFS | 65 | White, Tim | 2010 Ford Mustang | 64.887 | *0.827 | 53.661 | 0.186 | 1.843 |
| 14 | 11 | PHS | 86 | Baake, Gwen | 2009 Mini Cooper | 68.111 | *0.791 | 53.875 | 0.214 | 2.057 |
| 15 | 2 | ST | 23 | Hill, Chris | 2006 Mazda 3 | 66.053 | *0.820 | 54.163 | 0.288 | 2.345 |
| 16 | 12 | PDSP | 81 | Pogorzelski, Jan | 2007 Mazda Speed3 | 64.202 | *0.844 | 54.186 | 0.023 | 2.368 |
| 17 | 13 | PBSP | 51 | Lowder, Leroy | 2008 Subaru wrx | 63.163 | *0.859 | 54.257 | 0.071 | 2.439 |
| 18 | 1 | F125 | 45 | Bruner Jr, Don | 2004 Biesse B3 | 57.077 | *0.952 | 54.337 | 0.080 | 2.519 |
| 19 | 1 | GS | 32 | Hennings, Ross | 2010 Volkswagen Gti | 67.271 | *0.809 | 54.422 | 0.085 | 2.604 |
| 20 | 3 | ST | 28 | Mundo, Roberto | 2000 Subaru Impreza RS | 66.492 | *0.820 | 54.523 | 0.101 | 2.705 |
| 21 | 1 | ESP | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 64.528 | *0.846 | 54.590 | 0.067 | 2.772 |
| 22 | 1 | STX | 137 | Haupt, Steve | 2009 Chevrolet cobalt ss | 66.494 | *0.824 | 54.791 | 0.201 | 2.973 |
| 23 | 2 | STX | 23 | Lackey, Thomas | 1993 BMW 325is | 66.522 | *0.824 | 54.814 | 0.023 | 2.996 |
| 24 | 1 | BS | 13 | Cogburn, Randy | 2008 Saturn Sky Redline | 65.589 | *0.839 | 55.029 | 0.215 | 3.211 |
| 25 | 3 | STX | 100 | Paszkiewicz, Rob | Honda integra type r | 66.902 | *0.824 | 55.127 | 0.098 | 3.309 |
| 26 | 4 | ST | 8 | Phillips, George | 1995 Acura Integra | 67.230 | *0.820 | 55.128 | 0.001 | 3.310 |
| 27 | 1 | CSP | 19 | Scott, Zach | 1997 Mazda Miata | 64.254 | *0.858 | 55.129 | 0.001 | 3.311 |
| 28 | 1 | FS | 10 | Blakeney, Roy | 2010 Ford Mustang GT | 66.699 | *0.827 | 55.160 | 0.031 | 3.342 |
| 29 | 5 | ST | 1 | Davis, Jon | 1999 Subaru Impreza | 67.288 | *0.820 | 55.176 | 0.016 | 3.358 |
| 30 | 1 | DM | 11 | Meyers, Chuck | 1990 Caterham Seven | 61.007 | *0.905 | 55.211 | 0.035 | 3.393 |
| 31 | 14 | PASP | 111 | Littlejohn, Donna | 2002 Chevrolet Corvette Z06 | 64.155 | *0.862 | 55.301 | 0.090 | 3.483 |
| 32 | 2 | TFSP | 42 | Giffin, William | 2004 Ford Focus | 66.413 | *0.835 | 55.454 | 0.153 | 3.636 |
| 33 | 1 | STR | 99 | Blakeney, Daniel | 1999 Mazda Miata | 66.435 | *0.836 | 55.539 | 0.085 | 3.721 |
| 34 | 1 | SMF | 67 | Matthews, Chad | 2002 Mini Cooper NB | 64.993 | *0.855 | 55.569 | 0.030 | 3.751 |
| 35 | 15 | PASP | 11 | Prince, Randall | 2002 Chevrolet Corvette Z06 | 64.485 | *0.862 | 55.586 | 0.017 | 3.768 |
| 36 | 3 | TSM | 5 | Owens, Tom | 2008 Subaru WRX STi | 64.074 | *0.869 | 55.680 | 0.094 | 3.862 |
| 37 | 4 | STX | 37 | Cole, Jason | 2009 Chevrolet cobalt SS | 67.585 | *0.824 | 55.690 | 0.010 | 3.872 |
| 38 | 2 | ESP | 67 | Coyle, Keith | 2009 Infiniti G37S | 65.883 | *0.846 | 55.737 | 0.047 | 3.919 |
| 39 | 5 | STX | 9 | Stahl, Clyde | 2004 Subaru WRX | 67.724 | *0.824 | 55.804 | 0.067 | 3.986 |
| 40 | 4 | TCS | 95 | Bull, Marty | 2005 Mazda Mazdaspeed MX-5 | 67.022 | *0.833 | 55.829 | 0.025 | 4.011 |
| 41 | 5 | THS | 60 | Guinn, Brian | 2003 Mazda Protege’ | 70.699 | *0.791 | 55.922 | 0.093 | 4.104 |
| 42 | 1 | FP | 16 | Molzer, Beth | 2000 Honda S2000 | 64.242 | *0.872 | 56.019 | 0.097 | 4.201 |
| 43 | 2 | BSP | 55 | Upchurch, David | 1999 Porsche 996 | 65.461 | *0.859 | 56.231 | 0.212 | 4.413 |
| 44 | 1 | DSP | 18 | Weathersby, Jay | 1988 BMW 325is | 66.638 | *0.844 | 56.242 | 0.011 | 4.424 |
| 45 | 6 | STX | 72 | Marohl, Paul | Suby Impreza wrx | 68.616 | *0.824 | 56.539 | 0.297 | 4.721 |
| 46 | 1 | SS | 66 | Hester, Jake | 2005 Lotus Elise | 66.102 | *0.857 | 56.649 | 0.110 | 4.831 |
| 47 | 1 | STU | 55 | Beverage, Luther | 2005 Subaru STI | 67.726 | *0.838 | 56.754 | 0.105 | 4.936 |
| 48 | 1 | CS | 26 | Melba, John | 2005 Mazda speed miata | 68.306 | *0.833 | 56.898 | 0.144 | 5.080 |
| 49 | 6 | ST | 108 | Locascio, Jocelyn | 1995 Acura Integra | 70.059 | *0.820 | 57.448 | 0.550 | 5.630 |
| 50 | 16 | PESP | 38 | Hughes, Jay | 2007 Ford Mustang | 68.057 | *0.846 | 57.576 | 0.128 | 5.758 |
| 51 | 1 | DP | 55 | Heathman, Paul | Toyota MR 2 | 66.531 | *0.867 | 57.682 | 0.106 | 5.864 |
| 52 | 2 | STR | 35 | Wimbrow, Nathan | 1999 Mazda miata | 69.439 | *0.836 | 58.051 | 0.369 | 6.233 |
| 53 | 2 | DSP | 1 | Minshew, Grey | 1992 Acura Integra | 68.886 | *0.844 | 58.139 | 0.088 | 6.321 |
| 54 | 2 | FS | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 70.380 | *0.827 | 58.204 | 0.065 | 6.386 |
| 55 | 7 | STX | 26 | Heidebrecht, Gary | 2004 Mini cooper s | 70.761 | *0.824 | 58.307 | 0.103 | 6.489 |
| 56 | 8 | STX | 152 | Ray-Smith, Kyle | 2007 Mazda RX-8 | 70.840 | *0.824 | 58.372 | 0.065 | 6.554 |
| 57 | 6 | TSS | 1 | Gates, Don | 2008 Chevrolet Corvette | 68.143 | *0.857 | 58.398 | 0.026 | 6.580 |
| 58 | 3 | ESP | 29 | Young, Jason | 2011 Ford Mustang GT | 69.146 | *0.846 | 58.497 | 0.099 | 6.679 |
| 59 | 1 | SSM | 11 | Richie, David | 2004 Nissan 350z | 67.203 | *0.875 | 58.802 | 0.305 | 6.984 |
| 60 | 7 | ST | 45 | Duren, Reuben | 2000 Subaru Impreza 2.5 RS | 71.758 | *0.820 | 58.841 | 0.039 | 7.023 |
| 61 | 1 | STS | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 71.876 | *0.823 | 59.153 | 0.312 | 7.335 |
| 62 | 2 | SSM | 3 | Siegenthaler, Eric | 2000 Honda S2000 | 67.702 | *0.875 | 59.239 | 0.086 | 7.421 |
| 63 | 2 | STS | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 72.378 | *0.823 | 59.567 | 0.328 | 7.749 |
| 64 | 2 | FP | 116 | Cashion, Elizabeth | 2000 Honda S2000 | 68.536 | *0.872 | 59.763 | 0.196 | 7.945 |
| 65 | 1 | SM | 18 | Marra, Clay | 2002 Subaru WRX | 68.795 | *0.869 | 59.782 | 0.019 | 7.964 |
| 66 | 3 | STR | 135 | Karns, Don | 1999 Mazda Miata | 71.582 | *0.836 | 59.842 | 0.060 | 8.024 |
| 67 | 1 | EP | 10 | Keogh, Michael | 1993 Toyota Paseo | 69.413 | *0.863 | 59.903 | 0.061 | 8.085 |
| 68 | 2 | SM | 40 | Hoatson, Michael | 2006 Pontiac GTO | 69.349 | *0.869 | 60.264 | 0.361 | 8.446 |
| 69 | 3 | SM | 93 | Hooper, George | 1993 Ford 93 Mustang LX | 69.479 | *0.869 | 60.377 | 0.113 | 8.559 |
| 70 | 1 | XP | 38 | Dupree, Joshua | 1989 Nissan 240sx | 68.323 | *0.887 | 60.602 | 0.225 | 8.784 |
| 71 | 1 | ES | 52 | Grover, Barry | 1997 Mazda Miata | 73.608 | *0.825 | 60.726 | 0.124 | 8.908 |
| 72 | 4 | STR | 199 | White, Ashley | 1999 Mazda Meoter | 72.686 | *0.836 | 60.765 | 0.039 | 8.947 |
| 73 | 1 | DS | 21 | Karns, Kathryn | 2008 Mazda Mazdaspeed 3 | 74.454 | *0.817 | 60.828 | 0.063 | 9.010 |
| 74 | 3 | BSP | 75 | Beattie, Chris | 2004 Nissan 350Z | 70.913 | *0.859 | 60.914 | 0.086 | 9.096 |
| 75 | 2 | SS | 83 | Buckley, Dan | 2005 Chevrolet Corvette | 71.172 | *0.857 | 60.994 | 0.080 | 9.176 |
| 76 | 4 | BSP | 77 | In, Samuel | 2003 Nissan 350z | 71.080 | *0.859 | 61.057 | 0.063 | 9.239 |
| 77 | 1 | FM | 61 | Cagle, Steven | 1995 Phantom F500 | 68.041 | *0.904 | 61.509 | 0.452 | 9.691 |
| 78 | 3 | SS | 183 | Buckley, Daniel | 2005 Chevrolet Corvette | 72.082 | *0.857 | 61.774 | 0.265 | 9.956 |
| 79 | 4 | SM | 17 | Arnold, Michael | 2006 Pontiac GTO | 71.169 | *0.869 | 61.845 | 0.071 | 10.027 |
| 80 | 2 | DS | 40 | Hoatson, David | 2011 Mazda Mazdaspeed3 | 76.034 | *0.817 | 62.119 | 0.274 | 10.301 |
| 81 | 2 | GS | 21 | Coggins, Cal | 2000 Volkswagen New Beetle 1.8T | 77.665 | *0.809 | 62.831 | 0.712 | 11.013 |
| 82 | 3 | FP | 8 | Coleman, James | Subaru sti | 72.307 | *0.872 | 63.051 | 0.220 | 11.233 |
| 83 | 5 | BSP | 175 | Baust, Amanda | 2004 Nissan 350Z | 73.547 | *0.859 | 63.176 | 0.125 | 11.358 |
| 84 | 3 | FS | 1 | Moyers, Bryce | 1988 Pontiac Fiero | 76.963 | *0.827 | 63.648 | 0.472 | 11.830 |
| 85 | 1 | AS | 19 | Bradberry, Bill | 2008 BMW M3 | 75.866 | *0.841 | 63.803 | 0.155 | 11.985 |
| 86 | 3 | STS | 17 | Ray-Smith, Ian | 1996 Mazda Miata | 77.654 | *0.823 | 63.909 | 0.106 | 12.091 |
| 87 | 4 | STS | 7 | Cate, Bridget | 1996 Mazda Miata | 79.172 | *0.823 | 65.158 | 1.249 | 13.340 |
| 88 | 3 | DSP | 32 | Broome, Tom | 1985 BMW 325e | 77.485 | *0.844 | 65.397 | 0.239 | 13.579 |
| 89 | 7 | TCSP | 122 | Hallman, Terri | 1991 Mazda Miata | 76.740 | *0.858 | 65.842 | 0.445 | 14.024 |
| 90 | 3 | GS | 46 | Solesbee, Robert | 2004 Ford Mustang | 83.403 | *0.809 | 67.473 | 1.631 | 15.655 |
| 91 | 1 | N | 25 | Ragan, Eric | 2008 Subaru impreza wrx sti | 68.891 | *1.000 | 68.891 | 1.418 | 17.073 |
| 92 | 2 | N | 71 | Pamias, Josh | 1995 Acura Integra | 69.805 | *1.000 | 69.805 | 0.914 | 17.987 |
| 93 | 3 | N | 1 | Blackmore, Bill | BMW 328i | 72.041 | *1.000 | 72.041 | 2.236 | 20.223 |
| 94 | 4 | N | 51 | Tablas, Michael | 2010 Hyundai Genesis Coupe | 72.925 | *1.000 | 72.925 | 0.884 | 21.107 |
| 95 | 5 | N | 101 | Minshew, Grey H. | 1992 Acura Integra | 73.478 | *1.000 | 73.478 | 0.553 | 21.660 |
| 96 | 6 | N | 41 | Caudill, Steven | Subaru impreza wrx | 74.525 | *1.000 | 74.525 | 1.047 | 22.707 |
| 97 | 7 | N | 23 | Hudson, Jeremy | 2000 Pontiac Firehawk | 75.424 | *1.000 | 75.424 | 0.899 | 23.606 |
| 98 | 8 | N | 90 | Chen, Chen | 1990 Volkswagen Corrado | 75.744 | *1.000 | 75.744 | 0.320 | 23.926 |
| 99 | 9 | N | 52 | Graves, H B | 2007 Mazda RX-8 | 76.004 | *1.000 | 76.004 | 0.260 | 24.186 |
| 100 | 10 | N | 26 | Mummert, Terry | 1991 Nissan 300zx | 76.785 | *1.000 | 76.785 | 0.781 | 24.967 |
| 101 | 11 | N | 65 | Bevirt, Chris | 1996 Acura Integra | 77.496 | *1.000 | 77.496 | 0.711 | 25.678 |
| 102 | 12 | N | 75 | Fedor, Michael | 2001 Pontiac Grand Prix GT | 78.046 | *1.000 | 78.046 | 0.550 | 26.228 |
| 103 | 13 | N | 15 | Lake, Michael | 1997 Mazda Miata | 78.073 | *1.000 | 78.073 | 0.027 | 26.255 |
| 104 | 14 | N | 19 | Houck, Matthew | 2002 Ford Mustang GT | 78.169 | *1.000 | 78.169 | 0.096 | 26.351 |
| 105 | 15 | N | 17 | Cunningham, James | Lancer | 81.936 | *1.000 | 81.936 | 3.767 | 30.118 |
| 106 | 16 | N | 66 | Kelly, Tommy | 1993 Chevrolet Camaro | 82.105 | *1.000 | 82.105 | 0.169 | 30.287 |
| 107 | 17 | N | 105 | Lindberg II, Patrick | 2003 Subaru WRX | 82.356 | *1.000 | 82.356 | 0.251 | 30.538 |
| 108 | 18 | N | 126 | Mummert, Laura | 1991 Nissan 300zx | 84.682 | *1.000 | 84.682 | 2.326 | 32.864 |
| 109 | 19 | N | 59 | Bell, Randy | Chevrolet corvette | 88.967 | *1.000 | 88.967 | 4.285 | 37.149 |
| 110 | 4 | GS | 1 | Lackore, Dan | 1996 Acura Integra RS | DNF | *0.809 | – | ||
| 111 | 20 | N | 57 | Humphries, Robert | 1996 Mazda Miata | DNF | *1.000 | – | ||
| 118 | 18 | PSS | 22 | Hallman, Nick | 2011 Vehicle TBA | DNS | *0.857 | |||
| 121 | 21 | N | 159 | Bell, Scott | Chevrolet corvette | DNS | *1.000 |
South Carolina Region — Sports Car Club of America

