© 2026 Brad Baughman - HMDB Photography
PAX Results: Folger Subaru South Carolina Autocross Championship #6
| South Carolina Region SCCA |
| Pax Time Results, #6 – Folger Subaru SCAC #6 – Florence – Sat 08-06-2011 |
| Timed Entries: 67 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pstu | 17 | Hallman, Nick | 2004 Subaru STi | 0:46.587 | *0.838 | 0:39.039 | 0.000 | 0.000 |
| 2 | 1 | st | 28 | Mundo, Roberto | 2000 Subaru Impreza RS | 0:47.840 | *0.820 | 0:39.228 | 0.189 | 0.189 |
| 3 | 2 | st | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 0:47.872 | *0.820 | 0:39.255 | 0.027 | 0.216 |
| 4 | 1 | f125 | 45 | Bruner Jr, Don | 2004 Biesse B3 | 0:41.469 | *0.952 | 0:39.478 | 0.223 | 0.439 |
| 5 | 2 | pstu | 4 | Vaughan, Michael | 2007 Subaru Impreza WRX STi | 0:47.412 | *0.838 | 0:39.731 | 0.253 | 0.692 |
| 6 | 3 | pssm | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 0:45.409 | *0.875 | 0:39.732 | 0.001 | 0.693 |
| 7 | 1 | dsp | 71 | Bostic, William | 2008 Mazda Mazdaspeed 3 | 0:47.081 | *0.844 | 0:39.736 | 0.004 | 0.697 |
| 8 | 3 | st | 59 | Eng, Jeff | 2000 Subaru Impreza | 0:48.473 | *0.820 | 0:39.747 | 0.011 | 0.708 |
| 9 | 1 | str | 3 | Siegenthaler, Eric | 2000 Honda S2000 | 0:47.617 | *0.836 | 0:39.807 | 0.060 | 0.768 |
| 10 | 4 | st | 166 | Bennett Jr, Gary | 2002 Ford Focus SVT | 0:48.694 | *0.820 | 0:39.929 | 0.122 | 0.890 |
| 11 | 5 | st | 106 | Hawkins, Zack | 1987 BMW 325i | 0:48.741 | *0.820 | 0:39.967 | 0.038 | 0.928 |
| 12 | 1 | bsp | 25 | Benaway, Adam | 2005 Subaru wrx | 0:46.665 | *0.859 | 0:40.085 | 0.118 | 1.046 |
| 13 | 1 | stx | 55 | Todoroki, Masayuki | 2008 Honda civic mugen si | 0:48.713 | *0.824 | 0:40.139 | 0.054 | 1.100 |
| 14 | 1 | stu | 99 | Jenkins, Dave | 2010 Subaru STI | 0:47.975 | *0.838 | 0:40.203 | 0.064 | 1.164 |
| 15 | 2 | stu | 7 | Davis, Jon | 2004 Subaru sti | 0:48.142 | *0.838 | 0:40.343 | 0.140 | 1.304 |
| 16 | 1 | gs | 1 | Lackore, Dan | 1996 Acura Integra RS | 0:49.943 | *0.809 | 0:40.403 | 0.060 | 1.364 |
| 17 | 2 | stx | 91 | Delli-Gatti, Michael | 2009 Mini Cooper S | 0:49.416 | *0.824 | 0:40.718 | 0.315 | 1.679 |
| 18 | 6 | st | 8 | Phillips, George | 1995 Acura Integra | 0:49.755 | *0.820 | 0:40.799 | 0.081 | 1.760 |
| 19 | 1 | tfsp | 42 | Giffin, William | 2003 Ford Focus ZX3 | 0:49.003 | *0.835 | 0:40.917 | 0.118 | 1.878 |
| 20 | 4 | pdsp | 81 | Pogorzelski, Jan | 2007 Mazda Speed3 | 0:48.493 | *0.844 | 0:40.928 | 0.011 | 1.889 |
| 21 | 7 | st | 108 | Locascio, Jocelyn | 1995 Acura Integra | 0:49.948 | *0.820 | 0:40.957 | 0.029 | 1.918 |
| 22 | 8 | st | 6 | Hawkins, David | 1987 BMW e30 | 0:49.959 | *0.820 | 0:40.966 | 0.009 | 1.927 |
| 23 | 2 | bsp | 15 | Lowder, Dylan | WRX | 0:47.918 | *0.859 | 0:41.161 | 0.195 | 2.122 |
| 24 | 2 | dsp | 18 | Weathersby, Jay | 1988 BMW 325is | 0:48.808 | *0.844 | 0:41.194 | 0.033 | 2.155 |
| 25 | 1 | sts | 21 | Byrd, John | 1996 BMW Z3 | 0:50.126 | *0.823 | 0:41.253 | 0.059 | 2.214 |
| 26 | 2 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 0:50.195 | *0.823 | 0:41.310 | 0.057 | 2.271 |
| 27 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 0:49.167 | *0.846 | 0:41.595 | 0.285 | 2.556 |
| 28 | 3 | sts | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 0:50.598 | *0.823 | 0:41.642 | 0.047 | 2.603 |
| 29 | 1 | bs | 33 | McLain, Jeff | 2002 Honda S2000 | 0:49.859 | *0.839 | 0:41.831 | 0.189 | 2.792 |
| 30 | 9 | st | 159 | Rozsa, CD | corolla | 0:51.114 | *0.820 | 0:41.913 | 0.082 | 2.874 |
| 31 | 3 | stx | 72 | Marohl, Paul | 2005 Subaru WRX | 0:50.888 | *0.824 | 0:41.931 | 0.018 | 2.892 |
| 32 | 1 | fs | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 0:50.734 | *0.827 | 0:41.957 | 0.026 | 2.918 |
| 33 | 2 | bs | 10 | Halford, Joe | 2003 Honda S2000 | 0:50.031 | *0.839 | 0:41.976 | 0.019 | 2.937 |
| 34 | 3 | bsp | 82 | Crews, Kendall | 1993 Toyota MR2 Turbo | 0:49.104 | *0.859 | 0:42.180 | 0.204 | 3.141 |
| 35 | 1 | smf | 67 | Matthews, Chad | Mini | 0:49.344 | *0.855 | 0:42.189 | 0.009 | 3.150 |
| 36 | 2 | smf | 167 | Lowder, Leroy | 2002 Mini sc | 0:49.465 | *0.855 | 0:42.292 | 0.103 | 3.253 |
| 37 | 3 | smf | 3 | Agujia, Michel | 2009 Mazda Mazdaspeed3 | 0:49.627 | *0.855 | 0:42.431 | 0.139 | 3.392 |
| 38 | 1 | hs | 75 | Meagher, Jesse | 2011 Hertz Rental Mazda 3 | 0:53.698 | *0.791 | 0:42.475 | 0.044 | 3.436 |
| 39 | 2 | fs | 10 | Blakeney, Roy | 2010 Ford Mustang GT | 0:51.450 | *0.827 | 0:42.549 | 0.074 | 3.510 |
| 40 | 1 | asp | 54 | Slocomb, Bill | 2006 Chevrolet Corvette | 0:49.870 | *0.862 | 0:42.987 | 0.438 | 3.948 |
| 41 | 4 | smf | 89 | Barker, Chris | 1998 Honda Civic | 0:50.313 | *0.855 | 0:43.017 | 0.030 | 3.978 |
| 42 | 2 | str | 99 | Blakeney, Daniel | 1999 Mazda Miata | 0:51.663 | *0.836 | 0:43.190 | 0.173 | 4.151 |
| 43 | 1 | csp | 2 | Raines, Grey | 1995 Mazda Miata | 0:50.364 | *0.858 | 0:43.212 | 0.022 | 4.173 |
| 44 | 5 | smf | 189 | Barker, Robyn | 1998 Honda Civic | 0:50.698 | *0.855 | 0:43.346 | 0.134 | 4.307 |
| 45 | 1 | ssm | 11 | Richie, David | 2004 Nissan 350z | 0:49.738 | *0.875 | 0:43.520 | 0.174 | 4.481 |
| 46 | 2 | tds | 27 | Wilhite, Robert | Mini | 0:53.414 | *0.817 | 0:43.639 | 0.119 | 4.600 |
| 47 | 2 | esp | 67 | Coyle, Keith | 2009 Infiniti G37S | 0:51.765 | *0.846 | 0:43.793 | 0.154 | 4.754 |
| 48 | 4 | bsp | 2 | Crews, Tom | 1993 Toyota MR2 Turbo | 0:51.147 | *0.859 | 0:43.935 | 0.142 | 4.896 |
| 49 | 2 | gs | 71 | Blanton, Gregory | 2011 Volkswagen GTI Mark VI | 0:54.352 | *0.809 | 0:43.970 | 0.035 | 4.931 |
| 50 | 6 | smf | 88 | Ray-Smith, Kyle | 1990 Honda Crx | 0:51.493 | *0.855 | 0:44.026 | 0.056 | 4.987 |
| 51 | 7 | smf | 36 | Chau, Son | 1994 Honda civic | 0:51.784 | *0.855 | 0:44.275 | 0.249 | 5.236 |
| 52 | 5 | bsp | 75 | Beattie, Chris | 2004 Nissan 350Z | 0:51.744 | *0.859 | 0:44.448 | 0.173 | 5.409 |
| 53 | 1 | ss | 12 | Jackson, Eddie | Roush Mustang | 0:51.966 | *0.857 | 0:44.534 | 0.086 | 5.495 |
| 54 | 1 | xp | 38 | Dupree, Joshua | 1989 Nissan 240sx | 0:50.259 | *0.887 | 0:44.579 | 0.045 | 5.540 |
| 55 | 1 | cs | 88 | Parrish, Nicole | 2004 Nissan 350Z | 0:53.564 | *0.833 | 0:44.618 | 0.039 | 5.579 |
| 56 | 1 | smfl | 34 | Agujia, Nicole | 2009 Mazda Mazdaspeed3 | 0:53.592 | *0.855 | 0:45.821 | 1.203 | 6.782 |
| 57 | 3 | tcsp | 122 | Hallman, Terri | 1991 Mazda Miata | 0:55.132 | *0.858 | 0:47.303 | 1.482 | 8.264 |
| 58 | 1 | fja | 1 | Matthews, Chastity | cart | 1:00.364 | *0.866 | 0:52.275 | 4.972 | 13.236 |
| 59 | 1 | n | 28 | Phongprija, Toyo | S2000 | 0:52.483 | *1.000 | 0:52.483 | 0.208 | 13.444 |
| 60 | 2 | n | 24 | Lehmann, Nate | 2011 Chevrolet Camaro | 0:53.937 | *1.000 | 0:53.937 | 1.454 | 14.898 |
| 61 | 3 | n | 33 | Cameron, Ginger | 2007 Toyota prius | 0:56.008 | *1.000 | 0:56.008 | 2.071 | 16.969 |
| 62 | 4 | n | 26 | Mummert, Terry | 1991 Nissan 300zx | 0:57.034 | *1.000 | 0:57.034 | 1.026 | 17.995 |
| 63 | 5 | n | 12 | Coggins, Cal | 2000 Volkswagen New Beetle 1.8T | 0:57.626 | *1.000 | 0:57.626 | 0.592 | 18.587 |
| 64 | 6 | n | 39 | McClelland, Medwyn | 2000 BMW 540i | 0:57.705 | *1.000 | 0:57.705 | 0.079 | 18.666 |
| 65 | 7 | n | 47 | Mosher, Mike | 1978 Datsun 280z | 0:57.861 | *1.000 | 0:57.861 | 0.156 | 18.822 |
| 66 | 8 | n | 44 | Durant, Shaun | 2002 Ford Mustang V6 | 0:59.927 | *1.000 | 0:59.927 | 2.066 | 20.888 |
| 67 | 9 | n | 46 | Solesbee, Robert | 2004 Ford Mustang | 1:03.402 | *1.000 | 1:03.402 | 3.475 | 24.363 |
South Carolina Region — Sports Car Club of America

