© 2026 Brad Baughman - HMDB Photography
Raw Results: Folger Subaru South Carolina Autocross Championship #5
| South Carolina Region SCCA |
| Final Raw Time Results, #5 – Subaru Showdown – Carolina Motorsports Park – Sat 07-16-2011 |
| Timed Entries: 128 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pfp | 16 | Molzer, Garrett | 2000 Honda Frankenstook | 0:56.365 | 0.000 | 0.000 |
| 2 | 2 | pcm | 22 | Hallman, Nick | 1983 Van Diemen Formula Ford | 0:56.768 | 0.403 | 0.403 |
| 3 | 1 | fja | 9 | Melton, Kaitlyn | 2010 Kart Birel | 0:57.673 | 0.905 | 1.308 |
| 4 | 3 | pfp | 116 | Hayes, Bryan | 2000 Honda s2000 | 0:57.823 | 0.150 | 1.458 |
| 5 | 4 | pstr | 94 | Toussaint, Jadrice | Honda S2000 CR | 0:58.352 | 0.529 | 1.987 |
| 6 | 5 | pdsp | 85 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 0:58.460 | 0.108 | 2.095 |
| 7 | 1 | pstu | 14 | Jones, Michael | 2007 Subaru WRX STi | 0:58.505 | 0.045 | 2.140 |
| 8 | 6 | psm | 65 | White, Tim | 2000 Subaru Impreza | 0:58.606 | 0.101 | 2.241 |
| 9 | 1 | psmf | 24 | Carr, Taylor | 1989 Honda Civic DX | 0:58.717 | 0.111 | 2.352 |
| 10 | 7 | pfsp | 197 | Zimmer, Geoffrey | 1977 Volkswagen Rabbit | 0:58.871 | 0.154 | 2.506 |
| 11 | 1 | bsp | 25 | Benaway, Adam | 2005 Subaru wrx | 0:58.935 | 0.064 | 2.570 |
| 12 | 8 | psm | 96 | Kuhn, Michael | 2004 Mazda RX-8 | 0:59.117 | 0.182 | 2.752 |
| 13 | 1 | pgp | 1 | Oppedisano, Mark | 1971 Triumph Spitfire | 0:59.176 | 0.059 | 2.811 |
| 14 | 9 | pfsp | 97 | Palombi, Matt | 1977 Volkswagen Rabbit | 0:59.291 | 0.115 | 2.926 |
| 15 | 10 | pcs | 51 | Fossum, Jim | 2007 Mazda RX-8 | 0:59.897 | 0.606 | 3.532 |
| 16 | 1 | pssm | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 0:59.926 | 0.029 | 3.561 |
| 17 | 11 | pstr | 198 | Nwanagu, Jon | 2008 Honda S2000 CR | 1:00.164 | 0.238 | 3.799 |
| 18 | 1 | smf | 76 | Lowder, Leroy | 2002 Mini sc | 1:00.379 | 0.215 | 4.014 |
| 19 | 12 | pcm | 122 | Hallman, Richard | 1983 Van Diemen Formula Ford | 1:00.793 | 0.414 | 4.428 |
| 20 | 1 | sto | 144 | Parlett, Kevin | 2005 Infiniti G35 | 1:00.849 | 0.056 | 4.484 |
| 21 | 13 | pdsp | 81 | Pogorzelski, Jan | 2007 Mazda Speed3 | 1:01.409 | 0.560 | 5.044 |
| 22 | 1 | tss | 36 | Ross, Chris | 2005 Lotus Elise | 1:01.489 | 0.080 | 5.124 |
| 23 | 2 | pstu | 4 | Vaughan, Michael | 2008 Subaru Legacy Spec B | 1:01.495 | 0.006 | 5.130 |
| 24 | 1 | ds | 122 | Brotbeck, John | 2005 Mini Cooper S | 1:01.511 | 0.016 | 5.146 |
| 25 | 1 | ss | 66 | Hester, Jake | 2005 Lotus Elise | 1:01.738 | 0.227 | 5.373 |
| 26 | 14 | pstr | 194 | Licursi, Michael | 2008 Honda S2000 TM | 1:01.790 | 0.052 | 5.425 |
| 27 | 2 | tsm | 5 | Owens, Tom | 2008 Subaru WRX STi | 1:01.799 | 0.009 | 5.434 |
| 28 | 2 | bsp | 55 | Upchurch, David | 1999 Porsche 996 | 1:01.885 | 0.086 | 5.520 |
| 29 | 2 | smf | 67 | Matthews, Chad | 2002 Mini Cooper NA | 1:01.965 | 0.080 | 5.600 |
| 30 | 1 | ssm | 1 | Stemen, Andrew | 1992 Mazda miata | 1:02.098 | 0.133 | 5.733 |
| 31 | 1 | stx | 108 | Toliver, Travis | 2002 Subaru WRX | 1:02.213 | 0.115 | 5.848 |
| 32 | 1 | stu | 7 | Davis, Jon | 2004 Subaru sti | 1:02.296 | 0.083 | 5.931 |
| 33 | 2 | stu | 95 | Pressley, Greg | 2004 Subaru STI | 1:02.319 | 0.023 | 5.954 |
| 34 | 2 | sto | 4 | Parlett, Kevin | 2005 Infiniti G35 | 1:02.607 | 0.288 | 6.242 |
| 35 | 2 | fja | 1 | Nwanagu, Jordan | Cart | 1:02.798 | 0.191 | 6.433 |
| 36 | 1 | bs | 13 | Cogburn, Randy | 2008 Saturn Sky Redline | 1:03.069 | 0.271 | 6.704 |
| 37 | 3 | stu | 5 | Sotomayor, Joshua | 1996 Subaru Impreza 3.0 | 1:03.102 | 0.033 | 6.737 |
| 38 | 1 | st | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 1:03.193 | 0.091 | 6.828 |
| 39 | 15 | pstr | 98 | Moody, Don | 2008 Honda S2000 CR | 1:03.326 | 0.133 | 6.961 |
| 40 | 2 | bs | 16 | D’Amico, Michael | 2010 Nissan EVOL | 1:03.474 | 0.148 | 7.109 |
| 41 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 1:03.503 | 0.029 | 7.138 |
| 42 | 3 | tcs | 95 | Bull, Marty | 1995 Mazda Miata MX-5 | 1:03.616 | 0.113 | 7.251 |
| 43 | 1 | gs | 32 | Hennings, Ross | 2010 Volkswagen Gti | 1:03.694 | 0.078 | 7.329 |
| 44 | 2 | st | 59 | Eng, Jeff | 2000 Subaru Impreza | 1:03.833 | 0.139 | 7.468 |
| 45 | 1 | nsm | 71 | McIntyre, Mitch | 2005 Subaru Impreza WRX STi | 1:03.884 | 0.051 | 7.519 |
| 46 | 3 | st | 23 | Hill, Chris | 2006 Mazda 3 | 1:03.900 | 0.016 | 7.535 |
| 47 | 1 | dsp | 18 | Weathersby, Jay | 1988 BMW 325is | 1:03.940 | 0.040 | 7.575 |
| 48 | 16 | phs | 25 | White, John | 2008 Mazda 3S | 1:03.980 | 0.040 | 7.615 |
| 49 | 2 | stx | 8 | Tsang, Amy | 2002 Subaru WRX | 1:03.981 | 0.001 | 7.616 |
| 50 | 4 | st | 8 | Phillips, George | 1995 Acura Integra | 1:04.157 | 0.176 | 7.792 |
| 51 | 1 | nds | 5 | Duckworth, Steven | 2010 Mini Cooper S | 1:04.162 | 0.005 | 7.797 |
| 52 | 3 | sto | 32 | Hennings, Ross | 1:04.177 | 0.015 | 7.812 | |
| 53 | 4 | tds | 40 | Hoatson, Michael | 2011 Mazda Mazdaspeed3 | 1:04.295 | 0.118 | 7.930 |
| 54 | 5 | tss | 1 | Gates, Don | 2008 Chevrolet Corvette | 1:04.325 | 0.030 | 7.960 |
| 55 | 3 | stx | 72 | Marohl, Paul | 2005 Subaru WRX | 1:04.342 | 0.017 | 7.977 |
| 56 | 2 | gs | 132 | Hurley, Scott | VW GTi | 1:04.359 | 0.017 | 7.994 |
| 57 | 4 | stx | 91 | Delli-Gatti, Michael | 2009 Mini Cooper S | 1:04.385 | 0.026 | 8.020 |
| 58 | 1 | fs | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 1:04.413 | 0.028 | 8.048 |
| 59 | 5 | st | 180 | Stanford, David | 2000 Subaru Impreza RS2.5 | 1:04.477 | 0.064 | 8.112 |
| 60 | 6 | st | 6 | Hawkins, David | 1987 BMW e30 | 1:04.805 | 0.328 | 8.440 |
| 61 | 3 | smf | 89 | Barker, Chris | 1998 Honda Civic | 1:05.081 | 0.276 | 8.716 |
| 62 | 5 | stx | 5 | Olinger, Heath | 2005 Ford Mustang | 1:05.318 | 0.237 | 8.953 |
| 63 | 1 | sm | 21 | Cox, Jeff | Ford 2010 Ford Shelb | 1:05.502 | 0.184 | 9.137 |
| 64 | 6 | ths | 60 | Guinn, Brian | 2003 Mazda Protege’ | 1:05.518 | 0.016 | 9.153 |
| 65 | 2 | ds | 48 | Reich, Michael | 2011 Subaru WRX | 1:05.526 | 0.008 | 9.161 |
| 66 | 6 | stx | 37 | Cole, Jason | 2009 Chevrolet cobalt ss | 1:05.596 | 0.070 | 9.231 |
| 67 | 3 | bsp | 75 | Beattie, Chris | 2004 Nissan 350Z | 1:05.690 | 0.094 | 9.325 |
| 68 | 2 | dsp | 1 | Minshew, Grey | 1992 Acura Integra | 1:05.858 | 0.168 | 9.493 |
| 69 | 1 | fp | 144 | Mock, Jason | 1988 Mazda RX-7 | 1:06.055 | 0.197 | 9.690 |
| 70 | 7 | tgs | 25 | Jaworski, Peter | 2000 Toyota Celica GT-S | 1:06.109 | 0.054 | 9.744 |
| 71 | 1 | nfsp | 197 | Zimmer, Nick | 1977 Volkswagen Rabbit | 1:06.121 | 0.012 | 9.756 |
| 72 | 4 | stu | 85 | Pendergast-Pedersen, Ross | 2008 Subaru STI | 1:06.168 | 0.047 | 9.803 |
| 73 | 1 | ncs | 17 | Peck, Eric | 2001 BMW Z3 Coupe | 1:06.241 | 0.073 | 9.876 |
| 74 | 2 | ss | 20 | Jackson, Eddie | Roush Mustang | 1:06.301 | 0.060 | 9.936 |
| 75 | 1 | sts | 121 | Little, Richard | 1996 BMW Z3 | 1:06.422 | 0.121 | 10.057 |
| 76 | 4 | sto | 9 | Stahl, Clyde | 2004 Subaru WRX | 1:06.425 | 0.003 | 10.060 |
| 77 | 8 | tesp | 93 | Hooper, George | 1993 Ford 93 Mustang LX | 1:06.451 | 0.026 | 10.086 |
| 78 | 2 | sts | 21 | Byrd, John | 1996 BMW Z3 | 1:06.574 | 0.123 | 10.209 |
| 79 | 3 | ds | 0 | Young, William | 2009 Subaru WRX | 1:06.722 | 0.148 | 10.357 |
| 80 | 9 | tsm | 13 | Martin, Alexander | 2005 Subaru Impreza WRX STI | 1:06.808 | 0.086 | 10.443 |
| 81 | 1 | csp | 192 | Oswald, Donald | 1995 Mazda MX-5 Miata | 1:06.822 | 0.014 | 10.457 |
| 82 | 2 | fs | 10 | Blakeney, Roy | 2010 Ford Mustang GT | 1:06.862 | 0.040 | 10.497 |
| 83 | 3 | gs | 39 | Zinck, Jacob | 2011 Volkswagen GTI | 1:06.940 | 0.078 | 10.575 |
| 84 | 7 | stx | 9 | Stahl, Clyde | 2004 Subaru WRX | 1:07.039 | 0.099 | 10.674 |
| 85 | 1 | hs | 10 | Clarke, Michael | 2010 Ford Fusion | 1:07.587 | 0.548 | 11.222 |
| 86 | 1 | cs | 9 | Blakeney, Daniel | 1999 Mazda Miata | 1:07.696 | 0.109 | 11.331 |
| 87 | 2 | nds | 71 | Griffith, Ashby | 2011 Subaru WRX 5D | 1:07.783 | 0.087 | 11.418 |
| 88 | 1 | bsl | 13 | Harris, Vanessa | Honda s2000 | 1:07.815 | 0.032 | 11.450 |
| 89 | 2 | esp | 49 | Carpenter, Brian | 1999 Chevrolet Camaro | 1:07.819 | 0.004 | 11.454 |
| 90 | 4 | gs | 1 | Lackore, Dan | 1996 Acura Integra RS | 1:07.826 | 0.007 | 11.461 |
| 91 | 4 | bsp | 121 | Hines, Brendon | 2003 Nissan 350Z | 1:07.869 | 0.043 | 11.504 |
| 92 | 3 | sts | 2 | Snyder, Jason | 1996 Mazda Miata | 1:08.045 | 0.176 | 11.680 |
| 93 | 10 | tesp | 14 | Anderson, Chris | 2003 Subaru WRX | 1:08.086 | 0.041 | 11.721 |
| 94 | 8 | stx | 12 | Reich, Christopher | 2003 Subaru Impreza WRX SW | 1:08.191 | 0.105 | 11.826 |
| 95 | 1 | es | 52 | Grover, Barry | 1997 Mazda Miata | 1:08.262 | 0.071 | 11.897 |
| 96 | 7 | st | 108 | Locascio, Jocelyn | 1995 Acura Integra | 1:08.274 | 0.012 | 11.909 |
| 97 | 4 | smf | 88 | Ray-Smith, Kyle | 1990 Honda Crx | 1:08.324 | 0.050 | 11.959 |
| 98 | 2 | csp | 92 | Oswald, Nate | 1995 Mazda Miata | 1:08.341 | 0.017 | 11.976 |
| 99 | 4 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 1:08.507 | 0.166 | 12.142 |
| 100 | 5 | sts | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 1:08.561 | 0.054 | 12.196 |
| 101 | 2 | fp | 44 | Mock, Jim | 1988 Mazda RX-7 | 1:08.763 | 0.202 | 12.398 |
| 102 | 9 | stx | 26 | Heidebrecht, Gary | 2004 Mini cooper s | 1:08.908 | 0.145 | 12.543 |
| 103 | 1 | str | 98 | Nwanagu, David | Honda s2000CR | 1:09.176 | 0.268 | 12.811 |
| 104 | 5 | smf | 189 | Barker, Robyn | 1998 Honda Civic | 1:09.383 | 0.207 | 13.018 |
| 105 | 11 | tds | 27 | Wilhite, Robert | 2003 Mini Cooper S | 1:09.564 | 0.181 | 13.199 |
| 106 | 12 | tds | 140 | Hoatson, David | 2011 Mazda Mazdaspeed3 | 1:09.932 | 0.368 | 13.567 |
| 107 | 4 | ds | 226 | Alexander, Charles | 2011 WRX | 1:10.497 | 0.565 | 14.132 |
| 108 | 1 | xp | 38 | Dupree, Joshua | 1989 Nissan 240sx | 1:10.789 | 0.292 | 14.424 |
| 109 | 2 | cs | 19 | Baust, Amanda | 1999 Mazda Miata | 1:10.869 | 0.080 | 14.504 |
| 110 | 1 | nbsp | 21 | Bissette, Shane | 2011 Subaru wrx | 1:11.211 | 0.342 | 14.846 |
| 111 | 13 | tcsp | 122 | Smith, Abby | 1992 Mazda Miata | 1:11.348 | 0.137 | 14.983 |
| 112 | 1 | nesp | 23 | Sleece, Scott | 2005 Subaru Impreza WRX | 1:11.395 | 0.047 | 15.030 |
| 113 | 5 | gs | 12 | Dollar, Byron | 2007 Subaru Impreza 2.5i | 1:11.491 | 0.096 | 15.126 |
| 114 | 1 | nssm | 17 | Rudd, Jonathan | 1988 Mazda RX-7 | 1:11.540 | 0.049 | 15.175 |
| 115 | 2 | es | 7 | Ray-Smith, Ian | 1:11.727 | 0.187 | 15.362 | |
| 116 | 10 | stx | 11 | Tabor, Travis | 2004 Subaru WRX | 1:12.248 | 0.521 | 15.883 |
| 117 | 3 | nds | 77 | Dollar, James | 2010 Subaru Impreza WRX SPT | 1:12.376 | 0.128 | 16.011 |
| 118 | 14 | tcsp | 22 | Hallman, Terri | 1991 Mazda Miata | 1:13.517 | 1.141 | 17.152 |
| 119 | 6 | gs | 42 | Williams, Steven | 2003 Hyundai Tiburon | 1:13.660 | 0.143 | 17.295 |
| 120 | 2 | sm | 78 | Love, David | 1978 Alfa Romeo Alfetta Sedan | 1:13.956 | 0.296 | 17.591 |
| 121 | 11 | stx | 15 | Beckham, Mark | 2007 Ford Shelby GT | 1:14.783 | 0.827 | 18.418 |
| 122 | 15 | tdsp | 8 | Davis, Matthew | 1988 BMW 325is | 1:15.432 | 0.649 | 19.067 |
| 123 | 1 | stul | 7 | Davis, Patricia | 2004 Subaru sti | 1:15.480 | 0.048 | 19.115 |
| 124 | 1 | ngs | 2 | Coggins, Cal | VW Beetle | 1:16.122 | 0.642 | 19.757 |
| 125 | 1 | nsts | 7 | Cate, Bridget | 1996 Mazda Miata | 1:18.589 | 2.467 | 22.224 |
| 126 | 2 | ncs | 101 | Lim, Lynna | 2001 Honda Prelude | 1:20.306 | 1.717 | 23.941 |
| 127 | 3 | cs | 27 | Black, Garick | 1999 Mazda Miata | 1:20.911 | 0.605 | 24.546 |
| 128 | 12 | stx | 115 | Gerald, Taylor | 2007 Ford Shelby GT | 1:22.161 | 1.250 | 25.796 |
| 179 | 5 | stu | 1 | Vaughan, Stacey | 2007 Subaru WRX STi | 0:00.000 | ||
| 185 | 1 | f125 | 45 | Bruner Jr, Don | 2004 Biesse B3 | 0:00.000 | ||
| 191 | 1 | nfs | 45 | Solesbee, Robert | Mustang V6 | 0:00.000 |
South Carolina Region — Sports Car Club of America

