© 2026 Brad Baughman - HMDB Photography
PAX Results: Folger Subaru South Carolina Autocross Championship #5
| South Carolina Region SCCA |
|---|
| Pax Time Results, #5 – Subaru Showdown – Carolina Motorsports Park – Sat 07-16-2011 |
| Timed Entries: 128 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | PSTR | 94 | Toussaint, Jadrice | Honda S2000 CR | 58.352 | *0.836 | 48.782 | 0.000 | 0.000 |
| 2 | 6 | PSTU | 14 | Jones, Michael | 2007 Subaru WRX STi | 58.505 | *0.838 | 49.027 | 0.245 | 0.245 |
| 3 | 1 | PFP | 16 | Molzer, Garrett | 2000 Honda Frankenstook | 56.365 | *0.872 | 49.150 | 0.123 | 0.368 |
| 4 | 9 | PFSP | 197 | Zimmer, Geoffrey | 1977 Volkswagen Rabbit | 58.871 | *0.835 | 49.157 | 0.007 | 0.375 |
| 5 | 5 | PDSP | 85 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 58.460 | *0.844 | 49.340 | 0.183 | 0.558 |
| 6 | 12 | PFSP | 97 | Palombi, Matt | 1977 Volkswagen Rabbit | 59.291 | *0.835 | 49.508 | 0.168 | 0.726 |
| 7 | 11 | PGP | 1 | Oppedisano, Mark | 1971 Triumph Spitfire | 59.176 | *0.837 | 49.530 | 0.022 | 0.748 |
| 8 | 13 | PCS | 51 | Fossum, Jim | 2007 Mazda RX-8 | 59.897 | *0.833 | 49.894 | 0.364 | 1.112 |
| 9 | 1 | FJA | 9 | Melton, Kaitlyn | 2010 Kart Birel | 57.673 | *0.866 | 49.944 | 0.050 | 1.162 |
| 10 | 8 | PSMF | 24 | Carr, Taylor | 1989 Honda Civic DX | 58.717 | *0.855 | 50.203 | 0.259 | 1.421 |
| 11 | 1 | DS | 122 | Brotbeck, John | 2005 Mini Cooper S | 61.511 | *0.817 | 50.254 | 0.051 | 1.472 |
| 12 | 15 | PSTR | 198 | Nwanagu, Jon | 2008 Honda S2000 CR | 60.164 | *0.836 | 50.297 | 0.043 | 1.515 |
| 13 | 3 | PFP | 116 | Hayes, Bryan | 2000 Honda s2000 | 57.823 | *0.872 | 50.421 | 0.124 | 1.639 |
| 14 | 21 | PHS | 25 | White, John | 2008 Mazda 3S | 63.980 | *0.791 | 50.608 | 0.187 | 1.826 |
| 15 | 1 | BSP | 25 | Benaway, Adam | 2005 Subaru wrx | 58.935 | *0.859 | 50.625 | 0.017 | 1.843 |
| 16 | 7 | PSM | 65 | White, Tim | 2000 Subaru Impreza | 58.606 | *0.869 | 50.928 | 0.303 | 2.146 |
| 17 | 1 | STX | 108 | Toliver, Travis | 2002 Subaru WRX | 62.213 | *0.824 | 51.263 | 0.335 | 2.481 |
| 18 | 10 | PSM | 96 | Kuhn, Michael | 2004 Mazda RX-8 | 59.117 | *0.869 | 51.372 | 0.109 | 2.590 |
| 19 | 2 | PCM | 22 | Hallman, Nick | 1983 Van Diemen Formula Ford | 56.768 | *0.906 | 51.431 | 0.059 | 2.649 |
| 20 | 1 | GS | 32 | Hennings, Ross | 2010 Volkswagen Gti | 63.694 | *0.809 | 51.528 | 0.097 | 2.746 |
| 21 | 18 | PSTU | 4 | Vaughan, Michael | 2008 Subaru Legacy Spec B | 61.495 | *0.838 | 51.532 | 0.004 | 2.750 |
| 22 | 1 | SMF | 76 | Lowder, Leroy | 2002 Mini sc | 60.379 | *0.855 | 51.624 | 0.092 | 2.842 |
| 23 | 19 | PSTR | 194 | Licursi, Michael | 2008 Honda S2000 TM | 61.790 | *0.836 | 51.656 | 0.032 | 2.874 |
| 24 | 1 | ST | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 63.193 | *0.820 | 51.818 | 0.162 | 3.036 |
| 25 | 6 | THS | 60 | Guinn, Brian | 2003 Mazda Protege’ | 65.518 | *0.791 | 51.824 | 0.006 | 3.042 |
| 26 | 17 | PDSP | 81 | Pogorzelski, Jan | 2007 Mazda Speed3 | 61.409 | *0.844 | 51.829 | 0.005 | 3.047 |
| 27 | 2 | GS | 132 | Hurley, Scott | VW GTi | 64.359 | *0.809 | 52.066 | 0.237 | 3.284 |
| 28 | 1 | STU | 7 | Davis, Jon | 2004 Subaru sti | 62.296 | *0.838 | 52.204 | 0.138 | 3.422 |
| 29 | 2 | STU | 95 | Pressley, Greg | 2004 Subaru STI | 62.319 | *0.838 | 52.223 | 0.019 | 3.441 |
| 30 | 2 | ST | 59 | Eng, Jeff | 2000 Subaru Impreza | 63.833 | *0.820 | 52.343 | 0.120 | 3.561 |
| 31 | 3 | ST | 23 | Hill, Chris | 2006 Mazda 3 | 63.900 | *0.820 | 52.398 | 0.055 | 3.616 |
| 32 | 2 | NDS | 5 | Duckworth, Steven | 2010 Mini Cooper S | 64.162 | *0.817 | 52.420 | 0.022 | 3.638 |
| 33 | 14 | PSSM | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 59.926 | *0.875 | 52.435 | 0.015 | 3.653 |
| 34 | 4 | TDS | 40 | Hoatson, Michael | 2011 Mazda Mazdaspeed3 | 64.295 | *0.817 | 52.529 | 0.094 | 3.747 |
| 35 | 4 | ST | 8 | Phillips, George | 1995 Acura Integra | 64.157 | *0.820 | 52.608 | 0.079 | 3.826 |
| 36 | 1 | TSS | 36 | Ross, Chris | 2005 Lotus Elise | 61.489 | *0.857 | 52.696 | 0.088 | 3.914 |
| 37 | 2 | STX | 8 | Tsang, Amy | 2002 Subaru WRX | 63.981 | *0.824 | 52.720 | 0.024 | 3.938 |
| 38 | 5 | ST | 180 | Stanford, David | 2000 Subaru Impreza RS2.5 | 64.477 | *0.820 | 52.871 | 0.151 | 4.089 |
| 39 | 3 | STU | 5 | Sotomayor, Joshua | 1996 Subaru Impreza 3.0 | 63.102 | *0.838 | 52.879 | 0.008 | 4.097 |
| 40 | 1 | SS | 66 | Hester, Jake | 2005 Lotus Elise | 61.738 | *0.857 | 52.909 | 0.030 | 4.127 |
| 41 | 1 | BS | 13 | Cogburn, Randy | 2008 Saturn Sky Redline | 63.069 | *0.839 | 52.914 | 0.005 | 4.132 |
| 42 | 20 | PSTR | 98 | Moody, Don | 2008 Honda S2000 CR | 63.326 | *0.836 | 52.940 | 0.026 | 4.158 |
| 43 | 2 | SMF | 67 | Matthews, Chad | 2002 Mini Cooper NA | 61.965 | *0.855 | 52.980 | 0.040 | 4.198 |
| 44 | 3 | TCS | 95 | Bull, Marty | 1995 Mazda Miata MX-5 | 63.616 | *0.833 | 52.992 | 0.012 | 4.210 |
| 45 | 3 | STX | 72 | Marohl, Paul | 2005 Subaru WRX | 64.342 | *0.824 | 53.017 | 0.025 | 4.235 |
| 46 | 4 | STX | 91 | Delli-Gatti, Michael | 2009 Mini Cooper S | 64.385 | *0.824 | 53.053 | 0.036 | 4.271 |
| 47 | 6 | ST | 6 | Hawkins, David | 1987 BMW e30 | 64.805 | *0.820 | 53.140 | 0.087 | 4.358 |
| 48 | 2 | BSP | 55 | Upchurch, David | 1999 Porsche 996 | 61.885 | *0.859 | 53.159 | 0.019 | 4.377 |
| 49 | 2 | BS | 16 | D’Amico, Michael | 2010 Nissan EVOL | 63.474 | *0.839 | 53.254 | 0.095 | 4.472 |
| 50 | 1 | FS | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 64.413 | *0.827 | 53.269 | 0.015 | 4.487 |
| 51 | 1 | HS | 10 | Clarke, Michael | 2010 Ford Fusion | 67.587 | *0.791 | 53.461 | 0.192 | 4.679 |
| 52 | 7 | TGS | 25 | Jaworski, Peter | 2000 Toyota Celica GT-S | 66.109 | *0.809 | 53.482 | 0.021 | 4.700 |
| 53 | 2 | DS | 48 | Reich, Michael | 2011 Subaru WRX | 65.526 | *0.817 | 53.534 | 0.052 | 4.752 |
| 54 | 2 | TSM | 5 | Owens, Tom | 2008 Subaru WRX STi | 61.799 | *0.869 | 53.703 | 0.169 | 4.921 |
| 55 | 1 | ESP | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 63.503 | *0.846 | 53.723 | 0.020 | 4.941 |
| 56 | 5 | STX | 5 | Olinger, Heath | 2005 Ford Mustang | 65.318 | *0.824 | 53.822 | 0.099 | 5.040 |
| 57 | 1 | DSP | 18 | Weathersby, Jay | 1988 BMW 325is | 63.940 | *0.844 | 53.965 | 0.143 | 5.183 |
| 58 | 6 | STX | 37 | Cole, Jason | 2009 Chevrolet cobalt ss | 65.596 | *0.824 | 54.051 | 0.086 | 5.269 |
| 59 | 3 | GS | 39 | Zinck, Jacob | 2011 Volkswagen GTI | 66.940 | *0.809 | 54.154 | 0.103 | 5.372 |
| 60 | 1 | SSM | 1 | Stemen, Andrew | 1992 Mazda miata | 62.098 | *0.875 | 54.335 | 0.181 | 5.553 |
| 61 | 2 | FJA | 1 | Nwanagu, Jordan | Cart | 62.798 | *0.866 | 54.383 | 0.048 | 5.601 |
| 62 | 3 | DS | 0 | Young, William | 2009 Subaru WRX | 66.722 | *0.817 | 54.511 | 0.128 | 5.729 |
| 63 | 1 | STS | 121 | Little, Richard | 1996 BMW Z3 | 66.422 | *0.823 | 54.665 | 0.154 | 5.883 |
| 64 | 2 | STS | 21 | Byrd, John | 1996 BMW Z3 | 66.574 | *0.823 | 54.790 | 0.125 | 6.008 |
| 65 | 4 | GS | 1 | Lackore, Dan | 1996 Acura Integra RS | 67.826 | *0.809 | 54.871 | 0.081 | 6.089 |
| 66 | 16 | PCM | 122 | Hallman, Richard | 1983 Van Diemen Formula Ford | 60.793 | *0.906 | 55.078 | 0.207 | 6.296 |
| 67 | 5 | TSS | 1 | Gates, Don | 2008 Chevrolet Corvette | 64.325 | *0.857 | 55.126 | 0.048 | 6.344 |
| 68 | 4 | NCS | 17 | Peck, Eric | 2001 BMW Z3 Coupe | 66.241 | *0.833 | 55.178 | 0.052 | 6.396 |
| 69 | 3 | NFSP | 197 | Zimmer, Nick | 1977 Volkswagen Rabbit | 66.121 | *0.835 | 55.211 | 0.033 | 6.429 |
| 70 | 7 | STX | 9 | Stahl, Clyde | 2004 Subaru WRX | 67.039 | *0.824 | 55.240 | 0.029 | 6.458 |
| 71 | 2 | FS | 10 | Blakeney, Roy | 2010 Ford Mustang GT | 66.862 | *0.827 | 55.294 | 0.054 | 6.512 |
| 72 | 5 | NDS | 71 | Griffith, Ashby | 2011 Subaru WRX 5D | 67.783 | *0.817 | 55.378 | 0.084 | 6.596 |
| 73 | 4 | STU | 85 | Pendergast-Pedersen, Ross | 2008 Subaru STI | 66.168 | *0.838 | 55.448 | 0.070 | 6.666 |
| 74 | 1 | NSM | 71 | McIntyre, Mitch | 2005 Subaru Impreza WRX STi | 63.884 | *0.869 | 55.515 | 0.067 | 6.733 |
| 75 | 2 | DSP | 1 | Minshew, Grey | 1992 Acura Integra | 65.858 | *0.844 | 55.584 | 0.069 | 6.802 |
| 76 | 3 | SMF | 89 | Barker, Chris | 1998 Honda Civic | 65.081 | *0.855 | 55.644 | 0.060 | 6.862 |
| 77 | 7 | ST | 108 | Locascio, Jocelyn | 1995 Acura Integra | 68.274 | *0.820 | 55.984 | 0.340 | 7.202 |
| 78 | 3 | STS | 2 | Snyder, Jason | 1996 Mazda Miata | 68.045 | *0.823 | 56.001 | 0.017 | 7.219 |
| 79 | 8 | STX | 12 | Reich, Christopher | 2003 Subaru Impreza WRX SW | 68.191 | *0.824 | 56.189 | 0.188 | 7.407 |
| 80 | 8 | TESP | 93 | Hooper, George | 1993 Ford 93 Mustang LX | 66.451 | *0.846 | 56.217 | 0.028 | 7.435 |
| 81 | 1 | ES | 52 | Grover, Barry | 1997 Mazda Miata | 68.262 | *0.825 | 56.316 | 0.099 | 7.534 |
| 82 | 4 | STS | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 68.507 | *0.823 | 56.381 | 0.065 | 7.599 |
| 83 | 1 | CS | 9 | Blakeney, Daniel | 1999 Mazda Miata | 67.696 | *0.833 | 56.390 | 0.009 | 7.608 |
| 84 | 5 | STS | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 68.561 | *0.823 | 56.425 | 0.035 | 7.643 |
| 85 | 3 | BSP | 75 | Beattie, Chris | 2004 Nissan 350Z | 65.690 | *0.859 | 56.427 | 0.002 | 7.645 |
| 86 | 9 | STX | 26 | Heidebrecht, Gary | 2004 Mini cooper s | 68.908 | *0.824 | 56.780 | 0.353 | 7.998 |
| 87 | 2 | SS | 20 | Jackson, Eddie | Roush Mustang | 66.301 | *0.857 | 56.820 | 0.040 | 8.038 |
| 88 | 11 | TDS | 27 | Wilhite, Robert | 2003 Mini Cooper S | 69.564 | *0.817 | 56.833 | 0.013 | 8.051 |
| 89 | 1 | BSL | 13 | Harris, Vanessa | Honda s2000 | 67.815 | *0.839 | 56.896 | 0.063 | 8.114 |
| 90 | 1 | SM | 21 | Cox, Jeff | Ford 2010 Ford Shelb | 65.502 | *0.869 | 56.921 | 0.025 | 8.139 |
| 91 | 12 | TDS | 140 | Hoatson, David | 2011 Mazda Mazdaspeed3 | 69.932 | *0.817 | 57.134 | 0.213 | 8.352 |
| 92 | 1 | CSP | 192 | Oswald, Donald | 1995 Mazda MX-5 Miata | 66.822 | *0.858 | 57.333 | 0.199 | 8.551 |
| 93 | 2 | ESP | 49 | Carpenter, Brian | 1999 Chevrolet Camaro | 67.819 | *0.846 | 57.374 | 0.041 | 8.592 |
| 94 | 4 | DS | 226 | Alexander, Charles | 2011 WRX | 70.497 | *0.817 | 57.596 | 0.222 | 8.814 |
| 95 | 1 | FP | 144 | Mock, Jason | 1988 Mazda RX-7 | 66.055 | *0.872 | 57.600 | 0.004 | 8.818 |
| 96 | 10 | TESP | 14 | Anderson, Chris | 2003 Subaru WRX | 68.086 | *0.846 | 57.600 | 0.000 | 8.818 |
| 97 | 1 | STR | 98 | Nwanagu, David | Honda s2000CR | 69.176 | *0.836 | 57.831 | 0.231 | 9.049 |
| 98 | 5 | GS | 12 | Dollar, Byron | 2007 Subaru Impreza 2.5i | 71.491 | *0.809 | 57.836 | 0.005 | 9.054 |
| 99 | 9 | TSM | 13 | Martin, Alexander | 2005 Subaru Impreza WRX STI | 66.808 | *0.869 | 58.056 | 0.220 | 9.274 |
| 100 | 4 | BSP | 121 | Hines, Brendon | 2003 Nissan 350Z | 67.869 | *0.859 | 58.299 | 0.243 | 9.517 |
| 101 | 4 | SMF | 88 | Ray-Smith, Kyle | 1990 Honda Crx | 68.324 | *0.855 | 58.417 | 0.118 | 9.635 |
| 102 | 2 | CSP | 92 | Oswald, Nate | 1995 Mazda Miata | 68.341 | *0.858 | 58.636 | 0.219 | 9.854 |
| 103 | 2 | CS | 19 | Baust, Amanda | 1999 Mazda Miata | 70.869 | *0.833 | 59.033 | 0.397 | 10.251 |
| 104 | 9 | NDS | 77 | Dollar, James | 2010 Subaru Impreza WRX SPT | 72.376 | *0.817 | 59.131 | 0.098 | 10.349 |
| 105 | 2 | ES | 7 | Ray-Smith, Ian | 71.727 | *0.825 | 59.174 | 0.043 | 10.392 | |
| 106 | 5 | SMF | 189 | Barker, Robyn | 1998 Honda Civic | 69.383 | *0.855 | 59.322 | 0.148 | 10.540 |
| 107 | 10 | STX | 11 | Tabor, Travis | 2004 Subaru WRX | 72.248 | *0.824 | 59.532 | 0.210 | 10.750 |
| 108 | 6 | GS | 42 | Williams, Steven | 2003 Hyundai Tiburon | 73.660 | *0.809 | 59.590 | 0.058 | 10.808 |
| 109 | 2 | FP | 44 | Mock, Jim | 1988 Mazda RX-7 | 68.763 | *0.872 | 59.961 | 0.371 | 11.179 |
| 110 | 7 | NESP | 23 | Sleece, Scott | 2005 Subaru Impreza WRX | 71.395 | *0.846 | 60.400 | 0.439 | 11.618 |
| 111 | 1 | STO | 144 | Parlett, Kevin | 2005 Infiniti G35 | 60.849 | *1.000 | 60.849 | 0.449 | 12.067 |
| 112 | 6 | NBSP | 21 | Bissette, Shane | 2011 Subaru wrx | 71.211 | *0.859 | 61.170 | 0.321 | 12.388 |
| 113 | 13 | TCSP | 122 | Smith, Abby | 1992 Mazda Miata | 71.348 | *0.858 | 61.216 | 0.046 | 12.434 |
| 114 | 10 | NGS | 2 | Coggins, Cal | VW Beetle | 76.122 | *0.809 | 61.582 | 0.366 | 12.800 |
| 115 | 11 | STX | 15 | Beckham, Mark | 2007 Ford Shelby GT | 74.783 | *0.824 | 61.621 | 0.039 | 12.839 |
| 116 | 8 | NSSM | 17 | Rudd, Jonathan | 1988 Mazda RX-7 | 71.540 | *0.875 | 62.597 | 0.976 | 13.815 |
| 117 | 2 | STO | 4 | Parlett, Kevin | 2005 Infiniti G35 | 62.607 | *1.000 | 62.607 | 0.010 | 13.825 |
| 118 | 1 | XP | 38 | Dupree, Joshua | 1989 Nissan 240sx | 70.789 | *0.887 | 62.789 | 0.182 | 14.007 |
| 119 | 14 | TCSP | 22 | Hallman, Terri | 1991 Mazda Miata | 73.517 | *0.858 | 63.077 | 0.288 | 14.295 |
| 120 | 1 | STUL | 7 | Davis, Patricia | 2004 Subaru sti | 75.480 | *0.838 | 63.252 | 0.175 | 14.470 |
| 121 | 15 | TDSP | 8 | Davis, Matthew | 1988 BMW 325is | 75.432 | *0.844 | 63.664 | 0.412 | 14.882 |
| 122 | 3 | STO | 32 | Hennings, Ross | 64.177 | *1.000 | 64.177 | 0.513 | 15.395 | |
| 123 | 2 | SM | 78 | Love, David | 1978 Alfa Romeo Alfetta Sedan | 73.956 | *0.869 | 64.267 | 0.090 | 15.485 |
| 124 | 11 | NSTS | 7 | Cate, Bridget | 1996 Mazda Miata | 78.589 | *0.823 | 64.678 | 0.411 | 15.896 |
| 125 | 4 | STO | 9 | Stahl, Clyde | 2004 Subaru WRX | 66.425 | *1.000 | 66.425 | 1.747 | 17.643 |
| 126 | 12 | NCS | 101 | Lim, Lynna | 2001 Honda Prelude | 80.306 | *0.833 | 66.894 | 0.469 | 18.112 |
| 127 | 3 | CS | 27 | Black, Garick | 1999 Mazda Miata | 80.911 | *0.833 | 67.398 | 0.504 | 18.616 |
| 128 | 12 | STX | 115 | Gerald, Taylor | 2007 Ford Shelby GT | 82.161 | *0.824 | 67.700 | 0.302 | 18.918 |
| 165 | 5 | STU | 1 | Vaughan, Stacey | 2007 Subaru WRX STi | DNS | *0.838 | |||
| 172 | 1 | F125 | 45 | Bruner Jr, Don | 2004 Biesse B3 | DNS | *0.952 | |||
| 187 | 23 | NFS | 45 | Solesbee, Robert | Mustang V6 | DNS | *0.827 |
South Carolina Region — Sports Car Club of America

