© 2026 Brad Baughman - HMDB Photography
PAX Results: Folger Subaru South Carolina Autocross Championship #4
| South Carolina Region SCCA |
| Pax Time Results, #4 – Folger Subaru SCAC #4 – Myrtle Beach – Sun 06-05-2011 |
| Timed Entries: 91 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pfsp | 197 | Zimmer, Geoffrey | 1977 Volkswagen Rabbit | 0:35.100 | *0.835 | 0:29.308 | 0.000 | 0.000 |
| 2 | 2 | pfsp | 97 | Palombi, Matt | 1977 Volkswagen Rabbit | 0:35.806 | *0.835 | 0:29.898 | 0.590 | 0.590 |
| 3 | 3 | psts | 1 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 0:36.372 | *0.823 | 0:29.934 | 0.036 | 0.626 |
| 4 | 4 | pbsp | 179 | Fullwood, Charlie | 1991 Toyota MR2 | 0:34.990 | *0.859 | 0:30.056 | 0.122 | 0.748 |
| 5 | 1 | sm | 65 | White, Tim | 2000 Subaru Impreza | 0:34.606 | *0.869 | 0:30.072 | 0.016 | 0.764 |
| 6 | 5 | pbsp | 79 | Jones, Indiana | MR2 | 0:35.053 | *0.859 | 0:30.110 | 0.038 | 0.802 |
| 7 | 1 | str | 3 | Siegenthaler, Eric | 2000 Honda S2000 | 0:36.188 | *0.836 | 0:30.253 | 0.143 | 0.945 |
| 8 | 6 | pstu | 14 | Hallman, Nick | 2008 Subaru Legacy Spec B | 0:36.271 | *0.838 | 0:30.395 | 0.142 | 1.087 |
| 9 | 7 | pdsp | 81 | Pogorzelski, Jan | 2007 Mazda Speed3 | 0:36.162 | *0.844 | 0:30.520 | 0.125 | 1.212 |
| 10 | 1 | st | 166 | Bennett Jr, Gary | 2002 Ford Focus SVT | 0:37.263 | *0.820 | 0:30.555 | 0.035 | 1.247 |
| 11 | 1 | ssm | 7 | LaBor, Michael | 1997 Mazda MX5 | 0:34.957 | *0.875 | 0:30.587 | 0.032 | 1.279 |
| 12 | 2 | st | 28 | Mundo, Roberto | 2000 Subaru Impreza RS | 0:37.354 | *0.820 | 0:30.630 | 0.043 | 1.322 |
| 13 | 8 | pstu | 1 | Smith, Josh | Subaru STi | 0:36.554 | *0.838 | 0:30.632 | 0.002 | 1.324 |
| 14 | 1 | stu | 13 | Deen, Christopher | 2006 Mazda mx-5 | 0:36.756 | *0.838 | 0:30.801 | 0.169 | 1.493 |
| 15 | 1 | ds | 3 | Costes, Guillaume | 2008 Mazda Speed3 | 0:37.804 | *0.817 | 0:30.885 | 0.084 | 1.577 |
| 16 | 3 | st | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 0:37.681 | *0.820 | 0:30.898 | 0.013 | 1.590 |
| 17 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 0:36.698 | *0.846 | 0:31.046 | 0.148 | 1.738 |
| 18 | 2 | stu | 31 | Mayorga, Mark | Subaru STi | 0:37.065 | *0.838 | 0:31.060 | 0.014 | 1.752 |
| 19 | 1 | stx | 72 | Marohl, Paul | 2005 Subaru WRX | 0:37.771 | *0.824 | 0:31.123 | 0.063 | 1.815 |
| 20 | 1 | dsp | 18 | Weathersby, Jay | 1988 BMW 325is | 0:36.900 | *0.844 | 0:31.143 | 0.020 | 1.835 |
| 21 | 1 | fs | 10 | Blakeney, Roy | 2010 Ford Mustang GT | 0:37.680 | *0.827 | 0:31.161 | 0.018 | 1.853 |
| 22 | 4 | st | 85 | Guest Jr., Thomas | 2000 Toyota Celica | 0:38.140 | *0.820 | 0:31.274 | 0.113 | 1.966 |
| 23 | 1 | smf | 167 | Lowder, Leroy | 2002 Mini NA | 0:36.618 | *0.855 | 0:31.308 | 0.034 | 2.000 |
| 24 | 9 | pstu | 4 | Vaughan, Michael | 2008 Subaru Legacy Spec B | 0:37.418 | *0.838 | 0:31.356 | 0.048 | 2.048 |
| 25 | 2 | str | 109 | Severt, Chris | sti | 0:37.527 | *0.836 | 0:31.372 | 0.016 | 2.064 |
| 26 | 3 | str | 9 | Mehler, Morgan | 2006 Mazda Miata | 0:37.550 | *0.836 | 0:31.391 | 0.019 | 2.083 |
| 27 | 2 | stx | 91 | Delli-Gatti, Michael | 2009 Mini Cooper S | 0:38.149 | *0.824 | 0:31.434 | 0.043 | 2.126 |
| 28 | 1 | sts | 21 | Byrd, John | 1996 BMW Z3 | 0:38.296 | *0.823 | 0:31.517 | 0.083 | 2.209 |
| 29 | 3 | stu | 1 | Vaughan, Stacey | 2007 Subaru WRX STi | 0:37.683 | *0.838 | 0:31.578 | 0.061 | 2.270 |
| 30 | 5 | st | 8 | Phillips, George | 1995 Acura Integra | 0:38.533 | *0.820 | 0:31.597 | 0.019 | 2.289 |
| 31 | 6 | st | 44 | Martin, Elias | 2008 Honda Civic Si | 0:38.678 | *0.820 | 0:31.716 | 0.119 | 2.408 |
| 32 | 2 | sts | 111 | Rentz, Matthew | miata | 0:38.555 | *0.823 | 0:31.730 | 0.014 | 2.422 |
| 33 | 2 | ssm | 79 | Brown, James | 1999 Mazda mx5 | 0:36.289 | *0.875 | 0:31.752 | 0.022 | 2.444 |
| 34 | 10 | pssm | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 0:36.292 | *0.875 | 0:31.755 | 0.003 | 2.447 |
| 35 | 3 | stx | 55 | Todoroki, Masayuki | 2008 Honda civic mugen si | 0:38.543 | *0.824 | 0:31.759 | 0.004 | 2.451 |
| 36 | 2 | smf | 67 | Matthews, Chad | 2002 Mini Cooper NA | 0:37.145 | *0.855 | 0:31.759 | 0.000 | 2.451 |
| 37 | 2 | dsp | 1 | Minshew, Grey | Integra | 0:37.702 | *0.844 | 0:31.820 | 0.061 | 2.512 |
| 38 | 3 | ssm | 1 | Stemen, Andrew | 1992 Mazda miata | 0:36.434 | *0.875 | 0:31.879 | 0.059 | 2.571 |
| 39 | 1 | sml | 6 | White, Ashley | 2000 Subaru Impreza | 0:36.740 | *0.869 | 0:31.927 | 0.048 | 2.619 |
| 40 | 1 | tcs | 95 | Bull, Marty | 2005 Mazda Mazdaspeed MX-5 | 0:38.374 | *0.833 | 0:31.965 | 0.038 | 2.657 |
| 41 | 2 | fs | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 0:38.779 | *0.827 | 0:32.070 | 0.105 | 2.762 |
| 42 | 3 | sts | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 0:39.073 | *0.823 | 0:32.157 | 0.087 | 2.849 |
| 43 | 2 | tds | 27 | Wilhite, Robert | 2003 Mini Cooper S | 0:39.543 | *0.817 | 0:32.306 | 0.149 | 2.998 |
| 44 | 1 | cp | 65 | Blakeney, Daniel | 1965 Ford Mustang | 0:37.626 | *0.860 | 0:32.358 | 0.052 | 3.050 |
| 45 | 4 | sts | 11 | Mount, Mike | 1997 Mazda Miata | 0:39.326 | *0.823 | 0:32.365 | 0.007 | 3.057 |
| 46 | 3 | fs | 29 | Williams III, Steve | Mustang Shelby | 0:39.346 | *0.827 | 0:32.539 | 0.174 | 3.231 |
| 47 | 3 | tcs | 13 | Knezevic, Victor | 1999 Mazda Miata | 0:39.188 | *0.833 | 0:32.643 | 0.104 | 3.335 |
| 48 | 1 | xp | 38 | Dupree, Joshua | 1989 Nissan 240sx | 0:36.845 | *0.887 | 0:32.681 | 0.038 | 3.373 |
| 49 | 7 | st | 108 | Locascio, Jocelyn | 1995 Acura Integra | 0:39.856 | *0.820 | 0:32.681 | 0.000 | 3.373 |
| 50 | 5 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 0:39.761 | *0.823 | 0:32.723 | 0.042 | 3.415 |
| 51 | 1 | gs | 147 | Womer, Marcus | Nissan SentraSER SpecV | 0:40.735 | *0.809 | 0:32.954 | 0.231 | 3.646 |
| 52 | 1 | bsp | 75 | Beattie, Chris | 2004 Nissan 350Z | 0:38.374 | *0.859 | 0:32.963 | 0.009 | 3.655 |
| 53 | 1 | hs | 55 | Rozsa, C D | 1998 Toyota Corolla | 0:42.052 | *0.791 | 0:33.263 | 0.300 | 3.955 |
| 54 | 1 | csp | 87 | Sterner, James | Mazda Miata | 0:38.849 | *0.858 | 0:33.332 | 0.069 | 4.024 |
| 55 | 11 | pcsp | 8 | Smith, Abby | miata | 0:39.132 | *0.858 | 0:33.575 | 0.243 | 4.267 |
| 56 | 2 | gs | 71 | Blanton, Gregory | 2011 Volkswagen GTI Mark VI | 0:41.554 | *0.809 | 0:33.617 | 0.042 | 4.309 |
| 57 | 2 | sm | 75 | Balliet, Colin | 2004 Volkswagen R32 | 0:38.781 | *0.869 | 0:33.700 | 0.083 | 4.392 |
| 58 | 4 | fs | 31 | Volcko, Andrew | 2001 Ford mustang cobra | 0:40.802 | *0.827 | 0:33.743 | 0.043 | 4.435 |
| 59 | 4 | ssm | 4 | Black, Clifton | Honda S2000 | 0:38.588 | *0.875 | 0:33.764 | 0.021 | 4.456 |
| 60 | 3 | gs | 42 | Williams, Steven | 2003 Hyundai Tiburon | 0:41.764 | *0.809 | 0:33.787 | 0.023 | 4.479 |
| 61 | 1 | es | 52 | Grover, Barry | 1997 Mazda Miata | 0:40.973 | *0.825 | 0:33.802 | 0.015 | 4.494 |
| 62 | 1 | fja | 11 | Swanson, Kyle | JR KART | 0:39.083 | *0.866 | 0:33.845 | 0.043 | 4.537 |
| 63 | 2 | bsp | 175 | Baust, Amanda | 2004 Nissan 350Z | 0:39.535 | *0.859 | 0:33.960 | 0.115 | 4.652 |
| 64 | 5 | ssm | 11 | Richie, David | 2004 Nissan 350z | 0:38.992 | *0.875 | 0:34.118 | 0.158 | 4.810 |
| 65 | 3 | smf | 189 | Barker, Robyn | 1998 Honda Civic | 0:39.936 | *0.855 | 0:34.145 | 0.027 | 4.837 |
| 66 | 1 | bs | 33 | McLain, Jeff | s2000 | 0:40.841 | *0.839 | 0:34.265 | 0.120 | 4.957 |
| 67 | 4 | str | 16 | Berrouet, Ray | 2005 Chrysler Crossfire SRT6 | 0:41.080 | *0.836 | 0:34.342 | 0.077 | 5.034 |
| 68 | 2 | csp | 7 | Weber, Michael | Mazda Miata | 0:40.100 | *0.858 | 0:34.405 | 0.063 | 5.097 |
| 69 | 1 | cs | 080 | Rhodes, JC | Miata | 0:41.374 | *0.833 | 0:34.464 | 0.059 | 5.156 |
| 70 | 1 | stl | 185 | Guest, Laura | 2000 Toyota Celica | 0:42.124 | *0.820 | 0:34.541 | 0.077 | 5.233 |
| 71 | 4 | gs | 27 | Rouse, Daniel | 2002 Chevrolet CAMARO | 0:42.767 | *0.809 | 0:34.598 | 0.057 | 5.290 |
| 72 | 4 | tbs | 2 | Schmid, Keil | 2003 BMW M3 | 0:41.243 | *0.839 | 0:34.602 | 0.004 | 5.294 |
| 73 | 8 | st | 3 | Ladd, Wyman | 240sx | 0:42.335 | *0.820 | 0:34.714 | 0.112 | 5.406 |
| 74 | 1 | f125 | 17 | Mathison, Rhett | jr kart | 0:36.631 | *0.952 | 0:34.872 | 0.158 | 5.564 |
| 75 | 4 | smf | 89 | Barker, Chris | 1998 Honda Civic | 0:40.806 | *0.855 | 0:34.889 | 0.017 | 5.581 |
| 76 | 2 | xp | 10 | Michalski, John | mazda 87 RX7 | 0:39.470 | *0.887 | 0:35.009 | 0.120 | 5.701 |
| 77 | 6 | ssm | 14 | Stanley, Josh | 2004 Honda s2000 | 0:40.037 | *0.875 | 0:35.032 | 0.023 | 5.724 |
| 78 | 2 | bs | 133 | Parrish, Nicole | s2000 | 0:41.890 | *0.839 | 0:35.145 | 0.113 | 5.837 |
| 79 | 5 | str | 85 | Aron, Paul | 2007 Honda S2000 | 0:42.566 | *0.836 | 0:35.585 | 0.440 | 6.277 |
| 80 | 5 | gs | 20 | Gould, Matt | Subaru Impreza 2.5i | 0:43.997 | *0.809 | 0:35.593 | 0.008 | 6.285 |
| 81 | 2 | cs | 27 | Black, Garick | 1999 Mazda Miata | 0:42.794 | *0.833 | 0:35.647 | 0.054 | 6.339 |
| 82 | 4 | stx | 25 | Dennison, Jeffrey | 2006 Chevrolet Cobalt | 0:43.545 | *0.824 | 0:35.881 | 0.234 | 6.573 |
| 83 | 3 | xp | 0 | Morgenstern, Matthew | 1987 Mazda RX7 | 0:40.856 | *0.887 | 0:36.239 | 0.358 | 6.931 |
| 84 | 1 | gsl | 45 | Berrouet, Nicolette | 2008 Mercedes-Benz C300 | 0:45.466 | *0.809 | 0:36.782 | 0.543 | 7.474 |
| 85 | 1 | n | 20 | Watkins, Bryan | 2009 Chevrolet Cobalt Sedan | 0:38.949 | *1.000 | 0:38.949 | 2.167 | 9.641 |
| 86 | 2 | n | 30 | Smith, Jason | 2002 Honda S2000 | 0:39.497 | *1.000 | 0:39.497 | 0.548 | 10.189 |
| 87 | 3 | n | 97 | Zimmer, Nick | 1977 Volkswagen Rabbit | 0:40.067 | *1.000 | 0:40.067 | 0.570 | 10.759 |
| 88 | 4 | n | 0 | Withers, Jeremy | 2006 Lotus Exige | 0:40.333 | *1.000 | 0:40.333 | 0.266 | 11.025 |
| 89 | 2 | fja | 71 | Swanson, Tyler | jr kart | 0:49.011 | *0.866 | 0:42.443 | 2.110 | 13.135 |
| 90 | 5 | n | 80 | Swanson, Glenn | miata | 0:42.455 | *1.000 | 0:42.455 | 0.012 | 13.147 |
| 91 | 6 | n | 10 | Stevens, Josh | Nissan 350 Z Nismo | 0:44.465 | *1.000 | 0:44.465 | 2.010 | 15.157 |
South Carolina Region — Sports Car Club of America

