© 2026 Brad Baughman - HMDB Photography
Raw Results: Folger Subaru South Carolina Autocross Championship #3
| South Carolina Region SCCA |
| Final Raw Time Results, #3 – Folger Subaru SCAC #3 – N Charleston – Sun 05-15-2011 |
| Timed Entries: 117 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | f125 | 45 | Bruner Jr, Don | 2004 Biesse B3 | 0:30.303 | 0.000 | 0.000 |
| 2 | 4 | pssm | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 0:32.167 | 1.864 | 1.864 |
| 3 | 3 | pasp | 171 | Nwanagu, Jon | Chevrolet vette | 0:32.422 | 0.255 | 2.119 |
| 4 | 5 | pasp | 71 | Moody, Don | 2002 Chevrolet Corvette Z06 | 0:32.882 | 0.460 | 2.579 |
| 5 | 1 | pdsp | 85 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 0:32.907 | 0.025 | 2.604 |
| 6 | 1 | sto | 7 | Davis, Jon | sti | 0:33.295 | 0.388 | 2.992 |
| 7 | 1 | asp | 11 | Littlejohn, Donna | 2002 Chevrolet Corvette Z06 | 0:33.390 | 0.095 | 3.087 |
| 8 | 1 | ds | 131 | Pogorzelski, Jan | 2008 Mazda Speed3 | 0:33.408 | 0.018 | 3.105 |
| 9 | 1 | dsp | 128 | Jones, Indiana | Red Integra | 0:33.604 | 0.196 | 3.301 |
| 10 | 2 | dsp | 18 | Weathersby, Jay | 1988 BMW 325is | 0:33.696 | 0.092 | 3.393 |
| 11 | 2 | psts | 1 | Kestenbaum, Stuart | bmw z3 | 0:33.782 | 0.086 | 3.479 |
| 12 | 1 | stu | 7 | Davis, Jon | 2004 Subaru sti | 0:33.811 | 0.029 | 3.508 |
| 13 | 1 | sm | 71 | Rentz, Matthew | STi | 0:33.835 | 0.024 | 3.532 |
| 14 | 2 | stu | 4 | Vaughan, Michael | 2008 Subaru Legacy Spec B | 0:33.873 | 0.038 | 3.570 |
| 15 | 2 | ds | 31 | Costes, Guillaume | 2008 Mazda Speed3 | 0:33.904 | 0.031 | 3.601 |
| 16 | 1 | smf | 67 | Matthews, Chad | 2002 Mini Cooper NA | 0:33.944 | 0.040 | 3.641 |
| 17 | 3 | stu | 99 | Jenkins, Dave | 2010 Subaru STI | 0:34.081 | 0.137 | 3.778 |
| 18 | 2 | smf | 3 | Agujia, Michel | 2009 Mazda Mazdaspeed3 | 0:34.164 | 0.083 | 3.861 |
| 19 | 4 | txp | 38 | Dupree, Joshua | 1989 Nissan 240sx | 0:34.260 | 0.096 | 3.957 |
| 20 | 1 | str | 3 | Siegenthaler, Eric | 2000 Honda S2000 | 0:34.278 | 0.018 | 3.975 |
| 21 | 3 | smf | 167 | Lowder, Leroy | 2002 Mini NA | 0:34.307 | 0.029 | 4.004 |
| 22 | 1 | st | 28 | Mundo, Roberto | 2000 Subaru Impreza RS | 0:34.330 | 0.023 | 4.027 |
| 23 | 2 | st | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 0:34.524 | 0.194 | 4.221 |
| 24 | 2 | sto | 9 | Stahl, Clyde | 2004 Subaru WRX | 0:34.556 | 0.032 | 4.253 |
| 25 | 4 | smf | 89 | Barker, Chris | 1998 Honda Civic | 0:34.620 | 0.064 | 4.317 |
| 26 | 1 | bsp | 7 | Sanders, Jeffrey | 2004 Subaru Impreza WRX STi | 0:34.634 | 0.014 | 4.331 |
| 27 | 1 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 0:34.634 | 0.000 | 4.331 |
| 28 | 1 | stx | 55 | Todoroki, Masayuki | 2008 Honda civic mugen si | 0:34.642 | 0.008 | 4.339 |
| 29 | 2 | sm | 65 | White, Tim | 2000 Subaru Impreza | 0:34.645 | 0.003 | 4.342 |
| 30 | 2 | bsp | 107 | Fullen, Justin | 1973 Volkswagen Superbeetle | 0:34.712 | 0.067 | 4.409 |
| 31 | 5 | smf | 189 | Barker, Robyn | 1998 Honda Civic | 0:34.752 | 0.040 | 4.449 |
| 32 | 3 | sto | 32 | Hennings, Ross | gti 2010 | 0:34.825 | 0.073 | 4.522 |
| 33 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 0:34.882 | 0.057 | 4.579 |
| 34 | 1 | gs | 32 | Hennings, Ross | 2010 Volkswagen Gti | 0:34.933 | 0.051 | 4.630 |
| 35 | 2 | esp | 50 | Guillemette, Tyler | 2006 Subaru Legacy GT Ltd | 0:34.943 | 0.010 | 4.640 |
| 36 | 3 | dsp | 28 | Minshew, Grey | 1992 Acura Integra | 0:34.947 | 0.004 | 4.644 |
| 37 | 2 | stx | 91 | Delli-Gatti, Michael | 2009 Mini Cooper S | 0:34.948 | 0.001 | 4.645 |
| 38 | 2 | asp | 35 | Guldan, George | 2010 Nissan GTR | 0:34.960 | 0.012 | 4.657 |
| 39 | 3 | stx | 9 | Stahl, Clyde | 2004 Subaru WRX | 0:35.022 | 0.062 | 4.719 |
| 40 | 1 | ss | 11 | Ayers, Mark | 2005 Chevrolet Corvette | 0:35.070 | 0.048 | 4.767 |
| 41 | 3 | st | 8 | Phillips, George | 1995 Acura Integra | 0:35.087 | 0.017 | 4.784 |
| 42 | 1 | tds | 40 | Hoatson, Michael | 2011 Mazda Mazdaspeed3 | 0:35.158 | 0.071 | 4.855 |
| 43 | 1 | csp | 192 | Oswald, Donald | 1995 Mazda MX-5 Miata | 0:35.181 | 0.023 | 4.878 |
| 44 | 2 | sts | 21 | Byrd, John | 1996 BMW Z3 | 0:35.214 | 0.033 | 4.911 |
| 45 | 4 | stx | 72 | Marohl, Paul | 2005 Subaru WRX | 0:35.316 | 0.102 | 5.013 |
| 46 | 6 | pstu | 1 | Smith, Josh | Subaru STI | 0:35.330 | 0.014 | 5.027 |
| 47 | 3 | sts | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 0:35.396 | 0.066 | 5.093 |
| 48 | 3 | bsp | 75 | Beattie, Chris | 2004 Nissan 350Z | 0:35.422 | 0.026 | 5.119 |
| 49 | 1 | ssm | 1 | Stemen, Andrew | 1992 Mazda miata | 0:35.422 | 0.000 | 5.119 |
| 50 | 5 | stx | 89 | Delli-Gatti, David | 2007 Honda Civic Si | 0:35.435 | 0.013 | 5.132 |
| 51 | 4 | stu | 14 | Smith, Abby | Subaru sti | 0:35.463 | 0.028 | 5.160 |
| 52 | 1 | fs | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 0:35.511 | 0.048 | 5.208 |
| 53 | 3 | sm | 17 | Arnold, Michael | 2006 Pontiac GTO | 0:35.531 | 0.020 | 5.228 |
| 54 | 6 | smf | 36 | Chau, Son | 1994 Honda civic | 0:35.589 | 0.058 | 5.286 |
| 55 | 1 | cs | 85 | Aron, Paul | 2006 Mazda RX-8 | 0:35.642 | 0.053 | 5.339 |
| 56 | 2 | csp | 92 | Oswald, Nate | 1995 Mazda Miata | 0:35.655 | 0.013 | 5.352 |
| 57 | 6 | stx | 5 | Olinger, Heath | 2005 Ford Mustang | 0:35.721 | 0.066 | 5.418 |
| 58 | 3 | esp | 24 | Taylor, Richard | 2000 Ford Mustang GT | 0:35.775 | 0.054 | 5.472 |
| 59 | 2 | cs | 11 | Stocklas, Shawn | 370z | 0:35.864 | 0.089 | 5.561 |
| 60 | 4 | sm | 75 | Balliet, Colin | 2004 Volkswagen R32 | 0:35.874 | 0.010 | 5.571 |
| 61 | 4 | sto | 3 | Mcclain, Jeff | 2002 Honda s2000 | 0:35.972 | 0.098 | 5.669 |
| 62 | 1 | n | 76 | Newton, Mark | 2006 Subaru wrx sti | 0:36.081 | 0.109 | 5.778 |
| 63 | 2 | n | 75 | Nurrenbern, Mark | Roush Mustang | 0:36.116 | 0.035 | 5.813 |
| 64 | 4 | bsp | 77 | In, Samuel | 2003 Nissan 350z | 0:36.158 | 0.042 | 5.855 |
| 65 | 7 | stx | 26 | Heidebrecht, Gary | 2004 Mini cooper s | 0:36.216 | 0.058 | 5.913 |
| 66 | 5 | stu | 1 | Vaughan, Stacey | 2007 Subaru WRX STi | 0:36.216 | 0.000 | 5.913 |
| 67 | 3 | n | 93 | Roberts, Grey | civic si | 0:36.253 | 0.037 | 5.950 |
| 68 | 4 | n | 33 | Durrett, Sam | 1998 BMW z3 | 0:36.284 | 0.031 | 5.981 |
| 69 | 1 | bs | 33 | McLain, Jeff | 2002 Honda S2000 | 0:36.309 | 0.025 | 6.006 |
| 70 | 2 | tds | 27 | Wilhite, Robert | 2003 Mini Cooper S | 0:36.348 | 0.039 | 6.045 |
| 71 | 5 | sm | 175 | Balliet, Robert` | 2004 Volkswagen golf r32 | 0:36.380 | 0.032 | 6.077 |
| 72 | 4 | st | 97 | LaVassar, Donny | 1994 Ford Probe GT | 0:36.410 | 0.030 | 6.107 |
| 73 | 5 | tbs | 4 | McDowell, Paul | 2006 Nissan 350z roadster | 0:36.425 | 0.015 | 6.122 |
| 74 | 1 | xp | 11 | Michalski, John | RX-7 | 0:36.480 | 0.055 | 6.177 |
| 75 | 5 | st | 108 | Locascio, Jocelyn | 1995 Acura Integra | 0:36.513 | 0.033 | 6.210 |
| 76 | 3 | ds | 8 | Betanzos, Anibal | 2008 Subaru WRX Sedan | 0:36.523 | 0.010 | 6.220 |
| 77 | 3 | tds | 140 | Hoatson, David | 2011 Mazda Mazdaspeed3 | 0:36.575 | 0.052 | 6.272 |
| 78 | 5 | n | 11 | Richie, David | 2004 Nissan 350z | 0:36.726 | 0.151 | 6.423 |
| 79 | 5 | sto | 11 | Harrell, James | camaro | 0:36.799 | 0.073 | 6.496 |
| 80 | 5 | bsp | 175 | Baust, Amanda | 2004 Nissan 350Z | 0:36.918 | 0.119 | 6.615 |
| 81 | 1 | es | 52 | Grover, Barry | 1997 Mazda Miata | 0:36.946 | 0.028 | 6.643 |
| 82 | 6 | n | 168 | Baier, Michael | 1989 Chevrolet Corvette | 0:36.960 | 0.014 | 6.657 |
| 83 | 2 | fs | 31 | Volcko, Andrew | 2001 Ford mustang cobra | 0:36.986 | 0.026 | 6.683 |
| 84 | 7 | tbsp | 13 | McDade, Peter | 2007 Subaru WRX | 0:37.097 | 0.111 | 6.794 |
| 85 | 7 | n | 177 | Swanson, Glenn | spec miata | 0:37.231 | 0.134 | 6.928 |
| 86 | 1 | dm | 24 | Wertz, Ron | 1997 Dodge Neon ACR | 0:37.332 | 0.101 | 7.029 |
| 87 | 2 | gs | 77 | Toler, Randy | 2007 Volkswagen GTI | 0:37.392 | 0.060 | 7.089 |
| 88 | 6 | st | 7 | Giaquinto, Andrew | 1995 BMW m3 | 0:37.421 | 0.029 | 7.118 |
| 89 | 8 | n | 22 | Long, Anthony | 350z | 0:37.763 | 0.342 | 7.460 |
| 90 | 9 | n | 6 | Marra, Clay | 2002 Subaru WRX | 0:37.863 | 0.100 | 7.560 |
| 91 | 10 | n | 41 | Aiken, Michael | s2000 | 0:37.876 | 0.013 | 7.573 |
| 92 | 6 | tcs | 11 | Fejedelem, Jim | mini cooper s | 0:37.935 | 0.059 | 7.632 |
| 93 | 11 | n | 87 | Dowell, Randall | Honda S2000 | 0:37.998 | 0.063 | 7.695 |
| 94 | 6 | sm | 11 | Harrell, James | Camaro | 0:38.404 | 0.406 | 8.101 |
| 95 | 12 | n | 42 | Williams, Steven | 2003 Hyundai Tiburon | 0:38.441 | 0.037 | 8.138 |
| 96 | 13 | n | 90 | Dilley, Craig | bmw | 0:38.490 | 0.049 | 8.187 |
| 97 | 2 | xp | 1 | Morgenstern, Matthew | 1987 Mazda RX7 | 0:38.610 | 0.120 | 8.307 |
| 98 | 3 | gs | 71 | Blanton, Gregory | 2011 Volkswagen GTI Mark VI | 0:38.781 | 0.171 | 8.478 |
| 99 | 1 | hs | 67 | Ware, Daniel | 1987 Volvo 240 dl | 0:39.179 | 0.398 | 8.876 |
| 100 | 3 | cs | 27 | Black, Garick | 1999 Mazda Miata | 0:39.181 | 0.002 | 8.878 |
| 101 | 14 | n | 17 | Caudill, Steven | wrx | 0:39.294 | 0.113 | 8.991 |
| 102 | 15 | n | 13 | Van Olst, Austin | VW Jetta Gli | 0:39.674 | 0.380 | 9.371 |
| 103 | 2 | es | 13 | Lynn, Mark | 1996 Mazda Miata | 0:39.732 | 0.058 | 9.429 |
| 104 | 16 | n | 18 | Boschert, Christopher | 2007 Mazda 3 | 0:39.757 | 0.025 | 9.454 |
| 105 | 1 | smfl | 43 | Agujia, Nicole | 2009 Mazda speed3 | 0:40.030 | 0.273 | 9.727 |
| 106 | 17 | n | 77 | Braithwaite, Douglas | S2000 | 0:40.089 | 0.059 | 9.786 |
| 107 | 4 | cs | 28 | Gerringer, Michael | Nissan 350z | 0:40.356 | 0.267 | 10.053 |
| 108 | 6 | bsp | 34 | Moody, Craig | 1999 BMW M3 | 0:40.531 | 0.175 | 10.228 |
| 109 | 18 | n | 44 | Jones, Brian | Porsche 944 | 0:40.948 | 0.417 | 10.645 |
| 110 | 19 | n | 47 | Mosher, Mike | 1978 Datsun 280z | 0:41.388 | 0.440 | 11.085 |
| 111 | 20 | n | 71 | Gaydos, Ryan | Elantra | 0:42.146 | 0.758 | 11.843 |
| 112 | 2 | hs | 66 | Seabrook, Nathan | 2006 Kia Spectra 5 | 0:42.427 | 0.281 | 12.124 |
| 113 | 21 | n | 27 | Hillyard, Kira | Kia | 0:44.851 | 2.424 | 14.548 |
| 114 | 22 | n | 194 | Branch, Michael | Saturn S11 | 1:02.108 | 17.257 | 31.805 |
| 115 | 7 | sm | 9 | Chau, Phong | 2004 Subaru sti | 0:00.000 | ||
| 116 | 2 | ssm | 79 | Brown, James | 1999 Mazda mx5 | 0:00.000 | ||
| 117 | 23 | n | 94 | Hester, Melinda | saturn | 0:00.000 | ||
| 126 | 7 | sto | 33 | Durrett, Sam | 1998 BMW z3 | 0:00.000 |
South Carolina Region — Sports Car Club of America

