© 2026 Brad Baughman - HMDB Photography
PAX Results: Folger Subaru South Carolina Autocross Championship #3
| South Carolina Region SCCA |
| Pax Time Results, #3 – Folger Subaru SCAC #3 – N Charleston – Sun 05-15-2011 |
| Timed Entries: 117 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DS | 131 | Pogorzelski, Jan | 2008 Mazda Speed3 | 33.408 | *0.817 | 27.294 | 0.000 | 0.000 |
| 2 | 2 | DS | 31 | Costes, Guillaume | 2008 Mazda Speed3 | 33.904 | *0.817 | 27.699 | 0.405 | 0.405 |
| 3 | 1 | PDSP | 85 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 32.907 | *0.844 | 27.773 | 0.074 | 0.479 |
| 4 | 2 | PSTS | 1 | Kestenbaum, Stuart | bmw z3 | 33.782 | *0.823 | 27.802 | 0.029 | 0.508 |
| 5 | 3 | PASP | 171 | Nwanagu, Jon | Chevrolet vette | 32.422 | *0.862 | 27.947 | 0.145 | 0.653 |
| 6 | 4 | PSSM | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 32.167 | *0.875 | 28.146 | 0.199 | 0.852 |
| 7 | 1 | ST | 28 | Mundo, Roberto | 2000 Subaru Impreza RS | 34.330 | *0.820 | 28.150 | 0.004 | 0.856 |
| 8 | 1 | GS | 32 | Hennings, Ross | 2010 Volkswagen Gti | 34.933 | *0.809 | 28.260 | 0.110 | 0.966 |
| 9 | 2 | ST | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 34.524 | *0.820 | 28.309 | 0.049 | 1.015 |
| 10 | 1 | STU | 7 | Davis, Jon | 2004 Subaru sti | 33.811 | *0.838 | 28.333 | 0.024 | 1.039 |
| 11 | 5 | PASP | 71 | Moody, Don | 2002 Chevrolet Corvette Z06 | 32.882 | *0.862 | 28.344 | 0.011 | 1.050 |
| 12 | 1 | DSP | 128 | Jones, Indiana | Red Integra | 33.604 | *0.844 | 28.361 | 0.017 | 1.067 |
| 13 | 2 | STU | 4 | Vaughan, Michael | 2008 Subaru Legacy Spec B | 33.873 | *0.838 | 28.385 | 0.024 | 1.091 |
| 14 | 2 | DSP | 18 | Weathersby, Jay | 1988 BMW 325is | 33.696 | *0.844 | 28.439 | 0.054 | 1.145 |
| 15 | 1 | STS | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 34.634 | *0.823 | 28.503 | 0.064 | 1.209 |
| 16 | 1 | STX | 55 | Todoroki, Masayuki | 2008 Honda civic mugen si | 34.642 | *0.824 | 28.545 | 0.042 | 1.251 |
| 17 | 3 | STU | 99 | Jenkins, Dave | 2010 Subaru STI | 34.081 | *0.838 | 28.559 | 0.014 | 1.265 |
| 18 | 1 | STR | 3 | Siegenthaler, Eric | 2000 Honda S2000 | 34.278 | *0.836 | 28.656 | 0.097 | 1.362 |
| 19 | 1 | TDS | 40 | Hoatson, Michael | 2011 Mazda Mazdaspeed3 | 35.158 | *0.817 | 28.724 | 0.068 | 1.430 |
| 20 | 3 | ST | 8 | Phillips, George | 1995 Acura Integra | 35.087 | *0.820 | 28.771 | 0.047 | 1.477 |
| 21 | 1 | ASP | 11 | Littlejohn, Donna | 2002 Chevrolet Corvette Z06 | 33.390 | *0.862 | 28.782 | 0.011 | 1.488 |
| 22 | 2 | STX | 91 | Delli-Gatti, Michael | 2009 Mini Cooper S | 34.948 | *0.824 | 28.797 | 0.015 | 1.503 |
| 23 | 1 | F125 | 45 | Bruner Jr, Don | 2004 Biesse B3 | 30.303 | *0.952 | 28.848 | 0.051 | 1.554 |
| 24 | 3 | STX | 9 | Stahl, Clyde | 2004 Subaru WRX | 35.022 | *0.824 | 28.858 | 0.010 | 1.564 |
| 25 | 2 | STS | 21 | Byrd, John | 1996 BMW Z3 | 35.214 | *0.823 | 28.981 | 0.123 | 1.687 |
| 26 | 1 | SMF | 67 | Matthews, Chad | 2002 Mini Cooper NA | 33.944 | *0.855 | 29.022 | 0.041 | 1.728 |
| 27 | 4 | STX | 72 | Marohl, Paul | 2005 Subaru WRX | 35.316 | *0.824 | 29.100 | 0.078 | 1.806 |
| 28 | 3 | STS | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 35.396 | *0.823 | 29.130 | 0.030 | 1.836 |
| 29 | 5 | STX | 289 | Delli-Gatti, David | 2007 Honda Civic Si | 35.435 | *0.824 | 29.198 | 0.068 | 1.904 |
| 30 | 2 | SMF | 3 | Agujia, Michel | 2009 Mazda Mazdaspeed3 | 34.164 | *0.855 | 29.210 | 0.012 | 1.916 |
| 31 | 3 | SMF | 467 | Lowder, Leroy | 2002 Mini NA | 34.307 | *0.855 | 29.332 | 0.122 | 2.038 |
| 32 | 1 | FS | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 35.511 | *0.827 | 29.367 | 0.035 | 2.073 |
| 33 | 1 | SM | 71 | Rentz, Matthew | STi | 33.835 | *0.869 | 29.402 | 0.035 | 2.108 |
| 34 | 6 | STX | 5 | Olinger, Heath | 2005 Ford Mustang | 35.721 | *0.824 | 29.434 | 0.032 | 2.140 |
| 35 | 3 | DSP | 28 | Minshew, Grey | 1992 Acura Integra | 34.947 | *0.844 | 29.495 | 0.061 | 2.201 |
| 36 | 1 | ESP | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 34.882 | *0.846 | 29.510 | 0.015 | 2.216 |
| 37 | 2 | ESP | 50 | Guillemette, Tyler | 2006 Subaru Legacy GT Ltd | 34.943 | *0.846 | 29.561 | 0.051 | 2.267 |
| 38 | 4 | SMF | 89 | Barker, Chris | 1998 Honda Civic | 34.620 | *0.855 | 29.600 | 0.039 | 2.306 |
| 39 | 6 | PSTU | 1 | Smith, Josh | Subaru STI | 35.330 | *0.838 | 29.606 | 0.006 | 2.312 |
| 40 | 1 | CS | 85 | Aron, Paul | 2006 Mazda RX-8 | 35.642 | *0.833 | 29.689 | 0.083 | 2.395 |
| 41 | 2 | TDS | 27 | Wilhite, Robert | 2003 Mini Cooper S | 36.348 | *0.817 | 29.696 | 0.007 | 2.402 |
| 42 | 5 | SMF | 189 | Barker, Robyn | 1998 Honda Civic | 34.752 | *0.855 | 29.713 | 0.017 | 2.419 |
| 43 | 4 | STU | 14 | Smith, Abby | Subaru sti | 35.463 | *0.838 | 29.718 | 0.005 | 2.424 |
| 44 | 1 | BSP | 7 | Sanders, Jeffrey | 2004 Subaru Impreza WRX STi | 34.634 | *0.859 | 29.750 | 0.032 | 2.456 |
| 45 | 2 | BSP | 107 | Fullen, Justin | 1973 Volkswagen Superbeetle | 34.712 | *0.859 | 29.817 | 0.067 | 2.523 |
| 46 | 3 | DS | 8 | Betanzos, Anibal | 2008 Subaru WRX Sedan | 36.523 | *0.817 | 29.839 | 0.022 | 2.545 |
| 47 | 7 | STX | 26 | Heidebrecht, Gary | 2004 Mini cooper s | 36.216 | *0.824 | 29.842 | 0.003 | 2.548 |
| 48 | 4 | ST | 97 | LaVassar, Donny | 1994 Ford Probe GT | 36.410 | *0.820 | 29.856 | 0.014 | 2.562 |
| 49 | 2 | CS | 11 | Stocklas, Shawn | 370z | 35.864 | *0.833 | 29.874 | 0.018 | 2.580 |
| 50 | 3 | TDS | 140 | Hoatson, David | 2011 Mazda Mazdaspeed3 | 36.575 | *0.817 | 29.881 | 0.007 | 2.587 |
| 51 | 5 | ST | 108 | Locascio, Jocelyn | 1995 Acura Integra | 36.513 | *0.820 | 29.940 | 0.059 | 2.646 |
| 52 | 1 | SS | 11 | Ayers, Mark | 2005 Chevrolet Corvette | 35.070 | *0.857 | 30.055 | 0.115 | 2.761 |
| 53 | 2 | SM | 65 | White, Tim | 2000 Subaru Impreza | 34.645 | *0.869 | 30.106 | 0.051 | 2.812 |
| 54 | 2 | ASP | 35 | Guldan, George | 2010 Nissan GTR | 34.960 | *0.862 | 30.135 | 0.029 | 2.841 |
| 55 | 1 | CSP | 192 | Oswald, Donald | 1995 Mazda MX-5 Miata | 35.181 | *0.858 | 30.185 | 0.050 | 2.891 |
| 56 | 2 | GS | 77 | Toler, Randy | 2007 Volkswagen GTI | 37.392 | *0.809 | 30.250 | 0.065 | 2.956 |
| 57 | 3 | ESP | 24 | Taylor, Richard | 2000 Ford Mustang GT | 35.775 | *0.846 | 30.265 | 0.015 | 2.971 |
| 58 | 5 | STU | 1 | Vaughan, Stacey | 2007 Subaru WRX STi | 36.216 | *0.838 | 30.349 | 0.084 | 3.055 |
| 59 | 4 | TXP | 38 | Dupree, Joshua | 1989 Nissan 240sx | 34.260 | *0.887 | 30.388 | 0.039 | 3.094 |
| 60 | 3 | BSP | 75 | Beattie, Chris | 2004 Nissan 350Z | 35.422 | *0.859 | 30.427 | 0.039 | 3.133 |
| 61 | 6 | SMF | 36 | Chau, Son | 1994 Honda civic | 35.589 | *0.855 | 30.428 | 0.001 | 3.134 |
| 62 | 1 | BS | 33 | McLain, Jeff | 2002 Honda S2000 | 36.309 | *0.839 | 30.463 | 0.035 | 3.169 |
| 63 | 1 | ES | 52 | Grover, Barry | 1997 Mazda Miata | 36.946 | *0.825 | 30.480 | 0.017 | 3.186 |
| 64 | 5 | TBS | 4 | McDowell, Paul | 2006 Nissan 350z roadster | 36.425 | *0.839 | 30.560 | 0.080 | 3.266 |
| 65 | 2 | FS | 31 | Volcko, Andrew | 2001 Ford mustang cobra | 36.986 | *0.827 | 30.587 | 0.027 | 3.293 |
| 66 | 2 | CSP | 92 | Oswald, Nate | 1995 Mazda Miata | 35.655 | *0.858 | 30.592 | 0.005 | 3.298 |
| 67 | 6 | ST | 7 | Giaquinto, Andrew | 1995 BMW m3 | 37.421 | *0.820 | 30.685 | 0.093 | 3.391 |
| 68 | 3 | SM | 17 | Arnold, Michael | 2006 Pontiac GTO | 35.531 | *0.869 | 30.876 | 0.191 | 3.582 |
| 69 | 1 | HS | 67 | Ware, Daniel | 1987 Volvo 240 dl | 39.179 | *0.791 | 30.990 | 0.114 | 3.696 |
| 70 | 1 | SSM | 1 | Stemen, Andrew | 1992 Mazda miata | 35.422 | *0.875 | 30.994 | 0.004 | 3.700 |
| 71 | 4 | BSP | 77 | In, Samuel | 2003 Nissan 350z | 36.158 | *0.859 | 31.059 | 0.065 | 3.765 |
| 72 | 4 | SM | 75 | Balliet, Colin | 2004 Volkswagen R32 | 35.874 | *0.869 | 31.174 | 0.115 | 3.880 |
| 73 | 3 | GS | 71 | Blanton, Gregory | 2011 Volkswagen GTI Mark VI | 38.781 | *0.809 | 31.373 | 0.199 | 4.079 |
| 74 | 6 | TCS | 11 | Fejedelem, Jim | mini cooper s | 37.935 | *0.833 | 31.599 | 0.226 | 4.305 |
| 75 | 5 | SM | 175 | Balliet, Robert` | 2004 Volkswagen golf r32 | 36.380 | *0.869 | 31.614 | 0.015 | 4.320 |
| 76 | 5 | BSP | 175 | Baust, Amanda | 2004 Nissan 350Z | 36.918 | *0.859 | 31.712 | 0.098 | 4.418 |
| 77 | 7 | TBSP | 13 | McDade, Peter | 2007 Subaru WRX | 37.097 | *0.859 | 31.866 | 0.154 | 4.572 |
| 78 | 1 | XP | 11 | Michalski, John | RX-7 | 36.480 | *0.887 | 32.357 | 0.491 | 5.063 |
| 79 | 3 | CS | 27 | Black, Garick | 1999 Mazda Miata | 39.181 | *0.833 | 32.637 | 0.280 | 5.343 |
| 80 | 2 | ES | 13 | Lynn, Mark | 1996 Mazda Miata | 39.732 | *0.825 | 32.778 | 0.141 | 5.484 |
| 81 | 1 | STO | 7 | Davis, Jon | sti | 33.295 | *1.000 | 33.295 | 0.517 | 6.001 |
| 82 | 6 | SM | 11 | Harrell, James | Camaro | 38.404 | *0.869 | 33.373 | 0.078 | 6.079 |
| 83 | 2 | HS | 66 | Seabrook, Nathan | 2006 Kia Spectra 5 | 42.427 | *0.791 | 33.559 | 0.186 | 6.265 |
| 84 | 4 | CS | 28 | Gerringer, Michael | Nissan 350z | 40.356 | *0.833 | 33.616 | 0.057 | 6.322 |
| 85 | 1 | DM | 24 | Wertz, Ron | 1997 Dodge Neon ACR | 37.332 | *0.905 | 33.785 | 0.169 | 6.491 |
| 86 | 1 | SMFL | 43 | Agujia, Nicole | 2009 Mazda speed3 | 40.030 | *0.855 | 34.225 | 0.440 | 6.931 |
| 87 | 2 | XP | 1 | Morgenstern, Matthew | 1987 Mazda RX7 | 38.610 | *0.887 | 34.247 | 0.022 | 6.953 |
| 88 | 2 | STO | 9 | Stahl, Clyde | 2004 Subaru WRX | 34.556 | *1.000 | 34.556 | 0.309 | 7.262 |
| 89 | 6 | BSP | 34 | Moody, Craig | 1999 BMW M3 | 40.531 | *0.859 | 34.816 | 0.260 | 7.522 |
| 90 | 3 | STO | 32 | Hennings, Ross | gti 2010 | 34.825 | *1.000 | 34.825 | 0.009 | 7.531 |
| 91 | 4 | STO | 3 | Mcclain, Jeff | 2002 Honda s2000 | 35.972 | *1.000 | 35.972 | 1.147 | 8.678 |
| 92 | 1 | N | 76 | Newton, Mark | 2006 Subaru wrx sti | 36.081 | *1.000 | 36.081 | 0.109 | 8.787 |
| 93 | 2 | N | 75 | Nurrenbern, Mark | Roush Mustang | 36.116 | *1.000 | 36.116 | 0.035 | 8.822 |
| 94 | 3 | N | 93 | Roberts, Grey | civic si | 36.253 | *1.000 | 36.253 | 0.137 | 8.959 |
| 95 | 4 | N | 33 | Durrett, Sam | 1998 BMW z3 | 36.284 | *1.000 | 36.284 | 0.031 | 8.990 |
| 96 | 5 | N | 11 | Richie, David | 2004 Nissan 350z | 36.726 | *1.000 | 36.726 | 0.442 | 9.432 |
| 97 | 5 | STO | 11 | Harrell, James | camaro | 36.799 | *1.000 | 36.799 | 0.073 | 9.505 |
| 98 | 6 | N | 168 | Baier, Michael | 1989 Chevrolet Corvette | 36.960 | *1.000 | 36.960 | 0.161 | 9.666 |
| 99 | 7 | N | 177 | Swanson, Glenn | spec miata | 37.231 | *1.000 | 37.231 | 0.271 | 9.937 |
| 100 | 8 | N | 22 | Long, Anthony | 350z | 37.763 | *1.000 | 37.763 | 0.532 | 10.469 |
| 101 | 9 | N | 6 | Marra, Clay | 2002 Subaru WRX | 37.863 | *1.000 | 37.863 | 0.100 | 10.569 |
| 102 | 10 | N | 41 | Aiken, Michael | s2000 | 37.876 | *1.000 | 37.876 | 0.013 | 10.582 |
| 103 | 11 | N | 87 | Dowell, Randall | Honda S2000 | 37.998 | *1.000 | 37.998 | 0.122 | 10.704 |
| 104 | 12 | N | 42 | Williams, Steven | 2003 Hyundai Tiburon | 38.441 | *1.000 | 38.441 | 0.443 | 11.147 |
| 105 | 13 | N | 90 | Dilley, Craig | bmw | 38.490 | *1.000 | 38.490 | 0.049 | 11.196 |
| 106 | 14 | N | 17 | Caudill, Steven | wrx | 39.294 | *1.000 | 39.294 | 0.804 | 12.000 |
| 107 | 15 | N | 13 | Van Olst, Austin | VW Jetta Gli | 39.674 | *1.000 | 39.674 | 0.380 | 12.380 |
| 108 | 16 | N | 18 | Boschert, Christopher | 2007 Mazda 3 | 39.757 | *1.000 | 39.757 | 0.083 | 12.463 |
| 109 | 17 | N | 77 | Braithwaite, Douglas | S2000 | 40.089 | *1.000 | 40.089 | 0.332 | 12.795 |
| 110 | 18 | N | 44 | Jones, Brian | Porsche 944 | 40.948 | *1.000 | 40.948 | 0.859 | 13.654 |
| 111 | 19 | N | 47 | Mosher, Mike | 1978 Datsun 280z | 41.388 | *1.000 | 41.388 | 0.440 | 14.094 |
| 112 | 20 | N | 71 | Gaydos, Ryan | Elantra | 42.146 | *1.000 | 42.146 | 0.758 | 14.852 |
| 113 | 21 | N | 27 | Hillyard, Kira | Kia | 44.851 | *1.000 | 44.851 | 2.705 | 17.557 |
| 114 | 22 | N | 194 | Branch, Michael | Saturn S11 | 62.108 | *1.000 | 62.108 | 17.257 | 34.814 |
| 115 | 7 | SM | 9 | Chau, Phong | 2004 Subaru sti | DNF | *0.869 | – | ||
| 116 | 2 | SSM | 79 | Brown, James | 1999 Mazda mx5 | DNF | *0.875 | – | ||
| 117 | 23 | N | 94 | Hester, Melinda | saturn | DNF | *1.000 | – | ||
| 126 | 7 | STO | 33 | Durrett, Sam | 1998 BMW z3 | DNS | *1.000 |
South Carolina Region — Sports Car Club of America

