© 2026 Brad Baughman - HMDB Photography
PAX Results: Folger Subaru South Carolina Autocross Championship #2
| South Carolina Region SCCA |
| Pax Time Results, #2 – Folger Subaru Black Lake Shootout – Sat 04-16-2011 |
| Timed Entries: 129 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Pax D1 | Pax D2 | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PFSP | 193 | Jinx Jordan | 1993 Honda Civic | 51.909 | 48.866 | 120.690 | *0.835 | 100.776 | 0.000 | 0.000 |
| 2 | 2 | PBS | 14 | Jadrice Toussaint | 2008 Honda S2000 CR | 53.594 | 48.427 | 121.599 | *0.839 | 102.021 | 1.245 | 1.245 |
| 3 | 3 | PSTR | 155 | Geoff Walker | 2008 Honda S2000 CR | 53.244 | 48.834 | 122.104 | *0.836 | 102.078 | 0.057 | 1.302 |
| 4 | 4 | PBS | 41 | Mark Marske | 2008 Honda s2k CR | 53.539 | 48.870 | 122.063 | *0.839 | 102.410 | 0.332 | 1.634 |
| 5 | 5 | PDS | 186 | James Feinberg | 1997 Acura Integra | 53.417 | 50.079 | 126.680 | *0.817 | 103.497 | 1.087 | 2.721 |
| 6 | 6 | PST | 121 | Alan Schoonmaker | 1991 Honda Civic | 53.911 | 49.685 | 126.338 | *0.820 | 103.597 | 0.100 | 2.821 |
| 7 | 7 | PFSP | 197 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | 54.190 | 49.750 | 124.480 | *0.835 | 103.940 | 0.343 | 3.164 |
| 8 | 8 | PSTX | 69 | Michael Kuhn | 2004 Mazda RX-8 | 54.021 | 49.948 | 126.177 | *0.824 | 103.969 | 0.029 | 3.193 |
| 9 | 9 | PSTR | 55 | Brian Darby | 2008 Honda S2000 C/R | 54.467 | 49.544 | 124.416 | *0.836 | 104.011 | 0.042 | 3.235 |
| 10 | 10 | PST | 180 | David Stanford | 1989 Honda Civic Si | 54.006 | 50.166 | 127.040 | *0.820 | 104.172 | 0.161 | 3.396 |
| 11 | 11 | PSTR | 0 | Mike Licursi | 2008 Honda S2000 CR | 54.401 | 49.938 | 124.809 | *0.836 | 104.340 | 0.168 | 3.564 |
| 12 | 12 | PCS | 42 | Tom Deady | 2005 Mazda RX8 | 54.482 | 50.033 | 125.469 | *0.833 | 104.515 | 0.175 | 3.739 |
| 13 | 13 | PFSP | 97 | Matt Palombi | 1977 Volkswagen Rabbit | 54.976 | 49.630 | 125.278 | *0.835 | 104.607 | 0.092 | 3.831 |
| 14 | 14 | PFSP | 93 | Ginette Jordan | 1993 Honda Civic | 54.084 | 50.579 | 125.346 | *0.835 | 104.663 | 0.056 | 3.887 |
| 15 | 15 | PDSP | 85 | Jon Krolewicz | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 54.548 | 50.270 | 124.193 | *0.844 | 104.818 | 0.155 | 4.042 |
| 16 | 1 | SMF | 42 | Taylor Carr | 1989 Honda Civic DX | 54.814 | 50.250 | 122.883 | *0.855 | 105.065 | 0.247 | 4.289 |
| 17 | 16 | PBSP | 51 | Leroy Lowder | 2008 Subaru wrx | 54.582 | 50.611 | 122.461 | *0.859 | 105.194 | 0.129 | 4.418 |
| 18 | 17 | PST | 21 | Adam Schoonmaker | 1991 Honda Civic | 55.303 | 50.304 | 128.790 | *0.820 | 105.607 | 0.413 | 4.831 |
| 19 | 18 | PBS | 114 | Marc Pfannenschmidt | 2008 Honda S2000 CR | 54.050 | 51.581 | 125.903 | *0.839 | 105.632 | 0.025 | 4.856 |
| 20 | 19 | PSTR | 140 | Mike Casino | Honda S2000 CR | 56.390 | 49.443 | 126.596 | *0.836 | 105.834 | 0.202 | 5.058 |
| 21 | 20 | PFP | 16 | Garrett Molzer | 2000 Honda Frankenstook | 56.617 | 49.316 | 121.483 | *0.872 | 105.933 | 0.099 | 5.157 |
| 22 | 1 | STX | 108 | Travis Toliver | 2002 Subaru WRX | 56.391 | 50.535 | 129.765 | *0.824 | 106.926 | 0.993 | 6.150 |
| 23 | 1 | ASP | 71 | Don Moody | 2002 Chevrolet Corvette Z06 | 55.868 | 51.232 | 124.247 | *0.862 | 107.100 | 0.174 | 6.324 |
| 24 | 1 | THS | 60 | Brian Guinn | 2003 Mazda Protege’ | 55.566 | 51.710 | 135.622 | *0.791 | 107.277 | 0.177 | 6.501 |
| 25 | 1 | GS | 23 | Ian Girvan | 2008 Honda Civic SI | 55.808 | 51.729 | 132.928 | *0.809 | 107.538 | 0.261 | 6.762 |
| 26 | 21 | PSTR | 171 | Jon Nwanagu | 2008 Honda S2000 Cr | 56.854 | 50.806 | 128.781 | *0.836 | 107.660 | 0.122 | 6.884 |
| 27 | 1 | STU | 5 | Jonathan McCallister | 2005 Subaru STi | 58.242 | 50.467 | 129.726 | *0.838 | 108.710 | 1.050 | 7.934 |
| 28 | 1 | ST | 8 | George Phillips | 1995 Acura Integra | 56.965 | 51.993 | 132.877 | *0.820 | 108.959 | 0.249 | 8.183 |
| 29 | 1 | DS | 31 | Guillaume Costes | 2008 Mazda Speed3 | 56.558 | 52.414 | 133.382 | *0.817 | 108.973 | 0.014 | 8.197 |
| 30 | 1 | DSP | 133 | Don Johnson | 1990 Nissan 240sx | 56.239 | 52.829 | 129.228 | *0.844 | 109.068 | 0.095 | 8.292 |
| 31 | 1 | CSP | 19 | Zach Scott | 1997 Mazda Miata | 56.406 | 52.745 | 127.217 | *0.858 | 109.152 | 0.084 | 8.376 |
| 32 | 1 | FS | 10 | Roy Blakeney | 2010 Ford Mustang GT | 56.594 | 52.603 | 132.040 | *0.827 | 109.197 | 0.045 | 8.421 |
| 33 | 1 | XP | 13 | Doug Smith | 1965 Superformance Cobra | 57.270 | 52.565 | 123.829 | *0.887 | 109.836 | 0.639 | 9.060 |
| 34 | 2 | ST | 5 | Jarret Cox | 2000 Subaru 2.5rs | 57.698 | 52.159 | 133.973 | *0.820 | 109.857 | 0.021 | 9.081 |
| 35 | 2 | DSP | 33 | Laura Johnson | 1990 Nissan 240sx | 56.343 | 53.539 | 130.193 | *0.844 | 109.882 | 0.025 | 9.106 |
| 36 | 1 | BS | 13 | Randy Cogburn | 2008 Saturn Sky Redline | 56.996 | 52.898 | 130.984 | *0.839 | 109.895 | 0.013 | 9.119 |
| 37 | 22 | PFP | 116 | Bryan Hayes | 2000 Honda Frankenstook | 59.344 | 50.553 | 126.029 | *0.872 | 109.897 | 0.002 | 9.121 |
| 38 | 2 | STU | 4 | Michael Vaughan | 2008 Subaru Legacy Spec B | 57.864 | 52.248 | 131.400 | *0.838 | 110.113 | 0.216 | 9.337 |
| 39 | 2 | FS | 105 | Jonathan Kittel | 2001 Chevrolet Camaro Z28 | 56.649 | 53.691 | 133.423 | *0.827 | 110.340 | 0.227 | 9.564 |
| 40 | 3 | ST | 28 | Roberto Mundo | 2000 Subaru Impreza RS | 57.860 | 52.558 | 134.658 | *0.820 | 110.419 | 0.079 | 9.643 |
| 41 | 3 | STU | 7 | Jon Davis | 2004 Subaru sti | 59.320 | 51.116 | 131.786 | *0.838 | 110.436 | 0.017 | 9.660 |
| 42 | 23 | PDS | 86 | Gwen Baake | 1997 Acura Integra | 57.663 | 52.807 | 135.216 | *0.817 | 110.471 | 0.035 | 9.695 |
| 43 | 1 | DM | 11 | Chuck Meyers | 1990 Caterham Seven | 57.150 | 53.374 | 122.127 | *0.905 | 110.524 | 0.053 | 9.748 |
| 44 | 2 | STX | 8 | Amy Tsang | 2002 Subaru WRX | 58.109 | 52.423 | 134.142 | *0.824 | 110.533 | 0.009 | 9.757 |
| 45 | 4 | ST | 44 | Elias Martin | 2008 Honda Civic Si | 58.760 | 51.820 | 134.855 | *0.820 | 110.581 | 0.048 | 9.805 |
| 46 | 1 | STS | 55 | Walter Jones | 1991 Honda CRX | 59.261 | 51.409 | 134.473 | *0.823 | 110.671 | 0.090 | 9.895 |
| 47 | 2 | DS | 40 | Michael Hoatson | 2011 Mazda Mazdaspeed3 | 58.809 | 52.042 | 135.681 | *0.817 | 110.851 | 0.180 | 10.075 |
| 48 | 5 | ST | 166 | Gary Bennett Jr | 2002 Ford Focus SVT | 59.079 | 52.112 | 135.600 | *0.820 | 111.192 | 0.341 | 10.416 |
| 49 | 1 | ESP | 14 | Kristopher Mahon | 2008 Infiniti G37S | 57.316 | 54.115 | 131.716 | *0.846 | 111.431 | 0.239 | 10.655 |
| 50 | 24 | PBSP | 15 | Dylan Lowder | 2008 Subaru WRX | 60.868 | 50.586 | 129.750 | *0.859 | 111.455 | 0.024 | 10.679 |
| 51 | 3 | DSP | 71 | William Bostic | 2008 Mazda Mazdaspeed 3 | 57.781 | 53.714 | 132.104 | *0.844 | 111.495 | 0.040 | 10.719 |
| 52 | 3 | FS | 5 | Gary Kittel | 2001 Chevrolet Camaro Z28 | 58.061 | 53.962 | 135.458 | *0.827 | 112.023 | 0.528 | 11.247 |
| 53 | 2 | TSS | 36 | Chris Ross | 2005 Lotus Elise | 59.804 | 52.517 | 131.064 | *0.857 | 112.321 | 0.298 | 11.545 |
| 54 | 3 | STX | 72 | Paul Marohl | 2005 Subaru WRX | 59.555 | 52.951 | 136.537 | *0.824 | 112.506 | 0.185 | 11.730 |
| 55 | 4 | STX | 23 | Thomas Lackey | 1993 BMW 325is | 60.990 | 51.617 | 136.661 | *0.824 | 112.608 | 0.102 | 11.832 |
| 56 | 1 | BSP | 155 | Jan Pogorzelski | 1999 Porsche 911 | 59.798 | 52.814 | 131.098 | *0.859 | 112.613 | 0.005 | 11.837 |
| 57 | 2 | STS | 65 | Thom Mezzapelle | 1997 Mazda Miata | 59.735 | 53.086 | 137.086 | *0.823 | 112.821 | 0.208 | 12.045 |
| 58 | 1 | CP | 65 | Daniel Blakeney | 1995 Chevrolet Camaro Z28 | 58.769 | 54.272 | 131.443 | *0.860 | 113.041 | 0.220 | 12.265 |
| 59 | 4 | FS | 11 | Gerry Laughlin | 1995 Ford Mustang GT | 58.235 | 54.891 | 136.792 | *0.827 | 113.127 | 0.086 | 12.351 |
| 60 | 4 | DSP | 18 | Jay Weathersby | 1988 BMW 325is | 60.381 | 52.901 | 134.222 | *0.844 | 113.283 | 0.156 | 12.507 |
| 61 | 3 | STS | 2 | Jason Snyder | 1989 Honda CRX Si | 59.918 | 53.453 | 137.755 | *0.823 | 113.372 | 0.089 | 12.596 |
| 62 | 4 | STS | 21 | John Byrd | 1996 BMW Z3 | 60.000 | 53.626 | 138.064 | *0.823 | 113.626 | 0.254 | 12.850 |
| 63 | 1 | FSP | 144 | Jason Mock | 1988 Mazda RX-7 | 59.057 | 54.611 | 136.130 | *0.835 | 113.668 | 0.042 | 12.892 |
| 64 | 2 | BSP | 55 | David Upchurch | 1999 Porsche 996 | 62.418 | 51.822 | 132.993 | *0.859 | 114.241 | 0.573 | 13.465 |
| 65 | 1 | STR | 3 | Eric Siegenthaler | 2000 Honda S2000 | 60.462 | 53.859 | 136.748 | *0.836 | 114.321 | 0.080 | 13.545 |
| 66 | 3 | TFSP | 42 | William Giffin | 2003 Ford Focus ZX3 | 61.088 | 53.327 | 137.025 | *0.835 | 114.415 | 0.094 | 13.639 |
| 67 | 2 | SMF | 67 | Chad Matthews | 2002 Mini Cooper NA | 60.146 | 54.390 | 133.962 | *0.855 | 114.537 | 0.122 | 13.761 |
| 68 | 4 | TSS | 19 | Deric Frisch | 2005 Chevrolet Corvette – Z51 | 62.101 | 52.489 | 133.712 | *0.857 | 114.591 | 0.054 | 13.815 |
| 69 | 25 | PSSM | 36 | Chuck Pyanowski | 1987 Nissan 300ZX | 58.593 | 56.820 | 131.902 | *0.875 | 115.414 | 0.823 | 14.638 |
| 70 | 5 | DSP | 171 | Amy New | 2008 Mazda MazdaSpeed3 | 58.926 | 56.496 | 136.757 | *0.844 | 115.422 | 0.008 | 14.646 |
| 71 | 2 | ASP | 11 | Donna Littlejohn | 2002 Chevrolet Corvette Z06 | 63.100 | 52.720 | 134.363 | *0.862 | 115.820 | 0.398 | 15.044 |
| 72 | 5 | STS | 121 | Richard Little | 1996 BMW Z3 | 62.650 | 53.388 | 140.995 | *0.823 | 116.038 | 0.218 | 15.262 |
| 73 | 4 | STU | 3 | Michel Agujia | 2009 Mazda Mazdaspeed3 | 62.738 | 53.617 | 138.850 | *0.838 | 116.356 | 0.318 | 15.580 |
| 74 | 1 | SS | 66 | Jake Hester | 2005 Lotus Elise | 62.351 | 54.238 | 136.044 | *0.857 | 116.589 | 0.233 | 15.813 |
| 75 | 6 | ST | 108 | Jocelyn Locascio | 1995 Acura Integra | 61.623 | 55.178 | 142.441 | *0.820 | 116.801 | 0.212 | 16.025 |
| 76 | 3 | SMF | 36 | Son Chau | 1994 Honda civic | 61.922 | 54.933 | 136.674 | *0.855 | 116.856 | 0.055 | 16.080 |
| 77 | 6 | DSP | 34 | Richard Phipps | 2010 Volkswagen GTI | 59.910 | 57.211 | 138.770 | *0.844 | 117.121 | 0.265 | 16.345 |
| 78 | 2 | FSP | 44 | Jim Mock | 1988 Mazda RX-7 | 61.339 | 55.879 | 140.383 | *0.835 | 117.219 | 0.098 | 16.443 |
| 79 | 6 | STS | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 64.296 | 53.614 | 143.270 | *0.823 | 117.911 | 0.692 | 17.135 |
| 80 | 1 | STSL | 21 | Vanessa Harris | Mazda Miata | 60.761 | 57.152 | 143.273 | *0.823 | 117.913 | 0.002 | 17.137 |
| 81 | 2 | XP | 38 | Joshua Dupree | 1989 Nissan 240sx | 60.717 | 57.817 | 133.636 | *0.887 | 118.535 | 0.622 | 17.759 |
| 82 | 1 | SM | 111 | Kyle Ray-Smith | 1995 Chevrolet Camaro Z28 | 62.206 | 56.854 | 137.009 | *0.869 | 119.060 | 0.525 | 18.284 |
| 83 | 5 | STX | 26 | Gary Heidebrecht | 2004 Mini cooper s | 64.609 | 54.552 | 144.615 | *0.824 | 119.162 | 0.102 | 18.386 |
| 84 | 5 | TESP | 93 | George Hooper | 1993 Ford 93 Mustang LX | 64.129 | 55.354 | 141.234 | *0.846 | 119.484 | 0.322 | 18.708 |
| 85 | 3 | ASP | 14 | Matthew Kepner | 1992 Porsche 911 C2 | 63.444 | 57.045 | 139.779 | *0.862 | 120.489 | 1.005 | 19.713 |
| 86 | 2 | BS | 33 | Jeff McLain | 2002 Honda S2000 | 76.671 | 58.254 | 146.104 | *0.839 | 122.581 | 2.092 | 21.805 |
| 87 | 3 | BSP | 75 | Chris Beattie | 2004 Nissan 350Z | 65.017 | 57.586 | 142.729 | *0.859 | 122.604 | 0.023 | 21.828 |
| 88 | 3 | DS | 5 | David Hogrefe | BMW 323i | 65.063 | 57.756 | 150.330 | *0.817 | 122.819 | 0.215 | 22.043 |
| 89 | 2 | SM | 32 | Stefan Girvan | 1992 Honda Prelude | 64.245 | 58.838 | 141.638 | *0.869 | 123.083 | 0.264 | 22.307 |
| 90 | 1 | STO | 171 | Jon Nwanagu | 2008 Honda S2000 Cr | 64.768 | 59.786 | 124.554 | *1.000 | 124.554 | 1.471 | 23.778 |
| 91 | 3 | SM | 1 | Ian Ray-Smith | 1995 Chevrolet Camaro Z28 | 66.478 | 58.406 | 143.711 | *0.869 | 124.884 | 0.330 | 24.108 |
| 92 | 4 | ASP | 64 | Jason Hatton | 2008 Lotus Elise 220 | 66.290 | 58.871 | 145.199 | *0.862 | 125.161 | 0.277 | 24.385 |
| 93 | 2 | STO | 0 | Mike Licursi | 2008 Honda S2000 CR | 65.211 | 60.179 | 125.390 | *1.000 | 125.390 | 0.229 | 24.614 |
| 94 | 6 | TBSP | 71 | Robert Harper | 2010 Subaru wrx sti | 68.624 | 57.249 | 146.536 | *0.859 | 125.874 | 0.484 | 25.098 |
| 95 | 4 | SM | 65 | Tim White | 2000 Subaru Impreza | 66.787 | 60.471 | 146.443 | *0.869 | 127.259 | 1.385 | 26.483 |
| 96 | 7 | STS | 66 | Frank Johnson | 1993 Honda Del Sol SI | 68.567 | 60.139 | 156.388 | *0.823 | 128.707 | 1.448 | 27.931 |
| 97 | 1 | N | 5 | Tom Owens | Subaru WRX STi | 68.892 | 63.117 | 132.009 | *1.000 | 132.009 | 3.302 | 31.233 |
| 98 | 4 | DS | 22 | Marvin Fordham | 2010 Mini Clubman S | 70.707 | 61.788 | 162.173 | *0.817 | 132.495 | 0.486 | 31.719 |
| 99 | 2 | N | 85 | Michael Lowe | 2004 Mazda Mazdaspeed MX-5 | 68.232 | 64.674 | 132.906 | *1.000 | 132.906 | 0.411 | 32.130 |
| 100 | 1 | HSL | 65 | Ashley White | 2001 Honda Accord | 75.966 | 57.519 | 168.756 | *0.791 | 133.486 | 0.580 | 32.710 |
| 101 | 3 | N | 13 | Alexander Martin | 2005 Subaru Impreza WRX STI | 71.141 | 63.578 | 134.719 | *1.000 | 134.719 | 1.233 | 33.943 |
| 102 | 4 | N | 17 | Eric Peck | 2001 BMW Z3 Coupe | 72.557 | 67.972 | 140.529 | *1.000 | 140.529 | 5.810 | 39.753 |
| 103 | 5 | N | 2 | Matthew Case | 2006 Subaru Wrx tr | 77.136 | 69.565 | 146.701 | *1.000 | 146.701 | 6.172 | 45.925 |
| 104 | 6 | N | 22 | Martin James Dorsett | 2005 Toyota Corolla S | 78.119 | 69.706 | 147.825 | *1.000 | 147.825 | 1.124 | 47.049 |
| 105 | 2 | SS | 178 | James Scott | Chevrolet Corvette Z06 | 57.263 | DNS | *0.857 | – | |||
| 106 | 3 | SS | 78 | Wes Strawn | 2001 Chevrolet Corvette Z06 | 59.810 | DNS | *0.857 | – | |||
| 107 | 4 | SS | 52 | Christopher Krueger | 2006 Lotus Elise | 63.338 | DNS | *0.857 | – | |||
| 108 | 1 | AS | 119 | Ryan Bradberry | 2008 BMW M3 | 57.053 | DNS | *0.841 | – | |||
| 109 | 2 | AS | 19 | Bill Bradberry | 2008 BMW M3 | 61.017 | DNS | *0.841 | – | |||
| 110 | 3 | BS | 16 | Michael D’Amico | 2010 Nissan EVOL | 52.700 | DNS | *0.839 | – | |||
| 111 | 4 | BS | 17 | Alex Evrard | 2010 Subaru Impreza WRX STI | 53.954 | DNS | *0.839 | – | |||
| 112 | 5 | BS | 31 | Jim Derr | 1994 Chevrolet Corvette | 55.546 | DNS | *0.839 | – | |||
| 113 | 1 | CS | 88 | Nicole Parrish | 2009 Pontiac Solstice | 57.579 | DNS | *0.833 | – | |||
| 114 | 5 | DS | 2 | LeeAnn Shattuck | 2004 Mini Cooper S | 54.173 | DNS | *0.817 | – | |||
| 115 | 6 | DS | 8 | Anibal Betanzos | 2008 Subaru WRX Sedan | 54.757 | DNS | *0.817 | – | |||
| 116 | 7 | DS | 19 | Lawrence Richard | 2012 Lamborghini Elantra | 57.127 | DNS | *0.817 | – | |||
| 117 | 8 | DS | 194 | Mike Gatlin | 2010 Mazda 3 | 57.541 | DNS | *0.817 | – | |||
| 118 | 9 | DS | 60 | William Hightower | 2007 Mini S Convertible | 57.716 | DNS | *0.817 | – | |||
| 119 | 10 | DS | 119 | Mike Mullaney | 2012 Lamborghini Sorento | 57.757 | DNS | *0.817 | – | |||
| 120 | 11 | DS | 94 | Patrick Rice | 2010 Mazda 3 | 60.069 | DNS | *0.817 | – | |||
| 121 | 1 | ES | 1 | Woodward Nathan | 1993 Mazda Miata LE | 54.978 | DNS | *0.825 | – | |||
| 122 | 5 | FS | 7 | John Clark | 1996 Chevrolet Camaro | 55.421 | DNS | *0.827 | – | |||
| 123 | 2 | GS | 32 | Ross Hennings | 2010 Volkswagen Gti | 51.636 | DNS | *0.809 | – | |||
| 124 | 1 | HS | 13 | Daniel Schroeder | BMW | 57.333 | DNS | *0.791 | – | |||
| 125 | 5 | ASP | 77 | Jeff Cloninger | 2003 Chevrolet Zo6 | 55.671 | DNS | *0.862 | – | |||
| 126 | 4 | BSP | 3 | Nicholas Rogowski | 1997 BMW m3 | 51.177 | DNS | *0.859 | – | |||
| 127 | 5 | BSP | 101 | Matthew Priest | 2011 Subaru WRX | 59.271 | DNS | *0.859 | – | |||
| 128 | 7 | DSP | 66 | Chris Neild | 2004 MINI Cooper S | 54.249 | DNS | *0.844 | – | |||
| 129 | 8 | DSP | 76 | Walt Rogowski | 1988 BMW 325ix | 56.296 | DNS | *0.844 | – | |||
| 130 | 2 | ESP | 7 | Anthony Lodise | 1996 Pontiac Firebird | 56.538 | DNS | *0.846 | – | |||
| 131 | 3 | FSP | 22 | David Carson | 1999 Dodge Neon | 51.454 | DNS | *0.835 | – | |||
| 132 | 1 | BP | 71 | Scott Williams | 1986 Chevrolet Corvette | 57.031 | DNS | *0.870 | – | |||
| 133 | 2 | CP | 96 | James Clevinger | 1996 Chevrolet camaro (SS) | 59.550 | DNS | *0.860 | – | |||
| 134 | 3 | CP | 72 | Steven Roth | 1988 Ford Mustang | 55.610 | DNS | *0.860 | – | |||
| 135 | 1 | EP | 10 | Michael Keogh | 1993 Toyota Paseo | 56.160 | DNS | *0.863 | – | |||
| 136 | 2 | EP | 82 | Nick Roth | 1987 Toyota Corolla FX16GTS | 54.308 | DNS | *0.863 | – | |||
| 137 | 1 | GP | 42 | Jonathan Furr | 1983 Volkswagen Rabbit GTI | 58.102 | DNS | *0.837 | – | |||
| 138 | 2 | GP | 56 | W Dean Furr | 1983 Volkswagen GTI | 57.987 | DNS | *0.837 | – | |||
| 139 | 1 | FM | 11 | Michael Stanley | 1989 Red Devil T89 F440 | 56.602 | DNS | *0.904 | – | |||
| 140 | 2 | FM | 61 | Steven Cagle | 1995 Phantom F500 | 57.101 | DNS | *0.904 | – | |||
| 141 | 7 | ST | 23 | Chris Hill | 2006 Mazda 3 | 52.450 | DNS | *0.820 | – | |||
| 142 | 8 | STS | 132 | Alexander Therrien | 1988 Honda CRX si | 53.899 | DNS | *0.823 | – | |||
| 143 | 9 | STS | 79 | Tommy Lehnhardt | 1987 Toyota MR2 | 54.569 | DNS | *0.823 | – | |||
| 144 | 2 | STR | 40 | Frank Licursi | 2008 Honda S2000CR | 55.207 | DNS | *0.836 | – | |||
| 145 | 3 | STR | 16 | Tim Olsen | 2006 Mazda MX-5 | 58.030 | DNS | *0.836 | – | |||
| 146 | 6 | STX | 37 | Jason Cole | 2009 Chevrolet cobalt ss | 51.912 | DNS | *0.824 | – | |||
| 147 | 7 | STX | 98 | Bruce Elbertson | 2004 Nissan Spec V | 51.935 | DNS | *0.824 | – | |||
| 148 | 8 | STX | 61 | Charles Kowalczyk | 2000 Subaru Impreza RS | 52.491 | DNS | *0.824 | – | |||
| 149 | 9 | STX | 9 | Clyde Stahl | 2004 Subaru WRX | 53.152 | DNS | *0.824 | – | |||
| 150 | 5 | STU | 37 | Jonah Cloninger | 2005 Subaru STI | 51.333 | DNS | *0.838 | – | |||
| 151 | 6 | STU | 85 | Ross Pedersen | 2008 Subaru STI | 52.602 | DNS | *0.838 | – | |||
| 152 | 7 | STU | 55 | Luther Beverage | 2005 Subaru STI | 54.325 | DNS | *0.838 | – | |||
| 153 | 5 | SM | 12 | Craig Buffington | 2006 Mitsubishi Evolution RS | 50.909 | DNS | *0.869 | – | |||
| 154 | 6 | SM | 112 | Kevin Islam | 2006 Evo 9 RS | 50.963 | DNS | *0.869 | – | |||
| 155 | 7 | SM | 17 | Michael Arnold | 2006 Pontiac GTO | 61.308 | DNS | *0.869 | – | |||
| 156 | 8 | SM | 69 | Jason Brown | 1998 Mitsubishi Eclipse | 63.246 | DNS | *0.869 | – | |||
| 157 | 4 | SMF | 24 | Joe Coxey | 1999 Honda Civic | 56.906 | DNS | *0.855 | – | |||
| 158 | 5 | SMF | 5 | Daniel Arecco | 2005 Mini Cooper S | 56.725 | DNS | *0.855 | – | |||
| 159 | 6 | SMF | 4 | David Lopez | 1985 Honda CRX | 53.835 | DNS | *0.855 | – | |||
| 160 | 1 | SSM | 62 | Jack Gall | 1987 Pontiac Fiero | 57.931 | DNS | *0.875 | – | |||
| 161 | 2 | SSM | 13 | Brian Ouimette | 1989 Chevrolet corvette | 111.232 | 55.608 | DNS | *0.875 | – | ||
| 162 | 3 | SSM | 162 | Norm Oppermman | 1987 Pontiac Fiero | 69.784 | DNS | *0.875 | – | |||
| 163 | 4 | SSM | 85 | Andrew Stemen | miata | 55.711 | DNS | *0.875 | – | |||
| 164 | 1 | F125 | 45 | Don Bruner Jr | 2004 Biesse B3 | 50.969 | DNS | *0.952 | – | |||
| 165 | 26 | PDSP | 185 | Steven Rankins | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 50.167 | DNS | *0.844 | – | |||
| 166 | 27 | PGP | 1 | Mark Oppedisano | 1971 Triumph Spitfire | 50.280 | DNS | *0.837 | – | |||
| 167 | 28 | PCSP | 27 | Thomas New | MX5 Playboy Cup | 51.689 | DNS | *0.858 | – | |||
| 168 | 29 | PST | 172 | Bret Shillock | 1990 Honda civic | 50.218 | DNS | *0.820 | – | |||
| 169 | 30 | PSTX | 98 | Lance Elbertson | 2004 Nissan Spec-V | 50.813 | DNS | *0.824 | – | |||
| 170 | 31 | PST | 72 | Stephen Ingram | 1990 Honda Civic Si | 50.608 | DNS | *0.820 | – | |||
| 171 | 7 | TCSP | 11 | Bryan Wofford | 2003 Nissan 350Z | 54.348 | DNS | *0.858 | – | |||
| 172 | 8 | TCS | 17 | Joseph Orlando | 2010 Mazda mx-5 | 54.983 | DNS | *0.833 | – | |||
| 173 | 9 | TSS | 1 | Don Gates | 2008 Chevrolet Corvette | 58.198 | DNS | *0.857 | – | |||
| 174 | 10 | TFSP | 82 | Kevin Wofford | 2007 Ford Mustang GT | 57.740 | DNS | *0.835 | – | |||
| 175 | 11 | THS | 4 | Chris Stein-Martin | 1998 Chevrolet Cavalier | 55.138 | DNS | *0.791 | – | |||
| 176 | 7 | N | 58 | Karen Bakken | 2010 Mini cooper s | 72.954 | DNS | *1.000 | – | |||
| 177 | 8 | N | 37 | Byron Dickson | 2010 Chevrolet CAMARO SS | 78.532 | DNS | *1.000 | – | |||
| 178 | 9 | N | 78 | Matias Acevedo Yamil | 1986 Mazda RX7 | 73.272 | DNS | *1.000 | – | |||
| 179 | 10 | N | 158 | Rod Bakken | 2010 Mini cooper s | 76.238 | DNS | *1.000 | – | |||
| 180 | 11 | N | 104 | Robert Botzenmayer | 1985 Honda CRX | 65.643 | DNS | *1.000 | – | |||
| 181 | 12 | N | 1 | Joseph Russo | 2002 Honda S2000 | 66.547 | DNS | *1.000 | – | |||
| 182 | 13 | N | 14 | Jason Gardner | 2011 Hyundai Genesis Coupe | 70.508 | DNS | *1.000 | – | |||
| 183 | 14 | N | 94 | Andy Hildreth | 2000 Honda S2000 | 70.641 | DNS | *1.000 | – | |||
| 184 | 15 | N | 102 | Nicole Botzenmayer | 2004 Mini Cooper S | 72.175 | DNS | *1.000 | – | |||
| 185 | 3 | STO | 69 | Michael Kuhn | 2004 Mazda RX-8 | 58.086 | DNS | *1.000 | – | |||
| 186 | 4 | STO | 16 | Nick Hallman | Honda S2000 | 57.842 | DNS | *1.000 | – | |||
| 187 | 5 | STO | 58 | William Stock | 1989 Van Diemen RF 89 | dnf | 56.631 | DNF | *1.000 | 0.000 | ||
| 189 | 3 | ES | 52 | Barry Grover | 1997 Mazda Miata | 62.002 | DNS | *0.825 | 0.000 | |||
| 190 | 3 | GS | 18 | David Anderson | 2006 Volkswagen GTI | 54.298 | DNS | *0.809 | 0.000 | |||
| 191 | 6 | ASP | 35 | George Guldan | 2006 BMW Z4 M Roadster | DNS | *0.862 | DNS | ||||
| 193 | 7 | BSP | 17 | Joseph Russo | 2002 Honda s2000 | 67.894 | DNS | *0.859 | 0.000 | |||
| 202 | 9 | SM | 7 | Phong Chau | 2004 Subaru Impreza STI | 66.803 | DNS | *0.869 | 0.000 | |||
