© 2026 Brad Baughman - HMDB Photography
Raw Results: Folger Subaru South Carolina Autocross Championship #1
| South Carolina Region SCCA |
| Final Raw Time Results, #1 – Folger Subaru SCAC #1 – N Charleston – Sat 03-19-2011 |
| Timed Entries: 127 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | f125 | 45 | Bruner Jr, Don | 2004 Biesse B3 | 0:31.261 | 0.000 | 0.000 |
| 2 | 5 | pssm | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 0:32.551 | 1.290 | 1.290 |
| 3 | 3 | pasp | 171 | Nwanagu, Jon | Chevrolet vette | 0:32.558 | 0.007 | 1.297 |
| 4 | 4 | pasp | 71 | Moody, Don | 2002 Chevrolet Z06 Corvette | 0:32.587 | 0.029 | 1.326 |
| 5 | 7 | pem | 23 | Jones, Michael | Abomination | 0:32.759 | 0.172 | 1.498 |
| 6 | 6 | pfp | 116 | Hayes, Bryan | 2000 Honda Frankenstook | 0:32.801 | 0.042 | 1.540 |
| 7 | 2 | pdsp | 85 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 0:33.153 | 0.352 | 1.892 |
| 8 | 1 | bsp | 55 | Upchurch, David | 1999 Porsche 996 | 0:33.369 | 0.216 | 2.108 |
| 9 | 1 | em | 23 | Murray, Allen | 1980 Trazda Abomination | 0:33.538 | 0.169 | 2.277 |
| 10 | 1 | sto | 23 | Murray, Allen | Abomination | 0:33.616 | 0.078 | 2.355 |
| 11 | 1 | ep | 19 | Richard, Lawrence | 2006 Mitsubishi Evolution | 0:33.674 | 0.058 | 2.413 |
| 12 | 1 | stu | 13 | Glekas, Peter | 2006 Subaru Impreza WRX STi | 0:34.098 | 0.424 | 2.837 |
| 13 | 2 | sto | 36 | Pyanowski, Chuck | 240SX | 0:34.258 | 0.160 | 2.997 |
| 14 | 1 | dsp | 33 | Johnson, Laura | 1990 Nissan 240sx | 0:34.324 | 0.066 | 3.063 |
| 15 | 1 | asp | 11 | Littlejohn, Donna | 2002 Chevrolet Corvette Z06 | 0:34.361 | 0.037 | 3.100 |
| 16 | 2 | dsp | 18 | Weathersby, Jay | 1988 BMW 325is | 0:34.632 | 0.271 | 3.371 |
| 17 | 1 | ds | 31 | Costes, Guillaume | 2008 Mazda Speed3 | 0:34.812 | 0.180 | 3.551 |
| 18 | 1 | st | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 0:34.842 | 0.030 | 3.581 |
| 19 | 1 | ssm | 79 | Brown, James | 1999 Mazda mx5 | 0:34.870 | 0.028 | 3.609 |
| 20 | 1 | phs | 25 | White, John | 2008 Mazda 3S | 0:35.067 | 0.197 | 3.806 |
| 21 | 2 | stu | 7 | Davis, Jon | 2004 Subaru sti | 0:35.112 | 0.045 | 3.851 |
| 22 | 2 | tcs | 95 | Bull, Marty | 2005 Mazda Mazdaspeed MX-5 | 0:35.196 | 0.084 | 3.935 |
| 23 | 2 | em | 51 | Smith, Michael Woodward | 1974 Jensen Healey Jensen Healey | 0:35.271 | 0.075 | 4.010 |
| 24 | 8 | psmf | 13 | Palombi, Matt | 1998 Honda Civic | 0:35.314 | 0.043 | 4.053 |
| 25 | 3 | sto | 51 | Smith, Mike | Jenson Healey | 0:35.404 | 0.090 | 4.143 |
| 26 | 1 | smf | 89 | Barker, Chris | 1998 Honda Civic | 0:35.405 | 0.001 | 4.144 |
| 27 | 2 | ep | 14 | Friedman, Cory | 2003 BMW m.tres | 0:35.523 | 0.118 | 4.262 |
| 28 | 3 | dsp | 3 | Agujia, Michel | 2009 Mazda Mazdaspeed3 | 0:35.609 | 0.086 | 4.348 |
| 29 | 3 | ep | 114 | Brodie, Travis | 2003 BMW M3 | 0:35.610 | 0.001 | 4.349 |
| 30 | 2 | asp | 54 | Slocomb, Bill | 2006 Chevrolet Corvette | 0:35.612 | 0.002 | 4.351 |
| 31 | 2 | smf | 167 | Pogorzelski, Jan | 2000 Mini | 0:35.764 | 0.152 | 4.503 |
| 32 | 2 | st | 166 | Bennett Jr, Gary | 2002 Ford Focus SVT | 0:35.914 | 0.150 | 4.653 |
| 33 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 0:35.918 | 0.004 | 4.657 |
| 34 | 1 | fsp | 7 | Fields, Brodie | BMW 335i | 0:35.947 | 0.029 | 4.686 |
| 35 | 1 | str | 3 | Siegenthaler, Eric | 2000 Honda S2000 | 0:35.967 | 0.020 | 4.706 |
| 36 | 3 | st | 28 | Mundo, Roberto | 2000 Subaru Impreza RS | 0:36.021 | 0.054 | 4.760 |
| 37 | 4 | st | 44 | Martin, Elias | 2008 Honda Civic Si | 0:36.043 | 0.022 | 4.782 |
| 38 | 1 | stx | 72 | Marohl, Paul | 2005 Subaru WRX | 0:36.121 | 0.078 | 4.860 |
| 39 | 1 | sts | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 0:36.214 | 0.093 | 4.953 |
| 40 | 3 | smf | 67 | Matthews, Chad | 2002 Mini Cooper NA | 0:36.215 | 0.001 | 4.954 |
| 41 | 4 | smf | 189 | Barker, Robyn | 1998 Honda Civic | 0:36.233 | 0.018 | 4.972 |
| 42 | 5 | st | 8 | Phillips, George | 1995 Acura Integra | 0:36.261 | 0.028 | 5.000 |
| 43 | 2 | stx | 5 | Olinger, Heath | 2005 Ford Mustang | 0:36.274 | 0.013 | 5.013 |
| 44 | 2 | bsp | 7 | Sanders, Jeffrey | 2004 Subaru Impreza WRX STi | 0:36.301 | 0.027 | 5.040 |
| 45 | 3 | stx | 9 | Stahl, Clyde | 2004 Subaru WRX | 0:36.338 | 0.037 | 5.077 |
| 46 | 1 | cp | 65 | Blakeney, Daniel | 1965 Ford Mustang | 0:36.347 | 0.009 | 5.086 |
| 47 | 2 | str | 54 | Bolin, Eric | S2000 | 0:36.388 | 0.041 | 5.127 |
| 48 | 3 | asp | 14 | Kepner, Matthew | 1992 Porsche 911 Carrera 2 | 0:36.426 | 0.038 | 5.165 |
| 49 | 4 | sto | 6 | Hawkins, David | 1987 BMW e30 | 0:36.461 | 0.035 | 5.200 |
| 50 | 2 | esp | 67 | Coyle, Keith | 1991 Toyota Supra | 0:36.476 | 0.015 | 5.215 |
| 51 | 1 | n | 38 | Dupree, Joshua | 1989 Nissan 240sx | 0:36.495 | 0.019 | 5.234 |
| 52 | 2 | ds | 40 | Hoatson, Michael | 2011 Mazda Mazdaspeed3 | 0:36.592 | 0.097 | 5.331 |
| 53 | 2 | sts | 22 | Hallman, Nick | 1991 Mazda Miata | 0:36.696 | 0.104 | 5.435 |
| 54 | 1 | as | 4 | Kruesi, Markus | 2008 Porsche Boxster S | 0:36.720 | 0.024 | 5.459 |
| 55 | 4 | stx | 6 | Hawkins, David | 1987 BMW e30 | 0:36.789 | 0.069 | 5.528 |
| 56 | 1 | ths | 60 | Guinn, Brian | 2003 Mazda Protege’ | 0:36.803 | 0.014 | 5.542 |
| 57 | 1 | csp | 192 | Oswald, Donald | 1995 Mazda MX-5 Miata | 0:36.825 | 0.022 | 5.564 |
| 58 | 3 | tds | 27 | Wilhite, Robert | 2003 Mini Cooper S | 0:37.142 | 0.317 | 5.881 |
| 59 | 3 | esp | 24 | Taylor, Richard | 2000 Ford Mustang GT | 0:37.215 | 0.073 | 5.954 |
| 60 | 1 | gs | 29 | Bulgalkov, Konstantin | VW GTI | 0:37.265 | 0.050 | 6.004 |
| 61 | 6 | st | 11 | Wagoner, Philip | 2001 BMW 330i | 0:37.314 | 0.049 | 6.053 |
| 62 | 2 | n | 55 | Todoroki, Masayuki | 2008 Honda civic mugen si | 0:37.341 | 0.027 | 6.080 |
| 63 | 1 | fs | 91 | Gray, Robert | 2010 Ford Mustang GT | 0:37.382 | 0.041 | 6.121 |
| 64 | 3 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 0:37.384 | 0.002 | 6.123 |
| 65 | 2 | csp | 22 | Ray-Smith, Ian | Mazda Miata | 0:37.393 | 0.009 | 6.132 |
| 66 | 5 | sto | 2 | Crews, Tom | 1993 Toyota MR2 Turbo | 0:37.430 | 0.037 | 6.169 |
| 67 | 2 | gs | 18 | Anderson, David | 2006 Volkswagen GTI | 0:37.446 | 0.016 | 6.185 |
| 68 | 3 | gs | 1 | Lackore, Dan | 1996 Acura Integra RS | 0:37.563 | 0.117 | 6.302 |
| 69 | 4 | esp | 50 | Guillemette, Tyler | 2006 Subaru Legacy GT Ltd | 0:37.632 | 0.069 | 6.371 |
| 70 | 4 | asp | 2 | Crews, Tom | 1993 Toyota MR2 Turbo | 0:37.674 | 0.042 | 6.413 |
| 71 | 1 | sm | 99 | Chau, Phong | Suby RS | 0:37.741 | 0.067 | 6.480 |
| 72 | 2 | cp | 76 | Rend, Damien | Mustand | 0:37.809 | 0.068 | 6.548 |
| 73 | 5 | stx | 26 | Heidebrecht, Gary | 2004 Mini cooper s | 0:37.854 | 0.045 | 6.593 |
| 74 | 1 | fja | 1 | Nwanagu, Jordan | kart | 0:37.940 | 0.086 | 6.679 |
| 75 | 4 | gs | 77 | Toler, Randy | 2007 Volkswagen GTI | 0:37.991 | 0.051 | 6.730 |
| 76 | 2 | sm | 04 | McDack, Peter | Subaru WRX TR | 0:37.994 | 0.003 | 6.733 |
| 77 | 3 | n | 170 | Hurst, Gabriel | 2010 Nissan 370Z | 0:38.119 | 0.125 | 6.858 |
| 78 | 5 | asp | 35 | Guldan, George | BMW 24M Roadster | 0:38.169 | 0.050 | 6.908 |
| 79 | 5 | smf | 36 | Chau, Son | 1994 Honda civic | 0:38.216 | 0.047 | 6.955 |
| 80 | 4 | n | 171 | Wages, Eric | Subaru WRX | 0:38.217 | 0.001 | 6.956 |
| 81 | 7 | st | 108 | Locascio, Jocelyn | 1995 Acura Integra | 0:38.244 | 0.027 | 6.983 |
| 82 | 3 | bsp | 47 | Ball, David | 2005 Honda S2000 | 0:38.329 | 0.085 | 7.068 |
| 83 | 1 | cs | 70 | Hurst, Garrett | 2010 Nissan 370Z | 0:38.351 | 0.022 | 7.090 |
| 84 | 2 | fs | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 0:38.445 | 0.094 | 7.184 |
| 85 | 5 | n | 17 | Russo, Joseph | S2000 | 0:38.461 | 0.016 | 7.200 |
| 86 | 2 | cs | 78 | Harrington, Michael | 2005 Mazda RX8 | 0:38.513 | 0.052 | 7.252 |
| 87 | 6 | smf | 26 | Fetty, Tony | 1993 Honda del Sol | 0:38.661 | 0.148 | 7.400 |
| 88 | 3 | cs | 71 | Jackson, Corey | MX5 | 0:38.663 | 0.002 | 7.402 |
| 89 | 6 | n | 32 | Christmas, Steve | 1991 Nissan 300zx tt | 0:38.676 | 0.013 | 7.415 |
| 90 | 7 | n | 40 | Hoatson, David | 2011 Mazda Mazdaspeed3 | 0:38.678 | 0.002 | 7.417 |
| 91 | 5 | gs | 72 | Toler, William | Golf | 0:38.726 | 0.048 | 7.465 |
| 92 | 1 | dspl | 43 | Agujia, Nicole | 2009 Mazda speed3 | 0:38.754 | 0.028 | 7.493 |
| 93 | 3 | fs | 31 | Volcko, Andrew | 2001 Ford mustang cobra | 0:38.830 | 0.076 | 7.569 |
| 94 | 6 | gs | 71 | Blanton, Gregory | 2011 Volkswagen GTI Mark VI | 0:38.882 | 0.052 | 7.621 |
| 95 | 4 | tbs | 2 | Schmid, Keil | 2003 BMW M3 | 0:38.992 | 0.110 | 7.731 |
| 96 | 8 | n | 21 | Long, Anthony | Nissan 350z | 0:38.996 | 0.004 | 7.735 |
| 97 | 9 | n | 11 | Richie, David | 2004 Nissan 350z | 0:39.002 | 0.006 | 7.741 |
| 98 | 1 | hs | 73 | Ramos, Andrew | 2009 Volkswagen Jetta | 0:39.024 | 0.022 | 7.763 |
| 99 | 1 | dm | 22 | Wertz, Ron | Neon | 0:39.033 | 0.009 | 7.772 |
| 100 | 2 | hs | 55 | Rozsa, C D | 1998 Toyota Corolla | 0:39.409 | 0.376 | 8.148 |
| 101 | 10 | n | 3 | Lee, Brandon | 2002 Mazda protege | 0:39.552 | 0.143 | 8.291 |
| 102 | 6 | stx | 189 | Conseil, Ryan | Scion X | 0:39.610 | 0.058 | 8.349 |
| 103 | 3 | sm | 47 | Brown, David | Mirage | 0:39.629 | 0.019 | 8.368 |
| 104 | 11 | n | 1 | Rappold, John | 2010 Lexus IS 350 | 0:39.736 | 0.107 | 8.475 |
| 105 | 8 | st | 3 | Ladd, Wyman | 1993 Nissan 240sx | 0:39.775 | 0.039 | 8.514 |
| 106 | 12 | n | 99 | Aiken, Michael | S2000 | 0:40.012 | 0.237 | 8.751 |
| 107 | 7 | stx | 25 | Dennison, Jeffrey | 2006 Chevrolet Cobalt | 0:40.121 | 0.109 | 8.860 |
| 108 | 8 | stx | 89 | Pizzo, Braden | 2009 Scion XB | 0:40.181 | 0.060 | 8.920 |
| 109 | 13 | n | 7 | Rion, Tuck | 2009 Lotus Super Seven | 0:40.303 | 0.122 | 9.042 |
| 110 | 5 | tst | 7 | Stitt, Kyle | 2010 Mazda 3 | 0:40.378 | 0.075 | 9.117 |
| 111 | 3 | hs | 67 | Ware, Daniel | 1987 Volvo 240 dl | 0:40.893 | 0.515 | 9.632 |
| 112 | 7 | gs | 17 | Stocklas, Shawn | VW Jetta TDI | 0:40.958 | 0.065 | 9.697 |
| 113 | 14 | n | 5 | Bermudez, Jason | Integra | 0:41.020 | 0.062 | 9.759 |
| 114 | 1 | bs | 88 | Parrish, Nicole | S2000 | 0:41.057 | 0.037 | 9.796 |
| 115 | 15 | n | 77 | Maxwell, Rodney | Genesis | 0:41.071 | 0.014 | 9.810 |
| 116 | 1 | es | 13 | Lynn, Mark | 1996 Mazda Miata | 0:41.120 | 0.049 | 9.859 |
| 117 | 16 | n | 2 | Case, Matthew | Mustang | 0:41.563 | 0.443 | 10.302 |
| 118 | 4 | cs | 42 | Evans, Brent | MR2 Spyder | 0:41.580 | 0.017 | 10.319 |
| 119 | 4 | hs | 77 | Youorski, Marian | 2007 Mini Cooper | 0:41.869 | 0.289 | 10.608 |
| 120 | 17 | n | 9 | Wilms, Ralf | 1993 Mazda Miata | 0:42.234 | 0.365 | 10.973 |
| 121 | 18 | n | 74 | Christmas, Trevor | 1990 Nissan 300zx tt | 0:42.480 | 0.246 | 11.219 |
| 122 | 19 | n | 86 | Christopher, Jerry | 1978 Oldsmobile Holiday 88 | 0:42.548 | 0.068 | 11.287 |
| 123 | 20 | n | 89 | Perkins, Robert | 1994 Ford Mustang | 0:42.562 | 0.014 | 11.301 |
| 124 | 21 | n | 42 | Fisher, Jack | Toyota MR2 Spyder | 0:42.587 | 0.025 | 11.326 |
| 125 | 6 | tcsp | 122 | Hallman, Terri | 1991 Mazda Miata | 0:42.796 | 0.209 | 11.535 |
| 126 | 22 | n | 76 | Rend, Kathy | Mustang | 0:43.058 | 0.262 | 11.797 |
| 127 | 23 | n | 109 | Wilms, Aleks | Ford Mustang | 0:44.839 | 1.781 | 13.578 |
South Carolina Region — Sports Car Club of America

