© 2026 Brad Baughman - HMDB Photography
Pax Results: Folger Subaru South Carolina Autocross Championship #1
| South Carolina Region SCCA |
| Pax Time Results, #1 – Folger Subaru SCAC #1 – N Charleston – Sat 03-19-2011 |
| Timed Entries: 127 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | phs | 25 | White, John | 2008 Mazda 3S | 0:35.067 | *0.791 | 0:27.738 | 0.000 | 0.000 |
| 2 | 2 | pdsp | 85 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 0:33.153 | *0.844 | 0:27.981 | 0.243 | 0.243 |
| 3 | 3 | pasp | 171 | Nwanagu, Jon | Chevrolet vette | 0:32.558 | *0.862 | 0:28.065 | 0.084 | 0.327 |
| 4 | 4 | pasp | 71 | Moody, Don | 2002 Chevrolet Z06 Corvette | 0:32.587 | *0.862 | 0:28.090 | 0.025 | 0.352 |
| 5 | 1 | ds | 31 | Costes, Guillaume | 2008 Mazda Speed3 | 0:34.812 | *0.817 | 0:28.441 | 0.351 | 0.703 |
| 6 | 5 | pssm | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 0:32.551 | *0.875 | 0:28.482 | 0.041 | 0.744 |
| 7 | 1 | st | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 0:34.842 | *0.820 | 0:28.570 | 0.088 | 0.832 |
| 8 | 1 | stu | 13 | Glekas, Peter | 2006 Subaru Impreza WRX STi | 0:34.098 | *0.838 | 0:28.574 | 0.004 | 0.836 |
| 9 | 6 | pfp | 116 | Hayes, Bryan | 2000 Honda Frankenstook | 0:32.801 | *0.872 | 0:28.602 | 0.028 | 0.864 |
| 10 | 1 | bsp | 55 | Upchurch, David | 1999 Porsche 996 | 0:33.369 | *0.859 | 0:28.664 | 0.062 | 0.926 |
| 11 | 1 | dsp | 33 | Johnson, Laura | 1990 Nissan 240sx | 0:34.324 | *0.844 | 0:28.969 | 0.305 | 1.231 |
| 12 | 1 | ep | 19 | Richard, Lawrence | 2006 Mitsubishi Evolution | 0:33.674 | *0.863 | 0:29.060 | 0.091 | 1.322 |
| 13 | 1 | ths | 60 | Guinn, Brian | 2003 Mazda Protege’ | 0:36.803 | *0.791 | 0:29.111 | 0.051 | 1.373 |
| 14 | 2 | dsp | 18 | Weathersby, Jay | 1988 BMW 325is | 0:34.632 | *0.844 | 0:29.229 | 0.118 | 1.491 |
| 15 | 2 | tcs | 95 | Bull, Marty | 2005 Mazda Mazdaspeed MX-5 | 0:35.196 | *0.833 | 0:29.318 | 0.089 | 1.580 |
| 16 | 2 | stu | 7 | Davis, Jon | 2004 Subaru sti | 0:35.112 | *0.838 | 0:29.423 | 0.105 | 1.685 |
| 17 | 2 | st | 166 | Bennett Jr, Gary | 2002 Ford Focus SVT | 0:35.914 | *0.820 | 0:29.449 | 0.026 | 1.711 |
| 18 | 3 | st | 28 | Mundo, Roberto | 2000 Subaru Impreza RS | 0:36.021 | *0.820 | 0:29.537 | 0.088 | 1.799 |
| 19 | 4 | st | 44 | Martin, Elias | 2008 Honda Civic Si | 0:36.043 | *0.820 | 0:29.555 | 0.018 | 1.817 |
| 20 | 1 | asp | 11 | Littlejohn, Donna | 2002 Chevrolet Corvette Z06 | 0:34.361 | *0.862 | 0:29.619 | 0.064 | 1.881 |
| 21 | 5 | st | 8 | Phillips, George | 1995 Acura Integra | 0:36.261 | *0.820 | 0:29.734 | 0.115 | 1.996 |
| 22 | 1 | f125 | 45 | Bruner Jr, Don | 2004 Biesse B3 | 0:31.261 | *0.952 | 0:29.760 | 0.026 | 2.022 |
| 23 | 1 | stx | 72 | Marohl, Paul | 2005 Subaru WRX | 0:36.121 | *0.824 | 0:29.763 | 0.003 | 2.025 |
| 24 | 1 | sts | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 0:36.214 | *0.823 | 0:29.804 | 0.041 | 2.066 |
| 25 | 7 | pem | 23 | Jones, Michael | Abomination | 0:32.759 | *0.910 | 0:29.810 | 0.006 | 2.072 |
| 26 | 2 | stx | 5 | Olinger, Heath | 2005 Ford Mustang | 0:36.274 | *0.824 | 0:29.889 | 0.079 | 2.151 |
| 27 | 2 | ds | 40 | Hoatson, Michael | 2011 Mazda Mazdaspeed3 | 0:36.592 | *0.817 | 0:29.895 | 0.006 | 2.157 |
| 28 | 3 | stx | 9 | Stahl, Clyde | 2004 Subaru WRX | 0:36.338 | *0.824 | 0:29.942 | 0.047 | 2.204 |
| 29 | 1 | fsp | 7 | Fields, Brodie | BMW 335i | 0:35.947 | *0.835 | 0:30.015 | 0.073 | 2.277 |
| 30 | 3 | dsp | 3 | Agujia, Michel | 2009 Mazda Mazdaspeed3 | 0:35.609 | *0.844 | 0:30.054 | 0.039 | 2.316 |
| 31 | 1 | str | 3 | Siegenthaler, Eric | 2000 Honda S2000 | 0:35.967 | *0.836 | 0:30.068 | 0.014 | 2.330 |
| 32 | 1 | gs | 29 | Bulgalkov, Konstantin | VW GTI | 0:37.265 | *0.809 | 0:30.147 | 0.079 | 2.409 |
| 33 | 8 | psmf | 13 | Palombi, Matt | 1998 Honda Civic | 0:35.314 | *0.855 | 0:30.193 | 0.046 | 2.455 |
| 34 | 2 | sts | 22 | Hallman, Nick | 1991 Mazda Miata | 0:36.696 | *0.823 | 0:30.200 | 0.007 | 2.462 |
| 35 | 1 | smf | 89 | Barker, Chris | 1998 Honda Civic | 0:35.405 | *0.855 | 0:30.271 | 0.071 | 2.533 |
| 36 | 2 | gs | 18 | Anderson, David | 2006 Volkswagen GTI | 0:37.446 | *0.809 | 0:30.293 | 0.022 | 2.555 |
| 37 | 4 | stx | 6 | Hawkins, David | 1987 BMW e30 | 0:36.789 | *0.824 | 0:30.314 | 0.021 | 2.576 |
| 38 | 3 | tds | 27 | Wilhite, Robert | 2003 Mini Cooper S | 0:37.142 | *0.817 | 0:30.345 | 0.031 | 2.607 |
| 39 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 0:35.918 | *0.846 | 0:30.386 | 0.041 | 2.648 |
| 40 | 3 | gs | 1 | Lackore, Dan | 1996 Acura Integra RS | 0:37.563 | *0.809 | 0:30.388 | 0.002 | 2.650 |
| 41 | 2 | str | 54 | Bolin, Eric | S2000 | 0:36.388 | *0.836 | 0:30.420 | 0.032 | 2.682 |
| 42 | 1 | ssm | 79 | Brown, James | 1999 Mazda mx5 | 0:34.870 | *0.875 | 0:30.511 | 0.091 | 2.773 |
| 43 | 1 | em | 23 | Murray, Allen | 1980 Trazda Abomination | 0:33.538 | *0.910 | 0:30.519 | 0.008 | 2.781 |
| 44 | 2 | smf | 167 | Pogorzelski, Jan | 2000 Mini | 0:35.764 | *0.855 | 0:30.578 | 0.059 | 2.840 |
| 45 | 6 | st | 11 | Wagoner, Philip | 2001 BMW 330i | 0:37.314 | *0.820 | 0:30.597 | 0.019 | 2.859 |
| 46 | 2 | ep | 14 | Friedman, Cory | 2003 BMW m.tres | 0:35.523 | *0.863 | 0:30.656 | 0.059 | 2.918 |
| 47 | 2 | asp | 54 | Slocomb, Bill | 2006 Chevrolet Corvette | 0:35.612 | *0.862 | 0:30.697 | 0.041 | 2.959 |
| 48 | 3 | ep | 114 | Brodie, Travis | 2003 BMW M3 | 0:35.610 | *0.863 | 0:30.731 | 0.034 | 2.993 |
| 49 | 4 | gs | 77 | Toler, Randy | 2007 Volkswagen GTI | 0:37.991 | *0.809 | 0:30.734 | 0.003 | 2.996 |
| 50 | 3 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 0:37.384 | *0.823 | 0:30.767 | 0.033 | 3.029 |
| 51 | 2 | esp | 67 | Coyle, Keith | 1991 Toyota Supra | 0:36.476 | *0.846 | 0:30.858 | 0.091 | 3.120 |
| 52 | 1 | hs | 73 | Ramos, Andrew | 2009 Volkswagen Jetta | 0:39.024 | *0.791 | 0:30.868 | 0.010 | 3.130 |
| 53 | 1 | as | 4 | Kruesi, Markus | 2008 Porsche Boxster S | 0:36.720 | *0.841 | 0:30.881 | 0.013 | 3.143 |
| 54 | 1 | fs | 91 | Gray, Robert | 2010 Ford Mustang GT | 0:37.382 | *0.827 | 0:30.914 | 0.033 | 3.176 |
| 55 | 3 | smf | 67 | Matthews, Chad | 2002 Mini Cooper NA | 0:36.215 | *0.855 | 0:30.963 | 0.049 | 3.225 |
| 56 | 4 | smf | 189 | Barker, Robyn | 1998 Honda Civic | 0:36.233 | *0.855 | 0:30.979 | 0.016 | 3.241 |
| 57 | 2 | hs | 55 | Rozsa, C D | 1998 Toyota Corolla | 0:39.409 | *0.791 | 0:31.172 | 0.193 | 3.434 |
| 58 | 2 | bsp | 7 | Sanders, Jeffrey | 2004 Subaru Impreza WRX STi | 0:36.301 | *0.859 | 0:31.182 | 0.010 | 3.444 |
| 59 | 5 | stx | 26 | Heidebrecht, Gary | 2004 Mini cooper s | 0:37.854 | *0.824 | 0:31.191 | 0.009 | 3.453 |
| 60 | 1 | cp | 65 | Blakeney, Daniel | 1965 Ford Mustang | 0:36.347 | *0.860 | 0:31.258 | 0.067 | 3.520 |
| 61 | 5 | gs | 72 | Toler, William | Golf | 0:38.726 | *0.809 | 0:31.329 | 0.071 | 3.591 |
| 62 | 7 | st | 108 | Locascio, Jocelyn | 1995 Acura Integra | 0:38.244 | *0.820 | 0:31.360 | 0.031 | 3.622 |
| 63 | 3 | asp | 14 | Kepner, Matthew | 1992 Porsche 911 Carrera 2 | 0:36.426 | *0.862 | 0:31.399 | 0.039 | 3.661 |
| 64 | 6 | gs | 71 | Blanton, Gregory | 2011 Volkswagen GTI Mark VI | 0:38.882 | *0.809 | 0:31.455 | 0.056 | 3.717 |
| 65 | 3 | esp | 24 | Taylor, Richard | 2000 Ford Mustang GT | 0:37.215 | *0.846 | 0:31.483 | 0.028 | 3.745 |
| 66 | 1 | csp | 192 | Oswald, Donald | 1995 Mazda MX-5 Miata | 0:36.825 | *0.858 | 0:31.595 | 0.112 | 3.857 |
| 67 | 2 | fs | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 0:38.445 | *0.827 | 0:31.794 | 0.199 | 4.056 |
| 68 | 4 | esp | 50 | Guillemette, Tyler | 2006 Subaru Legacy GT Ltd | 0:37.632 | *0.846 | 0:31.836 | 0.042 | 4.098 |
| 69 | 1 | cs | 70 | Hurst, Garrett | 2010 Nissan 370Z | 0:38.351 | *0.833 | 0:31.946 | 0.110 | 4.208 |
| 70 | 2 | cs | 78 | Harrington, Michael | 2005 Mazda RX8 | 0:38.513 | *0.833 | 0:32.081 | 0.135 | 4.343 |
| 71 | 2 | csp | 22 | Ray-Smith, Ian | Mazda Miata | 0:37.393 | *0.858 | 0:32.083 | 0.002 | 4.345 |
| 72 | 2 | em | 51 | Smith, Michael Woodward | 1974 Jensen Healey Jensen Healey | 0:35.271 | *0.910 | 0:32.096 | 0.013 | 4.358 |
| 73 | 3 | fs | 31 | Volcko, Andrew | 2001 Ford mustang cobra | 0:38.830 | *0.827 | 0:32.112 | 0.016 | 4.374 |
| 74 | 3 | cs | 71 | Jackson, Corey | MX5 | 0:38.663 | *0.833 | 0:32.206 | 0.094 | 4.468 |
| 75 | 3 | hs | 67 | Ware, Daniel | 1987 Volvo 240 dl | 0:40.893 | *0.791 | 0:32.346 | 0.140 | 4.608 |
| 76 | 4 | asp | 2 | Crews, Tom | 1993 Toyota MR2 Turbo | 0:37.674 | *0.862 | 0:32.475 | 0.129 | 4.737 |
| 77 | 2 | cp | 76 | Rend, Damien | Mustand | 0:37.809 | *0.860 | 0:32.515 | 0.040 | 4.777 |
| 78 | 8 | st | 3 | Ladd, Wyman | 1993 Nissan 240sx | 0:39.775 | *0.820 | 0:32.615 | 0.100 | 4.877 |
| 79 | 6 | stx | 189 | Conseil, Ryan | Scion X | 0:39.610 | *0.824 | 0:32.638 | 0.023 | 4.900 |
| 80 | 5 | smf | 36 | Chau, Son | 1994 Honda civic | 0:38.216 | *0.855 | 0:32.674 | 0.036 | 4.936 |
| 81 | 1 | dspl | 43 | Agujia, Nicole | 2009 Mazda speed3 | 0:38.754 | *0.844 | 0:32.708 | 0.034 | 4.970 |
| 82 | 4 | tbs | 2 | Schmid, Keil | 2003 BMW M3 | 0:38.992 | *0.839 | 0:32.714 | 0.006 | 4.976 |
| 83 | 1 | sm | 99 | Chau, Phong | Suby RS | 0:37.741 | *0.869 | 0:32.796 | 0.082 | 5.058 |
| 84 | 1 | fja | 1 | Nwanagu, Jordan | kart | 0:37.940 | *0.866 | 0:32.856 | 0.060 | 5.118 |
| 85 | 5 | asp | 35 | Guldan, George | BMW 24M Roadster | 0:38.169 | *0.862 | 0:32.901 | 0.045 | 5.163 |
| 86 | 3 | bsp | 47 | Ball, David | 2005 Honda S2000 | 0:38.329 | *0.859 | 0:32.924 | 0.023 | 5.186 |
| 87 | 2 | sm | 04 | McDack, Peter | Subaru WRX TR | 0:37.994 | *0.869 | 0:33.016 | 0.092 | 5.278 |
| 88 | 6 | smf | 26 | Fetty, Tony | 1993 Honda del Sol | 0:38.661 | *0.855 | 0:33.055 | 0.039 | 5.317 |
| 89 | 7 | stx | 25 | Dennison, Jeffrey | 2006 Chevrolet Cobalt | 0:40.121 | *0.824 | 0:33.059 | 0.004 | 5.321 |
| 90 | 8 | stx | 89 | Pizzo, Braden | 2009 Scion XB | 0:40.181 | *0.824 | 0:33.109 | 0.050 | 5.371 |
| 91 | 5 | tst | 7 | Stitt, Kyle | 2010 Mazda 3 | 0:40.378 | *0.820 | 0:33.110 | 0.001 | 5.372 |
| 92 | 4 | hs | 77 | Youorski, Marian | 2007 Mini Cooper | 0:41.869 | *0.791 | 0:33.118 | 0.008 | 5.380 |
| 93 | 7 | gs | 17 | Stocklas, Shawn | VW Jetta TDI | 0:40.958 | *0.809 | 0:33.135 | 0.017 | 5.397 |
| 94 | 1 | sto | 23 | Murray, Allen | Abomination | 0:33.616 | *1.000 | 0:33.616 | 0.481 | 5.878 |
| 95 | 1 | es | 13 | Lynn, Mark | 1996 Mazda Miata | 0:41.120 | *0.825 | 0:33.924 | 0.308 | 6.186 |
| 96 | 2 | sto | 36 | Pyanowski, Chuck | 240SX | 0:34.258 | *1.000 | 0:34.258 | 0.334 | 6.520 |
| 97 | 3 | sm | 47 | Brown, David | Mirage | 0:39.629 | *0.869 | 0:34.437 | 0.179 | 6.699 |
| 98 | 1 | bs | 88 | Parrish, Nicole | S2000 | 0:41.057 | *0.839 | 0:34.446 | 0.009 | 6.708 |
| 99 | 4 | cs | 42 | Evans, Brent | MR2 Spyder | 0:41.580 | *0.833 | 0:34.636 | 0.190 | 6.898 |
| 100 | 1 | dm | 22 | Wertz, Ron | Neon | 0:39.033 | *0.905 | 0:35.324 | 0.688 | 7.586 |
| 101 | 3 | sto | 51 | Smith, Mike | Jenson Healey | 0:35.404 | *1.000 | 0:35.404 | 0.080 | 7.666 |
| 102 | 4 | sto | 6 | Hawkins, David | 1987 BMW e30 | 0:36.461 | *1.000 | 0:36.461 | 1.057 | 8.723 |
| 103 | 1 | n | 38 | Dupree, Joshua | 1989 Nissan 240sx | 0:36.495 | *1.000 | 0:36.495 | 0.034 | 8.757 |
| 104 | 6 | tcsp | 122 | Hallman, Terri | 1991 Mazda Miata | 0:42.796 | *0.858 | 0:36.719 | 0.224 | 8.981 |
| 105 | 2 | n | 55 | Todoroki, Masayuki | 2008 Honda civic mugen si | 0:37.341 | *1.000 | 0:37.341 | 0.622 | 9.603 |
| 106 | 5 | sto | 2 | Crews, Tom | 1993 Toyota MR2 Turbo | 0:37.430 | *1.000 | 0:37.430 | 0.089 | 9.692 |
| 107 | 3 | n | 170 | Hurst, Gabriel | 2010 Nissan 370Z | 0:38.119 | *1.000 | 0:38.119 | 0.689 | 10.381 |
| 108 | 4 | n | 171 | Wages, Eric | Subaru WRX | 0:38.217 | *1.000 | 0:38.217 | 0.098 | 10.479 |
| 109 | 5 | n | 17 | Russo, Joseph | S2000 | 0:38.461 | *1.000 | 0:38.461 | 0.244 | 10.723 |
| 110 | 6 | n | 32 | Christmas, Steve | 1991 Nissan 300zx tt | 0:38.676 | *1.000 | 0:38.676 | 0.215 | 10.938 |
| 111 | 7 | n | 40 | Hoatson, David | 2011 Mazda Mazdaspeed3 | 0:38.678 | *1.000 | 0:38.678 | 0.002 | 10.940 |
| 112 | 8 | n | 21 | Long, Anthony | Nissan 350z | 0:38.996 | *1.000 | 0:38.996 | 0.318 | 11.258 |
| 113 | 9 | n | 11 | Richie, David | 2004 Nissan 350z | 0:39.002 | *1.000 | 0:39.002 | 0.006 | 11.264 |
| 114 | 10 | n | 3 | Lee, Brandon | 2002 Mazda protege | 0:39.552 | *1.000 | 0:39.552 | 0.550 | 11.814 |
| 115 | 11 | n | 1 | Rappold, John | 2010 Lexus IS 350 | 0:39.736 | *1.000 | 0:39.736 | 0.184 | 11.998 |
| 116 | 12 | n | 99 | Aiken, Michael | S2000 | 0:40.012 | *1.000 | 0:40.012 | 0.276 | 12.274 |
| 117 | 13 | n | 7 | Rion, Tuck | 2009 Lotus Super Seven | 0:40.303 | *1.000 | 0:40.303 | 0.291 | 12.565 |
| 118 | 14 | n | 5 | Bermudez, Jason | Integra | 0:41.020 | *1.000 | 0:41.020 | 0.717 | 13.282 |
| 119 | 15 | n | 77 | Maxwell, Rodney | Genesis | 0:41.071 | *1.000 | 0:41.071 | 0.051 | 13.333 |
| 120 | 16 | n | 2 | Case, Matthew | Mustang | 0:41.563 | *1.000 | 0:41.563 | 0.492 | 13.825 |
| 121 | 17 | n | 9 | Wilms, Ralf | 1993 Mazda Miata | 0:42.234 | *1.000 | 0:42.234 | 0.671 | 14.496 |
| 122 | 18 | n | 74 | Christmas, Trevor | 1990 Nissan 300zx tt | 0:42.480 | *1.000 | 0:42.480 | 0.246 | 14.742 |
| 123 | 19 | n | 86 | Christopher, Jerry | 1978 Oldsmobile Holiday 88 | 0:42.548 | *1.000 | 0:42.548 | 0.068 | 14.810 |
| 124 | 20 | n | 89 | Perkins, Robert | 1994 Ford Mustang | 0:42.562 | *1.000 | 0:42.562 | 0.014 | 14.824 |
| 125 | 21 | n | 42 | Fisher, Jack | Toyota MR2 Spyder | 0:42.587 | *1.000 | 0:42.587 | 0.025 | 14.849 |
| 126 | 22 | n | 76 | Rend, Kathy | Mustang | 0:43.058 | *1.000 | 0:43.058 | 0.471 | 15.320 |
| 127 | 23 | n | 109 | Wilms, Aleks | Ford Mustang | 0:44.839 | *1.000 | 0:44.839 | 1.781 | 17.101 |
South Carolina Region — Sports Car Club of America

