© 2026 Brad Baughman - HMDB Photography
RallyCross
Next Event: No Events
2017 SCR RallyX #2
| South Carolina Region SCCA – #2 – 2017 Rallyx #2 – Sun 05-07-2017 |
|---|
| Final Results |
| Total Registered: 25, with Times: 23 |
| ma | mf | mr | pa | pf | pr | sa | sf | sr |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ma | 12 | Harlan Williams | 2005 Subaru WRX wagon | Red | 68.903+1 | 68.821+3 | 68.487+2 | 68.207+1 | 68.210+1 | 69.352 | 427.980 | +427.980 |
| 2T | ma | 112 | Martin Sanchez | 2004 Subaru WRX Wagon | Red | 71.445 | 74.444+1 | 71.707 | 70.157+1 | 75.589+1 | 71.727 | 441.069 | +13.089 |
| 3 | ma | 19 | Joshua Edwards | 1996 Subaru impreza | red | 75.078 | 75.529+1 | 72.302 | 73.756+1 | 71.527 | 70.635+3 | 448.827 | +7.758 |
| 4 | ma | 2 | David Dreezer | 2004 Subaru WRX wagon | Red | 75.297+0/1 | 75.219 | 72.907+2/1 | 72.194+1 | 68.834+1 | 72.158+4 | 472.609 | +23.782 |
| 5 | ma | 119 | Hal Wilson | Subaru Impreza | Red | 84.910+1/1 | 75.611+2 | 73.025+4 | 71.819+1/1 | 70.623+1 | 69.888+3/1 | 499.876 | +27.267 |
| 6 | ma | 121 | Tyson Bevirt | 2004 Subaru WRX Wagon | Red | dns | [-]427.980 | ||||||
| 1T | mf | 169 | Kelly Mezzapelle | Honda Civic | dns | ||||||||
| 1T | mr | 78 | Justin McKee | 1978 Datsun B210 | Dirtie | 71.111 | 69.113 | 71.266+3 | 70.689+1 | 69.274+3 | 70.059+5 | 445.512 | [-]30.926 |
| 2 | mr | 96 | Matt Sheets | 1978 Dirtie | Dirt | 72.369+1/2 | 71.173+3 | 70.956+2 | 70.624+2 | 71.528+5 | 69.788+2 | 476.438 | +30.926 |
| 3 | mr | 178 | Shellie McKee | 1978 Datsun B210 | Dirtie | 81.037+3/1 | 74.492 | 74.702+3 | 74.946 | 74.336+2 | 74.247+1 | 481.760 | +5.322 |
| 1T | pa | 11 | Kevin Rickert | Subaru impreza wrx sti | wrb | 67.007 | 66.115+1/1 | 66.716+2 | 64.963 | 68.075+1 | 66.708 | 417.584 | [-]8.112 |
| 2 | pa | 64 | Jonathan Szall | 2004 Subaru WRX | WRB | 66.613+3 | 67.184+2 | 68.647+2 | 68.007+1 | 67.904 | 67.341+2 | 425.696 | +8.112 |
| 1T | pf | 4 | Leon Drake | 1991 Toyota Celica | Red | 64.063 | 63.567 | 62.543 | 62.752 | 61.970 | 63.292 | 378.187 | – |
| 1T | pr | 1 | Allen Murray | 2006 Ford Crown Victoria | White | 69.331+1 | 69.347+2 | 68.954 | 69.335+1 | 69.036+1 | 68.065+1 | 426.068 | [-]11.755 |
| 2T | pr | 17 | Kevin Murray | 2006 Ford Crown Vic | white | 70.319+1 | 70.715+4 | 69.085+1 | 70.057 | 72.038 | 69.609+2 | 437.823 | +11.755 |
| 3 | pr | 11 | Melanie Murray | 2006 Ford Crown Vic | White | 79.578 | 77.857 | 75.490 | 76.801 | 74.938 | 73.340 | 458.004 | +20.181 |
| 4 | pr | 71 | Joseph Murray | 2006 Ford Crown Vic | 77.927 | 74.297+1 | 78.837+1 | 75.553+1 | 75.713 | 74.719+3 | 469.046 | +11.042 | |
| 1T | sa | 88 | Justin Allen | 1999 Subaru Impreza 25RS | white | 66.553 | 69.783 | 67.224 | 67.028 | 70.757+1 | 66.479+1 | 411.824 | [-]3.836 |
| 2T | sa | 47 | Travis Elliott | 2004 Subaru Forester XT | Black | 67.221+1 | 69.255 | 68.306 | 69.840 | 67.273+1 | 67.765+1 | 415.660 | +3.836 |
| 3 | sa | 188 | Jake Rodgers | 1999 Subaru Impreza | White | 70.534 | 71.365+1 | 71.235+0/1 | 69.474 | 68.261 | 70.352+0/1 | 443.221 | +27.561 |
| 4 | sa | 147 | Melina Elliot | Subaru Forrester | Black | 73.949+2 | 73.762 | 72.058+1 | 73.235 | 73.404+1 | 74.789 | 449.197 | +5.976 |
| 5 | sa | 76 | Robert Kozakiewicz | 2017 Subaru Sti | Blue | 73.120 | 72.882+0/2 | 73.277 | 71.731 | 72.265 | 72.789+2 | 460.064 | +10.867 |
| 1T | sf | 68 | Gregory Hunt | 2005 Nissan Sentra | Black | 66.892 | 67.763+1 | 67.813 | 68.242 | 66.457+3/1 | 65.971 | 421.138 | [-]16.449 |
| 2 | sf | 168 | Christopher Baumeister | 2005 Nissan sentra | 72.795+2 | 71.009+2 | 68.476 | 69.280+2/1 | 66.643 | 67.384 | 437.587 | +16.449 | |
| 1T | sr | 20 | Cary Guy | 1990 Mazda Eunos Roadster | Dark Green | 73.872+0/1 | 73.089 | 73.344 | 71.903 | 71.789+1 | 70.584 | 446.581 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 378.187 | pf | 4 | Leon Drake |
** RallyX Mode – Drops 0, DNF Cone Adjustment: 10sec,
South Carolina Region — Sports Car Club of America

