© 2026 Brad Baughman - HMDB Photography
2026 SCR – Autocross #3 – Raw
|
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| South Carolina Region SCCA – #3 – Darlington 3 – Sat 07-18-2026 |
| Final Raw Time Results |
| Timed Entries: 65 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pbs | 175 | Jeffrey Harris | 2026 Toyota Supra | 34.982 | 0.000 | 0.000 |
| 2 | 3 | pdsp | 96 | Randall Wilcox | 2012 Volkswagen Golf ARRRRR | 35.264 | 0.282 | 0.282 |
| 3 | 2 | pssc | 87 | Dylan Yuknis | 2016 Scion FRS | 35.706 | 0.442 | 0.724 |
| 4 | 1 | dst | 25 | Tyler Schultz | 2005 Mini Cooper S | 36.436 | 0.730 | 1.454 |
| 5 | 1 | bs | 57 | Ehren Foley | 2024 Honda Civic Type R | 37.098 | 0.662 | 2.116 |
| 6 | 7 | pss | 79 | Glenn Wilson | 2023 Porsche 911T | 37.126 | 0.028 | 2.144 |
| 7 | 1 | cam-s | 21 | Jack Roach | 2008 Saturn Sky | 37.200 | 0.074 | 2.218 |
| 8 | 6 | pbst | 78 | Harlan Williams | 2011 BMW 335D | 37.225 | 0.025 | 2.243 |
| 9 | 1 | est | 47 | Robby Helms | 1989 Honda Civic Si | 37.233 | 0.008 | 2.251 |
| 10 | 8 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 37.352 | 0.119 | 2.370 |
| 11 | 1 | fp | 06 | Miles Johnson | 2008 BMW 328i | 37.499 | 0.147 | 2.517 |
| 12 | 2 | est | 15 | Brian Garman | 1991 Mazda Miata | 37.511 | 0.012 | 2.529 |
| 13 | 1 | fs | 23 | Chris Harriman | 2020 Ford Mustang GT | 37.997 | 0.486 | 3.015 |
| 14 | 1 | cam-c | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | 38.029 | 0.032 | 3.047 |
| 15 | 3 | est | 11 | Ohaji Clark | 2004 Mazda Miata | 38.147 | 0.118 | 3.165 |
| 16 | 1 | bst | 7 | Scott Phillippi | 2024 Volkswagen Golf R | 38.167 | 0.020 | 3.185 |
| 17 | 4 | est | 115 | Gary C Bennett, Sr. | Mazda Miata | 38.170 | 0.003 | 3.188 |
| 18 | 5 | pgst | 43 | Jackson Price | 2013 Volkswagen Golf R | 38.229 | 0.059 | 3.247 |
| 19 | 4 | pes | 68 | Gregory Hunt | 1999 Mazda Miata | 38.759 | 0.530 | 3.777 |
| 20 | 1 | nr | 1 | Christian Collins | 2009 Ford Mustang | 38.815 | 0.056 | 3.833 |
| 21 | 1 | csp | 179 | Zach Rush | 1994 Mazda Miata | 38.860 | 0.045 | 3.878 |
| 22 | 2 | csp | 79 | Taylor Jay | 1994 Mazda Miata | 39.018 | 0.158 | 4.036 |
| 23 | 3 | csp | 88 | Jaxon Arraj | 2002 Mazda MX-5 | 39.023 | 0.005 | 4.041 |
| 24 | 2 | nr | 22 | Ryan London | 2016 Scion FRS | 39.050 | 0.027 | 4.068 |
| 25 | 1 | cs | 28 | Richard Finch | 2002 BMW Z3 | 39.142 | 0.092 | 4.160 |
| 26 | 1 | gs | 97 | Keith Koegler | 2019 Honda Civic SI | 39.149 | 0.007 | 4.167 |
| 27 | 1 | ss | 21 | Ian Johnson | 2005 Lotus Elise | 39.593 | 0.444 | 4.611 |
| 28 | 3 | nr | 43 | Gabe Crowe | 1997 Mazda Miata | 39.636 | 0.043 | 4.654 |
| 29 | 1 | cst | 13 | John Fatcheric | 2023 Subaru BRZ | 39.790 | 0.154 | 4.808 |
| 30 | 1 | xb | 17 | Ryan Herbst | 1997 Mazda Miata | 39.946 | 0.156 | 4.964 |
| 31 | 4 | nr | 79 | Jacob Carter | 1996 Mazda Miata | 39.972 | 0.026 | 4.990 |
| 32 | 1 | nf | 42 | Zachary Weiss | 2023 Honda Civic Type R | 40.241 | 0.269 | 5.259 |
| 33 | 5 | nr | 108 | Joshua Lamb | Arkley SS | 40.634 | 0.393 | 5.652 |
| 34 | 6 | nr | 37 | Rodney Weaver | 1998 BMW M Roadster | 40.842 | 0.208 | 5.860 |
| 35 | 1 | as | 86 | David Wenger | Porsche Cayman | 41.014 | 0.172 | 6.032 |
| 36 | 2 | cst | 58 | Curtis Bales | 2003 Mazda MX-5 Miata | 41.032 | 0.018 | 6.050 |
| 37 | 2 | as | 31 | Samuel Ta | 2023 Nissan GT-R | 41.065 | 0.033 | 6.083 |
| 38 | 2 | cam-c | 09 | Joshua Castaneda | 2004 Pontiac GTO | 41.155 | 0.090 | 6.173 |
| 39 | 7 | nr | 08 | Ed Lamb | Arkley SS | 41.202 | 0.047 | 6.220 |
| 40 | 8 | nr | 4 | Zachary Crowe | 1997 Mazda Miata | 41.972 | 0.770 | 6.990 |
| 41 | 2 | bs | 7 | Matthew Higgins | 2000 Porsche 911 | 41.977 | 0.005 | 6.995 |
| 42 | 2 | fs | 44 | Andrew Paugh | 2016 Dodge Challenger SRT 392 | 42.148 | 0.171 | 7.166 |
| 43 | 1 | ds | 86 | Ella Kokinda | 2017 Toyota 860 | 42.422 | 0.274 | 7.440 |
| 44 | 2 | cs | 82 | Wit Poston | 1998 BMW M Roadster | 42.448 | 0.026 | 7.466 |
| 45 | 9 | nr | 3 | Cooper Bruhn | 1972 Triumph Spitfire | 42.541 | 0.093 | 7.559 |
| 46 | 10 | nr | 20 | Joshua Hardin | 2020 Mazda Miata | 43.284 | 0.743 | 8.302 |
| 47 | 11 | nr | 15 | Maxim Mosneaguta | 1993 Mazda MX-5 Miata | 43.299 | 0.015 | 8.317 |
| 48 | 2 | gs | 23 | Jahn Weakley | 2007 Ford Mustang (V6) | 43.393 | 0.094 | 8.411 |
| 49 | 1 | hs | 67 | Jerry Pullen | 2016 Mini Cooper S | 43.538 | 0.145 | 8.556 |
| 50 | 12 | nr | 137 | John Shurman | 1998 BMW M Roadster | 43.717 | 0.179 | 8.735 |
| 51 | 2 | nf | 69 | Stephen Price | 2017 Volkswagen GTI | 44.053 | 0.336 | 9.071 |
| 52 | 1 | na | 10 | Holland London | 2015 Volkswagen Golf R | 44.465 | 0.412 | 9.483 |
| 53 | 13 | nr | 95 | Andrew Walton | 2004 Nissan 350z | 44.925 | 0.460 | 9.943 |
| 54 | 1 | sm | 6 | David Hawkins | 1987 BMW 325is | 45.085 | 0.160 | 10.103 |
| 55 | 3 | nf | 1 | Charles Burton | 2018 Honda Civic SI | 46.478 | 1.393 | 11.496 |
| 56 | 3 | fs | 71 | JOHN P D’Angelo Jr | 2020 Ford Mustang GT | 46.578 | 0.100 | 11.596 |
| 57 | 4 | nf | 13 | Sebastian Howard | 2015 Honda Civic si | 47.271 | 0.693 | 12.289 |
| 58 | 2 | na | 60 | Mike Johnson | 2002 BMW 325xi Wagon | 47.639 | 0.368 | 12.657 |
| 59 | 14 | nr | 76 | Mike Bruhn | 2006 BMW Z4 | 48.973 | 1.334 | 13.991 |
| 60 | 5 | nf | 115 | Mike Bolton SR | VW Rabbit | 49.277 | 0.304 | 14.295 |
| 61 | 6 | nf | 15 | Mike Bolton | VW Rabbit | 49.576 | 0.299 | 14.594 |
| 62 | 15 | nr | 77 | Holly Crowe | 2006 Mazda Miata | 54.347 | 4.771 | 19.365 |
| 63 | 16 | nr | 07 | Eric Lukasavitz | 1984 Chevrolet Corvette | 63.853 | 9.506 | 28.871 |
| 64 | 17 | nr | 05 | Jason Kane | 1993 BMW 325i | dnf | ||
| 65 | 18 | nr | 72 | Gene Conte | Mazda Miata | dnf |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 34.982 | pbs | 175 | Jeffrey Harris |
| Pax | 28.790 | pbs | 175 | Jeffrey Harris |
| Street | 37.098 | bs | 57 | Ehren Foley |
| Touring | 36.436 | dst | 25 | Tyler Schultz |
| Street Prepared | 38.860 | csp | 179 | Zach Rush |
| Classic American | 37.200 | cam-s | 21 | Jack Roach |
| Xtreme Street | 39.946 | xb | 17 | Ryan Herbst |
| Prepared | 37.499 | fp | 06 | Miles Johnson |
| Street Modified | 45.085 | sm | 6 | David Hawkins |
| Novice | 38.815 | nr | 1 | Christian Collins |
| Pro Class | 28.790 | pbs | 175 | Jeffrey Harris |
South Carolina Region — Sports Car Club of America

