© 2026 Brad Baughman - HMDB Photography

Solo


2026 SCR – Autocross #1 – PAX


Timing By: AXWare SystemsYour source For Competition Timing
South Carolina Region SCCA – #1 – 2026 SCR AutoX #1 – Sat 05-09-2026
Pax Time Results
Timed Entries: 70
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 est 15 Brian Garman 1991 Mazda Miata 33.782 *0.815 27.532 0.000 0.000
2 2 est 47 Robby Helms 1989 Honda Civic Si 33.817 *0.815 27.560 0.028 0.028
3 1 cam-t 92 Mike Schanel 1990 Pontiac Firebird 33.703 *0.819 27.602 0.042 0.070
4 1 gst 43 Jackson Price 2013 Volkswagen Golf R 34.346 *0.812 27.889 0.287 0.357
5 1 ssc 11 Eric Siegenthaler 2015 Scion FRS 34.621 *0.808 27.973 0.084 0.441
6 1 pesp 14 Kristopher Mahon 2008 Infiniti G37S 28.102 *0.842 28.102 0.129 0.570
7 1 bst 87 Harlan Williams 2011 BMW 335D 33.862 *0.835 28.274 0.172 0.742
8 1 dst 25 Tyler Schultz 2005 Mini Cooper S 34.558 *0.820 28.337 0.063 0.805
9 1 sm 27 Alex Daley 2015 Subaru WRX 32.891 *0.870 28.615 0.278 1.083
10 1 gs 97 Keith Koegler 2019 Honda Civic SI 35.469 *0.809 28.694 0.079 1.162
11 2 gst 21 John Byrd 2022 Subaru WRX 35.599 *0.812 28.906 0.212 1.374
12 1 cst 13 John Fatcheric 2023 Subaru BRZ 35.090 *0.829 29.089 0.183 1.557
13 1 cs 74 Joshua Harvey II 1998 BMW m roadster 35.868 *0.814 29.196 0.107 1.664
14 1 bs 57 Ehren Foley 2024 Honda Civic Type R 35.528 *0.823 29.239 0.043 1.707
15 2 cs 28 Richard Finch 2002 BMW Z3 36.255 *0.814 29.511 0.272 1.979
16 3 est 115 Gary C Bennett, Sr. Mazda Miata 36.281 *0.815 29.569 0.058 2.037
17 2 bs 77 Robert Nixon 2009 Porsche Cayman 35.984 *0.823 29.614 0.045 2.082
18 1 esp 18 Adam Siegal 1999 Mazda Miata 35.226 *0.842 29.660 0.046 2.128
19 2 gs 9 Dave Jenkins 2018 Honda Civic Si sedan 36.910 *0.809 29.860 0.200 2.328
20 1 cam-c 84 Angel Baena 2020 Ford Mustang 36.087 *0.828 29.880 0.020 2.348
21 4 est 40 Belinda Schanel 1996 Mazda Miata 36.725 *0.815 29.930 0.050 2.398
22 1 csp 13 James George 1991 Mazda MX-5 Miata 35.214 *0.858 30.213 0.283 2.681
23 1 cam-s 7 Scott Phillippi 2012 Chevrolet Corvette Grand Sport 35.745 *0.847 30.276 0.063 2.744
24 2 cam-c 87 Lourdes Castaneda 2012 Chevrolet Camaro 36.705 *0.828 30.391 0.115 2.859
25 2 csp 197 Zach Rush 1997 Mazda Miata 35.464 *0.858 30.428 0.037 2.896
26 1 fs 1 Stuart Kestenbaum 2020 BMW M240i 37.387 *0.817 30.545 0.117 3.013
27 1 es 57 Danny G. Humphries 2003 Mazda Miata 38.928 *0.788 30.675 0.130 3.143
28 2 sm 09 Joshua Castaneda 2012 Volkswagen .:R 35.492 *0.870 30.878 0.203 3.346
29 1 hs 32 Phillip Paggi 2020 Volkswagen Golf GTI 39.631 *0.780 30.912 0.034 3.380
30 3 csp 03 James Cowen 1991 Mazda Miata 36.410 *0.858 31.239 0.327 3.707
31 1 ss 21 Ian Johnson 2005 Lotus Elise 37.580 *0.840 31.567 0.328 4.035
32 3 gs 67 Jerry Pullen 2016 Mini Cooper S 39.336 *0.809 31.822 0.255 4.290
33 3 bs 7 Matthew Higgins 2000 Porsche 911 38.698 *0.823 31.848 0.026 4.316
34 1 xa 39 Nicholas Kiefriter 2016 Ford Focus ST 37.419 *0.861 32.217 0.369 4.685
35 1 ds 86 Ella Kokinda 2017 Toyota 860 40.023 *0.811 32.458 0.241 4.926
36 2 pep 84 Marty Bull 1990 Toyota Celica STX 32.579 *0.855 32.579 0.121 5.047
37 4 csp 97 Taylor Jay 1997 Mazda Miata 37.990 *0.858 32.595 0.016 5.063
38 5 csp 79 Chase Lyngh 1995 Mazda Miata 38.523 *0.858 33.052 0.457 5.520
39 1 fp 06 Miles Johnson 2008 BMW 328i 37.928 *0.877 33.262 0.210 5.730
40 2 hs 61 Matthew Price 2001 BMW 325i 42.751 *0.780 33.345 0.083 5.813
41 2 xa 139 Nolan Pesola 2016 Ford Focus 38.785 *0.861 33.393 0.048 5.861
42 3 sm 6 David Hawkins 1987 BMW 325is 38.476 *0.870 33.474 0.081 5.942
43 3 hs 161 Tony Price 2001 BMW 325i 43.235 *0.780 33.723 0.249 6.191
44 3 cam-c 14 Elmer Jackson Ford Roush 41.869 *0.828 34.667 0.944 7.135
45 1 nr 03 Dalton Simeone 2018 BMW 340i 36.897 *1.000 36.897 2.230 9.365
46 2 nr 43 Gabe Crowe 1997 Mazda Miata 38.458 *1.000 38.458 1.561 10.926
47 3 nr 4 Zachary Crowe 1997 Mazda Miata 38.461 *1.000 38.461 0.003 10.929
48 4 nr 22 Ryan London 2016 Scion FRS 38.576 *1.000 38.576 0.115 11.044
49 5 nr 77 Steven Zimmerman 2021 Mazda GT RF 38.854 *1.000 38.854 0.278 11.322
50 1 nf 27 Karl DeBiase 2006 Acura Rsx Type-S 38.895 *1.000 38.895 0.041 11.363
51 6 nr 17 Ryan Herbst 1997 Mazda Miata 39.685 *1.000 39.685 0.790 12.153
52 1 na 05 Samuel Ta 2018 Audi RS5 39.745 *1.000 39.745 0.060 12.213
53 2 nf 32 Ari Gross 2022 Honda Civic Si 39.871 *1.000 39.871 0.126 12.339
54 7 nr 79 Jacob Carter 1996 Mazda Miata 39.954 *1.000 39.954 0.083 12.422
55 8 nr 66 Cooper Bruhn 2009 Ford Mustang GT500 40.562 *1.000 40.562 0.608 13.030
56 9 nr 31 Collin Lee 2007 Cadillac ctsv 40.604 *1.000 40.604 0.042 13.072
57 2 na 34 Fox Hicks 2017 Subaru WRX 40.843 *1.000 40.843 0.239 13.311
58 3 nf 69 Stephen Price 2017 Volkswagen GTI 40.991 *1.000 40.991 0.148 13.459
59 4 nf 91 Trace Tucker 2003 Toyota Celica 41.187 *1.000 41.187 0.196 13.655
60 3 na 10 Holland London 2015 Volkswagen Golf R 41.639 *1.000 41.639 0.452 14.107
61 10 nr 01 Kevin Goodspeed 2001 Ford SVT Cobra 41.903 *1.000 41.903 0.264 14.371
62 11 nr 45 Devyn Conklin 2004 Nissan 350z 42.719 *1.000 42.719 0.816 15.187
63 4 na 89 Stephen Black Toyota Corolla GR 43.044 *1.000 43.044 0.325 15.512
64 12 nr 15 Maxim Mosneaguta 1993 Mazda MX-5 Miata 43.273 *1.000 43.273 0.229 15.741
65 5 nf 34 Kirsten LaVassar 2011 Toyota Prius 43.730 *1.000 43.730 0.457 16.198
66 13 nr 27 Jesus Gurrola 2019 Subaru BRZ 43.845 *1.000 43.845 0.115 16.313
67 6 nf 24 Louis Whitehead Honda Civic Si 44.015 *1.000 44.015 0.170 16.483
68 7 nf 15 Mike Bolton 2007 Volkswagen rabbit 44.457 *1.000 44.457 0.442 16.925
69 5 na 60 Mike Johnson 2002 BMW 325xi 45.002 *1.000 45.002 0.545 17.470
70 14 nr 11 Kevin Schilling Porsche GT2 46.722 *1.000 46.722 1.720 19.190
Top Times Of Day Time Class # Driver
Raw time 32.891 sm 27 Alex Daley
Pax 27.532 est 15 Brian Garman
Street 35.469 gs 97 Keith Koegler
Special 34.621 ssc 11 Eric Siegenthaler
Touring 33.782 est 15 Brian Garman
Street Prepared 35.214 csp 13 James George
Classic American 33.703 cam-t 92 Mike Schanel
Xtreme Street 37.419 xa 39 Nicholas Kiefriter
Prepared 37.928 fp 06 Miles Johnson
Street Modified 32.891 sm 27 Alex Daley
Novice 36.897 nr 03 Dalton Simeone
Pro Class 28.102 pesp 14 Kristopher Mahon