© 2026 Brad Baughman - HMDB Photography
Raw Results: Folger Subaru South Carolina Autocross Championship #7
| South Carolina Region SCCA |
|---|
| Final Raw Time Results, #7 – Folger Subaru SCAC #7 – Michelin – Sat 09-24-2011 |
| Timed Entries: 109 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | F125 | 45 | Bruner Jr, Don | 2004 Biesse B3 | 57.077 | 0.000 | 0.000 |
| 2 | 4 | PFP | 116 | Hayes, Bryan | 2000 Honda S2000 | 59.885 | 2.808 | 2.808 |
| 3 | 5 | PFP | 16 | Molzer, Garrett | 2000 Honda S2000 | 60.178 | 0.293 | 3.101 |
| 4 | 1 | DM | 11 | Meyers, Chuck | 1990 Caterham Seven | 61.007 | 0.829 | 3.930 |
| 5 | 1 | TASP | 1 | New, Mike | Chevrolet Corvette Z06 | 61.329 | 0.322 | 4.252 |
| 6 | 1 | BSP | 15 | Lowder, Dylan | Subaru WRX | 62.140 | 0.811 | 5.063 |
| 7 | 6 | PDSP | 85 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 62.213 | 0.073 | 5.136 |
| 8 | 1 | PSTX | 51 | Fossum, Jim | 2007 Mazda RX-8 | 62.886 | 0.673 | 5.809 |
| 9 | 13 | PBSP | 51 | Lowder, Leroy | 2008 Subaru wrx | 63.163 | 0.277 | 6.086 |
| 10 | 8 | PSTR | 194 | Licursi, Michael | 2008 Honda S2000 TM | 63.573 | 0.410 | 6.496 |
| 11 | 3 | PST | 121 | Schoonmaker, Alan | 1991 Honda Civic | 63.580 | 0.007 | 6.503 |
| 12 | 9 | PGP | 1 | Oppedisano, Mark | 1971 Triumph Spitfire | 63.606 | 0.026 | 6.529 |
| 13 | 3 | TSM | 5 | Owens, Tom | 2008 Subaru WRX STi | 64.074 | 0.468 | 6.997 |
| 14 | 14 | PASP | 111 | Littlejohn, Donna | 2002 Chevrolet Corvette Z06 | 64.155 | 0.081 | 7.078 |
| 15 | 12 | PDSP | 81 | Pogorzelski, Jan | 2007 Mazda Speed3 | 64.202 | 0.047 | 7.125 |
| 16 | 1 | FP | 16 | Molzer, Beth | 2000 Honda S2000 | 64.242 | 0.040 | 7.165 |
| 17 | 1 | CSP | 19 | Scott, Zach | 1997 Mazda Miata | 64.254 | 0.012 | 7.177 |
| 18 | 7 | PST | 180 | Stanford, David | 1989 Honda Civic Si | 64.384 | 0.130 | 7.307 |
| 19 | 15 | PASP | 11 | Prince, Randall | 2002 Chevrolet Corvette Z06 | 64.485 | 0.101 | 7.408 |
| 20 | 1 | ESP | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 64.528 | 0.043 | 7.451 |
| 21 | 10 | PFS | 65 | White, Tim | 2010 Ford Mustang | 64.887 | 0.359 | 7.810 |
| 22 | 1 | SMF | 67 | Matthews, Chad | 2002 Mini Cooper NB | 64.993 | 0.106 | 7.916 |
| 23 | 1 | ST | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 65.214 | 0.221 | 8.137 |
| 24 | 2 | BSP | 55 | Upchurch, David | 1999 Porsche 996 | 65.461 | 0.247 | 8.384 |
| 25 | 1 | BS | 13 | Cogburn, Randy | 2008 Saturn Sky Redline | 65.589 | 0.128 | 8.512 |
| 26 | 2 | PHS | 186 | Feinberg, James | 2009 Mini Cooper | 65.693 | 0.104 | 8.616 |
| 27 | 2 | ESP | 67 | Coyle, Keith | 2009 Infiniti G37S | 65.883 | 0.190 | 8.806 |
| 28 | 2 | ST | 23 | Hill, Chris | 2006 Mazda 3 | 66.053 | 0.170 | 8.976 |
| 29 | 1 | SS | 66 | Hester, Jake | 2005 Lotus Elise | 66.102 | 0.049 | 9.025 |
| 30 | 2 | TFSP | 42 | Giffin, William | 2004 Ford Focus | 66.413 | 0.311 | 9.336 |
| 31 | 1 | STR | 99 | Blakeney, Daniel | 1999 Mazda Miata | 66.435 | 0.022 | 9.358 |
| 32 | 3 | ST | 28 | Mundo, Roberto | 2000 Subaru Impreza RS | 66.492 | 0.057 | 9.415 |
| 33 | 1 | STX | 137 | Haupt, Steve | 2009 Chevrolet cobalt ss | 66.494 | 0.002 | 9.417 |
| 34 | 2 | STX | 23 | Lackey, Thomas | 1993 BMW 325is | 66.522 | 0.028 | 9.445 |
| 35 | 1 | DP | 55 | Heathman, Paul | Toyota MR 2 | 66.531 | 0.009 | 9.454 |
| 36 | 1 | DSP | 18 | Weathersby, Jay | 1988 BMW 325is | 66.638 | 0.107 | 9.561 |
| 37 | 1 | FS | 10 | Blakeney, Roy | 2010 Ford Mustang GT | 66.699 | 0.061 | 9.622 |
| 38 | 3 | STX | 100 | Paszkiewicz, Rob | Honda integra type r | 66.902 | 0.203 | 9.825 |
| 39 | 4 | TCS | 95 | Bull, Marty | 2005 Mazda Mazdaspeed MX-5 | 67.022 | 0.120 | 9.945 |
| 40 | 1 | SSM | 11 | Richie, David | 2004 Nissan 350z | 67.203 | 0.181 | 10.126 |
| 41 | 4 | ST | 8 | Phillips, George | 1995 Acura Integra | 67.230 | 0.027 | 10.153 |
| 42 | 1 | GS | 32 | Hennings, Ross | 2010 Volkswagen Gti | 67.271 | 0.041 | 10.194 |
| 43 | 5 | ST | 1 | Davis, Jon | 1999 Subaru Impreza | 67.288 | 0.017 | 10.211 |
| 44 | 4 | STX | 37 | Cole, Jason | 2009 Chevrolet cobalt SS | 67.585 | 0.297 | 10.508 |
| 45 | 2 | SSM | 3 | Siegenthaler, Eric | 2000 Honda S2000 | 67.702 | 0.117 | 10.625 |
| 46 | 5 | STX | 9 | Stahl, Clyde | 2004 Subaru WRX | 67.724 | 0.022 | 10.647 |
| 47 | 1 | STU | 55 | Beverage, Luther | 2005 Subaru STI | 67.726 | 0.002 | 10.649 |
| 48 | 1 | FM | 61 | Cagle, Steven | 1995 Phantom F500 | 68.041 | 0.315 | 10.964 |
| 49 | 16 | PESP | 38 | Hughes, Jay | 2007 Ford Mustang | 68.057 | 0.016 | 10.980 |
| 50 | 11 | PHS | 86 | Baake, Gwen | 2009 Mini Cooper | 68.111 | 0.054 | 11.034 |
| 51 | 6 | TSS | 1 | Gates, Don | 2008 Chevrolet Corvette | 68.143 | 0.032 | 11.066 |
| 52 | 1 | CS | 26 | Melba, John | 2005 Mazda speed miata | 68.306 | 0.163 | 11.229 |
| 53 | 1 | XP | 38 | Dupree, Joshua | 1989 Nissan 240sx | 68.323 | 0.017 | 11.246 |
| 54 | 2 | FP | 116 | Cashion, Elizabeth | 2000 Honda S2000 | 68.536 | 0.213 | 11.459 |
| 55 | 6 | STX | 72 | Marohl, Paul | Suby Impreza wrx | 68.616 | 0.080 | 11.539 |
| 56 | 1 | SM | 18 | Marra, Clay | 2002 Subaru WRX | 68.795 | 0.179 | 11.718 |
| 57 | 2 | DSP | 1 | Minshew, Grey | 1992 Acura Integra | 68.886 | 0.091 | 11.809 |
| 58 | 1 | N | 25 | Ragan, Eric | 2008 Subaru impreza wrx sti | 68.891 | 0.005 | 11.814 |
| 59 | 3 | ESP | 29 | Young, Jason | 2011 Ford Mustang GT | 69.146 | 0.255 | 12.069 |
| 60 | 2 | SM | 40 | Hoatson, Michael | 2006 Pontiac GTO | 69.349 | 0.203 | 12.272 |
| 61 | 1 | EP | 10 | Keogh, Michael | 1993 Toyota Paseo | 69.413 | 0.064 | 12.336 |
| 62 | 2 | STR | 35 | Wimbrow, Nathan | 1999 Mazda miata | 69.439 | 0.026 | 12.362 |
| 63 | 3 | SM | 93 | Hooper, George | 1993 Ford 93 Mustang LX | 69.479 | 0.040 | 12.402 |
| 64 | 2 | N | 71 | Pamias, Josh | 1995 Acura Integra | 69.805 | 0.326 | 12.728 |
| 65 | 6 | ST | 108 | Locascio, Jocelyn | 1995 Acura Integra | 70.059 | 0.254 | 12.982 |
| 66 | 2 | FS | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 70.380 | 0.321 | 13.303 |
| 67 | 5 | THS | 60 | Guinn, Brian | 2003 Mazda Protege’ | 70.699 | 0.319 | 13.622 |
| 68 | 7 | STX | 26 | Heidebrecht, Gary | 2004 Mini cooper s | 70.761 | 0.062 | 13.684 |
| 69 | 8 | STX | 152 | Ray-Smith, Kyle | 2007 Mazda RX-8 | 70.840 | 0.079 | 13.763 |
| 70 | 3 | BSP | 75 | Beattie, Chris | 2004 Nissan 350Z | 70.913 | 0.073 | 13.836 |
| 71 | 4 | BSP | 77 | In, Samuel | 2003 Nissan 350z | 71.080 | 0.167 | 14.003 |
| 72 | 4 | SM | 17 | Arnold, Michael | 2006 Pontiac GTO | 71.169 | 0.089 | 14.092 |
| 73 | 2 | SS | 83 | Buckley, Dan | 2005 Chevrolet Corvette | 71.172 | 0.003 | 14.095 |
| 74 | 3 | STR | 135 | Karns, Don | 1999 Mazda Miata | 71.582 | 0.410 | 14.505 |
| 75 | 7 | ST | 45 | Duren, Reuben | 2000 Subaru Impreza 2.5 RS | 71.758 | 0.176 | 14.681 |
| 76 | 1 | STS | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 71.876 | 0.118 | 14.799 |
| 77 | 3 | N | 1 | Blackmore, Bill | BMW 328i | 72.041 | 0.165 | 14.964 |
| 78 | 3 | SS | 183 | Buckley, Daniel | 2005 Chevrolet Corvette | 72.082 | 0.041 | 15.005 |
| 79 | 3 | FP | 8 | Coleman, James | Subaru sti | 72.307 | 0.225 | 15.230 |
| 80 | 2 | STS | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 72.378 | 0.071 | 15.301 |
| 81 | 4 | STR | 199 | White, Ashley | 1999 Mazda Meoter | 72.686 | 0.308 | 15.609 |
| 82 | 4 | N | 51 | Tablas, Michael | 2010 Hyundai Genesis Coupe | 72.925 | 0.239 | 15.848 |
| 83 | 5 | N | 101 | Minshew, Grey H. | 1992 Acura Integra | 73.478 | 0.553 | 16.401 |
| 84 | 5 | BSP | 175 | Baust, Amanda | 2004 Nissan 350Z | 73.547 | 0.069 | 16.470 |
| 85 | 1 | ES | 52 | Grover, Barry | 1997 Mazda Miata | 73.608 | 0.061 | 16.531 |
| 86 | 1 | DS | 21 | Karns, Kathryn | 2008 Mazda Mazdaspeed 3 | 74.454 | 0.846 | 17.377 |
| 87 | 6 | N | 41 | Caudill, Steven | Subaru impreza wrx | 74.525 | 0.071 | 17.448 |
| 88 | 7 | N | 23 | Hudson, Jeremy | 2000 Pontiac Firehawk | 75.424 | 0.899 | 18.347 |
| 89 | 8 | N | 90 | Chen, Chen | 1990 Volkswagen Corrado | 75.744 | 0.320 | 18.667 |
| 90 | 1 | AS | 19 | Bradberry, Bill | 2008 BMW M3 | 75.866 | 0.122 | 18.789 |
| 91 | 9 | N | 52 | Graves, H B | 2007 Mazda RX-8 | 76.004 | 0.138 | 18.927 |
| 92 | 2 | DS | 40 | Hoatson, David | 2011 Mazda Mazdaspeed3 | 76.034 | 0.030 | 18.957 |
| 93 | 7 | TCSP | 122 | Hallman, Terri | 1991 Mazda Miata | 76.740 | 0.706 | 19.663 |
| 94 | 10 | N | 26 | Mummert, Terry | 1991 Nissan 300zx | 76.785 | 0.045 | 19.708 |
| 95 | 3 | FS | 1 | Moyers, Bryce | 1988 Pontiac Fiero | 76.963 | 0.178 | 19.886 |
| 96 | 3 | DSP | 32 | Broome, Tom | 1985 BMW 325e | 77.485 | 0.522 | 20.408 |
| 97 | 11 | N | 65 | Bevirt, Chris | 1996 Acura Integra | 77.496 | 0.011 | 20.419 |
| 98 | 3 | STS | 17 | Ray-Smith, Ian | 1996 Mazda Miata | 77.654 | 0.158 | 20.577 |
| 99 | 2 | GS | 21 | Coggins, Cal | 2000 Volkswagen New Beetle 1.8T | 77.665 | 0.011 | 20.588 |
| 100 | 12 | N | 75 | Fedor, Michael | 2001 Pontiac Grand Prix GT | 78.046 | 0.381 | 20.969 |
| 101 | 13 | N | 15 | Lake, Michael | 1997 Mazda Miata | 78.073 | 0.027 | 20.996 |
| 102 | 14 | N | 19 | Houck, Matthew | 2002 Ford Mustang GT | 78.169 | 0.096 | 21.092 |
| 103 | 4 | STS | 7 | Cate, Bridget | 1996 Mazda Miata | 79.172 | 1.003 | 22.095 |
| 104 | 15 | N | 17 | Cunningham, James | Lancer | 81.936 | 2.764 | 24.859 |
| 105 | 16 | N | 66 | Kelly, Tommy | 1993 Chevrolet Camaro | 82.105 | 0.169 | 25.028 |
| 106 | 17 | N | 105 | Lindberg II, Patrick | 2003 Subaru WRX | 82.356 | 0.251 | 25.279 |
| 107 | 3 | GS | 46 | Solesbee, Robert | 2004 Ford Mustang | 83.403 | 1.047 | 26.326 |
| 108 | 18 | N | 126 | Mummert, Laura | 1991 Nissan 300zx | 84.682 | 1.279 | 27.605 |
| 109 | 19 | N | 59 | Bell, Randy | Chevrolet corvette | 88.967 | 4.285 | 31.890 |
| 110 | 4 | GS | 1 | Lackore, Dan | 1996 Acura Integra RS | DNF | ||
| 111 | 20 | N | 57 | Humphries, Robert | 1996 Mazda Miata | DNF | ||
| 118 | 18 | PSS | 22 | Hallman, Nick | 2011 Vehicle TBA | DNS | ||
| 121 | 21 | N | 159 | Bell, Scott | Chevrolet corvette | DNS |
South Carolina Region — Sports Car Club of America

