© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #7 – Final
| South Carolina Region SCCA – #7 – Darlington 2 – Sat 09-30-2017 |
|---|
| Final Results |
| Total Registered: 87, with Times: 75 |
| cc | as | bs | cs | ds | es | fs | gs | hs | sts | stx | str |
| stu | asp | cam | fp | smf | am | km | n | t | p | l |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 30.400 | km | 45 | Don Bruner Jr |
| Pax | 27.334 | pes | 52 | Jason Fetchko |
| Street | 35.746 | bs | 24 | Sean Haskell |
| Touring | 35.813 | sts | 18 | Clay Marra |
| Street Prepared | 40.514 | asp | 1 | Thomas Butler |
| Classic American | 37.151 | cam | 99 | Connor Carroll |
| Prepared | 38.559 | fp | 78 | Justin McKee |
| Street Modified | 37.414 | smf | 87 | Jeffrey King |
| Modified | 36.708 | am | 71 | Justin Puryear |
| Kart | 30.400 | km | 45 | Don Bruner Jr |
| Novice | 38.706 | n | 25 | William Bullard |
| Street Tire Class | 31.820 | tssm | 94 | Addison Greenway |
| Pro | 27.334 | pes | 52 | Jason Fetchko |
South Carolina Region — Sports Car Club of America

