© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #5 – Summary
| South Carolina Region SCCA – #5 – Charleston 1 – Sun 06-11-2017 |
|---|
| Summary Results |
| Timed Entries: 116 |
| cc | bs | cs | ds | es | fs | gs | hs | stf | sts | stx | str | bsp | csp | dsp |
| fsp | cam | xp | dp | fp | smf | sm | ssm | am | km | n | nb | p | l |
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1T | 96 | Matt S | 2007 Subaru WRX Sti | 24.536 | [-]0.464 | – | ||
| 2T | 13 | James G | 2013 Volkswagen Golf R | 25.000 | +0.464 | +0.464 | ||
| 3T | 99 | David D | 2008 Chevrolet Corvette | 25.075 | +0.075 | +0.539 | ||
| 4 | 17 | Christopher B | 2017 Ford focus RS | 25.322 | +0.247 | +0.786 | ||
| 5 | 199 | Alex D | 2008 Chevrolet Corvette | 25.818 | +0.496 | +1.282 | ||
| 6 | 69 | Andrew M | 2011 BMW 328xi | 26.822 | +1.004 | +2.286 | ||
| 7 | 10 | Rhett M | 1984 Volkswagen Rabbit GTI | 26.921 | +0.099 | +2.385 | ||
| 8 | 1 | Joshua E | 1996 Subaru impreza | 28.864 | +1.943 | +4.328 | ||
| 9 | 56 | Josh S | Mazda Miata | dns | ||||
| 1T | 13 | Ashby F | Focus | 25.036 | [-]0.236 | – | ||
| 2T | 19 | Lawrence R | Evolution | 25.272 | +0.236 | +0.236 | ||
| 3T | 24 | Sean H | 2001 Honda S2000 | 25.310 | +0.038 | +0.274 | ||
| 4T | 33 | Laura J | 2003 Honda S2000 | 25.376 | +0.066 | +0.340 | ||
| 5 | 39 | Don J | 2003 Honda S2000 | 25.512 | +0.136 | +0.476 | ||
| 6 | 16 | Michael P | 2005 Honda S2000 | 25.558 | +0.046 | +0.522 | ||
| 7 | 17 | Zachary S | 2015 Mitsubishi Evo | 25.796 | +0.238 | +0.760 | ||
| 8 | 1 | Timothy W | 2002 Honda S2000 | 26.408 | +0.612 | +1.372 | ||
| 9 | 7 | Brandon L | 370z | 27.164 | +0.756 | +2.128 | ||
| 10 | 0 | Jon D | 2016 Ford Focus RS | dns | ||||
| 1T | 6 | Greg G | 2008 Nissan 350Z | 25.502 | [-]1.050 | – | ||
| 2 | 18 | Adam F | 2002 Porsche Boxster S | 26.552 | +1.050 | +1.050 | ||
| 3 | 19 | Garick B | 2013 Toyota GT-86 | 27.265 | +0.713 | +1.763 | ||
| 1T | 10 | Josh C | 2013 Scion FRS | 27.424 | [-]0.886 | – | ||
| 2T | 110 | James B | 2013 Scion FRS | 28.310 | +0.886 | +0.886 | ||
| 3 | 86 | Gregory T | 2014 Scion FR-S | 28.920 | +0.610 | +1.496 | ||
| 4 | 16 | Daniel B | 2004 BMW 325xi | 29.081 | +0.161 | +1.657 | ||
| 5 | 82 | Max B | 2004 BMW 325ci | 29.289 | +0.208 | +1.865 | ||
| 1T | 87 | Harlan W | 1997 Mazda Miata | 25.742 | [-]1.231 | – | ||
| 2T | 105 | Frederick D | 1994 Mazda Miata | 25.820 | +0.078 | +0.078 | ||
| 3 | 5 | Fritz D | 1994 Mazda Miata | 26.036 | +0.216 | +0.294 | ||
| 4 | 39 | Christopher Y | 2001 Mazda Miata | 27.610 | +1.574 | +1.868 | ||
| 5 | 14 | Greg N | 1996 Mazda Miata | 28.858 | +1.248 | +3.116 | ||
| 1T | 117 | Luke T | 2007 BMW 335i | 26.048 | [-]0.588 | – | ||
| 2T | 17 | Michael C | 2007 BMW 335i | 26.636 | +0.588 | +0.588 | ||
| 3T | 11 | Allen M | 2006 Ford Crown Victoria | 27.580 | +0.944 | +1.532 | ||
| 4 | 40 | Hayden B | 2001 BMW 540i | 27.936 | +0.356 | +1.888 | ||
| 5 | 110 | George W | 2003 Ford MUSTANG | 28.544 | +0.608 | +2.496 | ||
| 6 | 1 | Joseph M | 2003 Ford Mustang GT | 29.072 | +0.528 | +3.024 | ||
| 7 | 111 | Ariel M | 2006 Ford Daddy’s Crown Vic | 29.562 | +0.490 | +3.514 | ||
| 8 | 10 | Melanie M | 2003 Ford Mustang GT | dns | ||||
| 1T | 32 | Ross H | 2010 Volkswagen Gti | 25.397 | [-]0.080 | – | ||
| 2 | 97 | Daniel R | 2014 Ford Focus ST | 25.477 | +0.080 | +0.080 | ||
| 3 | 67 | Nicholas S | 2016 Ford Focus ST | 26.068 | +0.591 | +0.671 | ||
| 1T | 11 | Kenneth E | 2016 Ford Fiesta ST | 26.251 | [-]1.457 | – | ||
| 2 | 45 | BRIAN H | 2011 Honda Civic LX Coupe | 27.708 | +1.457 | +1.457 | ||
| 3 | 55 | Thomas A | 2012 Ford not my Mustang | 27.932 | +0.224 | +1.681 | ||
| 1T | 43 | John I | 2016 Ford Fiesta ST | dns | ||||
| 1T | 66 | Gary B | 1989 Honda CRX Si | 26.329 | [-]0.131 | – | ||
| 2T | 12 | Kelly M | 1997 Mazda Miata | 26.460 | +0.131 | +0.131 | ||
| 3 | 13 | Lane L | miata | 27.850 | +1.390 | +1.521 | ||
| 4 | 113 | Robert L | miata | 28.344 | +0.494 | +2.015 | ||
| 1T | 98 | Nathan R | 2013 Scion FR-S | 26.542 | – | – | ||
| 1T | 71 | Ryan T | 2000 Mazda Miata | 26.612 | [-]0.485 | – | ||
| 2 | 11 | Alex I | 1999 Mazda Miata | 27.097 | +0.485 | +0.485 | ||
| 1T | 44 | Ty S | BMW m3 | 24.225 | – | – | ||
| 1T | 17 | Ryan A | 1999 Mazda Miata | 28.010 | [-]1.378 | – | ||
| 2 | 92 | Donald O | 1995 Mazda MX-5 Miata | 29.388 | +1.378 | +1.378 | ||
| 1T | 41 | Chris C | 2013 Fiat ABARTH | 26.962 | – | – | ||
| 1T | 66 | Matt J | 2008 Infiniti G37s | 26.256 | – | – | ||
| 1T | 68 | Gregory H | 2006 Pontiac GTO | 25.276 | [-]0.224 | – | ||
| 2T | 168 | Brian N | 2006 Pontiac GTO | 25.500 | +0.224 | +0.224 | ||
| 3T | 79 | David F | 2011 Ford Mustang | 26.822 | +1.322 | +1.546 | ||
| 4 | 13 | Chris S | mustang | 27.230 | +0.408 | +1.954 | ||
| 5 | 76 | Jonathan B | 2001 Ford MustangBULLITT | 27.364 | +0.134 | +2.088 | ||
| 6 | 17 | John D | 2016 Ford Roush RS2 Mustang GT | 29.674 | +2.310 | +4.398 | ||
| 7 | 92 | Mike S | 1992 Pontiac Trans Am Conver | dns | ||||
| 1T | 71 | Michael K | 1991 Honda Civic | 25.158 | – | – | ||
| 1T | 144 | James T | 1989 Nissan 240sx | 27.476 | [-]0.268 | – | ||
| 2 | 44 | Brandon T | 1989 Nissan 240sx | 27.744 | +0.268 | +0.268 | ||
| 1T | 80 | Aaron Z | 1980 Porsche 911SC | 26.250 | [-]0.430 | – | ||
| 2 | 78 | Justin M | 1978 Datsun 280z | 26.680 | +0.430 | +0.430 | ||
| 3 | 178 | Shellie M | 1978 Datsun 280z | 28.080 | +1.400 | +1.830 | ||
| 1T | 3 | Steven B | 1994 Honda Sol POWA!! | 26.322 | [-]0.451 | – | ||
| 2 | 78 | Jeremiah H | Festiva | 26.773 | +0.451 | +0.451 | ||
| 3 | 88 | Brittany P | 2016 Ford Focus ST | 27.265 | +0.492 | +0.943 | ||
| 1T | 1 | Andrew H | 2011 Subaru Impreza Wrx Sti | 24.852 | [-]0.396 | – | ||
| 2 | 71 | David B | mirage | 25.248 | +0.396 | +0.396 | ||
| 1T | 14 | Cory F | 2011 BMW M3 | 24.376 | [-]0.230 | – | ||
| 2 | 141 | Travis B | 2010 BMW Mtres | 24.606 | +0.230 | +0.230 | ||
| 3 | 69 | Ryan D | 1996 Mazda Miata | 25.774 | +1.168 | +1.398 | ||
| 1T | 71 | Justin P | Amod Amod | 25.876 | [-]0.322 | – | ||
| 2 | 7 | Thomas S | 2000 KBS Sports Racer | 26.198 | +0.322 | +0.322 | ||
| 1T | 45 | Don B | 2004 Biesse B3 | dns | ||||
| 1T | 67 | James H | corvette | 26.628 | [-]0.046 | – | ||
| 2T | 41 | Cory H | focus rs | 26.674 | +0.046 | +0.046 | ||
| 3T | 85 | Andrew T | miata | 26.973 | +0.299 | +0.345 | ||
| 4T | 90 | Kenneth M | 1986 Porsche 951 | 27.199 | +0.226 | +0.571 | ||
| 5T | 32 | Jason S | 1999 Honda Civic | 27.805 | +0.606 | +1.177 | ||
| 6 | 55 | Cody H | 1999 Honda Civic | 27.822 | +0.017 | +1.194 | ||
| 7 | 51 | Emily B | 2013 Ford focus | 28.055 | +0.233 | +1.427 | ||
| 8 | 87 | Erick D | 1995 Nissan 240SX | 28.246 | +0.191 | +1.618 | ||
| 9 | 94 | Lewis D | 300zx | 28.901 | +0.655 | +2.273 | ||
| 10 | 48 | Chris B | 2001 BMW Z3 3.0L | 29.382 | +0.481 | +2.754 | ||
| 11 | 71 | Justin C | jetta tdi | 30.094 | +0.712 | +3.466 | ||
| 12 | 33 | Pedro O | 2015 Chevrolet Camaro 2SS 1LE | 30.527 | +0.433 | +3.899 | ||
| 13 | 47 | Anthony B | infinti | 30.680 | +0.153 | +4.052 | ||
| 14 | 80 | Mitchell L | Honda s2000 | 32.339 | +1.659 | +5.711 | ||
| 15 | 77 | Jim O | 1958 Edsel Pacer | 35.681 | +3.342 | +9.053 | ||
| 16 | 88 | Justin W | 1995 Ford Cobra | dns | ||||
| 1T | 10 | Tansu T | Focus rs | 26.512 | [-]0.258 | – | ||
| 2T | 4 | Jacob C | 1995 Mazda Miata | 26.770 | +0.258 | +0.258 | ||
| 3T | 22 | Jerome C | 1998 Chevrolet Corvette | 27.092 | +0.322 | +0.580 | ||
| 4T | 3 | William N | 2004 BMW M3 Convertible | 27.756 | +0.664 | +1.244 | ||
| 5T | 12 | Russell L | 1988 Toyota Supra Turbo | 27.918 | +0.162 | +1.406 | ||
| 6 | 17 | Yazen S | miata | 28.136 | +0.218 | +1.624 | ||
| 7 | 24 | Logan D | gti | 28.260 | +0.124 | +1.748 | ||
| 8 | 21 | Ohaji C | Kia Forte | 28.324 | +0.064 | +1.812 | ||
| 9 | 7 | Marc C | 2009 Ford Mustang Bullitt | 28.892 | +0.568 | +2.380 | ||
| 10 | 5 | David L | 2003 Honda S2000 | 29.458 | +0.566 | +2.946 | ||
| 11 | 1 | William B | 2004 Ford Mustang | 29.556 | +0.098 | +3.044 | ||
| 12 | 11 | Jacob T | 2003 Nissan 350z | 29.700 | +0.144 | +3.188 | ||
| 13 | 26 | Jamison C | 2010 Chevrolet Camaro 2SS | 29.706 | +0.006 | +3.194 | ||
| 14 | 19 | Kenneth L | 31.308 | +1.602 | +4.796 | |||
| 15 | 13 | Daniel H | 1999 Honda Civic | 33.024 | +1.716 | +6.512 | ||
| 16 | 9 | Elijah P | mustang | dns | ||||
| 1T | es | 52 | Jason F | 2003 Toyota MR2 Spyder | 19.663 | [-]8.255 | – | |
| 2T | es | 152 | Jason R | Somebody’s Something | 19.707 | +0.044 | +0.044 | |
| 3T | stx | 9 | Brian B | 2015 Scion Frs | 20.053 | +0.346 | +0.390 | |
| 4 | stx | 99 | James R | 2014 Scion FRS | 20.227 | +0.174 | +0.564 | |
| 5 | stx | 42 | Chad P | 2016 Scion FR-S | 20.325 | +0.098 | +0.662 | |
| 6 | stx | 142 | Jan P | 2016 Subaru BRZ | 20.342 | +0.017 | +0.679 | |
| 7 | esp | 14 | Kristopher M | 2008 Infiniti G37S | 20.454 | +0.112 | +0.791 | |
| 8 | es | 85 | Kyle R | 2001 Mazda Miata | 20.762 | +0.308 | +1.099 | |
| 9 | bsp | 185 | Paul A | 2007 Honda S2000 | 21.719 | +0.957 | +2.056 | |
| 1T | sts | 12 | Belinda S | 1996 Mazda Miata | dns | |||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 24.225 | bsp | 44 | Ty S |
| Pax | 19.663 | pes | 52 | Jason F |
| Street | 25.036 | bs | 13 | Ashby F |
| Touring | 26.329 | sts | 66 | Gary B |
| Street Prepared | 24.225 | bsp | 44 | Ty S |
| Classic American | 25.276 | cam | 68 | Gregory H |
| Prepared | 25.158 | xp | 71 | Michael K |
| Street Modified | 24.376 | ssm | 14 | Cory F |
| Modified | 25.876 | am | 71 | Justin P |
| Novice | 26.512 | nb | 10 | Tansu T |
| Pro | 19.663 | pes | 52 | Jason F |
South Carolina Region — Sports Car Club of America

