© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #2 – Summary
| South Carolina Region SCCA – – Freestyle 1 – Sun 03-12-2017 |
|---|
| Summary Results |
| Timed Entries: 60 |
| cc | as | bs | cs | es | fs | gs | hs | stf | sts | stx |
| str | csp | cam | fp | smf | sm | ssm | n | p | l |
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1T | 96 | Matt S | 2007 Subaru WRX Sti | 39.964 | [-]3.280 | – | ||
| 2T | 27 | Alex D | 2015 Subaru WRX | 43.244 | +3.280 | +3.280 | ||
| 3 | 7 | John F | 2011 BMW 335is | 43.328 | +0.084 | +3.364 | ||
| 4 | 13 | James G | 2013 Volkswagen Golf R | 43.654 | +0.326 | +3.690 | ||
| 5 | 69 | Andrew M | 2011 BMW 328xi | 45.900 | +2.246 | +5.936 | ||
| 6 | 20 | Bryan P | 2006 Pontiac GTO | 46.514 | +0.614 | +6.550 | ||
| 1T | 9 | Michael J | gti | 41.298 | [-]1.396 | – | ||
| 2 | 6 | Justin A | 2008 Chevrolet Corvette | 42.694 | +1.396 | +1.396 | ||
| 1T | 9 | Dave J | 2010 Subaru STI | 42.999 | [-]2.115 | – | ||
| 2 | 24 | Sean H | 2001 Honda S2000 | 45.114 | +2.115 | +2.115 | ||
| 1T | 40 | Zane C | 2006 Nissan BattleTank | 51.412 | – | – | ||
| 1T | 87 | Harlan W | 1997 Mazda Miata | 44.384 | [-]0.458 | – | ||
| 2T | 19 | Kyle D | 2002 Mazda Miata | 44.842 | +0.458 | +0.458 | ||
| 3 | 187 | Thomas A | miata | 45.159 | +0.317 | +0.775 | ||
| 4 | 105 | Frederick D | 1994 Mazda Miata | 45.557 | +0.398 | +1.173 | ||
| 5 | 86 | Phillip P | 1999 Mazda mists | 46.083 | +0.526 | +1.699 | ||
| 6 | 5 | Fritz D | 1994 Mazda Miata | 46.110 | +0.027 | +1.726 | ||
| 1T | 24 | Brian R | 2011 Ford Mustang | 54.224 | – | – | ||
| 1T | 6 | Steven P | 2016 Volkswagen Golf GTI | 43.521 | [-]2.906 | – | ||
| 2 | 97 | Daniel R | 2014 Ford Focus ST | 46.427 | +2.906 | +2.906 | ||
| 1T | 11 | Kenneth E | 2016 Ford Fiesta ST | 45.258 | [-]1.270 | – | ||
| 2T | 144 | James T | 1989 Nissan 240sx | 46.528 | +1.270 | +1.270 | ||
| 3 | 7 | Thomas S | 1998 BMW 318ti | 47.091 | +0.563 | +1.833 | ||
| 4 | 15 | Emily B | focus | 47.970 | +0.879 | +2.712 | ||
| 5 | 22 | Michael S | 1983 Ford formula | 49.769 | +1.799 | +4.511 | ||
| 6 | 44 | Brandon T | 1989 Nissan 240sx | 51.170 | +1.401 | +5.912 | ||
| 1T | 71 | Jackson P | Infinity GT20 | 45.918 | – | – | ||
| 1T | 12 | Kelly M | 1997 Mazda Miata | 43.768 | [-]0.204 | – | ||
| 2 | 21 | Megan R | 1997 Mazda Miata | 43.972 | +0.204 | +0.204 | ||
| 3 | 42 | Zachary S | 1995 Mazda MX-5 Miata | 46.507 | +2.535 | +2.739 | ||
| 1T | 98 | Nathan R | 2013 Scion FR-S | 43.068 | [-]0.120 | – | ||
| 2 | 47 | Travis E | 2002 Subaru Wrx | 43.188 | +0.120 | +0.120 | ||
| 1T | 76 | Alex B | 1993 Mazda Miata | 44.920 | – | – | ||
| 1T | 17 | Ryan A | 1999 Mazda Miata | 47.574 | – | – | ||
| 1T | 68 | Gregory H | 2006 Pontiac GTO | 44.620 | [-]4.141 | – | ||
| 2T | 90 | Justin P | 2016 Ford Mustang | 48.761 | +4.141 | +4.141 | ||
| 3 | 98 | Jim S | 2010 Ford Mustang | 49.394 | +0.633 | +4.774 | ||
| 4 | 89 | Robert P | 1994 Ford Mustang | 51.582 | +2.188 | +6.962 | ||
| 1T | 78 | Justin M | 1978 Datsun 280z | 45.548 | [-]3.557 | – | ||
| 2 | 178 | Shellie M | 1978 Datsun 280z | 49.105 | +3.557 | +3.557 | ||
| 1T | 72 | Harmon (Brad) B | 1997 Mitsubishi Eclipse | 46.346 | [-]2.372 | – | ||
| 2 | 3 | Steven B | 1994 Honda Sol POWA!! | 48.718 | +2.372 | +2.372 | ||
| 1T | 3 | Tyler S | 2016 Subaru WRX | 42.606 | – | – | ||
| 1T | 69 | Ryan D | 1996 Mazda Miata | 45.904 | – | – | ||
| 1T | 41 | Chris C | 2013 Fiat ABARTH | 43.917 | [-]2.834 | – | ||
| 2T | 34 | Brandon P | wrx | 46.751 | +2.834 | +2.834 | ||
| 3T | 4 | Jacob C | 1995 Mazda Miata | 47.650 | +0.899 | +3.733 | ||
| 4T | 36 | Blaine L | Miata | 47.756 | +0.106 | +3.839 | ||
| 5 | 6 | Greg G | 2008 Nissan 350Z | 48.549 | +0.793 | +4.632 | ||
| 6 | 27 | Jonathan L | 2013 Volkswagen GTI | 49.550 | +1.001 | +5.633 | ||
| 7 | 2 | Jerome C | 1998 Chevrolet Corvette | 50.360 | +0.810 | +6.443 | ||
| 8 | 121 | Austin G | 2005 Honda S2000 | 50.917 | +0.557 | +7.000 | ||
| 9 | 12 | Russell L | 1988 Toyota Supra Turbo | 53.995 | +3.078 | +10.078 | ||
| 10 | 22 | Edgar W | 1983 Ford formula | 57.007 | +3.012 | +13.090 | ||
| 11 | 35 | Dalton D | 2003 Honda S2000 | dns | ||||
| 1T | pes | 85 | Kyle R | 2001 Mazda Miata | 33.072 | [-]1.442 | – | |
| 2T | pes | 185 | Luke O | miata | 34.514 | +1.442 | +1.442 | |
| 3 | pasp | 96 | Jason R | Somebody’s Something | 34.591 | +0.077 | +1.519 | |
| 4 | pstx | 99 | James R | 2014 Scion FRS | 34.882 | +0.291 | +1.810 | |
| 1T | lsts | 12 | Belinda S | miata | 38.004 | [-]3.031 | – | |
| 2 | lstx | 47 | Melina E | 2002 Subaru Wrx | 41.035 | +3.031 | +3.031 | |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 39.964 | cc | 96 | Matt S |
| Pax | 33.072 | pes | 85 | Kyle R |
| Street | 41.298 | as | 9 | Michael J |
| Touring | 43.068 | stx | 98 | Nathan R |
| Street Prepared | 47.574 | csp | 17 | Ryan A |
| Classic American | 44.620 | cam | 68 | Gregory H |
| Prepared | 45.548 | fp | 78 | Justin M |
| Street Modified | 42.606 | sm | 3 | Tyler S |
| Novice | 43.917 | n | 41 | Chris C |
| Pro | 33.072 | pes | 85 | Kyle R |
South Carolina Region — Sports Car Club of America

