© 2026 Brad Baughman - HMDB Photography
Raw Results: Folger Subaru South Carolina Autocross Championship #4
| South Carolina Region SCCA |
| Final Raw Time Results, #4 – Folger Subaru SCAC #4 – Myrtle Beach – Sun 06-05-2011 |
| Timed Entries: 91 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | sm | 65 | White, Tim | 2000 Subaru Impreza | 0:34.606 | 0.000 | 0.000 |
| 2 | 1 | ssm | 7 | LaBor, Michael | 1997 Mazda MX5 | 0:34.957 | 0.351 | 0.351 |
| 3 | 4 | pbsp | 179 | Fullwood, Charlie | 1991 Toyota MR2 | 0:34.990 | 0.033 | 0.384 |
| 4 | 5 | pbsp | 79 | Jones, Indiana | MR2 | 0:35.053 | 0.063 | 0.447 |
| 5 | 1 | pfsp | 197 | Zimmer, Geoffrey | 1977 Volkswagen Rabbit | 0:35.100 | 0.047 | 0.494 |
| 6 | 2 | pfsp | 97 | Palombi, Matt | 1977 Volkswagen Rabbit | 0:35.806 | 0.706 | 1.200 |
| 7 | 7 | pdsp | 81 | Pogorzelski, Jan | 2007 Mazda Speed3 | 0:36.162 | 0.356 | 1.556 |
| 8 | 1 | str | 3 | Siegenthaler, Eric | 2000 Honda S2000 | 0:36.188 | 0.026 | 1.582 |
| 9 | 6 | pstu | 14 | Hallman, Nick | 2008 Subaru Legacy Spec B | 0:36.271 | 0.083 | 1.665 |
| 10 | 2 | ssm | 79 | Brown, James | 1999 Mazda mx5 | 0:36.289 | 0.018 | 1.683 |
| 11 | 10 | pssm | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 0:36.292 | 0.003 | 1.686 |
| 12 | 3 | psts | 1 | Krolewicz, Jon | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 0:36.372 | 0.080 | 1.766 |
| 13 | 3 | ssm | 1 | Stemen, Andrew | 1992 Mazda miata | 0:36.434 | 0.062 | 1.828 |
| 14 | 8 | pstu | 1 | Smith, Josh | Subaru STi | 0:36.554 | 0.120 | 1.948 |
| 15 | 1 | smf | 167 | Lowder, Leroy | 2002 Mini NA | 0:36.618 | 0.064 | 2.012 |
| 16 | 1 | f125 | 17 | Mathison, Rhett | jr kart | 0:36.631 | 0.013 | 2.025 |
| 17 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 0:36.698 | 0.067 | 2.092 |
| 18 | 1 | sml | 6 | White, Ashley | 2000 Subaru Impreza | 0:36.740 | 0.042 | 2.134 |
| 19 | 1 | stu | 13 | Deen, Christopher | 2006 Mazda mx-5 | 0:36.756 | 0.016 | 2.150 |
| 20 | 1 | xp | 38 | Dupree, Joshua | 1989 Nissan 240sx | 0:36.845 | 0.089 | 2.239 |
| 21 | 1 | dsp | 18 | Weathersby, Jay | 1988 BMW 325is | 0:36.900 | 0.055 | 2.294 |
| 22 | 2 | stu | 31 | Mayorga, Mark | Subaru STi | 0:37.065 | 0.165 | 2.459 |
| 23 | 2 | smf | 67 | Matthews, Chad | 2002 Mini Cooper NA | 0:37.145 | 0.080 | 2.539 |
| 24 | 1 | st | 166 | Bennett Jr, Gary | 2002 Ford Focus SVT | 0:37.263 | 0.118 | 2.657 |
| 25 | 2 | st | 28 | Mundo, Roberto | 2000 Subaru Impreza RS | 0:37.354 | 0.091 | 2.748 |
| 26 | 9 | pstu | 4 | Vaughan, Michael | 2008 Subaru Legacy Spec B | 0:37.418 | 0.064 | 2.812 |
| 27 | 2 | str | 109 | Severt, Chris | sti | 0:37.527 | 0.109 | 2.921 |
| 28 | 3 | str | 9 | Mehler, Morgan | 2006 Mazda Miata | 0:37.550 | 0.023 | 2.944 |
| 29 | 1 | cp | 65 | Blakeney, Daniel | 1965 Ford Mustang | 0:37.626 | 0.076 | 3.020 |
| 30 | 1 | fs | 10 | Blakeney, Roy | 2010 Ford Mustang GT | 0:37.680 | 0.054 | 3.074 |
| 31 | 3 | st | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 0:37.681 | 0.001 | 3.075 |
| 32 | 3 | stu | 1 | Vaughan, Stacey | 2007 Subaru WRX STi | 0:37.683 | 0.002 | 3.077 |
| 33 | 2 | dsp | 1 | Minshew, Grey | Integra | 0:37.702 | 0.019 | 3.096 |
| 34 | 1 | stx | 72 | Marohl, Paul | 2005 Subaru WRX | 0:37.771 | 0.069 | 3.165 |
| 35 | 1 | ds | 3 | Costes, Guillaume | 2008 Mazda Speed3 | 0:37.804 | 0.033 | 3.198 |
| 36 | 4 | st | 85 | Guest Jr., Thomas | 2000 Toyota Celica | 0:38.140 | 0.336 | 3.534 |
| 37 | 2 | stx | 91 | Delli-Gatti, Michael | 2009 Mini Cooper S | 0:38.149 | 0.009 | 3.543 |
| 38 | 1 | sts | 21 | Byrd, John | 1996 BMW Z3 | 0:38.296 | 0.147 | 3.690 |
| 39 | 1 | bsp | 75 | Beattie, Chris | 2004 Nissan 350Z | 0:38.374 | 0.078 | 3.768 |
| 40 | 1 | tcs | 95 | Bull, Marty | 2005 Mazda Mazdaspeed MX-5 | 0:38.374 | 0.000 | 3.768 |
| 41 | 5 | st | 8 | Phillips, George | 1995 Acura Integra | 0:38.533 | 0.159 | 3.927 |
| 42 | 3 | stx | 55 | Todoroki, Masayuki | 2008 Honda civic mugen si | 0:38.543 | 0.010 | 3.937 |
| 43 | 2 | sts | 111 | Rentz, Matthew | miata | 0:38.555 | 0.012 | 3.949 |
| 44 | 4 | ssm | 4 | Black, Clifton | Honda S2000 | 0:38.588 | 0.033 | 3.982 |
| 45 | 6 | st | 44 | Martin, Elias | 2008 Honda Civic Si | 0:38.678 | 0.090 | 4.072 |
| 46 | 2 | fs | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 0:38.779 | 0.101 | 4.173 |
| 47 | 2 | sm | 75 | Balliet, Colin | 2004 Volkswagen R32 | 0:38.781 | 0.002 | 4.175 |
| 48 | 1 | csp | 87 | Sterner, James | Mazda Miata | 0:38.849 | 0.068 | 4.243 |
| 49 | 1 | n | 20 | Watkins, Bryan | 2009 Chevrolet Cobalt Sedan | 0:38.949 | 0.100 | 4.343 |
| 50 | 5 | ssm | 11 | Richie, David | 2004 Nissan 350z | 0:38.992 | 0.043 | 4.386 |
| 51 | 3 | sts | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 0:39.073 | 0.081 | 4.467 |
| 52 | 1 | fja | 11 | Swanson, Kyle | JR KART | 0:39.083 | 0.010 | 4.477 |
| 53 | 11 | pcsp | 8 | Smith, Abby | miata | 0:39.132 | 0.049 | 4.526 |
| 54 | 3 | tcs | 13 | Knezevic, Victor | 1999 Mazda Miata | 0:39.188 | 0.056 | 4.582 |
| 55 | 4 | sts | 11 | Mount, Mike | 1997 Mazda Miata | 0:39.326 | 0.138 | 4.720 |
| 56 | 3 | fs | 29 | Williams III, Steve | Mustang Shelby | 0:39.346 | 0.020 | 4.740 |
| 57 | 2 | xp | 10 | Michalski, John | mazda 87 RX7 | 0:39.470 | 0.124 | 4.864 |
| 58 | 2 | n | 30 | Smith, Jason | 2002 Honda S2000 | 0:39.497 | 0.027 | 4.891 |
| 59 | 2 | bsp | 175 | Baust, Amanda | 2004 Nissan 350Z | 0:39.535 | 0.038 | 4.929 |
| 60 | 2 | tds | 27 | Wilhite, Robert | 2003 Mini Cooper S | 0:39.543 | 0.008 | 4.937 |
| 61 | 5 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 0:39.761 | 0.218 | 5.155 |
| 62 | 7 | st | 108 | Locascio, Jocelyn | 1995 Acura Integra | 0:39.856 | 0.095 | 5.250 |
| 63 | 3 | smf | 189 | Barker, Robyn | 1998 Honda Civic | 0:39.936 | 0.080 | 5.330 |
| 64 | 6 | ssm | 14 | Stanley, Josh | 2004 Honda s2000 | 0:40.037 | 0.101 | 5.431 |
| 65 | 3 | n | 97 | Zimmer, Nick | 1977 Volkswagen Rabbit | 0:40.067 | 0.030 | 5.461 |
| 66 | 2 | csp | 7 | Weber, Michael | Mazda Miata | 0:40.100 | 0.033 | 5.494 |
| 67 | 4 | n | 0 | Withers, Jeremy | 2006 Lotus Exige | 0:40.333 | 0.233 | 5.727 |
| 68 | 1 | gs | 147 | Womer, Marcus | Nissan SentraSER SpecV | 0:40.735 | 0.402 | 6.129 |
| 69 | 4 | fs | 31 | Volcko, Andrew | 2001 Ford mustang cobra | 0:40.802 | 0.067 | 6.196 |
| 70 | 4 | smf | 89 | Barker, Chris | 1998 Honda Civic | 0:40.806 | 0.004 | 6.200 |
| 71 | 1 | bs | 33 | McLain, Jeff | s2000 | 0:40.841 | 0.035 | 6.235 |
| 72 | 3 | xp | 0 | Morgenstern, Matthew | 1987 Mazda RX7 | 0:40.856 | 0.015 | 6.250 |
| 73 | 1 | es | 52 | Grover, Barry | 1997 Mazda Miata | 0:40.973 | 0.117 | 6.367 |
| 74 | 4 | str | 16 | Berrouet, Ray | 2005 Chrysler Crossfire SRT6 | 0:41.080 | 0.107 | 6.474 |
| 75 | 4 | tbs | 2 | Schmid, Keil | 2003 BMW M3 | 0:41.243 | 0.163 | 6.637 |
| 76 | 1 | cs | 080 | Rhodes, JC | Miata | 0:41.374 | 0.131 | 6.768 |
| 77 | 2 | gs | 71 | Blanton, Gregory | 2011 Volkswagen GTI Mark VI | 0:41.554 | 0.180 | 6.948 |
| 78 | 3 | gs | 42 | Williams, Steven | 2003 Hyundai Tiburon | 0:41.764 | 0.210 | 7.158 |
| 79 | 2 | bs | 133 | Parrish, Nicole | s2000 | 0:41.890 | 0.126 | 7.284 |
| 80 | 1 | hs | 55 | Rozsa, C D | 1998 Toyota Corolla | 0:42.052 | 0.162 | 7.446 |
| 81 | 1 | stl | 185 | Guest, Laura | 2000 Toyota Celica | 0:42.124 | 0.072 | 7.518 |
| 82 | 8 | st | 3 | Ladd, Wyman | 240sx | 0:42.335 | 0.211 | 7.729 |
| 83 | 5 | n | 80 | Swanson, Glenn | miata | 0:42.455 | 0.120 | 7.849 |
| 84 | 5 | str | 85 | Aron, Paul | 2007 Honda S2000 | 0:42.566 | 0.111 | 7.960 |
| 85 | 4 | gs | 27 | Rouse, Daniel | 2002 Chevrolet CAMARO | 0:42.767 | 0.201 | 8.161 |
| 86 | 2 | cs | 27 | Black, Garick | 1999 Mazda Miata | 0:42.794 | 0.027 | 8.188 |
| 87 | 4 | stx | 25 | Dennison, Jeffrey | 2006 Chevrolet Cobalt | 0:43.545 | 0.751 | 8.939 |
| 88 | 5 | gs | 20 | Gould, Matt | Subaru Impreza 2.5i | 0:43.997 | 0.452 | 9.391 |
| 89 | 6 | n | 10 | Stevens, Josh | Nissan 350 Z Nismo | 0:44.465 | 0.468 | 9.859 |
| 90 | 1 | gsl | 45 | Berrouet, Nicolette | 2008 Mercedes-Benz C300 | 0:45.466 | 1.001 | 10.860 |
| 91 | 2 | fja | 71 | Swanson, Tyler | jr kart | 0:49.011 | 3.545 | 14.405 |
South Carolina Region — Sports Car Club of America

