© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #1 – Pro
| South Carolina Region SCCA – #1 – Darlington 1 – Sun 02-19-2017 |
|---|
| Final Results |
| Total Registered: 9, with Times: 9 |
| p |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pes | 85 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 32.188 | 32.186+1 | 31.769+2 | 25.557 | [-]0.429 |
| 2T | pstx | 42 | Chad Parker | 2016 Scion FR-S | Unique | 32.952 | 31.614 | 31.555+1 | 25.986 | +0.429 |
| 3T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 33.224 | 33.333 | 32.807 | 26.048 | +0.062 |
| 4 | pstx | 142 | Jason Rucker | CHADs CAR | 34.680+4 | 32.110 | 31.844 | 26.175 | +0.127 | |
| 5 | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 31.734+dnf | 33.868+1 | 33.009 | 26.209 | +0.034 |
| 6 | pkm | 45 | Don Bruner | Biesse | 28.935+1 | 29.121 | 28.410 | 26.677 | +0.468 | |
| 7 | pstx | 99 | James Repech | FRS | Black | 35.816 | 34.767+1 | 33.333 | 27.399 | +0.722 |
| 8 | pes | 185 | Luke O’Hara | 2001 Mazda Miata | Blue | 32.595+2 | 32.627+1 | 32.946+3 | 27.493 | +0.094 |
| 9 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 34.192 | 32.650+1 | 35.041 | 28.618 | +1.125 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 28.410 | pkm | 45 | Don Bruner |
| Pax | 25.557 | pes | 85 | Kyle Ray-Smith |
| Pro | 25.557 | pes | 85 | Kyle Ray-Smith |
South Carolina Region — Sports Car Club of America

