© 2026 Brad Baughman - HMDB Photography
RallyCross
Next Event: No Events
2017 SCR RallyX #1
| South Carolina Region SCCA – #1 – Rallyx #1 – Sun 04-09-2017 |
|---|
| Final Results |
| Total Registered: 33, with Times: 30 |
| ma | mf | mr | pa | pf | pr | sa | sf | sr |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ma | 58 | Jamin Barnett | 1999 Subaru Impreza | Black | 56.152 | 54.704 | 55.195 | 54.318+2 | 55.872 | 55.780 | 336.021 | [-]11.830 |
| 2T | ma | 158 | Harlan Williams | 1999 Subaru Impreza coupe | Blue | 58.649+1 | 57.120 | 57.362 | 57.020 | 57.592+1 | 56.108 | 347.851 | +11.830 |
| 3T | ma | 34 | Brandon Pastorius | 2006 Subaru | 59.749 | 57.760+2 | 56.714 | 57.868+1 | 58.416 | 56.724+1 | 355.231 | +7.380 | |
| 4 | ma | 12 | Tyson Bevirt | 2004 Subaru WRX Wagon | Red | 54.621+2 | 57.192+3 | 66.366+1 | 55.238+0/1 | 60.092+3 | 58.368+1 | 381.877 | +26.646 |
| 5 | ma | 112 | Schuyler Hidde | Subaru WRX | Red | 58.739+1 | 74.628+0/1 | 61.100+1 | 62.038 | 66.844 | 63.880 | 401.229 | +19.352 |
| 6 | ma | 27 | Alex Daley | 2015 Subaru WRX | Galaxy Blue | +dns | +dns | +dns | +dns | +dns | +dns | dns | |
| 7 | ma | 7 | David Dreezer | 2004 Subaru WRX wagon | Red | +dns | +dns | +dns | +dns | +dns | +dns | dns | |
| 1T | mf | 69 | Joseph Murray | 1986 Honda Civic | 57.876 | 58.534+1 | 59.758+1 | 58.136+1 | 62.020+1 | 57.319 | 361.643 | [-]3.743 | |
| 2T | mf | 96 | Matt Sheets | Honda “Dirt Monster” Civic | UGM | 62.288+0/1 | 59.462 | 56.730 | 59.944 | 58.620 | 56.342+1 | 365.386 | +3.743 |
| 3 | mf | 78 | Justin McKee | Honda Civic | light metallic | 55.178+0/1 | 57.384+0/1 | 58.972+1 | 61.876 | 58.488 | 56.916 | 370.814 | +5.428 |
| 4 | mf | 169 | Kelly Mezzapelle | Honda “Dirt Monster” Civic | 66.416+0/1 | 59.088+0/1 | 57.690 | 62.010 | 59.702+1 | 57.600 | 384.506 | +13.692 | |
| 5 | mf | 178 | Shellie McKee | Honda “Dirt Monster” Civic | White/Green | 62.024+1 | 65.382+0/1 | 62.212+1 | 65.768 | 63.388+1 | 61.832+0/1 | 406.606 | +22.100 |
| 1T | mr | 56 | Barry Grover | 1995 Ford Mustang | White | 56.812 | 58.118 | 57.792 | 56.474 | 59.340 | 59.604 | 348.140 | [-]47.744 |
| 2 | mr | 156 | Gary Golden | Mustang | White | 63.423 | 66.673+0/1 | 60.872 | 67.368 | 63.236 | 64.312 | 395.884 | +47.744 |
| 1T | pa | 64 | Jonathan Szall | 2004 Subaru WRX | WRB | 53.940 | 53.728 | 53.106 | 55.560 | 55.910+1 | 55.672 | 329.916 | [-]5.476 |
| 2T | pa | 11 | Kevin Rickert | Subaru impreza wrx sti | wrb | 52.920 | 54.282 | 53.944 | 54.336 | 60.084+2 | 55.826 | 335.392 | +5.476 |
| 3 | pa | 12 | Andrew Troxell | 1997 Subaru Legacy L | Silver | 55.931 | 56.491+1 | 54.076+1 | 55.782+2 | 55.884 | 55.276+1 | 343.440 | +8.048 |
| 4 | pa | 69 | Christopher Baumeister | 2017 Ford focus RS | Black | 55.263 | 55.319+1 | 54.651 | 58.236+0/1 | 58.614 | 58.356 | 352.439 | +8.999 |
| 1 | pf | 12 | Adam Cho | 2014 Ford Focus ST | Red | +dns | +dns | +dns | +dns | +dns | +dns | dns | |
| 1T | pr | 55 | Thomas Ayre | GMC 1500 | bahama blue | 70.407+0/1 | 64.630 | 62.206+1 | 65.294+1 | 65.464+1 | 72.794+0/1 | 426.795 | [-]21.912 |
| 2 | pr | 155 | Emily Baumstark | GMC C7500 | blue | 78.864 | 69.782 | 73.717+1/1 | 69.054 | 69.878 | 73.412+1 | 448.707 | +21.912 |
| 1T | sa | 3 | Zachary Williams | 2015 Subaru XV | Black | 55.897 | 57.192 | 57.470 | 56.784 | 55.172+0/1 | 58.870 | 351.385 | [-]8.767 |
| 2T | sa | 169 | Martin Sanchez | 2011 BMW 328I | White | 60.387 | 57.703 | 59.500 | 59.882 | 62.196 | 60.484 | 360.152 | +8.767 |
| 3 | sa | 47 | Travis Elliott | 2002 Subaru Forester | 58.770 | 59.060+1 | 59.426 | 60.596 | 59.456 | 61.578 | 360.886 | +0.734 | |
| 4 | sa | 88 | Justin Allen | 1999 Subaru Impreza 25RS | white | 61.743 | 65.866+0/1 | 55.861 | 57.974 | 57.100 | 54.644 | 363.188 | +2.302 |
| 5 | sa | 5 | Adam Zwerner | 2010 Audi Q5 | Silver | 42.495+0/1 | 66.412+0/1 | 61.745 | 59.870 | 59.680+1 | 58.826 | 371.028 | +7.840 |
| 6 | sa | 69 | Andrew Mohs | 2011 BMW 328xi | White | 58.838 | 59.409 | 58.267+6 | 59.716 | 62.512+1 | 57.230+1 | 371.972 | +0.944 |
| 1 | sf | 68 | Gregory Hunt | 2005 Nissan Sentra | Black | 62.154+0/1 | 56.794 | 57.074 | 58.518 | 56.296+1 | 55.680 | 358.516 | – |
| 1T | sr | 20 | Cary Guy | 1990 Mazda Eunos Roadster | Dark Green | 63.986+1 | 64.110 | 62.462 | 64.000 | 61.496 | 61.322 | 379.376 | [-]1.426 |
| 2T | sr | 1 | Allen Murray | 2006 Ford Crown Victoria | White | 59.601 | 59.945+0/1 | 68.180+1 | 58.656 | 59.938 | 62.482 | 380.802 | +1.426 |
| 3 | sr | 42 | Chris Hall | 2006 Mini Cooper S | Red/White | 60.416+0/1 | 64.851 | 64.488 | 62.328 | 62.404 | 61.994 | 386.481 | +5.679 |
| 4 | sr | 17 | Kevin Murray | 2006 Ford Crown Vic | white | 61.762+1 | 63.459+1 | 61.778+1 | 62.164+0/1 | 62.438+0/1 | 61.080 | 398.681 | +12.200 |
| 5 | sr | 11 | Melanie Murray | 2006 Ford Crown Vic | White | 60.416 | 67.893 | 68.997+1 | 99.999+off | 99.999+off | 99.999+off | 499.303 | +100.622 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 329.916 | pa | 64 | Jonathan Szall |
** RallyX Mode – Drops 0, DNF Cone Adjustment: 10sec,
South Carolina Region — Sports Car Club of America

