© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #8 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #8 – Freestyle2 – Sat 10-01-2016 |
| Total Registered: 125, with Times: 104 |
| cc | ss | as | bs | cs | ds | es | fs | gs | hs | stf | sts | stx | str | stu |
| stp | asp | csp | cam | fp | smf | sm | em | km | ja | jb | n | p | l |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cc | 14 | Michael Jones | Something Borrowed | Any | 41.059+1 | 40.085 | 39.679 | 39.643+1 | 39.974 | 39.679 | [-]0.463 | |
| 2T | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 43.430 | 41.595 | 40.421 | 40.142 | 40.415 | 40.142 | +0.463 | |
| 3T | cc | 11 | James George | 2013 Volkswagen Golf R | Blue | 41.667 | 41.442 | 41.397 | 41.183 | 40.849 | 40.849 | +0.707 | |
| 4 | cc | 27 | Alex Daley | 2015 Subaru WRX | Galaxy Blue | 42.268+2 | 41.913 | 42.587 | 41.937 | 41.591 | 41.591 | +0.742 | |
| 5 | cc | 7 | John Fatcheric | 2011 BMW 335is | Red | 41.762 | 42.739 | 42.033 | 42.155+1 | 42.549 | 41.762 | +0.171 | |
| 6 | cc | 99 | David Dreezer | 2008 Chevrolet Corvette | Red | 42.770 | 43.756 | 41.113+1 | 42.286 | 41.334+1 | 42.286 | +0.524 | |
| 7 | cc | 56 | Josh Stallings | Mazda Miata | Black | 45.662 | 44.850 | 43.959 | 42.997 | 43.462 | 42.997 | +0.711 | |
| 8 | cc | 30 | Mitch Pritchett | Z4 | Blue | 46.085 | 44.914 | 44.391 | 44.008 | 43.985 | 43.985 | +0.988 | |
| 1 | as | 91 | Todd Cummins | 2007 Porsche Cayman S | MIdnight Blue | 50.071 | 47.495+1 | 46.222 | 47.144 | 46.301 | 46.222 | – | |
| 1T | bs | 4 | Justin Arnette | 2016 Volkswagen GolfR | White | 41.689 | 41.781 | 40.487 | 40.631+1 | 40.891 | 40.487 | [-]0.499 | |
| 2T | bs | 99 | Dave Jenkins | 2010 Subaru STI | Blue | 40.986 | 45.031+5 | 41.393 | 40.899+1 | 41.082 | 40.986 | +0.499 | |
| 3 | bs | 39 | Don Johnson | 2003 Honda S2000 | Silver | 41.577 | 43.036 | 41.626 | 41.542 | 51.386+dnf | 41.542 | +0.556 | |
| 4 | bs | 17 | Zachary Smith | 2015 Mitsubishi Evo | Mercury Grey | 43.667+1 | 42.795 | 42.566 | 42.365 | 41.689 | 41.689 | +0.147 | |
| 5 | bs | 11 | Thomas Seith | Subaru WRX STI | Silver | 45.523 | 43.947 | 43.007 | 42.680+1 | 42.898 | 42.898 | +1.209 | |
| 1T | cs | 19 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 44.470 | 44.039 | 44.410 | 44.153 | 43.004 | 43.004 | [-]0.551 | |
| 2 | cs | 22 | Bryan Ritter | 2016 Scion FR-S | Black | 44.365 | 44.461 | 44.291 | 43.823 | 43.555 | 43.555 | +0.551 | |
| 3 | cs | 9 | Ean Smith | 350Z | White | 47.097 | 46.439 | 45.818 | 45.147 | 44.267 | 44.267 | +0.712 | |
| 1 | ds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | Black | 46.789 | 44.626 | 44.365 | 43.878 | 42.926 | 42.926 | – | |
| 1T | es | 47 | Travis Elliott | 1994 Mazda Miata | Olive Drab | 43.726 | 45.929+4 | 42.839+1 | 42.709 | 42.223 | 42.223 | [-]0.121 | |
| 2T | es | 2 | Bob Walker | 1993 Toyota MR2 | White | 42.549+1 | 42.938+3 | 42.557 | 42.344 | 43.387+1 | 42.344 | +0.121 | |
| 3T | es | 11 | Catherine Cummins | 1992 Mazda Miata | Black | 54.304 | 52.659 | 52.236 | 51.084 | 49.669 | 49.669 | +7.325 | |
| 4 | es | 71 | Joshua Cummins | 1992 Mazda Miata mx5 | Black | 78.324+1 | 49.929 | 49.148+1 | 48.086+dnf | 62.478+dnf | 49.929 | +0.260 | |
| 5 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | dns | |||||||
| 6 | es | 57 | Dan Humphries | 2003 Mazda Miata | Garnet | dns | |||||||
| 7 | es | 79 | Stephen Miller | 1999 Mazda Miata | Black | dns | |||||||
| 1T | fs | 24 | Sean Haskell | 2012 BMW 335i | Blue | 45.747 | 43.870 | 43.290 | 43.629 | 43.469 | 43.290 | [-]1.182 | |
| 2 | fs | 9 | James Moore | 2016 Chevrolet Camaro | Red | 47.918 | 47.107 | 45.476 | 45.024 | 44.472 | 44.472 | +1.182 | |
| 3 | fs | 42 | Brian Roughton | 2011 Ford Mustang | Yellow | 61.371 | 57.611 | 56.310 | 56.186 | 56.111 | 56.111 | +11.639 | |
| 1T | gs | 11 | Kendall Crews | 2016 Volkswagen GTI | Grey | 42.146+2 | 41.221+1 | 41.704 | 41.353 | 41.535 | 41.353 | [-]1.142 | |
| 2T | gs | 6 | Steven Persico | 2016 Volkswagen Golf GTI | Pure White | 44.447+1 | 43.649 | 43.038 | 42.912 | 42.495 | 42.495 | +1.142 | |
| 3 | gs | 87 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | Black | 47.408 | 56.651+1 | 45.901 | 45.043 | 44.156 | 44.156 | +1.661 | |
| 4 | gs | 88 | Brittany Puryear | 2016 Ford Focus ST | shortbusshorty | 47.538 | 46.590 | 45.532 | 45.432 | 45.533 | 45.432 | +1.276 | |
| 5 | gs | 91 | Jonathan Cummins | 1997 BMW | 50.020+dnf | 49.196+dnf | 47.246+1 | 47.521 | 49.423+2 | 47.521 | +2.089 | ||
| 1T | hs | 01 | John Ilg | 2016 Ford Fiesta ST | Orange | 54.258 | 46.297 | 66.695+dnf | 45.097 | 64.670 | 45.097 | [-]0.228 | |
| 2T | hs | 73 | Mark Miller | 1973 MG B | RED | 46.598 | 46.736 | 45.693 | 45.325 | 45.490 | 45.325 | +0.228 | |
| 3 | hs | 1 | Kenneth Ethridge | Fiesta | White | 45.819 | 46.922+dnf | 45.779 | 45.504 | 45.738 | 45.504 | +0.179 | |
| 4 | hs | 3 | Zachary Williams | 2015 Subaru XV | Black | 52.566 | 52.534 | 52.566 | 51.513 | 52.205 | 51.513 | +6.009 | |
| 1 | stf | 96 | Thomas Probert | Forester | 47.799 | 46.832 | 46.966 | 46.699 | 47.115 | 46.699 | – | ||
| 1T | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | Montiego Blue | 45.704+1 | 44.747 | 44.334 | 44.441 | 45.847+4 | 44.334 | – | |
| 2 | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | Black | dns | |||||||
| 1T | stx | 98 | Nathan Repech | 2013 Scion FR-S | Asphalt | 42.146 | 41.979 | 41.861 | 41.126 | 41.373 | 41.126 | [-]0.119 | |
| 2T | stx | 99 | James Repech | 2014 Scion FRS | Black | 42.649 | 48.069+2 | 41.178+1 | 41.380+1 | 41.245 | 41.245 | +0.119 | |
| 3T | stx | 95 | William Pedersen | 1995 Acura Integra GS-R | Blue | 44.137 | 42.957 | 41.861 | 51.838 | 44.569 | 43.528 | 41.861 | +0.616 |
| 4 | stx | 7 | Matt Stuemke | 1997 BMW M3 | White | 46.374 | 44.979 | 45.359 | 44.726 | 45.848 | 44.726 | +2.865 | |
| 5 | stx | 57 | Michael LaBor | 2000 Subaru 2.5 RS | Silver | dns | |||||||
| 6 | stx | 14 | Brock Moore | 1995 Nissan 240sx | Black | dns | |||||||
| 7 | stx | 11 | Joshua Pate | 2011 Ford Fusion Sp AWD | Black | dns | |||||||
| 1T | str | 81 | Jan Pogorzelski | 1994 Mazda Miata | Black | 41.276 | 41.477 | 41.882 | 40.391 | 40.257 | 40.257 | [-]5.542 | |
| 2T | str | 33 | Herb Wilson | 2006 Honda | 48.663 | 47.885 | 46.446 | 45.799 | 46.179 | 45.799 | +5.542 | ||
| 3 | str | 21 | Austin Gerrald | 2005 Honda S2000 | Red | 66.962 | 56.123 | 52.313+dnf | 52.456 | 52.456 | +6.657 | ||
| 4 | str | 12 | Jay Dummermuth | 2005 Honda S2000 | SILVERSTONE | dns | |||||||
| 1T | stu | 26 | William Pickett | 2002 BMW M3 | Carbon Black | 42.966 | 42.808 | 42.033 | 41.575 | 42.205 | 41.575 | – | |
| 2 | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | WRB | dns | |||||||
| 1 | asp | 23 | Josh Cook | 2011 Nissan 370z Nismo | Black | 44.020 | 43.023+1 | 43.547 | 42.921 | 41.900 | 41.900 | – | |
| 1T | csp | 171 | David Buckley | 2002 Mazda Miata | Blue | 46.533 | 47.086 | 45.299 | 45.299 | [-]2.251 | |||
| 2 | csp | 71 | Dan Buckley | 2002 Mazda Miata | Blue | 47.745 | 49.535 | 49.118 | 47.550 | 48.854 | 47.550 | +2.251 | |
| 1T | cam | 32 | Jeremy Straus | 1991 Ford Mustang | Red | 43.377 | 41.766+1 | 42.352 | 41.923 | 41.627 | 41.627 | [-]0.837 | |
| 2T | cam | 90 | Justin Puryear | 2016 Ford Mustang | Homedepotorange | 43.933+1 | 43.211 | 42.812 | 42.800 | 42.464 | 42.464 | +0.837 | |
| 3 | cam | 79 | David Fickel | 2011 Ford Mustang | Red | 45.155+1 | 44.453+1 | 43.661+1 | 43.374+1 | 43.152 | 43.152 | +0.688 | |
| 4 | cam | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | White | 45.669+dnf | 45.544 | 45.101 | 45.264 | 44.446 | 44.446 | +1.294 | |
| 5 | cam | 198 | Thomas Ayre | 2012 Ford not my Mustang | black | 49.184+dnf | 49.762 | 48.811 | 47.217 | 47.766 | 47.217 | +2.771 | |
| 6 | cam | 89 | Robert Perkins | 1994 Ford Mustang | Burgundy | 54.008 | 50.673 | 49.486 | 49.927 | 49.248 | 49.248 | +2.031 | |
| 1T | fp | 78 | Justin McKee | 1978 Datsun 280z | light metallic | 48.480+1 | 47.524 | 47.135 | 46.720 | 46.862 | 46.720 | [-]0.664 | |
| 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | light metallic | 47.384 | 46.948+1 | 47.447 | 47.451 | 48.196 | 47.384 | +0.664 | |
| 1T | smf | 89 | Dan Lackore | 1989 Honda CRX | Black | 45.125 | 42.656+1 | 41.989 | 47.796+1 | 42.213 | 41.989 | [-]0.931 | |
| 2 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | Red | 50.839+dnf | 49.254 | 46.039 | 43.911 | 42.920 | 42.920 | +0.931 | |
| 3 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | Black | 49.028+1 | 45.892 | 46.373 | 44.414 | 45.287+1 | 44.414 | +1.494 | |
| 1 | sm | 71 | Ben Andrea | 1994 Subaru Impreza | White | 47.758 | 54.795 | 46.884 | 46.388 | 45.850 | 45.850 | – | |
| 1 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | Blue/Yellow | 45.640+dnf | 45.930+dnf | 47.441+1 | 43.026+dnf | 43.453 | 43.453 | – | |
| 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | Black, red | 36.466 | 36.365+dnf | 36.182+1 | 38.160 | 36.403+1 | 36.466 | – | |
| 1T | n | 67 | Nicholas Diaz | Porche Cayman | Silver | 44.757 | 51.199+dnf | 42.998 | 50.276+dnf | 42.454 | 43.479 | 42.454 | [-]0.829 |
| 2T | n | 29 | Brian Smith | Corvette | black | 48.039+dnf | 49.588+dnf | 45.501 | 43.930 | 43.283 | 43.283 | +0.829 | |
| 3T | n | 06 | Alan Mook | Mustang | Red | 47.982 | 45.523 | 46.277 | 61.279+dnf | 45.447 | 44.049 | 44.049 | +0.766 |
| 4T | n | 97 | Daniel Rohan | 2014 Ford Focus ST | Yellow | 52.024 | 46.274 | 45.133 | 44.536 | 44.393 | 44.393 | +0.344 | |
| 5T | n | 79 | Russell Ottoway | Mazda MX-5 | Black | 48.443+2 | 46.043 | 45.174+4 | 44.926+1 | 45.277 | 44.435 | 44.435 | +0.042 |
| 6T | n | 27 | Karl DeBiase | Acura | Integra GS R | 47.589 | 45.156 | 44.859 | 44.938 | 44.943 | 44.457 | 44.457 | +0.022 |
| 7 | n | 69 | Ryan Daley | 1996 Mazda Miata | Green | 48.867 | 47.515+1 | 46.766 | 46.064 | 44.945 | 44.553 | 44.553 | +0.096 |
| 8 | n | 71 | Charles Molloy | 2011 Mazda MX-5 | SIlver | 46.041 | 45.936 | 46.439 | 45.378 | 45.679 | 45.059 | 45.059 | +0.506 |
| 9 | n | 90 | Kenneth McAfee | Porche 944 | Red | 57.850+2 | 47.003 | 49.121+1 | 51.085 | 45.681 | 46.410+2 | 45.681 | +0.622 |
| 10 | n | 3 | Bruce Blackburn | 1994 Honda Sol POWA!! | Red | 56.955 | 51.240 | 47.974 | 47.213 | 46.029 | 45.844 | 45.844 | +0.163 |
| 11 | n | 47 | Melina Elliott | 1994 Mazda Miata | Olive Drab | 51.200 | 49.207 | 48.671 | 50.278 | 48.031+1 | 46.180 | 46.180 | +0.336 |
| 12 | n | 98 | Jim Stephens | 2012 Ford Mustang GT | Candy Apple | 50.690 | 48.800 | 48.454 | 47.633 | 46.797 | 46.401 | 46.401 | +0.221 |
| 13 | n | 60 | Bryan Perez | 2006 Pontiac GTO | Blue/Silver | 53.647 | 48.826 | 48.934 | 48.035 | 47.608 | 46.423 | 46.423 | +0.022 |
| 14 | n | 121 | Kelly Moore | 2012 Mini coupe cooper s | Blue | 48.445 | 48.193+1 | 47.462 | 47.319 | 46.684 | 46.684 | +0.261 | |
| 15 | n | 72 | Alexander Byron | Mazda Miata | White | 50.680 | 49.023 | 47.159 | 46.810 | 49.873+2 | 46.810 | +0.126 | |
| 16 | n | 185 | Hugh Forester-Bennett | Hyundai Genisis | Grey | 52.358 | 48.184 | 48.203 | 47.801 | 47.130 | 47.130 | +0.320 | |
| 17 | n | 22 | Jerome Calesa | 1998 Chevrolet Corvette | Black | 48.337 | 47.279 | 46.777+dnf | 48.071 | 47.443 | 47.482 | 47.279 | +0.149 |
| 18 | n | 92 | Belinda Schanel | 1992 Pontiac Trans Am Conver | White | 50.777+dnf | 50.525 | 51.793+1 | 51.450 | 56.312+1 | 47.521 | 47.521 | +0.242 |
| 19 | n | 94 | Daniel Wilson | 2006 Mini Cooper S | Red | 48.791 | 48.354 | 48.629 | 50.881+2 | 48.930 | 47.916 | 47.916 | +0.395 |
| 20 | n | 36 | Blaine LaFrance | 1999 Mazda Miata MX-5 | Green | 55.486 | 52.731 | 51.112 | 49.738 | 49.546 | 47.958 | 47.958 | +0.042 |
| 21 | n | 85 | John Saady | Genesis | Gre | 45.768+dnf | 52.058 | 52.478 | 50.218 | 49.149 | 48.047 | 48.047 | +0.089 |
| 22 | n | 41 | Megan Ramhoff | Veloster | 51.580 | 49.895 | 49.932 | 48.578 | 49.085 | 49.450 | 48.578 | +0.531 | |
| 23 | n | 74 | Russell LaFrance | 1988 Toyota Supra Turbo | Maroon | 50.475+dnf | 49.804+1 | 50.170 | 49.507+1 | 49.266 | 49.021 | 49.021 | +0.443 |
| 24 | n | 8 | Abby Spicer | Prelude | 59.403 | 54.519+dnf | 53.737 | 52.711 | 52.594 | 51.219 | 51.219 | +2.198 | |
| 25 | n | 1 | John Girard | Mustang | 48.317+dnf | 63.034 | 56.555 | 56.041+1 | 52.656 | 52.430 | 52.430 | +1.211 | |
| 26 | n | 65 | Samantha Moore | 2012 Mini coupe cooper s | Blue | 59.864 | 53.998 | 52.679 | 52.737 | 53.482 | 52.897 | 52.679 | +0.249 |
| 27 | n | 21 | Jordan Moore | 2012 Mini coupe cooper s | Blue | 53.898 | 55.429 | 53.746 | 53.513 | 53.654+dnf | 52.917 | 52.917 | +0.238 |
| 28 | n | 111 | Bryson Byers | 1999 Mazda Miata | Black | dns | |||||||
| 29 | n | 77 | Josh Wiggins | 2013 Subaru BRZ | Blue | dns | |||||||
| 30 | n | 194 | Eli Wilson | 2006 Mini Cooper S | Red | dns | |||||||
| 31 | n | 15 | Trey Watford | 2017 Subaru WRX | Gray | dns | |||||||
| 1T | phs | 51 | Chris Severt | Fiesta | Black | 42.162 | 40.937 | 40.943 | 40.886 | 40.556 | 32.363 | [-]0.562 | |
| 2T | pes | 186 | Jason Rucker | 1999 Mazda Miata | Red | 42.131+1 | 42.357+4 | 41.237+1 | 40.800 | 41.216 | 32.925 | +0.562 | |
| 3T | pstx | 42 | Chad Parker | FR–S | 41.293 | 40.093 | 40.029 | 39.855 | 39.603 | 33.108 | +0.183 | ||
| 4T | pes | 85 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 42.085+1 | 41.961 | 41.322 | 41.658+1 | 41.790 | 33.346 | +0.238 | |
| 5T | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 41.963 | 41.385 | 42.114 | 42.473+2 | 33.397 | +0.051 | ||
| 6 | psts | 47 | Robby Helms | CRX | 41.225 | 40.921 | 40.968+1 | 41.579+2 | 40.295 | 33.525 | +0.128 | ||
| 7 | pesp | 14 | Kristopher Mahon | infiniti | 40.762 | 42.366 | 39.534+1 | 39.634 | 39.728 | 33.768 | +0.243 | ||
| 8 | pes | 185 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | Electron Blue | 42.724+1 | 42.242 | 42.419 | 42.825 | 42.669+1 | 34.089 | +0.321 | |
| 9 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 43.916+1 | 42.506 | 50.715+dnf | 43.376 | 42.881 | 34.302 | +0.213 | |
| 10 | pstr | 92 | Brian Blake | Miata | 41.263+1 | 40.306+1 | 40.296+dnf | 39.878+1 | 40.824 | 34.333 | +0.031 | ||
| 11 | psts | 166 | Gary Bennett, Jr | CRX | Black | 43.691 | 43.479 | 42.744 | 42.727 | 35.548 | +1.215 | ||
| 12 | psts | 66 | Gary Bennett | 1989 Honda CRX Si | Black | 43.993 | 44.064 | 43.986 | 43.411 | 43.101 | 35.860 | +0.312 | |
| 13 | pfp | 53 | Ryan Wagner | Mini | 45.459 | 44.142 | 42.449 | 42.170 | 44.849 | 37.109 | +1.249 | ||
| 14 | pes | 11 | Michael John Byers II | 1999 Mazda Miata | Black | dns | |||||||
| 15 | psts | 159 | Jeff Eng | civic | dns | ||||||||
| 1T | lbs | 7 | Abby Smith | Golf R | 41.457+1 | 41.380+1 | 41.480 | 48.783 | 41.346 | 34.151 | [-]0.312 | ||
| 2T | lbs | 74 | Tara Arnette | Golf R | Silver | 43.580 | 42.612 | 42.426 | 41.964 | 41.723 | 34.463 | +0.312 | |
| 3 | lhs | 51 | Elizabeth Severt | Fiesta | Black | 47.210 | 45.672 | 44.951 | 44.969 | 44.276 | 35.332 | +0.869 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 36.466 | km | 45 | Don Bruner Jr |
| Pax | 32.363 | phs | 51 | Chris Severt |
| Street | 40.487 | bs | 4 | Justin Arnette |
| Touring | 40.257 | str | 81 | Jan Pogorzelski |
| Street Prepared | 41.900 | asp | 23 | Josh Cook |
| Classic American | 41.627 | cam | 32 | Jeremy Straus |
| Prepared | 46.720 | fp | 78 | Justin McKee |
| Street Modified | 41.989 | smf | 89 | Dan Lackore |
| Modified | 43.453 | em | 7 | Tuck Rion |
| Kart | 36.466 | km | 45 | Don Bruner Jr |
| Novice | 42.454 | n | 67 | Nicholas Diaz |
| Pro | 32.363 | phs | 51 | Chris Severt |
South Carolina Region — Sports Car Club of America

