© 2026 Brad Baughman - HMDB Photography
RallyCross
Next Event: No Events
2016 SCR RallyX #1
| Number | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Aggregate Times |
Cone Penalty |
Gate Penalty |
Total With Penalties |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Cones | Gate | Time | Cones | Gate | Time | Cones | Gate | Time | Cones | Gate | Time | Cones | Gate | Time | Cones | Gate | ||||||
| 62 | MA | 26.67 | 26.54 | 28.3 | 33.5 | 32.1 | 32.98 | 180.090 | 0 | 0 | 180.090 | ||||||||||||
| 5 | MA | 29.38 | 29.18 | 30.11 | 36.01 | 34.81 | 34.10 | 193.59 | 0 | 0 | 193.590 | ||||||||||||
| 25 | MA | 29.6 | 30.17 | 30.33 | 35.82 | 35.73 | 1 | 35.56 | 197.21 | 2 | 0 | 199.210 | |||||||||||
| 4 | MA | 28.27 | 31.98 | 33.36 | 42.23 | 1 | 37.87 | 36.91 | 210.62 | 2 | 0 | 212.620 | |||||||||||
| 162 | MA | 28.5 | 31.42 | 32.850 | 1 | 36.93 | 1 | 38.56 | 2 | 36.87 | 1 | 205.13 | 10 | 0 | 215.130 | ||||||||
| 162 | MA | 28.5 | 31.42 | 32.850 | 1 | 36.93 | 1 | 38.56 | 2 | 36.87 | 1 | 205.13 | 10 | 0 | 215.130 | ||||||||
| 10 | MF | 30.45 | 30.2 | 30.42 | 34.69 | 33.94 | 34.00 | 193.7 | 0 | 0 | 195.700 | ||||||||||||
| 691 | MF | 34 | 31 | 31.13 | 37 | 37.8 | 36.57 | 207.5 | 0 | 0 | 207.500 | ||||||||||||
| 69 | MF | 34.650 | 33.060 | 33.66 | 37.53 | 38.22 | 38.26 | 1 | 215.38 | 2 | 0 | 217.380 | |||||||||||
| 88 | MF | 38.45 | 33.03 | 37.4 | 43 | 42.42 | 40.01 | 234.310 | 0 | 0 | 234.310 | ||||||||||||
| 769 | MF | 35.49 | 36.93 | 1 | 39.03 | 4 | 1 | 41.05 | 2 | 39.55 | 37.36 | 1 | 229.41 | 16 | 10 | 255.410 | |||||||
| 169 | MF | 41.800 | 2 | 1 | 39.09 | 2 | 38.51 | 43.73 | 43.5 | 41.19 | 247.82 | 8 | 10 | 265.820 | |||||||||
| 117 | PA | 29.13 | 27.52 | 29.28 | 36.36 | 33.9 | 33.65 | 189.84 | 0 | 0 | 189.840 | ||||||||||||
| 57 | PA | 30.52 | 28.92 | 30.650 | 33.45 | 34.88 | 32.04 | 190.46 | 0 | 0 | 190.460 | ||||||||||||
| 157 | PA | 30.28 | 30.8 | 1 | 29.93 | 35.18 | 36.26 | 36.58 | 199.03 | 2 | 0 | 201.030 | |||||||||||
| 17 | PA | 31.06 | 32 | 34.6 | 35.73 | 35.23 | 35.96 | 204.58 | 0 | 0 | 204.580 | ||||||||||||
| 64 | PA | 35.06 | 1 | 31.810 | 31.16 | 35.22 | 34.84 | 35.63 | 1 | 203.72 | 4 | 0 | 207.720 | ||||||||||
| 88 | PA | 31.560 | 1 | 36.030 | 2 | 31.43 | 1 | 38.27 | 36.45 | 36.91 | 1 | 210.65 | 10 | 0 | 220.650 | ||||||||
| 55 | PA | 31.54 | 33.65 | 32.26 | 99 | 99 | 99 | 394.45 | 0 | 0 | 394.450 | ||||||||||||
| 123 | PF | 32.45 | 31.42 | 32.8 | 37.71 | 37.68 | 36.56 | 208.62 | 0 | 0 | 208.620 | ||||||||||||
| 23 | PF | 33.99 | 34.13 | 1 | 31.86 | 39.23 | 38.4 | 36.02 | 213.63 | 2 | 0 | 215.630 | |||||||||||
| 42 | PF | 31.940 | 35.150 | 1 | 34.76 | 39.48 | 37.52 | 38.88 | 217.73 | 2 | 0 | 219.730 | |||||||||||
| 86 | PR | 30.84 | 1 | 32.680 | 31.15 | 37.1 | 1 | 35.05 | 38.83 | 205.65 | 4 | 0 | 209.650 | ||||||||||
| 7 | PR | 35.27 | 32.74 | 35.1 | 39.54 | 37.93 | 37.68 | 218.26 | 0 | 0 | 218.260 | ||||||||||||
| 55 | PR | 37.61 | 36.34 | 34.04 | 42.07 | 39.88 | 1 | 35.85 | 214.8 | 2 | 0 | 216.800 | |||||||||||
| 83 | PR | 34.93 | 36.13 | 33.25 | 38.21 | 39.52 | 38.58 | 220.62 | 0 | 0 | 220.620 | ||||||||||||
| 177 | SA | 31.384 | 28.993 | 29.615 | 35.780 | 35.706 | 35.763 | 197.241 | 0 | 0 | 197.241 | ||||||||||||
| 77 | SA | 30.387 | 30.086 | 1 | 29.561 | 35.680 | 35.860 | 35.420 | 196.994 | 2 | 0 | 198.994 | |||||||||||
| 43 | SA | 30.878 | 31.080 | 31.271 | 37.930 | 35.990 | 36.391 | 203.54 | 0 | 0 | 203.540 | ||||||||||||
| 771 | SA | 30.701 | 1 | 30.073 | 1 | 29.444 | 1 | 35.050 | 34.952 | 2 | 35.281 | 195.501 | 10 | 0 | 205.501 | ||||||||
| 19 | SA | 30.933 | 1 | 31.691 | 30.810 | 37.180 | 39.980 | 37.503 | 208.097 | 2 | 0 | 210.097 | |||||||||||
| 99 | SA | 35.5 | 32.1 | 33.25 | 1 | 39.46 | 35.59 | 35.15 | 1 | 211.05 | 4 | 0 | 215.050 | ||||||||||
| 12 | SA | 32.541 | 1 | 29.602 | 1 | 29.641 | 2 | 35.150 | 35.890 | 35.880 | 1 | 198.704 | 8 | 10 | 216.704 | ||||||||
| 24 | SA | 34.474 | 31.823 | 34.634 | 41.910 | 39.380 | 38.400 | 220.621 | 0 | 0 | 220.621 | ||||||||||||
| 91 | SA | 33.628 | 34.058 | 33.134 | 41.410 | 39.320 | 39.280 | 1 | 220.83 | 2 | 0 | 222.830 | |||||||||||
| 3 | SA | 31.640 | 32.460 | 33.663 | 99 | 99 | 99 | 394.763 | 0 | 0 | 394.763 | ||||||||||||
| 99 | SF | 29.435 | 29.031 | 28.743 | 1 | 36.220 | 34.910 | 34.510 | 192.849 | 2 | 0 | 194.849 | |||||||||||
| 199 | SF | 29.993 | 29.983 | 1 | 29.673 | 35.150 | 35.130 | 35.380 | 197.289 | 2 | 0 | 199.289 | |||||||||||
| 991 | SF | 30.307 | 30.384 | 30.875 | 37.360 | 35.150 | 36.22 | 201.436 | 0 | 0 | 201.436 | ||||||||||||
| 46 | SF | 31.404 | 29.778 | 30.317 | 37.120 | 38.290 | 34.390 | 201.299 | 0 | 0 | 201.299 | ||||||||||||
| 86 | SF | 32.050 | 31.920 | 31.839 | 38.157 | 31.380 | 36.750 | 202.096 | 0 | 0 | 202.096 | ||||||||||||
| 961 | SF | 30.743 | 30.605 | 32.403 | 38.400 | 34.920 | 35.280 | 202.351 | 0 | 0 | 202.351 | ||||||||||||
| 461 | SF | 31.493 | 29.221 | 31.455 | 37.700 | 37.134 | 36.900 | 203.903 | 0 | 0 | 203.903 | ||||||||||||
| 66 | SF | 31.852 | 30.769 | 31.393 | 37.180 | 36.695 | 36.350 | 204.239 | 0 | 0 | 204.239 | ||||||||||||
| 96 | SF | 31.861 | 31.595 | 31.999 | 36.860 | 36.230 | 36.720 | 205.265 | 0 | 0 | 205.265 | ||||||||||||
| 166 | SF | 31.243 | 30.881 | 30.675 | 38.085 | 37.631 | 37.166 | 205.681 | 0 | 0 | 205.681 | ||||||||||||
| 146 | SF | 31.230 | 30.759 | 31.102 | 37.610 | 37.550 | 38.440 | 206.691 | 0 | 0 | 206.691 | ||||||||||||
| 40 | SF | 32.015 | 31.054 | 31.916 | 37.400 | 39.660 | 38.823 | 210.868 | 0 | 0 | 210.868 | ||||||||||||
| 98 | SF | 32.525 | 33.942 | 33.480 | 41.082 | 39.330 | 40.320 | 220.679 | 0 | 0 | 220.679 | ||||||||||||
| 77 | SR | 30.371 | 29.653 | 29.505 | 34.920 | 34.180 | 1 | 34.560 | 193.189 | 2 | 0 | 195.189 | |||||||||||
| 87 | SR | 33.528 | 32.672 | 32.211 | 38.300 | 38.380 | 38.750 | 213.841 | 0 | 0 | 213.841 | ||||||||||||
| 20 | SR | 34.009 | 32.406 | 34.694 | 38.960 | 39.420 | 38.110 | 217.599 | 0 | 0 | 217.599 | ||||||||||||
| 140 | SR | 32.195 | 1 | 32.945 | 32.874 | 38.630 | 1 | 37.747 | 2 | 36.220 | 1 | 210.611 | 10 | 0 | 220.611 | ||||||||
| 177 | SR | 30.480 | 1 | 30.554 | 31.061 | 2 | 37.400 | 1 | 43.330 | 35.930 | 208.755 | 6 | 10 | 224.755 | |||||||||
| 47 | SR | 34.515 | 33.243 | 33.509 | 42.570 | 43.080 | 39.100 | 226.017 | 0 | 0 | 226.017 | ||||||||||||
| 66 | SR | 34.172 | 1 | 34.211 | 1 | 1 | 34.573 | 40.900 | 41.200 | 40.370 | 225.426 | 4 | 10 | 239.426 | |||||||||
South Carolina Region — Sports Car Club of America

