© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #6 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #6 – Florence 2 – Sun 07-10-2016 |
| Total Registered: 78, with Times: 69 |
| cc | bs | cs | ds | es | fs | hs | sts | stx | str | stu | |||
| stp | asp | cam | fp | smf | em | km | n | t | p | l | |||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cc | 123 | Ahren Ciotti | 2001 Ford Mustang | Oxford White | 42.673+1 | 41.814 | 41.677+1 | 41.741 | 41.741 | [-]0.265 | ||
| 2T | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 42.118+2 | 42.274 | 42.211+1 | 42.156+1 | 42.006 | 42.006 | +0.265 | |
| 3T | cc | 11 | James George | 2013 Volkswagen Golf R | Blue | 44.179 | 42.363 | 42.091 | 42.825 | 42.946 | 42.091 | +0.085 | |
| 4T | cc | 7 | John Fatcheric | 2011 BMW 335is | Red | 44.564 | 43.565 | 43.871 | 42.669 | 45.827+dnf | 42.669 | +0.578 | |
| 5 | cc | 27 | Alex Daley | 2015 Subaru WRX | Galaxy Blue | 43.602+1 | 41.788+dnf | 42.866 | 43.214+1 | 43.454+dnf | 42.866 | +0.197 | |
| 6 | cc | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | White | 45.981+1 | 44.956+2 | 45.286 | 44.231 | 43.972+1 | 44.231 | +1.365 | |
| 7 | cc | 56 | Josh Stallings | Mazda Miata | Black | 47.321 | 44.815 | 44.399 | 58.341+dnf | 44.025+1 | 44.399 | +0.168 | |
| 8 | cc | 23 | Phillip Paggi | 2001 Ford Mustang | Oxford White | 44.509+1 | 43.415+2 | 44.159+4 | 43.274+3 | 46.509 | +2.110 | ||
| 9 | cc | 16 | James Kennedy | 2009 BMW 335d | White | 53.711 | 47.926 | 47.281 | 50.124+3 | 51.047 | 47.281 | +0.772 | |
| 10 | cc | 8 | Sarah LaVoie | 1993 Toyota Celica GT | Black | dns | |||||||
| 1T | bs | 99 | Dave Jenkins | 2010 Subaru STI | Blue | 43.138 | 42.582+1 | 42.981 | 42.467 | 43.165+1 | 42.467 | [-]1.121 | |
| 2 | bs | 166 | Brian Strack | 2015 Volkswagen Golf R | Blue | 45.374 | 43.588 | 43.891 | 43.720 | 44.136 | 43.588 | +1.121 | |
| 3 | bs | 66 | Penelope Strack | 2015 Volkswagen Golf R | Blue | 45.323+1 | 43.831 | 44.144 | 45.448+1 | 46.427+1 | 43.831 | +0.243 | |
| 1T | ds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | Black | 43.050+dnf | 44.615+2 | 45.542 | 44.953 | 45.305 | 44.953 | [-]1.115 | |
| 2 | ds | 42 | Zachary Stroman | 2010 Subaru Impreza wrx | Grey | 50.671+dnf | 46.068 | 46.519 | 45.151+1 | 45.236+1 | 46.068 | +1.115 | |
| 1T | es | 73 | Mark Miller | 1999 MG Cape Fear CF7m | black | 44.579 | 43.612 | 44.005 | 43.555 | 42.847 | 42.847 | [-]0.113 | |
| 2T | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | 43.762 | 43.763+1 | 42.482+1 | 42.960 | 43.069 | 42.960 | +0.113 | |
| 3T | es | 87 | Harlan Williams | 1997 Mazda Miata | Montego Blue | 44.022+1 | 43.575+dnf | 43.736 | 42.767+1 | 43.561 | 43.561 | +0.601 | |
| 4 | es | 47 | Travis Elliott | 1994 Mazda Miata | Olive Drab | 45.298 | 44.796 | 45.284 | 44.180 | 44.018 | 44.018 | +0.457 | |
| 5 | es | 5 | Fritz Drescher | 1994 Mazda Miata | Black | 47.500 | 45.906 | 45.564 | 45.147 | 44.580 | 44.580 | +0.562 | |
| 6 | es | 105 | Frederick Drescher | 1994 Mazda Miata | Black | 47.929+dnf | 49.463+dnf | 45.344+dnf | 43.962+1 | 44.128+dnf | 45.962 | +1.382 | |
| 7 | es | 79 | Stephen Miller | 1999 Mazda Miata | Black | dns | |||||||
| 1T | fs | 24 | Sean Haskell | 2012 BMW 335i | Blue | 47.739+1 | 46.349 | 44.610 | 44.681 | 43.802 | 43.802 | [-]7.672 | |
| 2 | fs | 1 | Melanie Murray | 2001 Ford Mustang | Yellow | 57.092 | 56.134 | 52.046 | 52.563 | 51.474 | 51.474 | +7.672 | |
| 1T | hs | 81 | Ian Garrett | 2014 Ford Focus | White | 50.395 | 48.265 | 47.618 | 46.953 | 48.481+1 | 46.953 | – | |
| 1T | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | Montiego Blue | 47.341 | 45.859 | 45.110 | 44.177+2 | 44.372+1 | 45.110 | [-]0.239 | |
| 2 | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | Black | 45.134+1 | 46.616+1 | 44.662+1 | 45.349 | 44.483+1 | 45.349 | +0.239 | |
| 1T | stx | 99 | James Repech | 2014 Scion FRS | Black | 42.401+1 | 41.801 | 41.660 | 41.455+1 | 41.123 | 41.123 | [-]0.793 | |
| 2T | stx | 98 | Nathan Repech | 2013 Scion FR-S | Asphalt | 45.608 | 43.337 | 41.916 | 44.312+1 | 42.393+1 | 41.916 | +0.793 | |
| 3 | stx | 14 | Brock Moore | 1995 Nissan 240sx | Black | 52.412+dnf | 50.518 | 49.195 | 49.045 | 49.781 | 49.045 | +7.129 | |
| 4 | stx | 11 | Joshua Pate | 2011 Ford Fusion Sp AWD | Black | 55.184 | 50.306 | 50.578 | 50.176 | 49.798+1 | 50.176 | +1.131 | |
| 1T | str | 92 | Brian Blake | 2008 Mazda MX-5 | Red | 40.033+3 | 40.383+1 | 40.216+1 | 40.490 | 40.009 | 40.009 | [-]2.465 | |
| 2 | str | 12 | Jay Dummermuth | 2005 Honda S2000 | SILVERSTONE | 42.474 | 42.177+1 | 42.123+1 | 43.191 | 42.414+1 | 42.474 | +2.465 | |
| 1T | stu | 62 | Randy Howell | 2007 Nissan 350Z | Black | 48.314+dnf | 43.971 | 43.521+1 | 43.036+1 | 43.937 | 43.937 | – | |
| 2 | stu | 77 | Ronald Rucker | 2007 Nissan 350z | Orange | dns | |||||||
| 3 | stu | 177 | Daniel Smith | 2007 Nissan 350z | Orange | dns | |||||||
| 1T | stp | 55 | Thomas Ayre | Cobra | yellow | 57.105+dnf | 53.566+dnf | 47.805 | 47.702 | 48.431 | 47.702 | – | |
| 2 | stp | 87 | Robbie Solesbee | 2004 Ford Mustang | Garnet | dns | |||||||
| 1 | asp | 23 | Josh Cook | 2011 Nissan 370z Nismo | Black | 43.642 | 43.314+dnf | 44.011 | 43.323 | 44.537+1 | 43.323 | – | |
| 1T | cam | 32 | Jeremy Straus | 1991 Ford Mustang | Red | 43.336 | 42.897 | 43.661 | 42.932+1 | 42.894 | 42.894 | [-]0.683 | |
| 2T | cam | 1 | Mike Fowke | 1978 Pontiac Firebird | Blue | 47.021 | 45.072 | 44.551 | 43.577 | 43.676+1 | 43.577 | +0.683 | |
| 3T | cam | 79 | David Fickel | 2011 Ford Mustang | Red | 44.291 | 45.842 | 44.736 | 43.798 | 43.180+2 | 43.798 | +0.221 | |
| 4 | cam | 90 | Justin Puryear | Ford Mustang | Red | 45.612 | 44.006+1 | 45.529+dnf | 44.125 | 45.150+1 | 44.125 | +0.327 | |
| 5 | cam | 12 | chase watson | 2001 Chevrolet camaro | pewter | 46.093 | 45.842 | 44.743 | 46.117 | 45.876 | 44.743 | +0.618 | |
| 6 | cam | 83 | Michael Ferraiuolo | 1981 Ford Mustang | Red | 48.250 | 46.576 | 45.296 | 46.782 | 45.056 | 45.056 | +0.313 | |
| 7 | cam | 66 | Martin Sanchez | 1999 Ford Mustang (Asuka) | RED | 46.161+1 | 47.577 | 46.454 | 48.014+1 | 46.948 | 46.454 | +1.398 | |
| 1T | fp | 78 | Justin McKee | 280Z | light metallic | 45.816 | 45.571 | 44.565 | 43.978 | 42.928 | 42.928 | [-]3.961 | |
| 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | light metallic | 51.454 | 48.620 | 50.284 | 48.874+1 | 46.889 | 46.889 | +3.961 | |
| 1 | smf | 3 | Steven Blackburn | Honda Civic Del Sol | Red | 42.911 | 43.826 | 43.748+2 | 42.185 | 42.816 | 42.185 | – | |
| 1 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | Blue/Yellow | 44.363+dnf | 44.909 | 44.716 | 45.125 | 43.498 | 43.498 | – | |
| 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | Black, red | 36.914 | 37.785+2 | 35.828+1 | 35.808 | 35.845 | 35.808 | – | |
| 1T | n | 98 | James Stephens | 2012 Ford Mustang GT | Candy Apple | 46.372+dnf | 46.182+dnf | 45.249 | 45.565 | 44.025 | 44.025 | [-]0.903 | |
| 2T | n | 11 | Michael Cherry | 2007 BMW 335i | Black Sapphire | 50.082 | 47.096 | 46.869 | 45.457 | 44.928 | 45.078 | 44.928 | +0.903 |
| 3T | n | 7 | Rodney Weaver | Mazda RX8 | Red | 46.648 | 48.887+2 | 49.265 | 47.472 | 47.759 | 48.242 | 46.648 | +1.720 |
| 4T | n | 4 | Andrew Parkin | 2013 BMW 328i | Grey | 51.729+1 | 48.970 | 48.645 | 48.904 | 46.133+dnf | 47.836 | 47.836 | +1.188 |
| 5 | n | 5 | Jack Camille | 2008 Mini Clubman | Sparkling Silve | 55.645 | 50.966 | 50.576 | 49.129 | 49.029 | 49.031 | 49.029 | +1.193 |
| 6 | n | 47 | Melina Elliott | 1994 Mazda Miata | Olive Drab | 51.533+dnf | 52.179 | 49.054 | 49.049+5 | 49.218 | 50.667+2 | 49.054 | +0.025 |
| 7 | n | 42 | Eddie Stroman | 1995 Mazda MX-5 Miata | Black | 63.978+dnf | 62.205+dnf | 56.777+1 | 44.383+dnf | 63.046+dnf | 52.481 | 52.481 | +3.427 |
| 8 | n | 10 | Matthew Balkcum | 1994 Chevrolet S-10 | Blue | 71.313 | 57.605 | 56.050 | 54.795 | 53.905 | 52.713 | 52.713 | +0.232 |
| 9 | n | 111 | Ronald Weaver | Jaguar XJS | GREEN | 60.248+dnf | 59.067+dnf | 59.914 | 58.069 | 63.157 | 58.069 | +5.356 | |
| 10 | n | 71 | Richard Wright | GTI | Black | 74.979 | 80.749+dnf | 68.479 | 65.481+dnf | 49.547+dnf | 59.724+dnf | 68.479 | +10.410 |
| 11 | n | 39 | Kevin Stewart | 2015 Fiat 500C Abarth | White | dns | |||||||
| 1T | tfs | 11 | Greg Henderson | 2008 BMW M3 | Black | 48.019 | 45.273 | 45.252 | 45.368 | 45.341 | 36.835 | [-]0.843 | |
| 2T | tsm | 7 | Wade Ferry | 2007 Subaru STi | UGM | 44.954 | 43.308 | 43.028+1 | 48.578+dnf | 45.171 | 37.678 | +0.843 | |
| 3T | tstr | 85 | Alfred Morales | Mazda MX5 | Dark Grey | 46.837 | 45.757 | 45.518 | 44.848 | 55.311+1 | 37.717 | +0.039 | |
| 4 | tbsp | 40 | Zane Carter | 2006 Nissan BattleTank | Silverstone | 47.297 | 44.190 | 44.992 | 45.493 | 44.611 | 38.136 | +0.419 | |
| 5 | ths | 17 | Jackson Perry | 1999 Infiniti G20 | Sage Green | 50.237+dnf | 50.295 | 49.788 | 48.295 | 47.688+1 | 38.539 | +0.403 | |
| 6 | tfsp | 86 | Connor Carroll | 1986 Toyota Corolla SR5 | Black | 47.843 | 47.874 | 46.504+1 | 46.770 | 46.257 | 38.855 | +0.316 | |
| 7 | tbs | 21 | Eva Rzucildo | 2005 BMW Z4 | Gray | 51.791 | 50.805 | 49.733 | 49.892 | 48.379 | 39.961 | +1.106 | |
| 1T | pes | 186 | Jason Rucker | 1999 Mazda Miata | Red | 43.027+3 | 42.091 | 41.374 | 41.079+2 | 33.388 | [-]0.683 | ||
| 2T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 47.695 | 43.147 | 42.712 | 42.220 | 42.274+1 | 34.071 | +0.683 | |
| 3 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 40.475+1 | 40.307+1 | 40.996 | 40.516 | 41.326 | 34.519 | +0.448 | |
| 4 | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 46.803 | 42.812 | 42.780 | 34.523 | +0.004 | |||
| 5 | pstr | 89 | Chris Barker | 2006 Honda S2000 | red | 46.757+2 | 45.781 | 44.417 | 44.735 | 44.258 | 37.221 | +2.698 | |
| 6 | pes | 185 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | Electron Blue | dns | |||||||
| 1 | lcs | 17 | Alec Rucker | 2007 Nissan 350z | Orange | 53.144 | 53.019+dnf | 47.558 | 48.097 | 47.299 | 38.737 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 35.808 | km | 45 | Don Bruner Jr |
| Pax | 33.388 | pes | 186 | Jason Rucker |
| Street | 42.467 | bs | 99 | Dave Jenkins |
| Touring | 40.009 | str | 92 | Brian Blake |
| Street Prepared | 43.323 | asp | 23 | Josh Cook |
| Classic American | 42.894 | cam | 32 | Jeremy Straus |
| Prepared | 42.928 | fp | 78 | Justin McKee |
| Street Modified | 42.185 | smf | 3 | Steven Blackburn |
| Modified | 43.498 | em | 7 | Tuck Rion |
| Kart | 35.808 | km | 45 | Don Bruner Jr |
| Novice | 44.025 | n | 98 | James Stephens |
| Street Tire Class | 36.835 | tfs | 11 | Greg Henderson |
| Pro | 33.388 | pes | 186 | Jason Rucker |
South Carolina Region — Sports Car Club of America

