© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #1 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #1 – Darlington1 – Sun 02-21-2016 |
| Total Registered: 95, with Times: 85 |
| cc | bs | cs | ds | es | fs | gs | sts | stx | str | stu | asp | ||
| esp | fsp | cam | xp | fp | smf | sm | dm | em | n | t | p | ||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cc | 99 | David Dreezer | 2004 Chevrolet Corvette | Red | 37.690+1 | 36.858 | 35.677+1 | 36.378+dnf | 36.536 | 36.536 | [-]0.382 | |
| 2T | cc | 111 | James George | 2013 Volkswagen Golf R | Blue | 38.942+1 | 37.235+1 | 37.589 | 36.638+1 | 36.918 | 36.918 | +0.382 | |
| 3T | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 39.435 | 38.691 | 37.356 | 37.333+1 | 37.088 | 37.088 | +0.170 | |
| 4T | cc | 11 | Nathaniel Hunt | 2016 Volkswagen Golf R | Grey | 38.835 | 37.371 | 37.568 | 37.694+1 | 37.202 | 37.202 | +0.114 | |
| 5 | cc | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | Electron Blue | 37.473 | 37.323 | 38.435 | 38.176 | 38.645+1 | 37.323 | +0.121 | |
| 6 | cc | 9 | Joshua Castaneda | 2004 Pontiac GTO | Silver | 39.319+2 | 38.486+1 | 38.017+1 | 37.559+1 | 37.813 | 37.813 | +0.490 | |
| 7 | cc | 27 | Alex Daley | 2015 Subaru WRX | Blue | 38.428+1 | 38.813+1 | 38.037+1 | 39.197+3 | 37.850+1 | 39.850 | +2.037 | |
| 8 | cc | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | White | 42.223 | 40.735 | 40.299 | 39.481+3 | 39.958+1 | 40.299 | +0.449 | |
| 9 | cc | 72 | Andrea Harris | 1992 Mazda Miata | Black | 42.794 | 41.804+1 | 42.905 | 42.061 | 41.490+1 | 42.061 | +1.762 | |
| 10 | cc | 35 | Matt Carroll | 2006 Nissan 350Z | Silverstone | dns | |||||||
| 1T | bs | 17 | Zachary Smith | 2015 Mitsubishi Evo | Mercury Grey | 38.588 | 37.634+1 | 38.223 | 37.014 | 36.933 | 36.933 | [-]0.061 | |
| 2T | bs | 99 | Dave Jenkins | 2010 Subaru STI | Blue | 36.994 | 39.476 | 51.495 | 37.926+2 | 42.164+dnf | 36.994 | +0.061 | |
| 3 | bs | 7 | Nate Hendrix | 1999 Chevrolet Corvette | Red | 42.006 | 44.299 | 41.987 | 41.727 | 40.275 | 40.275 | +3.281 | |
| 4 | bs | 45 | Patrick Davis | 2001 Honda S2000 | Silver | 45.166 | 46.336 | 43.815+1 | 52.005+1 | 42.642+1 | 44.642 | +4.367 | |
| 1T | cs | 9 | Ean Smith | 2003 Nissan 350Z | White | 42.985 | 41.428 | 39.715 | 38.771 | 38.460 | 38.460 | [-]1.247 | |
| 2 | cs | 19 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 41.092+1 | 40.751 | 40.968 | 40.274 | 39.707 | 39.707 | +1.247 | |
| 1T | ds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | Black | 40.207 | 41.773 | 40.770 | 39.908 | 40.319 | 39.908 | [-]2.216 | |
| 2 | ds | 42 | Zachary Stroman | 2010 Subaru Impreza wrx | Grey | 43.557 | 43.874 | 43.661 | 42.484 | 42.124 | 42.124 | +2.216 | |
| 1T | es | 19 | Kyle DeGenaro | Miata | silver | 40.577 | 41.150 | 42.178 | 40.232+1 | 39.612 | 39.612 | [-]0.336 | |
| 2T | es | 105 | Frederick Drescher | 1994 Mazda Miata | Black | 39.475+2 | 40.077 | 41.099+1 | 39.948 | 40.477+dnf | 39.948 | +0.336 | |
| 3 | es | 5 | Fritz Drescher | 1994 Mazda Miata | Black | 41.424+1 | 41.047+1 | 43.647+dnf | 41.337 | 40.004 | 40.004 | +0.056 | |
| 4 | es | 7 | Michael Verkaik | 1995 Mazda Miata | Red | 42.853 | 42.188 | 45.076 | 41.279 | 41.264 | 41.264 | +1.260 | |
| 5 | es | 14 | Greg Nicoson | 1996 Mazda Miata | Dark Blue | 43.886 | 43.124+1 | 51.578 | 42.290 | 51.004 | 42.290 | +1.026 | |
| 1T | fs | 78 | Jonathan Clark | 2011 Infiniti g37x | white | 40.772 | 40.349 | 40.424 | 41.229+2 | 41.037 | 40.349 | – | |
| 1T | gs | 38 | Vernon Geddings | 2016 Volkswagen GTI | silver | 39.978 | 38.702 | 38.372 | 37.018 | 37.260 | 37.018 | [-]3.061 | |
| 2 | gs | 17 | Christopher West | GTI | Brey | 41.445 | 40.446+1 | 40.454 | 40.079 | 39.673+1 | 40.079 | +3.061 | |
| 1T | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | Black | 37.415 | 38.089 | 37.578+1 | 40.186 | 38.163 | 37.415 | [-]0.786 | |
| 2 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | Montiego Blue | 41.591+1 | 38.555+1 | 38.620 | 38.001+2 | 38.201 | 38.201 | +0.786 | |
| 1T | stx | 53 | Ryan Wagner | 2005 Mini Cooper S | Blue | 39.359+dnf | 39.385 | 39.012+1 | 37.874 | 37.067 | 37.067 | [-]0.429 | |
| 2T | stx | 95 | William Pedersen | 1995 Acura Integra GS-R | Blue | 37.220+1 | 47.850+2 | 38.953 | 37.882 | 37.496 | 37.496 | +0.429 | |
| 3T | stx | 99 | James Repech | 2014 Scion FRS | Black | 38.938 | 39.288+dnf | 39.847 | 38.850 | 38.099 | 38.099 | +0.603 | |
| 4 | stx | 98 | Nathan Repech | 2013 Scion FR-S | Asphalt | 41.075 | 39.656 | 38.608 | 38.539 | 38.365 | 38.365 | +0.266 | |
| 5 | stx | 1 | Robbie Solesbee | 2004 Ford Mustang | Garnet | 41.584 | 39.989+dnf | 41.224 | 41.758 | 40.860 | 40.860 | +2.495 | |
| 6 | stx | 11 | Joshua Pate | 2011 Ford Fusion Sp AWD | Black | 47.468 | 44.173 | 42.396 | 43.508+1 | 42.323 | 42.323 | +1.463 | |
| 7 | stx | 88 | Brittany Puryear | 2015 Ford Fiesta st | Black | 46.925 | 46.079 | 44.265 | 44.437+1 | 43.398+1 | 44.265 | +1.942 | |
| 1T | str | 192 | Chad Parker | Miata | red | 35.803 | 35.807+dnf | 36.708+3 | 35.753 | 35.485+1 | 35.753 | [-]1.223 | |
| 2T | str | 4 | William Ackerman | 2002 Mazda Miata | Titanium Grey | 36.976 | 40.044 | 39.190 | 39.066 | 38.970 | 36.976 | +1.223 | |
| 3 | str | 92 | Brian Blake | 2008 Mazda MX-5 | Red | 36.444+2 | 37.002 | 37.649+1 | 36.984+1 | 36.311+1 | 37.002 | +0.026 | |
| 4 | str | 7 | Scott Phillippi | Miata | red | 38.286+1 | 39.631 | 39.381+2 | 38.583 | 38.180 | 38.180 | +1.178 | |
| 5 | str | 99 | Randall Yaussy | 1999 Mazda Miata | Green | 40.833 | 42.372+3 | 41.828 | 40.480 | 40.654 | 40.480 | +2.300 | |
| 6 | str | 11 | Alex Iserman | 1999 Mazda Miata | White | dns | |||||||
| 1T | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | Grey | 40.544 | 40.585 | 39.659 | 39.604 | 38.911 | 38.911 | – | |
| 1T | asp | 123 | Harlan Williams | Nismo | Black | 38.387 | 38.029+1 | 38.188 | 37.676 | 38.062 | 37.676 | [-]1.835 | |
| 2 | asp | 23 | Josh Cook | 2011 Nissan 370z Nismo | Black | 39.564 | 39.511 | 39.580 | 39.381+1 | 39.857 | 39.511 | +1.835 | |
| 1T | esp | 16 | Kyle Cunningham | 1998 Chevrolet camaro ss | 44.500 | 43.797 | 43.284 | 43.810+1 | 43.321 | 43.284 | – | ||
| 1T | fsp | 86 | Connor Carroll | 1986 Toyota Corolla SR5 | Black | 42.375 | 41.024 | 40.228 | 40.402 | 40.605 | 40.228 | – | |
| 1T | cam | 79 | David Fickel | 2011 Ford Mustang | Red | 38.613 | 39.317 | 39.211+1 | 38.060+1 | 38.256+2 | 38.613 | [-]0.503 | |
| 2T | cam | 90 | Justin Puryear | 2015 Ford Mustang GT | Ruby Red | 39.608 | 39.303+1 | 39.116 | 40.390 | 39.245+1 | 39.116 | +0.503 | |
| 3 | cam | 76 | Jonathan Burrows | Mustang | blue | 41.300 | 40.239 | 40.272 | 40.056 | 39.511 | 39.511 | +0.395 | |
| 4 | cam | 41 | Michael James | 2000 Ford Mustang GT | White | 46.495 | 43.932 | 47.785 | 42.320 | 43.506 | 42.320 | +2.809 | |
| 5 | cam | 66 | Martin Sanchez | 2004 Pontiac GTO | Silver | 42.200+1 | 45.236 | 44.661+1 | 43.498 | 43.222 | 43.222 | +0.902 | |
| 1T | fp | 78 | Justin McKee | Datsun 1978 280Z | Light Metallic | 39.754 | 37.855+1 | 37.923+1 | 38.891 | 38.812 | 38.812 | [-]1.511 | |
| 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | light metallic | 44.018 | 41.709 | 40.323 | 40.920+dnf | 42.083+1 | 40.323 | +1.511 | |
| 1T | smf | 13 | Michael Vaughan | 2007 Subaru Impreza WRX STi | WRB | 38.805+1 | 38.447+1 | 37.723 | 38.096 | 37.527 | 37.527 | [-]0.718 | |
| 2 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | Red | 40.439 | 39.603+1 | 39.174 | 39.126 | 38.245 | 38.245 | +0.718 | |
| 3 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | Black | 41.931 | 39.542+2 | 40.085 | 38.890 | 39.469 | 38.890 | +0.645 | |
| 1T | sm | 66 | William Cooper | 2003 Mercury Marauder | Black | 43.975+1 | 44.093+2 | 44.345+1 | 49.750+dnf | 44.409 | 44.409 | – | |
| 1T | dm | 7 | David Culp | CF7 | blue | 38.828 | 37.785 | 38.030 | 37.763+1 | 45.753 | 37.785 | – | |
| 1T | em | 7 | Tuck Rion | 2009 Lotus Super Seven | Blue/Yellow | 41.258+1 | 39.478 | 38.015 | 39.661 | 46.470 | 38.015 | – | |
| 1T | n | 24 | Ryan Colletti | 350z | Black | 40.014 | 38.374 | 37.962+3 | 38.627 | 38.634 | 38.374 | [-]0.234 | |
| 2T | n | 144 | Brian Strack | Golf R | Blue | 42.089 | 39.034 | 38.619 | 38.984+1 | 39.567 | 38.608 | 38.608 | +0.234 |
| 3T | n | 97 | Mason Jury | Miata | Black | 45.473 | 41.816 | 38.847 | 39.148 | 40.752 | 38.847 | +0.239 | |
| 4T | n | 79 | Dakota Tabler | Civic | silver | 40.438 | 38.337+4 | 38.803+1 | 38.186+2 | 38.957 | 39.202+1 | 38.957 | +0.110 |
| 5T | n | 4 | Michael Kuhl | 2012 Dodge CHARGER | BLUE | 42.788 | 41.594 | 39.223 | 39.731 | 40.452 | 41.666 | 39.223 | +0.266 |
| 6 | n | 44 | Penelope Strack | Golf R | Blue | 45.412 | 41.885 | 40.019 | 39.319 | 38.800+1 | 39.363 | 39.319 | +0.096 |
| 7 | n | 22 | Joshua McArthur | Accord | red | 45.260+dnf | 43.518 | 43.372 | 41.958 | 42.179 | 40.998 | 40.998 | +1.679 |
| 8 | n | 117 | David McPherson | Miata | red | 46.704 | 41.943+1 | 43.030 | 42.306 | 41.796 | 41.043 | 41.043 | +0.045 |
| 9 | n | 17 | Greg Snyder | 2010 Ford Mustang | Blue | 48.586 | 46.071 | 43.613 | 42.278 | 43.086 | 41.882 | 41.882 | +0.839 |
| 10 | n | 14 | Alan Williams | Honda S2000 | Silver | 47.449 | 43.239 | 42.536 | 41.913+1 | 41.107+2 | 42.011 | 42.011 | +0.129 |
| 11 | n | 81 | Ian Garrett | 2014 Ford Focus | White | 43.664 | 43.759 | 42.258+dnf | 47.154+dnf | 43.509 | 42.174 | 42.174 | +0.163 |
| 12 | n | 91 | Todd Cummins | 1992 Mazda Miata | Black | 45.226 | 42.290+1 | 43.678 | 42.722 | 42.547 | 42.935+2 | 42.547 | +0.373 |
| 13 | n | 16 | Josh Cummins | 1992 Mazda Miata | Black | 63.614 | 51.400+dnf | 49.557 | 46.122+1 | 45.099 | 46.727 | 45.099 | +2.552 |
| 14 | n | 15 | Chad Smith | Integra | Blue | 55.249+dnf | 56.789+dnf | 54.993 | 50.091 | 48.413 | 46.760 | 46.760 | +1.661 |
| 15 | n | 59 | Sarah LaVoie | 85 MR2 | red | 52.588 | 48.866 | 50.311 | 48.420+1 | 47.266 | 47.266 | +0.506 | |
| 16 | n | 2 | Josh Cleveland | Mustang | Blue | 55.299+dnf | 51.869+dnf | 50.829+dnf | 48.384+dnf | dnf | +47.266 | ||
| 1T | tesp | 1 | Zane Carter | 1998 Chevrolet Camaro | Red | 49.985 | 45.325 | 43.473+1 | 44.033+1 | 43.353 | 36.936 | – | |
| 1T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 37.030 | 37.648 | 37.741 | 37.531 | 36.912 | 29.788 | [-]0.176 | |
| 2T | pes | 89 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 38.443 | 38.033 | 37.861 | 37.049+1 | 37.131 | 29.964 | +0.176 | |
| 3T | pcsp | 50 | Adrian Willis | 1995 Mazda MIATA | BLUE | 34.761 | 35.718+1 | 37.034+1 | 45.253+dnf | 41.354+dnf | 30.137 | +0.173 | |
| 4T | pds | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | Mellow Yellow | 37.204 | 37.977 | 39.123 | 30.172 | +0.035 | |||
| 5T | phs | 86 | Brian Nixon | 2015 Ford Fiesta ST | Orange | 39.244 | 39.055+2 | 38.315 | 37.864 | 38.475 | 30.215 | +0.043 | |
| 6 | psts | 159 | Jeff Eng | 1991 Honda Civic Si | Teal | 36.366 | 36.868 | 35.892+2 | 36.574+2 | 36.677 | 30.256 | +0.041 | |
| 7 | psts | 166 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 39.030+2 | 38.642 | 38.213+1 | 37.299+1 | 36.732 | 30.561 | +0.305 | |
| 8 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 39.118+1 | 38.043 | 38.399 | 37.945 | 36.888 | 31.428 | +0.867 | |
| 9 | psts | 59 | Garrett Grove | 1909 Honda Civic | teal | 35.798+1 | 37.444+dnf | 40.792 | 36.413+1 | 36.686+1 | 31.447 | +0.019 | |
| 10 | psts | 66 | Gary Bennett | 1989 Honda CRX Si | Black | 37.800 | 38.492 | 38.588 | 38.846 | 38.703+2 | 31.449 | +0.002 | |
| 11 | pfs | 26 | Tyson Bevirt | 2003 BMW M3 | Orange | 35.856+dnf | 37.151+1 | 38.016+1 | 45.406+5 | 37.537+2 | 31.868 | +0.419 | |
| 12 | pcsp | 150 | Bryce Willis | 1995 Mazda MIATA | BLUE | 40.510 | 41.490 | 39.977 | 38.252 | 38.986+dnf | 33.164 | +1.296 | |
| 14 | psts | 47 | Robby Helms | 1988 Honda CRX Si | Silver/Black | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 34.761 | pcsp | 50 | Adrian Willis |
| Pax | 29.788 | pes | 95 | Marty Bull |
| Street | 36.933 | bs | 17 | Zachary Smith |
| Touring | 35.753 | str | 192 | Chad Parker |
| Street Prepared | 37.676 | asp | 123 | Harlan Williams |
| Classic American | 38.613 | cam | 79 | David Fickel |
| Prepared | 38.812 | fp | 78 | Justin McKee |
| Street Modified | 37.527 | smf | 13 | Michael Vaughan |
| Modified | 37.785 | dm | 7 | David Culp |
| Novice | 38.374 | n | 24 | Ryan Colletti |
| Street Tire Class | 36.936 | tesp | 1 | Zane Carter |
| Pro | 29.788 | pes | 95 | Marty Bull |
South Carolina Region — Sports Car Club of America

