© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #9 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #9 – Florence – Invalid DateTime |
| Total Registered: 60, with Times: 55 |
p bs cs es fs gs bsp csp esp sts
str stx stu sm km n t l
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pfsp | 97 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | Orange | 36.039+1 | 999.999+dnf | 34.896 | 45.885+1 | 34.672 | 29.089 | [-]0.206 | |
| 2T | psts | 125 | Adam Benaway | 1996 Mazda Miata | Black | 36.138+1 | 36.022 | 35.414+2 | 35.490+1 | 35.401+1 | 35.338 | 29.295 | +0.206 |
| 3T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 37.553 | 36.372 | 36.428 | 36.739 | 36.083 | 37.751+2 | 29.371 | +0.076 |
| 4T | pstx | 186 | Kyle Ray-Smith | 2013 Subaru BRZ | Silver | 37.692+1 | 36.380 | 37.583+1 | 36.852 | 36.275 | 36.168 | 29.910 | +0.539 |
| 5 | pes | 26 | Tyson Bevirt | 1995 Mazda Miata | Merlot | 37.971+3 | 37.967+2 | 37.869+2 | 37.211+1 | 36.782 | 40.144+dnf | 29.940 | +0.030 |
| 6 | pstr | 1 | jon mwanagu | s2000 | black | 37.123+4 | 36.876+1 | 35.857 | 36.332+1 | 36.106 | 36.177 | 30.048 | +0.108 |
| 7 | pstx | 98 | Joe Oliveira | 2013 Subaru BRZ | Silver | 37.592 | 36.970+1 | 36.776+1 | 31.088 | +1.040 | |||
| 8 | psts | 012 | Gary Bennett Jr | Mazda Miata | 40.708 | 39.283 | 39.276 | 38.280 | 38.375 | 38.103 | 31.587 | +0.499 | |
| 1T | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 38.036+1 | 37.277 | 37.306+1 | 37.422 | 37.277 | – | ||
| 1T | cs | 60 | Jason Rucker | 2014 Scion FRS | 37.776+2 | 37.865 | 38.024+2 | 37.966+1 | 37.766+1 | 38.063 | 37.865 | [-]0.343 | |
| 2T | cs | 127 | Zane Carter | 2006 Nissan BattleTank | Silverstone | 40.379 | 38.208 | 37.889+1 | 38.427+1 | 38.208 | +0.343 | ||
| 3 | cs | 90 | Justin Puryear | 2014 Scion FRS | Asphalt | 39.310+1 | 38.386+dnf | 39.282 | 38.789 | 39.884 | 38.278 | 38.278 | +0.070 |
| 4 | cs | 27 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 39.707 | 39.317 | 38.548+1 | 39.316 | 38.731 | 38.731 | +0.453 | |
| 1T | es | 22 | Tyler Harrell | 2001 Mazda Mx-5 | Green | 38.906 | 37.877 | 37.642 | 37.337 | 37.337 | [-]0.589 | ||
| 2 | es | 86 | Brian Nixon | 1999 Mazda Miata | Red | 37.926 | 38.140 | 37.189+1 | 36.868+2 | 37.837+1 | 37.926 | +0.589 | |
| 3 | es | 87 | Harlan Williams | 1997 Mazda Miata | Montego Blue | 40.047+1 | 39.874 | 40.277 | 40.311 | 39.499+1 | 39.874 | +1.948 | |
| 1T | fs | 1 | Derrike Black | 2007 Ford Mustang GT | Red | 58.403+dnf | 40.586 | 40.945 | 41.167+2 | 41.388 | 41.755+1 | 40.586 | [-]0.643 |
| 2 | fs | 36 | Kyle Coker | 2007 Ford Crown Victoria | Black/White | 41.229 | 40.700+1 | 40.891+2 | 40.520+dnf | 41.229 | +0.643 | ||
| 1T | gs | 17 | Michael Arnold | 2014 Ford Focus ST | Black | 37.321 | 37.696 | 37.252 | 37.244+1 | 36.648 | 36.648 | [-]3.279 | |
| 2T | gs | 11 | Joseph McIntyre | 43.022 | 41.103 | 40.346 | 39.927 | 40.205 | 40.525 | 39.927 | +3.279 | ||
| 3 | gs | 22 | Luke O’Hara | Acura TSX | Blue | 40.039 | 39.873+1 | 40.039 | +0.112 | ||||
| 4 | gs | 39 | Kevin FitzMaurice | 2013 Volvo C30 | Silver | 41.546 | 40.637 | 40.560 | 40.548 | 40.548 | +0.509 | ||
| 5 | gs | 6 | Harsh Khandelwal | 2011 Volkswagen GTI | Dark Gray | 42.646 | 40.926 | 40.704+1 | 41.471+2 | 41.582 | 40.926 | +0.378 | |
| 6 | gs | 122 | Clay Branham | Acura TSX | Blue | 46.237 | 47.439 | 46.104 | 45.859 | 44.447 | 43.843+1 | 44.447 | +3.521 |
| 1T | bsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | Dark red | 39.315 | 37.692 | 37.297 | 37.402 | 36.988+1 | 37.619 | 37.297 | [-]0.513 |
| 2 | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | Silverstone | 37.810 | 38.023 | 37.979 | 37.689+1 | 38.575+dnf | 37.810 | +0.513 | |
| 1T | csp | 12 | Justin Adams | 2000 Mazda Miata | Green | 37.205+1 | 36.623 | 35.992+1 | 36.230+1 | 36.623 | – | ||
| 1T | esp | 16 | Kyle Cunningham | 1998 Chevrolet camaro ss | 41.566 | 41.131 | 40.945 | 41.247 | 40.945 | – | |||
| 1T | sts | 3 | Brian Mitchell | 39.288 | 39.950 | 38.852 | 38.797 | 38.126 | 38.651 | 38.126 | [-]1.165 | ||
| 2 | sts | 11 | eddie jackson | Mazda meata | red | 40.434 | 39.877+1 | 39.687 | 40.832 | 39.423 | 39.291 | 39.291 | +1.165 |
| 1T | str | 22 | Chris Lee | 2006 Honda S2000 | Blue | 38.475+1 | 37.658 | 38.080+1 | 68.362+dnf | 37.977+1 | 37.831+2 | 37.658 | [-]0.249 |
| 2T | str | 42 | Chad Parker | 2006 Mazda Miata | Black | 38.432+dnf | 38.296 | 37.907 | 38.093+1 | 37.858+1 | 39.259 | 37.907 | +0.249 |
| 3 | str | 41 | Brian Blake | 2008 Mazda MX-5 | Red | 39.222 | 38.275 | 37.533+1 | 37.678+2 | 38.073 | 37.274+2 | 38.073 | +0.166 |
| 4 | str | 4 | William Ackerman | 2002 Mazda Miata | Titanium Grey | 40.819 | 41.271 | 40.569 | 39.861 | 39.866 | 38.504 | 38.504 | +0.431 |
| 5 | str | 84 | Drew Thompson | 2006 Honda S2000 | Silver | 40.722+1 | 40.313 | 39.697 | 38.982 | 39.032 | 40.583 | 38.982 | +0.478 |
| 6 | str | 67 | Toe Wai | 2013 Mazda Miata MX-5 | True Red | 41.495 | 40.739 | 51.474+1 | 40.264 | 41.450 | 40.371+1 | 40.264 | +1.282 |
| 1T | stx | 116 | Zach Hawkins | 38.248+2 | 38.064 | 37.554 | 37.344 | 37.222 | 37.026 | 37.026 | [-]0.794 | ||
| 2 | stx | 16 | David Hawkins | 1987 BMW 325is | red | 41.117 | 42.469+dnf | 39.719 | 38.287 | 37.820 | 38.998 | 37.820 | +0.794 |
| 3 | stx | 127 | zane carter | dns | |||||||||
| 1T | stu | 7 | John Sullivan | 1997 BMW M3 | Estoril Blau | 38.401 | 38.386+1 | 38.596 | 38.112 | 38.112 | [-]0.841 | ||
| 2T | stu | 09 | Joshua Castaneda | 2004 Pontiac GTO | Silver | 40.022+1 | 40.013 | 38.953 | 39.207 | 38.953 | +0.841 | ||
| 3 | stu | 109 | Lourdes Castaneda | 2004 Pontiac GTO | Silver | 40.448 | 42.293+1 | 40.070+2 | 39.507+1 | 40.448 | +1.495 | ||
| 4 | stu | 72 | Andrea Harris | 2012 Ford Mustang | Sterling Gray | 43.442 | 42.521+1 | 43.352 | 45.141+1 | 43.428+1 | 43.352 | +2.904 | |
| 1T | sm | 89 | Robert Perkins | 1994 Ford Mustang | Burgundy | 44.103 | 42.829 | 42.417 | 42.945 | 42.417 | – | ||
| 1T | km | 45 | Don Bruner Jr | 2004 Biesse B3 | Black, red | 32.695 | 32.284 | 32.297 | 32.284 | – | |||
| 1T | ncs | 99 | James Piltin | 2014 Scion FRS | Gray | 41.263 | 40.096 | 40.017 | 40.004 | 38.863+1 | 38.836 | 31.884 | [-]0.326 |
| 2T | nstr | 19 | Will Thompson | 2002 Mazda Miata | Black | 39.684 | 39.066 | 38.437 | 38.899 | 38.512+1 | 38.635 | 32.210 | +0.326 |
| 3T | nfs | 77 | SM Miller | 2014 BMW 335i | sapphire black | 40.930+1 | 41.076+1 | 40.899 | 40.037 | 32.750 | +0.540 | ||
| 4 | ngs | 16 | Michael Jones | 42.728 | 43.108+1 | 44.127 | 41.456 | 42.086 | 41.420 | 33.384 | +0.634 | ||
| 5 | nstf | 11 | Carl Emery | 2006 Ford Focus ST ZX4 | Silver | 44.167+dnf | 42.594 | 42.563 | 42.730 | 42.587 | 34.093 | +0.709 | |
| 6 | nas | 47 | Shera Brigman | 2014 Porsche Cayman | Black | 51.554 | 51.381 | 48.248 | 45.739 | 44.567+dnf | 43.130+1 | 37.593 | +3.500 |
| 1T | tssp | 99 | David Dreezer | 2004 Chevrolet Corvette | Red | 37.694 | 38.099 | 37.355 | 36.531 | 31.855 | [-]3.150 | ||
| 2 | tesp | 79 | David Fickel | 2011 Ford Mustang | Red | 41.897 | 41.231 | 42.158+1 | 42.193 | 35.005 | +3.150 | ||
| 1T | lsts | 012 | Kelly Mezzapelle | 1997 Mazda Miata | Montiego Blue | 42.584 | 42.004 | 41.206+1 | 40.251 | 33.368 | [-]1.301 | ||
| 2 | lstu | 12 | Megan Rehm | 1996 Mazda Miata | Green | 42.496 | 42.648 | 42.548 | 41.986 | 41.637 | 40.981 | 34.669 | +1.301 |
| 3 | lfsp | 197 | Maria Mayorga | 1977 Volkswagen Rabbit | 80.939+2 | 68.320+dnf | 68.286 | 37.572+2 | 39.003+dnf | 35.192+4 | 34.878 | +0.209 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 32.284 | km | 45 | Don Bruner Jr |
| Pax | 29.089 | pfsp | 97 | Geoffrey Zimmer |
| Pro | 29.089 | pfsp | 97 | Geoffrey Zimmer |
| Stock | 36.648 | gs | 17 | Michael Arnold |
| Street Prepared | 36.623 | csp | 12 | Justin Adams |
| Touring | 37.026 | stx | 116 | Zach Hawkins |
| Street Modified | 42.417 | sm | 89 | Robert Perkins |
| Kart | 32.284 | km | 45 | Don Bruner Jr |
| Novice | 31.884 | ncs | 99 | James Piltin |
| Street Tire Class | 31.855 | tssp | 99 | David Dreezer |
| Ladies | 33.368 | lsts | 012 | Kelly Mezzapelle |
South Carolina Region — Sports Car Club of America

