© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #6 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #6 – Darlington #3 – Sat 08-30-2014 |
| Total Registered: 86, with Times: 79 |
sto p bs cs es gs hs ssp bsp csp esp xp dm
em stc sts str stx stu sm km n t l
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | sto | 46 | Robbie Solesbee | 2004 Ford Mustang | Red | 38.316+dnf | 42.594+1 | 44.122+1 | 41.518+1 | 41.166 | 41.166 | – |
| 2 | sto | 1 | Christopher Harris | 1997 BMW 318i | Red | dns | ||||||
| 3 | sto | 985 | Instructor Instructor | dns | ||||||||
| 1T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 34.297 | 33.198 | 32.920+dnf | 34.344+dnf | 34.285 | 27.023 | [-]1.056 |
| 2T | pstr | 8 | Michael Licursi | 1994 Mazda Jan Mobile | Yes | 33.530 | 42.258 | 33.635 | 33.508 | 33.031+1 | 28.079 | +1.056 |
| 3 | pstr | 81 | Jan Pogorzelski | 1994 Mazda Miata | Black | 35.265+1 | 34.668 | 34.002 | 33.807 | 38.629+dnf | 28.330 | +0.251 |
| 4 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | Red | 35.907 | 35.580 | 35.469 | 34.590+1 | 34.778 | 29.735 | +1.405 |
| 5 | psmf | 166 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 35.998 | 34.854+1 | 34.991+1 | 34.880+1 | 34.739+1 | 30.634 | +0.899 |
| 6 | pes | 195 | Joe Oliveira | Marty’s Miata | dns | |||||||
| 1T | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 35.664 | 36.096 | 35.699+1 | 35.989 | 35.289 | 35.289 | – |
| 2 | bs | 7 | Philip Rodda | 2001 Porsche Boxster | Red | dns | ||||||
| 1T | cs | 40 | Zane Carter | 2006 Nissan 350Z | Silverstone | 36.631 | 35.357+1 | 34.982 | 35.797+1 | 34.503 | 34.503 | [-]0.614 |
| 2T | cs | 9 | Daniel Blakeney | 2009 Mazda RX8 | Silver | 36.047 | 35.507 | 35.290 | 34.605+1 | 35.117 | 35.117 | +0.614 |
| 3T | cs | 46 | Christoph Mueller | Porsche 964 | white | 36.646+dnf | 36.591 | 36.528 | 36.674+dnf | 36.135 | 36.135 | +1.018 |
| 4 | cs | 22 | Luke O’Hara | 2006 Mazda MX-5 | Black | 38.284+3 | 36.810+1 | 36.277 | 36.251+5 | 36.850+1 | 36.277 | +0.142 |
| 5 | cs | 6 | Roy Blakeney | 2009 Mazda RX8 | Silver | 38.137 | 43.555+dnf | 36.737+1 | 37.484 | 36.757 | 36.757 | +0.480 |
| 6 | cs | 90 | Justin Puryear | 2014 Scion Frs | Asphalt | 39.615 | 37.696 | 37.182 | 37.046 | 38.472+1 | 37.046 | +0.289 |
| 7 | cs | 27 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 37.331+dnf | 37.416+dnf | 38.368 | 37.177+1 | 37.296 | 37.296 | +0.250 |
| 8 | cs | 09 | Ean Smith | 2003 Nissan 350Z | White | 43.555+dnf | 39.776 | 38.475 | 38.030 | 37.196+1 | 38.030 | +0.734 |
| 9 | cs | 122 | Mark Muir | 2006 Mazda MX-5 | Black | 48.207 | 41.608 | 41.192 | 40.676 | 40.207 | 40.207 | +2.177 |
| 1T | es | 89 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 35.009+1 | 34.107+1 | 34.179+2 | 34.502 | 33.973+1 | 34.502 | [-]0.866 |
| 2T | es | 26 | Tyson Bevirt | miata | red | 36.038+2 | 36.249 | 36.656+dnf | 35.368 | 35.368 | +0.866 | |
| 3 | es | 189 | Brian Nixon | 2001 Mazda Miata | Blue | 36.152+1 | 35.573+3 | 35.200+1 | 35.837 | 35.458+1 | 35.837 | +0.469 |
| 4 | es | 19 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | 39.408 | 39.073+1 | 38.140 | 36.609 | 36.874 | 36.609 | +0.772 |
| 5 | es | 16 | Richard Thomason | 2004 Mazda MX5 Mazdaspeed | Silver | 38.270 | 37.938+dnf | 38.820+dnf | 37.606+dnf | 37.348 | 37.348 | +0.739 |
| 6 | es | 1126 | Andrea Harris | Miata | merlot | 39.932+1 | 38.081 | 39.526 | 38.046+1 | 50.858+3 | 38.081 | +0.733 |
| 1T | gs | 6 | William Harris | fiesta | orange | 37.275 | 34.981 | 34.849 | 34.848+1 | 34.742+1 | 34.849 | [-]0.328 |
| 2T | gs | 17 | Michael Arnold | 2014 Ford Focus ST | Black | 36.842+1 | 36.649 | 35.177 | 34.842+1 | 35.834+2 | 35.177 | +0.328 |
| 3T | gs | 34 | Eric Hecht | focus st | white | 36.855 | 36.830 | 36.647 | 35.744 | 35.370+1 | 35.744 | +0.567 |
| 4 | gs | 94 | Timothy Bridges | 2013 Volkswagen Golf GTI | Red | 38.322 | 37.325 | 36.555 | 36.163 | 36.823 | 36.163 | +0.419 |
| 5 | gs | 24 | Elizabeth Flannagan | Civic si | black | 36.437 | 37.294+1 | 36.545+1 | 35.303+1 | 35.580+2 | 36.437 | +0.274 |
| 6 | gs | 77 | Robert Nixon | 2013 Fiat 500 Abarth | Red | 38.619+1 | 38.469 | 38.084 | 37.742 | 38.607 | 37.742 | +1.305 |
| 7 | gs | 78 | jonathan clark | 1999 Lexus GS300 | White | 42.914 | 41.376 | 39.698 | 41.063+1 | 40.020 | 39.698 | +1.956 |
| 1T | hs | 12 | Kelly Mezzapelle | 2007 Scion tC | Blk Chrry Pearl | 38.301 | 37.925+1 | 39.132+1 | 38.602 | 37.849+1 | 38.301 | [-]0.054 |
| 2T | hs | 46 | Robert Barth | Sentra | grey | 38.595 | 39.044+dnf | 38.355 | 38.710 | 38.275+1 | 38.355 | +0.054 |
| 3 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 36850 | 40.535 | 41.499 | 40.377 | 39.950 | 40.947+dnf | 39.950 | +1.595 |
| 4 | hs | 112 | Melanie Murray | scion | Black Cherry Pearl | 45.130 | 43.001 | 43.924 | 43.289 | 42.693 | 42.693 | +2.743 |
| 1T | ssp | 53 | Eldon Zacek | 2011 Lotus Exige S260 | red | 32.495+1 | 31.702 | 32.027+1 | 31.318+2 | 31.928 | 31.702 | – |
| 1T | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | Silverstone | 36.305+1 | 35.485 | 39.550 | 35.325+1 | 35.565+1 | 35.485 | [-]1.267 |
| 2 | bsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | Dark red | 37.353+1 | 37.821 | 37.137 | 37.092 | 36.752 | 36.752 | +1.267 |
| 1T | csp | 66 | Martin Sanchez | 1990 Mazda Miata (Maka) | blue ish | 39.538 | 40.126 | 38.521 | 36.854+4 | 38.740+1 | 38.521 | – |
| 1T | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 33.253 | 32.925+1 | 32.508 | 32.451+1 | 32.881 | 32.508 | – |
| 2 | esp | 16 | Kyle Cunningham | 1998 Chevrolet camaro ss | 41.226 | 38.746 | 38.950 | 38.211 | 37.880 | 37.880 | +5.372 | |
| 1T | xp | 38 | Joshua Dupree | 240sx | blue | 34.241+1 | 33.950 | 33.216+1 | 32.719+1 | 33.950 | – | |
| 1T | dm | 7 | David Culp | 2011 Locost7 Lotus 7 replica | Blue/silver | 37.615+dnf | 36.228 | 36.936+dnf | 35.786+1 | 36.228 | – | |
| 1T | em | 7 | Tuck Rion | 2009 Lotus Super Seven | Blue/Yellow | 40.785 | 38.008+1 | 36.631+3 | 37.757+1 | 36.336 | 36.336 | – |
| 1T | stc | 74 | derrick wooten | 1988 Volvo 740shagginwagon | blue | 38.360+1 | 37.709 | 37.662 | 36.748 | 37.762 | 36.748 | [-]3.066 |
| 2 | stc | 87 | Eric McNeely | 1993 Nissan 240sx | White/Blue | 42.384 | 42.358 | 40.732 | 39.814 | 40.353 | 39.814 | +3.066 |
| 3 | stc | 7 | John Scott McCrary | 2013 Fiat Abarth | Gray | 42.900+dnf | 44.902 | 40.781+dnf | 45.967+dnf | 43.437+dnf | 44.902 | +5.088 |
| 1T | sts | 17 | Zachary Smith | 1988 Mazda RX7 | Red | 39.801 | 39.191 | 37.709 | 38.058 | 37.415 | 37.415 | [-]0.263 |
| 2T | sts | 13 | Brian Mitchell | miata | 43.114 | 39.456 | 39.456 | 39.289 | 37.678 | 37.678 | +0.263 | |
| 3 | sts | 39 | Kevin FitzMaurice | 1990 Mazda Miata | Silver | 38.764 | 38.379 | 38.308 | 37.477+1 | 38.290 | 38.290 | +0.612 |
| 4 | sts | 1 | Eddie Jackson | miata | red | 42.496+2 | 39.852+1 | 39.920 | 39.691 | 39.118 | 39.118 | +0.828 |
| 1T | str | 22 | Chris Lee | s2000 | blue | 41.862+dnf | 37.408 | 39.713+1 | 38.675+dnf | 37.592 | 37.408 | [-]0.851 |
| 2T | str | 42 | Chad Parker | 2006 Mazda Miata | Black | 38.263 | 46.312 | 38.727 | 38.259 | 38.310 | 38.259 | +0.851 |
| 3 | str | 1 | Herb Wilson | s2000 | laguna blue | 44.748+dnf | 42.447 | 40.000 | 38.997 | 38.614 | 38.614 | +0.355 |
| 4 | str | 11 | Jarrod Sealey | 2005 Honda s2000 | silverstone met | 40.751 | 40.370 | 39.375 | 38.874 | 39.319 | 38.874 | +0.260 |
| 1T | stx | 95 | William Pedersen | 1995 Acura Integra GS-R | Blue | 38.908 | 38.211 | 37.845 | 36.234 | 38.221 | 36.234 | [-]0.263 |
| 2T | stx | 26 | Jose Sierra | 2010 Mazda Speed3 | red mica | 40.376+dnf | 37.408 | 36.832 | 36.308+1 | 36.497 | 36.497 | +0.263 |
| 3 | stx | 24 | James Boatright | BRZ | blue` | 42.525+1 | 36.829 | 37.402 | 50.632+dnf | 36.340+1 | 36.829 | +0.332 |
| 4 | stx | 16 | David Hawkins | 1987 BMW 325is | red | 39.719 | 42.629 | 38.227 | 37.360 | 36.926 | 36.926 | +0.097 |
| 5 | stx | 53 | Ryan Wagner | 2005 Mini Cooper S | Blue | 41.057+dnf | 40.018 | 38.922+1 | 39.371 | 37.903 | 37.903 | +0.977 |
| 1T | stu | 26 | William Pickett | 2002 BMW M3 | Carbon Black | 35.113+3 | 35.923 | 35.431+1 | 35.893 | 35.454 | 35.454 | – |
| 1T | sm | 11 | Eddie jACKSON | Roush Mustang | red | 37.223 | 35.640 | 35.554 | 35.974 | 35.932+1 | 35.554 | [-]6.561 |
| 2T | sm | 89 | Robert Perkins | 1994 Ford Mustang | Burgundy | 46.563 | 44.254 | 45.450 | 42.115 | 42.226+2 | 42.115 | +6.561 |
| 3 | sm | 146 | Phillip Paggi | Mustang | 42.022+3 | 39.613+dnf | 41.831+3 | 41.047+1 | 39.234+2 | 43.047 | +0.932 | |
| 4 | sm | 77 | Jason Rucker | 1989 Toyota supra | dns | |||||||
| 1T | km | 45 | Don Bruner Jr | 2004 Biesse B3 | Black, red | 43.729+dnf | 31.498 | 30.047+1 | 29.884 | 30.020+1 | 29.884 | – |
| 1T | ngs | 017 | Christopher West | 2013 Volkswagen GTI | Gray | 41.369 | 39.327 | 38.473 | 37.333 | 36.396 | 29.335 | [-]2.520 |
| 2T | nds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | Black | 39.642 | 38.698+1 | 38.905+2 | 37.139+1 | 37.087+1 | 31.855 | +2.520 |
| 3T | nfs | 77 | David Gatlin | mustang | white | 48.729 | 40.139 | 39.448 | 39.994 | 39.369+dnf | 32.268 | +0.413 |
| 4T | ngs | 188 | Harlan Williams | mini | blue | 46.276+dnf | 44.687+dnf | 44.222 | 41.070 | 40.410 | 32.570 | +0.302 |
| 5 | nstr | 04 | Billy Ackerman | 2002 Mazda Miata | Titanium Grey | 42.675 | 41.081 | 40.105 | 39.495 | 38.879 | 32.580 | +0.010 |
| 6 | ngs | 88 | Paul Williams | Mini Cooper | blue | 46.143+dnf | 44.168+dnf | 46.278+dnf | 41.675 | 41.074 | 33.105 | +0.525 |
| 7 | nes | 17 | Michael Powers | 1978 Datsun 280z | Blue | 48.705+dnf | 46.399+dnf | 45.233+dnf | 43.451 | 42.032 | 34.214 | +1.109 |
| 8 | nes | 42 | Andrew Hodges | 2005 Mazda Mazdaspeed MX-5 | Lava Orange | 47.097 | 44.410 | 42.955 | 42.542 | 41.887+1 | 34.629 | +0.415 |
| 9 | nstf | 12 | Anthony Allen | 2013 Dodge Dart | Maximum Steel | 42.498+dnf | 42.178+dnf | 46.013+1 | 43.502 | 40.878+dnf | 34.845 | +0.216 |
| 10 | nss | 119 | Elizabeth Nelson | viper | blue | 58.479 | 48.113 | 46.654 | 46.001 | 44.122 | 37.194 | +2.349 |
| 11 | nsts | 17 | Kate Bailey | miata | black | 52.444 | 50.625 | 47.694 | 46.953 | 46.291 | 38.375 | +1.181 |
| 1T | tssp | 19 | Justin Davenport | viper | blue | 34.236 | 34.228 | 34.461 | 33.783 | 34.046 | 29.458 | [-]1.939 |
| 2T | tssp | 99 | David Dreezer | 2004 Chevrolet Corvette | Red | 32.934+dnf | 39.083 | 35.660+dnf | 36.688 | 36.006 | 31.397 | +1.939 |
| 3 | txp | 1 | Ryan Parker | 2003 Honda S2000 | Suzuka Blue | 37.501+dnf | 36.370+1 | 35.591+1 | 42.627+dnf | 39.873 | 34.057 | +2.660 |
| 1T | lssp | 53 | Sue Zacek | 2011 Lotus Exige S260 | red | 36.316 | 58.455+dnf | 35.600+1 | 35.250 | 53.843+dnf | 30.738 | [-]1.771 |
| 2 | les | 089 | Cyndi Duckworth | 2001 Mazda Miata | Blue | 41.429 | 41.033+1 | 39.457+1 | 40.414 | 39.938 | 32.509 | +1.771 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 29.884 | km | 45 | Don Bruner Jr |
| Pax | 27.023 | pes | 95 | Marty Bull |
| Modified | 36.228 | dm | 7 | David Culp |
| Pro | 27.023 | pes | 95 | Marty Bull |
| Stock | 34.502 | es | 89 | Kyle Ray-Smith |
| Street Prepared | 31.702 | ssp | 53 | Eldon Zacek |
| Prepared | 33.950 | xp | 38 | Joshua Dupree |
| Touring | 35.454 | stu | 26 | William Pickett |
| Street Modified | 35.554 | sm | 11 | Eddie jACKSON |
| Kart | 29.884 | km | 45 | Don Bruner Jr |
| Novice | 29.335 | ngs | 017 | Christopher West |
| Street Tire Class | 29.458 | tssp | 19 | Justin Davenport |
| Ladies | 30.738 | lssp | 53 | Sue Zacek |
South Carolina Region — Sports Car Club of America

