© 2026 Brad Baughman - HMDB Photography
Raw Results – SCR AutoX #7 – Freestyle Music Park #3
| South Carolina Region SCCA |
|---|
| Final Raw Time Results, #7 – Freestyle Music Park #3 – Sat 11-03-2012 |
| Timed Entries: 97 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | pcs | 195 | Jadrice Toussaint | 2013 Scion FR-S | 38.871 | 0.000 | 0.000 |
| 2 | 1 | str | 128 | Adam Benaway | 2006 Mazda Miata | 38.993 | 0.122 | 0.122 |
| 3 | 1 | psts | 28 | Michael Jones | 1991 Honda Fireant | 38.995 | 0.002 | 0.124 |
| 4 | 2 | str | 85 | Paul Aron | S2000 | 39.877 | 0.882 | 1.006 |
| 5 | 3 | psts | 155 | Kraig Klippel | 1994 Mazda Miata | 39.898 | 0.021 | 1.027 |
| 6 | 1 | stu | 37 | John Wolf | 2011 Subaru STI | 39.911 | 0.013 | 1.040 |
| 7 | 3 | str | 28 | Chris Severt | 2006 Mazda MX-5 | 40.042 | 0.131 | 1.171 |
| 8 | 5 | pcs | 95 | Nick Hallman | FRS | 40.044 | 0.002 | 1.173 |
| 9 | 1 | smf | 28 | Roberto Mundo | 2000 Acura Integra Type R | 40.133 | 0.089 | 1.262 |
| 10 | 6 | pstu | 4 | Michael Vaughan | 2007 Subaru Impreza WRX STi | 40.308 | 0.175 | 1.437 |
| 11 | 2 | smf | 1 | Grey Minshew | 1992 Acura Integra | 40.350 | 0.042 | 1.479 |
| 12 | 1 | ssm | 3 | Eric Siegenthaler | 2000 Honda S2000 | 40.354 | 0.004 | 1.483 |
| 13 | 1 | sm | 2 | William Sullivan | 2006 Mitsubishi evo | 40.405 | 0.051 | 1.534 |
| 14 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 40.786 | 0.381 | 1.915 |
| 15 | 7 | pdsp | 81 | Jan Pogorzelski | 2007 Mazda Speed3 | 41.037 | 0.251 | 2.166 |
| 16 | 1 | em | 54 | Michael Smith | 1974 Jensen Jensen Healey | 41.050 | 0.013 | 2.179 |
| 17 | 8 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | 41.122 | 0.072 | 2.251 |
| 18 | 1 | sts | 106 | Michael LaBor | 1990 Mazda Miata | 41.194 | 0.072 | 2.323 |
| 19 | 3 | smf | 110 | Grey H (Old Man) Minshew | 1992 Acura INTEGRA | 41.245 | 0.051 | 2.374 |
| 20 | 2 | stu | 30 | Jon Repak | sti | 41.295 | 0.050 | 2.424 |
| 21 | 2 | tcs | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 41.308 | 0.013 | 2.437 |
| 22 | 1 | cs | 79 | Stephen Miller | 1999 Mazda Miata | 41.364 | 0.056 | 2.493 |
| 23 | 2 | sm | 25 | Jordan Mance | EVO | 41.459 | 0.095 | 2.588 |
| 24 | 1 | cflcss | 9 | Morgan Mehler | 2005 Lotus Elise | 41.475 | 0.016 | 2.604 |
| 25 | 1 | tds | 3x | Shelby Turbeville | 2009 Mini John C. Works | 41.497 | 0.022 | 2.626 |
| 26 | 4 | str | 42 | Alan Johns | 1999 Mazda Miata | 41.606 | 0.109 | 2.735 |
| 27 | 1 | ssp | 140 | Christopher Deen | 2005 Lotus elise | 41.617 | 0.011 | 2.746 |
| 28 | 1 | stc | 59 | Jeff Eng | 2000 Subaru Impreza | 41.685 | 0.068 | 2.814 |
| 29 | 4 | pstf | 166 | Gary Bennett Jr | 2002 Ford Focus SVT | 41.710 | 0.025 | 2.839 |
| 30 | 4 | smf | 128 | Dylan Outlaw | 2000 Acura Integra Type R | 41.778 | 0.068 | 2.907 |
| 31 | 2 | sts | 28 | Abby Smith | 1991 Honda Fireant | 41.802 | 0.024 | 2.931 |
| 32 | 3 | sts | 65 | Thom Mezzapelle | 1997 Mazda Miata | 41.814 | 0.012 | 2.943 |
| 33 | 2 | esp | 67 | Keith Coyle | 2009 Infiniti G37S | 41.987 | 0.173 | 3.116 |
| 34 | 3 | sm | 40 | Michael Hoatson | 2006 Pontiac GTO | 42.028 | 0.041 | 3.157 |
| 35 | 2 | cs | 73 | Mark Miller | 1999 Mazda miata | 42.114 | 0.086 | 3.243 |
| 36 | 3 | cs | 11 | Jay Guerrero | 2009 Nissan 370Z | 42.134 | 0.020 | 3.263 |
| 37 | 3 | tcs | 86 | Roy Blakeney | 2013 Scion FR-S | 42.143 | 0.009 | 3.272 |
| 38 | 2 | ssm | 111 | Elmer Jackson | 2009 Ford mustang | 42.198 | 0.055 | 3.327 |
| 39 | 2 | ssp | 117 | Bradley Draughon | 2010 Lotus Exige | 42.411 | 0.213 | 3.540 |
| 40 | 4 | cs | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 42.482 | 0.071 | 3.611 |
| 41 | 5 | smf | 50 | Josh Smith | Colbalt | 42.515 | 0.033 | 3.644 |
| 42 | 4 | tcs | 9 | Daniel Blakeney | 2009 Mazda RX8 | 42.530 | 0.015 | 3.659 |
| 43 | 5 | tcs | 6 | Tim White | 2009 Mazda RX8 | 42.567 | 0.037 | 3.696 |
| 44 | 4 | sts | 6 | Joseph Richter | 1990 Mazda Miata | 42.653 | 0.086 | 3.782 |
| 45 | 2 | cflcss | 21 | Kurt Becker | 2006 Lotus Elise | 42.919 | 0.266 | 4.048 |
| 46 | 1 | stx | 34 | Eric Connell | Vw GTI | 43.045 | 0.126 | 4.174 |
| 47 | 3 | cflcssp | 40 | Tim Geary | 2005 Lotus Elise | 43.079 | 0.034 | 4.208 |
| 48 | 2 | stx | 5 | Heath Olinger | 2005 Ford Mustang | 43.148 | 0.069 | 4.277 |
| 49 | 3 | stx | 95 | Jon Nwanagu | Scion FRS | 43.248 | 0.100 | 4.377 |
| 50 | 3 | esp | 05 | Jarret Cox | Mustang | 43.277 | 0.029 | 4.406 |
| 51 | 4 | cflcssp | 17 | Justin Arnette | 2010 Lotus Exige | 43.279 | 0.002 | 4.408 |
| 52 | 4 | esp | 32 | Jeremy Straus | Mustang | 43.513 | 0.234 | 4.642 |
| 53 | 1 | bsp | 75 | Chris Beattie | 2004 Nissan 350Z | 43.604 | 0.091 | 4.733 |
| 54 | 1 | dsp | 3 | Steven Blackburn | 1993 Honda Civic del Sol | 43.696 | 0.092 | 4.825 |
| 55 | 5 | esp | 19 | Michael Heinsohn | MustNG | 43.702 | 0.006 | 4.831 |
| 56 | 6 | smf | 05 | Chris Hofmann | 2006 Chevrolet Cobalt | 43.730 | 0.028 | 4.859 |
| 57 | 4 | stx | 6 | David Hawkins | 1987 BMW 325is | 43.788 | 0.058 | 4.917 |
| 58 | 5 | cflcss | 13 | Steve Smith | 2005 Lotus Elise | 44.023 | 0.235 | 5.152 |
| 59 | 1 | n | 13 | Chris Evans | Hyundai Genesis | 44.028 | 0.005 | 5.157 |
| 60 | 2 | n | 95 | Matthew Berden | 2002 Chevrolet Corvette | 44.344 | 0.316 | 5.473 |
| 61 | 4 | sm | 75 | Colin Balliet | 2004 Volkswagen R32 | 44.351 | 0.007 | 5.480 |
| 62 | 3 | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | 44.357 | 0.006 | 5.486 |
| 63 | 5 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 44.486 | 0.129 | 5.615 |
| 64 | 7 | tssp | 8 | Wes Bird | 2001 Chevrolet Corvette Z06 | 44.571 | 0.085 | 5.700 |
| 65 | 1 | asp | 55 | C D Rozsa | BMW M3 | 44.650 | 0.079 | 5.779 |
| 66 | 1 | gs | 71 | Gregory Blanton | 2011 Volkswagen GTI Mark VI | 44.707 | 0.057 | 5.836 |
| 67 | 6 | cflcssp | 2 | Kirk Muffley | Lotus Esprit | 44.747 | 0.040 | 5.876 |
| 68 | 1 | as | 5 | Michael Moely | BMW M3 | 44.772 | 0.025 | 5.901 |
| 69 | 5 | sm | 175 | Robert Balliet | 2004 Volkswagen golf r32 | 44.848 | 0.076 | 5.977 |
| 70 | 1 | es | 52 | Barry Grover | 1997 Mazda Miata | 44.877 | 0.029 | 6.006 |
| 71 | 3 | n | 43 | Adam Vaughn | mazda speed 3 | 45.042 | 0.165 | 6.171 |
| 72 | 8 | tcp | 73 | Steven Hickerson | 1986 Chevrolet Camaro | 45.061 | 0.019 | 6.190 |
| 73 | 6 | tcs | 186 | Ashley White | 2013 Scion FR-S | 45.314 | 0.253 | 6.443 |
| 74 | 5 | str | 7 | Chris Priest | 350z | 45.584 | 0.270 | 6.713 |
| 75 | 7 | cflcss | 113 | Jason Smith | 2005 Lotus Elise | 45.615 | 0.031 | 6.744 |
| 76 | 1 | bs | 7 | Jason Brown | bmw m5 | 45.623 | 0.008 | 6.752 |
| 77 | 5 | stx | 86 | Eric Stoutamire | Scion FRS | 45.756 | 0.133 | 6.885 |
| 78 | 1 | fs | 77 | Allen Murray | Thunderbird | 45.791 | 0.035 | 6.920 |
| 79 | 4 | n | 133 | Brian Mitchell | Mazda Miata | 45.957 | 0.166 | 7.086 |
| 80 | 5 | n | 96 | Kevin Uranyi | 2006 Subaru Impreza | 46.019 | 0.062 | 7.148 |
| 81 | 1 | hs | 19 | Kyle DeGennaro | 2006 Chevrolet HHR | 46.205 | 0.186 | 7.334 |
| 82 | 6 | n | 36 | Joshua Sansoucy | 2005 Honda S2000 | 46.233 | 0.028 | 7.362 |
| 83 | 2 | asp | 28 | Tom Crews | 1993 Toyota MR2 Turbo | 46.268 | 0.035 | 7.397 |
| 84 | 6 | sm | 32 | Dreek Jefferson | 240sx | 46.828 | 0.560 | 7.957 |
| 85 | 7 | n | 33 | Doug Mitchell | Mazda Miata | 47.031 | 0.203 | 8.160 |
| 86 | 2 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | 47.472 | 0.441 | 8.601 |
| 87 | 2 | fs | 31 | Andrew Volcko | 2001 Ford mustang cobra | 48.002 | 0.530 | 9.131 |
| 88 | 8 | cflcxp | 7 | David Culp | 2011 Locost7 Lotus 7 replica | 48.123 | 0.121 | 9.252 |
| 89 | 2 | gs | 46 | Robbie Solesbee | 2004 Ford Mustang | 48.240 | 0.117 | 9.369 |
| 90 | 8 | n | 42 | Adrian Edelen | Hyundai Genesis | 48.248 | 0.008 | 9.377 |
| 91 | 2 | hs | 77 | Marian Youorski | 2007 Mini Cooper | 48.360 | 0.112 | 9.489 |
| 92 | 3 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 48.936 | 0.576 | 10.065 |
| 93 | 6 | esp | 89 | Robert Perkins | 1994 Ford Mustang | 49.159 | 0.223 | 10.288 |
| 94 | 9 | psts | 128 | Hugh Williams | Fireant Honda CRX | 49.896 | 0.737 | 11.025 |
| 95 | 9 | n | 23 | Phillip Paggi | 2003 Ford Mustang | 50.125 | 0.229 | 11.254 |
| 96 | 10 | pn | 16 | Pierre Coupet | Mazda Mx6 | 50.145 | 0.020 | 11.274 |
| 97 | 3 | fs | 7 | Melanie Murray | 1989 Ford Thunderbird | 51.561 | 1.416 | 12.690 |
| 103 | 11 | psts | 55 | Kraig Klippel | dns |
South Carolina Region — Sports Car Club of America

